NI League Event 5 - hosted by ECM(FP)
A Course
Position Rank Name Initials Cse Unit Age Gp Time Time behind leader Points
1 CAPT MARTIN WT A RTC M45 00:43:27 100
2 MAJ WILSON D A 40 SIGS M35 00:46:37 03:10 96
3 FS DALY M A ALDERGROVE M45 00:48:56 05:29 94
4 LT WRIGHT P A 591 ENG M35 00:52:15 08:48 91
5 CAPT RUDD A A ALDERGROVE M40 00:52:46 09:19 90
6 SGT GREEN W A 2 R IRISH M21 00:53:36 10:09 89
7 MAJ KAY J A AFCO M45 00:54:52 11:25 88
8 CPL CAMPBELL G A ALDERGROVE M40 00:58:49 15:22 84
9 SPR BROWNRIGG KR A 591 ENG M21 01:00:13 16:46 83
10 Cpl Wilson JR A 2 R IRISH M35 01:01:24 17:57 82
11 MAJ TOPPING K A 2 R IRISH M50 01:01:36 18:09 81
12 CAPT ORWIN D A 2 R IRISH M50 01:03:31 20:04 79
13 CPL RICHARDSON P A 173 PRO COY M40 01:03:49 20:22 79
14 CPL LENNOX AJ A 2 R IRISH M21 01:06:52 23:25 76
15 PTE BRUCE I A 204 FLD HOSP M40 01:07:06 23:39 76
16 LCPL NOBLE S A 204 FLD HOSP M21 01:09:02 25:35 74
17 WO2 IRWIN C A 40 SIGS M39 01:10:31 27:04 72
18 LCPL WILKINS MT A ALDERGROVE M21 01:10:53 27:26 72
19 SGT ROUTLEDGE M A ECM(FP) M21 01:13:02 29:35 70
20 LT GALLIER J A 206 BATT W21 01:13:27 30:00 70
21 CPL WALSH G A ECM(FP) M21 01:18:27 35:00 65
22 SGT WILSON T A ECM(FP) M21 01:19:35 36:08 63
23 MAJ MITCHELL CK A 253 MED W45 01:22:36 39:09 60
24 SGT GLENN A A 2 R IRISH M40 01:32:27 49:00 51
25 PTE BUCHANNAN D A 152 TPT W21 02:18:47 95:20 10
26 CAPT BYERS D A 152 TPT W21 02:27:11 103:44 10
27 LT FULTIN L A 40 SIGS W21 DISQ
B Course
Position Rank Name Initials Cse Unit Age Gp Time Time behind leader Points
1 LCPL HILL D B ECM(FP) M21 00:30:50 50
2 SGT HILL M B ECM(FP) W21 00:57:03 26:13 23
3 Rgr GIBSON SG B 2 R IRISH M21 01:00:10 29:20 20
4 Rgr JAMESON S B 2 R IRISH M21 01:02:36 31:46 18
5 SGT HERRIDGE AW B 40 SIGS M45 01:02:42 31:52 18
6 SSGT SMITH A B 204 FD HOSP W45 01:07:19 36:29 13
7 PTE COLLINS J B 204 FD HOSP W30 01:08:55 38:05 11
8 Rgr ADAIR C B 2 R IRISH M21 01:23:45 52:55 7