1 | Ian Ditchfield, MV | 29:23 | +00:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:52-6 | 03:10-1 | 06:01-1 | 07:13-1 | 10:33-1 | 12:36-1 | 16:08-1 | 18:18-1 | 20:50-1 | 26:46-1 | 28:44-1 | 29:23-1 |
Split time | 00:52 | 02:18-1 | 02:51-7 | 01:12-4 | 03:20-2 | 02:03-1 | 03:32-4 | 02:10-3 | 02:32-2 | 05:56-2 | 01:58-22 | 00:39-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Phil Conway, GO | 29:59 | +00:36 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:58-9 | 03:42-4 | 06:32-2 | 07:39-2 | 11:21-2 | 14:08-2 | 17:19-2 | 19:23-2 | 21:38-2 | 27:45-2 | 29:11-2 | 29:59-2 |
Split time | 00:58 | 02:44-3 | 02:50-6 | 01:07-1 | 03:42-5 | 02:47-11 | 03:11-2 | 02:04-2 | 02:15-1 | 06:07-3 | 01:26-5 | 00:48-10 |
Time behind | +00:06# | +00:26# | -00:01 | -00:05 | +00:22# | +00:44& | -00:21 | -00:06 | -00:17 | +00:11 | -00:32 | +00:09# |
3 | Wg Cdr (Retd) Richard Freeman, HH | 32:00 | +02:37 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:42-40 | 04:30-17 | 06:56-8 | 08:33-9 | 12:13-6 | 14:39-4 | 18:21-4 | 20:47-4 | 23:19-3 | 30:07-3 | 31:23-3 | 32:00-3 |
Split time | 01:42 | 02:48-6 | 02:26-2 | 01:37-15 | 03:40-4 | 02:26-3 | 03:42-5 | 02:26-5 | 02:32-2 | 06:48-6 | 01:16-3 | 00:37-1 |
Time behind | +00:50& | +00:30# | -00:25 | +00:25& | +00:20 | +00:23# | +00:10 | +00:16# | +00:00 | +00:52# | -00:42 | -00:02 |
4 | Maj(Retd) Colin Dickson, BAOC | 33:05 | +03:42 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:50-4 | 03:56-6 | 06:44-4 | 08:12-5 | 12:30-8 | 14:50-5 | 17:54-3 | 20:20-3 | 24:17-4 | 30:35-4 | 32:22-4 | 33:05-4 |
Split time | 00:50 | 03:06-14 | 02:48-4 | 01:28-9 | 04:18-17 | 02:20-2 | 03:04-1 | 02:26-5 | 03:57-18 | 06:18-4 | 01:47-15 | 00:43-6 |
Time behind | -00:02 | +00:48& | -00:03 | +00:16# | +00:58& | +00:17# | -00:28 | +00:16# | +01:25& | +00:22 | -00:11 | +00:04# |
5 | Nick Grant, IND | 33:12 | +03:49 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:20-24 | 04:00-8 | 07:04-10 | 08:14-6 | 11:25-3 | 14:37-3 | 20:43-9 | 22:39-6 | 25:43-6 | 31:18-5 | 32:32-5 | 33:12-5 |
Split time | 01:20 | 02:40-2 | 03:04-9 | 01:10-2 | 03:11-1 | 03:12-21 | 06:06-23 | 01:56-1 | 03:04-6 | 05:35-1 | 01:14-1 | 00:40-3 |
Time behind | +00:28& | +00:22# | +00:13 | -00:02 | -00:09 | +01:09& | +02:34& | -00:14 | +00:32# | -00:21 | -00:44 | +00:01 |
6 | Lt Col RM (Retd) Joe House, SO | 36:00 | +06:37 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:24-28 | 04:09-11 | 07:21-12 | 08:50-11 | 12:43-11 | 15:29-10 | 19:45-6 | 22:42-7 | 26:05-8 | 33:11-8 | 35:07-7 | 36:00-6 |
Split time | 01:24 | 02:45-4 | 03:12-12 | 01:29-10 | 03:53-8 | 02:46-10 | 04:16-7 | 02:57-14 | 03:23-12 | 07:06-9 | 01:56-19 | 00:53-18 |
Time behind | +00:32& | +00:27# | +00:21# | +00:17# | +00:33# | +00:43& | +00:44# | +00:47& | +00:51& | +01:10# | -00:02 | +00:14& |
7 | Charlie Turner, SLOW | 36:08 | +06:45 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:53-7 | 04:01-9 | 08:18-17 | 09:57-16 | 14:06-16 | 16:56-15 | 20:08-7 | 22:50-8 | 25:46-7 | 33:06-7 | 35:04-6 | 36:08-7 |
Split time | 00:53 | 03:08-15 | 04:17-29 | 01:39-16 | 04:09-12 | 02:50-14 | 03:12-3 | 02:42-9 | 02:56-5 | 07:20-10 | 01:58-22 | 01:04-32 |
Time behind | +00:01 | +00:50& | +01:26& | +00:27& | +00:49# | +00:47& | -00:20 | +00:32# | +00:24# | +01:24# | +00:00 | +00:25& |
8 | John Liley, GO | 36:56 | +07:33 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:06-13 | 03:56-6 | 06:45-5 | 08:18-8 | 12:34-10 | 15:11-9 | 20:23-8 | 22:55-9 | 26:43-9 | 34:18-9 | 35:57-8 | 36:56-8 |
Split time | 01:06 | 02:50-9 | 02:49-5 | 01:33-13 | 04:16-16 | 02:37-7 | 05:12-16 | 02:32-7 | 03:48-16 | 07:35-14 | 01:39-9 | 00:59-27 |
Time behind | +00:14& | +00:32# | -00:02 | +00:21& | +00:56& | +00:34& | +01:40& | +00:22# | +01:16& | +01:39& | -00:19 | +00:20& |
9 | Sarah Darley, SN | 38:25 | +09:02 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:51-5 | 04:06-10 | 08:23-18 | 10:12-18 | 14:26-18 | 17:47-16 | 22:04-14 | 25:00-13 | 27:52-10 | 35:13-10 | 37:22-9 | 38:25-9 |
Split time | 00:51 | 03:15-17 | 04:17-29 | 01:49-22 | 04:14-13 | 03:21-26 | 04:17-8 | 02:56-13 | 02:52-4 | 07:21-12 | 02:09-30 | 01:03-31 |
Time behind | -00:01 | +00:57& | +01:26& | +00:37& | +00:54& | +01:18& | +00:45# | +00:46& | +00:20# | +01:25# | +00:11 | +00:24& |
10 | Sue Bett, SN | 38:37 | +09:14 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:49-3 | 04:15-12 | 07:35-13 | 08:59-12 | 13:17-12 | 17:52-17 | 21:42-11 | 25:05-14 | 28:17-11 | 35:37-11 | 37:51-10 | 38:37-10 |
Split time | 00:49 | 03:26-19 | 03:20-16 | 01:24-7 | 04:18-17 | 04:35-41 | 03:50-6 | 03:23-25 | 03:12-9 | 07:20-10 | 02:14-34 | 00:46-8 |
Time behind | -00:03 | +01:08& | +00:29# | +00:12# | +00:58& | +02:32@ | +00:18 | +01:13& | +00:40& | +01:24# | +00:16# | +00:07# |
11 | Col(Retd) Ian Tait, SARUM | 39:49 | +10:26 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:06-13 | 05:09-26 | 08:31-19 | 10:11-17 | 14:12-17 | 16:44-13 | 22:02-13 | 24:54-11 | 29:27-12 | 37:12-12 | 38:59-11 | 39:49-11 |
Split time | 01:06 | 04:03-31 | 03:22-18 | 01:40-17 | 04:01-10 | 02:32-6 | 05:18-17 | 02:52-11 | 04:33-23 | 07:45-17 | 01:47-15 | 00:50-14 |
Time behind | +00:14& | +01:45& | +00:31# | +00:28& | +00:41# | +00:29# | +01:46& | +00:42& | +02:01& | +01:49& | -00:11 | +00:11& |
12 | Sarah Howes, SAX | 39:59 | +10:36 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:33-37 | 04:44-18 | 09:07-23 | 10:43-20 | 14:57-19 | 18:02-18 | 22:33-15 | 26:22-15 | 31:19-16 | 37:56-13 | 39:11-12 | 39:59-12 |
Split time | 01:33 | 03:11-16 | 04:23-31 | 01:36-14 | 04:14-13 | 03:05-19 | 04:31-10 | 03:49-34 | 04:57-29 | 06:37-5 | 01:15-2 | 00:48-10 |
Time behind | +00:41& | +00:53& | +01:32& | +00:24& | +00:54& | +01:02& | +00:59& | +01:39& | +02:25& | +00:41# | -00:43 | +00:09# |
13 | Mike Murray, SLOW | 40:18 | +10:55 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:32-36 | 04:20-13 | 07:56-16 | 09:47-15 | 13:23-13 | 16:15-11 | 24:16-17 | 26:51-16 | 31:07-15 | 38:02-14 | 39:38-14 | 40:18-13 |
Split time | 01:32 | 02:48-6 | 03:36-20 | 01:51-24 | 03:36-3 | 02:52-15 | 08:01-35 | 02:35-8 | 04:16-20 | 06:55-8 | 01:36-8 | 00:40-3 |
Time behind | +00:40& | +00:30# | +00:45& | +00:39& | +00:16 | +00:49& | +04:29@ | +00:25# | +01:44& | +00:59# | -00:22 | +00:01 |
14 | Martin Lock, GO | 40:27 | +11:04 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:57-8 | 03:46-5 | 07:03-9 | 08:33-9 | 12:32-9 | 14:58-6 | 19:17-5 | 21:37-5 | 25:04-5 | 33:03-6 | 39:32-13 | 40:27-14 |
Split time | 00:57 | 02:49-8 | 03:17-14 | 01:30-11 | 03:59-9 | 02:26-3 | 04:19-9 | 02:20-4 | 03:27-14 | 07:59-22 | 06:29-53 | 00:55-25 |
Time behind | +00:05 | +00:31# | +00:26# | +00:18# | +00:39# | +00:23# | +00:47# | +00:10 | +00:55& | +02:03& | +04:31@ | +00:16& |
15 | Capt Ben Worthington, 27 Regt RLC | 41:09 | +11:46 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:46-1 | 03:31-2 | 06:50-7 | 08:15-7 | 12:22-7 | 15:09-8 | 20:55-10 | 23:48-10 | 30:49-14 | 38:33-15 | 40:19-15 | 41:09-15 |
Split time | 00:46 | 02:45-4 | 03:19-15 | 01:25-8 | 04:07-11 | 02:47-11 | 05:46-21 | 02:53-12 | 07:01-41 | 07:44-16 | 01:46-12 | 00:50-14 |
Time behind | -00:06 | +00:27# | +00:28# | +00:13# | +00:47# | +00:44& | +02:14& | +00:43& | +04:29@ | +01:48& | -00:12 | +00:11& |
16 | Jim Prowting, TVOC | 41:39 | +12:16 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:14-20 | 05:00-24 | 10:45-32 | 12:17-29 | 16:59-28 | 19:44-24 | 24:20-18 | 27:21-17 | 30:38-13 | 38:36-16 | 40:33-16 | 41:39-16 |
Split time | 01:14 | 03:46-25 | 05:45-44 | 01:32-12 | 04:42-23 | 02:45-9 | 04:36-11 | 03:01-16 | 03:17-10 | 07:58-21 | 01:57-21 | 01:06-34 |
Time behind | +00:22& | +01:28& | +02:54@ | +00:20& | +01:22& | +00:42& | +01:04& | +00:51& | +00:45& | +02:02& | -00:01 | +00:27& |
17 | Stefan Stasiuk, BKO | 42:01 | +12:38 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:19-23 | 04:24-15 | 07:18-11 | 09:11-13 | 13:43-15 | 16:46-14 | 24:25-19 | 28:10-19 | 31:51-18 | 39:23-17 | 41:07-17 | 42:01-17 |
Split time | 01:19 | 03:05-13 | 02:54-8 | 01:53-25 | 04:32-21 | 03:03-18 | 07:39-31 | 03:45-33 | 03:41-15 | 07:32-13 | 01:44-10 | 00:54-22 |
Time behind | +00:27& | +00:47& | +00:03 | +00:41& | +01:12& | +01:00& | +04:07@ | +01:35& | +01:09& | +01:36& | -00:14 | +00:15& |
18 | Major Diana Worthington, HQ RC | 42:13 | +12:50 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:00-10 | 04:21-14 | 07:55-15 | 09:18-14 | 13:32-14 | 16:16-12 | 21:52-12 | 24:54-11 | 31:54-19 | 39:42-18 | 41:28-18 | 42:13-18 |
Split time | 01:00 | 03:21-18 | 03:34-19 | 01:23-6 | 04:14-13 | 02:44-8 | 05:36-19 | 03:02-17 | 07:00-40 | 07:48-18 | 01:46-12 | 00:45-7 |
Time behind | +00:08# | +01:03& | +00:43& | +00:11# | +00:54& | +00:41& | +02:04& | +00:52& | +04:28@ | +01:52& | -00:12 | +00:06# |
19 | Tony Ludford, BADO | 43:25 | +14:02 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:22-25 | 05:23-28 | 09:33-28 | 11:13-25 | 16:13-24 | 19:26-21 | 25:01-20 | 28:05-18 | 32:44-20 | 40:38-20 | 42:25-19 | 43:25-19 |
Split time | 01:22 | 04:01-30 | 04:10-27 | 01:40-17 | 05:00-27 | 03:13-22 | 05:35-18 | 03:04-19 | 04:39-25 | 07:54-19 | 01:47-15 | 01:00-29 |
Time behind | +00:30& | +01:43& | +01:19& | +00:28& | +01:40& | +01:10& | +02:03& | +00:54& | +02:07& | +01:58& | -00:11 | +00:21& |
20 | Tom Edelsten, GO | 45:10 | +15:47 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:56-48 | 05:48-36 | 11:07-35 | 13:47-38 | 18:54-34 | 21:41-30 | 27:24-26 | 31:21-28 | 34:41-23 | 42:35-22 | 44:21-20 | 45:10-20 |
Split time | 01:56 | 03:52-28 | 05:19-42 | 02:40-45 | 05:07-31 | 02:47-11 | 05:43-20 | 03:57-37 | 03:20-11 | 07:54-19 | 01:46-12 | 00:49-12 |
Time behind | +01:04@ | +01:34& | +02:28& | +01:28@ | +01:47& | +00:44& | +02:11& | +01:47& | +00:48& | +01:58& | -00:12 | +00:10& |
21 | Stephen Peacock, SN | 45:23 | +16:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:07-15 | 04:52-21 | 09:39-29 | 13:34-36 | 18:22-32 | 22:28-31 | 27:15-25 | 30:38-26 | 34:02-22 | 43:35-23 | 49:08-26 | 50:01-25 |
Split time | 01:07 | 03:45-24 | 04:47-39 | 03:55-53 | 04:48-25 | 04:06-35 | 04:47-12 | 03:23-25 | 03:24-13 | 09:33-32 | 05:33-52 | 00:53-18 |
Time behind | +00:15& | +01:27& | +01:56& | +02:43@ | +01:28& | +02:03& | +01:15& | +01:13& | +00:52& | +03:37& | +03:35@ | +00:14& |
22 | Teresa Turner, SLOW | 45:48 | +16:25 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:03-11 | 04:56-23 | 07:42-14 | 11:07-23 | 16:11-23 | 19:34-23 | 26:25-22 | 29:33-23 | 33:55-21 | 42:26-21 | 44:32-21 | 45:48-21 |
Split time | 01:03 | 03:53-29 | 02:46-3 | 03:25-51 | 05:04-29 | 03:23-27 | 06:51-27 | 03:08-21 | 04:22-22 | 08:31-24 | 02:06-27 | 01:16-42 |
Time behind | +00:11# | +01:35& | -00:05 | +02:13@ | +01:44& | +01:20& | +03:19& | +00:58& | +01:50& | +02:35& | +00:08 | +00:37& |
23 | LCpl Hannah Brown, 3 Bn REME | 46:20 | +16:57 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:48-2 | 03:41-3 | 06:48-6 | 08:06-4 | 11:56-5 | 15:06-7 | 28:36-28 | 32:10-30 | 36:23-27 | 44:04-25 | 45:34-22 | 46:20-22 |
Split time | 00:48 | 02:53-10 | 03:07-10 | 01:18-5 | 03:50-7 | 03:10-20 | 13:30-49 | 03:34-29 | 04:13-19 | 07:41-15 | 01:30-6 | 00:46-8 |
Time behind | -00:04 | +00:35& | +00:16 | +00:06 | +00:30# | +01:07& | +09:58@ | +01:24& | +01:41& | +01:45& | -00:28 | +00:07# |
24 | Jon Wheatcroft, TVOC | 46:40 | +17:17 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:03-11 | 04:44-18 | 09:17-26 | 11:18-27 | 16:36-26 | 20:09-27 | 26:46-23 | 30:06-24 | 34:49-24 | 43:42-24 | 45:51-23 | 46:40-23 |
Split time | 01:03 | 03:41-23 | 04:33-35 | 02:01-30 | 05:18-34 | 03:33-28 | 06:37-24 | 03:20-24 | 04:43-26 | 08:53-28 | 02:09-30 | 00:49-12 |
Time behind | +00:11# | +01:23& | +01:42& | +00:49& | +01:58& | +01:30& | +03:05& | +01:10& | +02:11& | +02:57& | +00:11 | +00:10& |
25 | SSgt (Retd) Colin Holcombe, BAOC | 47:23 | +18:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:11-16 | 05:02-25 | 09:03-21 | 10:49-22 | 15:40-22 | 18:40-20 | 27:12-24 | 30:22-25 | 35:59-26 | 45:00-26 | 46:31-24 | 47:23-24 |
Split time | 01:11 | 03:51-26 | 04:01-25 | 01:46-21 | 04:51-26 | 03:00-17 | 08:32-40 | 03:10-23 | 05:37-34 | 09:01-29 | 01:31-7 | 00:52-17 |
Time behind | +00:19& | +01:33& | +01:10& | +00:34& | +01:31& | +00:57& | +05:00@ | +01:00& | +03:05@ | +03:05& | -00:27 | +00:13& |
26 | Keith Henderson, WIM | 50:01 | +20:38 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:14-20 | 04:54-22 | 08:45-20 | 10:27-19 | 15:11-21 | 18:05-19 | 23:11-16 | 28:27-22 | 31:35-17 | 40:03-19 | 49:02-25 | 50:01-25 |
Split time | 01:14 | 03:40-22 | 03:51-23 | 01:42-20 | 04:44-24 | 02:54-16 | 05:06-14 | 05:16-45 | 03:08-8 | 08:28-23 | 08:59-54 | 00:59-27 |
Time behind | +00:22& | +01:22& | +01:00& | +00:30& | +01:24& | +00:51& | +01:34& | +03:06@ | +00:36# | +02:32& | +07:01@ | +00:20& |
27 | Keiko Conway, GO | 50:20 | +20:57 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:13-17 | 04:51-20 | 13:06-45 | 14:56-43 | 19:25-36 | 22:45-33 | 27:45-27 | 30:48-27 | 35:36-25 | 46:36-27 | 49:27-27 | 50:20-27 |
Split time | 01:13 | 03:38-21 | 08:15-51 | 01:50-23 | 04:29-20 | 03:20-25 | 05:00-13 | 03:03-18 | 04:48-28 | 11:00-43 | 02:51-43 | 00:53-18 |
Time behind | +00:21& | +01:20& | +05:24@ | +00:38& | +01:09& | +01:17& | +01:28& | +00:53& | +02:16& | +05:04& | +00:53& | +00:14& |
28 | Brian Sewell, BKO | 51:27 | +22:04 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:28-33 | 05:44-33 | 09:27-27 | 12:20-30 | 17:31-29 | 20:45-29 | 28:50-30 | 33:05-31 | 37:49-28 | 47:33-28 | 50:33-29 | 51:27-28 |
Split time | 01:28 | 04:16-33 | 03:43-21 | 02:53-48 | 05:11-32 | 03:14-23 | 08:05-37 | 04:15-40 | 04:44-27 | 09:44-34 | 03:00-44 | 00:54-22 |
Time behind | +00:36& | +01:58& | +00:52& | +01:41@ | +01:51& | +01:11& | +04:33@ | +02:05& | +02:12& | +03:48& | +01:02& | +00:15& |
29 | Edward Forman, SO | 51:38 | +22:15 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 02:58-51 | 06:00-38 | 09:07-23 | 10:48-21 | 15:08-20 | 20:38-28 | 28:40-29 | 31:38-29 | 40:05-31 | 48:36-30 | 50:29-28 | 51:38-29 |
Split time | 02:58 | 03:02-12 | 03:07-10 | 01:41-19 | 04:20-19 | 05:30-48 | 08:02-36 | 02:58-15 | 08:27-44 | 08:31-24 | 01:53-18 | 01:09-36 |
Time behind | +02:06@ | +00:44& | +00:16 | +00:29& | +01:00& | +03:27@ | +04:30@ | +00:48& | +05:55@ | +02:35& | -00:05 | +00:30& |
30 | Liz Stradling, BKO | 51:59 | +22:36 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:33-37 | 05:59-37 | 09:15-25 | 11:15-26 | 16:37-27 | 19:55-26 | 31:59-37 | 35:03-33 | 39:21-30 | 49:03-31 | 51:05-30 | 51:59-30 |
Split time | 01:33 | 04:26-36 | 03:16-13 | 02:00-28 | 05:22-36 | 03:18-24 | 12:04-48 | 03:04-19 | 04:18-21 | 09:42-33 | 02:02-24 | 00:54-22 |
Time behind | +00:41& | +02:08& | +00:25# | +00:48& | +02:02& | +01:15& | +08:32@ | +00:54& | +01:46& | +03:46& | +00:04 | +00:15& |
31 | Martin Wiles, SN | 52:59 | +23:36 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:49-45 | 05:15-27 | 09:05-22 | 11:09-24 | 16:13-24 | 19:52-25 | 25:03-21 | 28:26-21 | 38:38-29 | 47:58-29 | 51:59-31 | 52:59-31 |
Split time | 01:49 | 03:26-19 | 03:50-22 | 02:04-33 | 05:04-29 | 03:39-30 | 05:11-15 | 03:23-25 | 10:12-50 | 09:20-30 | 04:01-51 | 01:00-29 |
Time behind | +00:57@ | +01:08& | +00:59& | +00:52& | +01:44& | +01:36& | +01:39& | +01:13& | +07:40@ | +03:24& | +02:03@ | +00:21& |
32 | Chris Simpson, SO | 54:24 | +25:01 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:47-43 | 06:42-43 | 11:26-37 | 13:51-39 | 19:44-40 | 25:10-41 | 32:57-39 | 36:52-38 | 42:03-34 | 50:52-32 | 53:05-32 | 54:24-32 |
Split time | 01:47 | 04:55-44 | 04:44-36 | 02:25-40 | 05:53-39 | 05:26-47 | 07:47-33 | 03:55-36 | 05:11-31 | 08:49-27 | 02:13-33 | 01:19-47 |
Time behind | +00:55@ | +02:37@ | +01:53& | +01:13@ | +02:33& | +03:23@ | +04:15@ | +01:45& | +02:39@ | +02:53& | +00:15# | +00:40@ |
33 | Sally Thomas, BOK | 54:55 | +25:32 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:18-22 | 05:35-30 | 10:43-31 | 13:01-31 | 18:20-31 | 22:40-32 | 31:54-36 | 35:03-33 | 40:45-32 | 51:22-33 | 53:37-33 | 54:55-33 |
Split time | 01:18 | 04:17-34 | 05:08-40 | 02:18-38 | 05:19-35 | 04:20-38 | 09:14-42 | 03:09-22 | 05:42-35 | 10:37-42 | 02:15-35 | 01:18-45 |
Time behind | +00:26& | +01:59& | +02:17& | +01:06& | +01:59& | +02:17@ | +05:42@ | +00:59& | +03:10@ | +04:41& | +00:17# | +00:39& |
34 | George Engelhardt, MV | 55:09 | +25:46 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:13-17 | 05:45-34 | 09:55-30 | 11:57-28 | 18:23-33 | 22:59-34 | 31:17-33 | 35:37-35 | 40:55-33 | 52:23-34 | 54:19-34 | 55:09-34 |
Split time | 01:13 | 04:32-39 | 04:10-27 | 02:02-31 | 06:26-44 | 04:36-42 | 08:18-38 | 04:20-42 | 05:18-32 | 11:28-46 | 01:56-19 | 00:50-14 |
Time behind | +00:21& | +02:14& | +01:19& | +00:50& | +03:06& | +02:33@ | +04:46@ | +02:10& | +02:46@ | +05:32& | -00:02 | +00:11& |
35 | Maj Sam Adcock, 11 Inf Bde | 55:42 | +26:19 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:31-34 | 04:27-16 | 06:34-3 | 07:45-3 | 11:28-4 | 19:28-22 | 36:44-43 | 40:19-41 | 46:46-40 | 53:37-36 | 55:00-36 | 55:42-35 |
Split time | 01:31 | 02:56-11 | 02:07-1 | 01:11-3 | 03:43-6 | 08:00-53 | 17:16-53 | 03:35-30 | 06:27-37 | 06:51-7 | 01:23-4 | 00:42-5 |
Time behind | +00:39& | +00:38& | -00:44 | -00:01 | +00:23# | +05:57@ | +13:44@ | +01:25& | +03:55@ | +00:55# | -00:35 | +00:03 |
36 | Helen Wise, SO | 56:01 | +26:38 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:48-44 | 06:19-41 | 11:05-34 | 13:10-33 | 26:13-50 | 28:43-46 | 35:39-41 | 39:31-39 | 43:23-35 | 52:50-35 | 54:56-35 | 56:01-36 |
Split time | 01:48 | 04:31-38 | 04:46-38 | 02:05-34 | 13:03-54 | 02:30-5 | 06:56-28 | 03:52-35 | 03:52-17 | 09:27-31 | 02:06-27 | 01:05-33 |
Time behind | +00:56@ | +02:13& | +01:55& | +00:53& | +09:43@ | +00:27# | +03:24& | +01:42& | +01:20& | +03:31& | +00:08 | +00:26& |
37 | Glyn Williams, WIGHTO | 57:32 | +28:09 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 01:25-29 | 06:40-42 | 10:49-33 | 13:01-31 | 19:36-38 | 23:23-35 | 30:06-31 | 34:24-32 | 43:49-36 | 54:05-37 | 56:08-37 | 57:32-37 |
Split time | 01:25 | 05:15-45 | 04:09-26 | 02:12-37 | 06:35-46 | 03:47-31 | 06:43-25 | 04:18-41 | 09:25-48 | 10:16-39 | 02:03-26 | 01:24-48 |
Time behind | +00:33& | +02:57@ | +01:18& | +01:00& | +03:15& | +01:44& | +03:11& | +02:08& | +06:53@ | +04:20& | +00:05 | +00:45@ |
38 | Gill Sharp, SN | 58:43 | +29:20 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
