Results MLS Bramshott 08.03.2023

Blue

1 Julian Hartwell, SOC 56:13 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:33-2 02:51-2 05:06-2 06:54-1 08:06-1 11:12-1 14:59-1 17:29-1 21:04-1 23:33-1 25:37-1 27:14-1 33:06-1 36:17-1 41:13-1 45:43-1 47:46-1 50:10-1 53:39-1 55:31-1 56:13-1
Split time 01:33 01:18-3 02:15-2 01:48-1 01:12-5 03:06-3 03:47-8 02:30-2 03:35-5 02:29-2 02:04-14 01:37-4 05:52-7 03:11-18 04:56-2 04:30-10 02:03-4 02:24-11 03:29-3 01:52-2 00:42-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Christopher Pritchett, WIGHTO 58:10 +01:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:39-3 03:25-9 05:58-6 08:15-4 09:55-5 13:44-7 17:23-6 19:53-5 23:29-3 26:09-3 27:38-3 29:18-3 35:03-2 37:53-2 43:00-2 47:09-2 49:30-2 51:42-2 55:32-2 57:21-2 58:10-2
Split time 01:39 01:46-17 02:33-8 02:17-7 01:40-23 03:49-13 03:39-5 02:30-2 03:36-6 02:40-5 01:29-4 01:40-6 05:45-5 02:50-10 05:07-4 04:09-5 02:21-13 02:12-4 03:50-9 01:49-1 00:49-8
Time behind +00:06 +00:28& +00:18# +00:29& +00:28& +00:43# -00:08 +00:00 +00:01 +00:11 -00:35 +00:03 -00:07 -00:21 +00:11 -00:21 +00:18# -00:12 +00:21# -00:03 +00:07#
3 Sgt (Retd) Paul Thwaites, SOC 59:34 +03:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:58-11 03:15-5 05:43-4 07:46-2 08:51-2 11:47-2 15:14-2 17:44-2 21:14-2 26:48-5 30:13-6 32:04-6 37:18-6 40:00-6 44:27-4 48:22-3 51:03-4 53:02-4 56:40-3 58:33-3 59:34-3
Split time 01:58 01:17-2 02:28-5 02:03-2 01:05-2 02:56-2 03:27-2 02:30-2 03:30-3 05:34-25 03:25-30 01:51-9 05:14-1 02:42-6 04:27-1 03:55-3 02:41-21 01:59-1 03:38-5 01:53-3 01:01-20
Time behind +00:25& -00:01 +00:13 +00:15# -00:07 -00:10 -00:20 +00:00 -00:05 +03:05@ +01:21& +00:14# -00:38 -00:29 -00:29 -00:35 +00:38& -00:25 +00:09 +00:01 +00:19&
4 Ian Ditchfield, MV 1:00:15 +04:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:11-15 03:38-12 06:14-10 08:38-7 10:15-7 13:38-5 17:22-5 19:55-6 23:29-3 26:00-2 27:30-2 29:04-2 35:56-4 38:55-4 44:31-5 49:21-5 51:26-5 53:43-5 57:17-4 59:23-4 60:15-4
Split time 02:11 01:27-8 02:36-10 02:24-12 01:37-19 03:23-6 03:44-6 02:33-7 03:34-4 02:31-3 01:30-6 01:34-3 06:52-12 02:59-13 05:36-8 04:50-14 02:05-6 02:17-8 03:34-4 02:06-8 00:52-10
Time behind +00:38& +00:09# +00:21# +00:36& +00:25& +00:17 -00:03 +00:03 -00:01 +00:02 -00:34 -00:03 +01:00# -00:12 +00:40# +00:20 +00:02 -00:07 +00:05 +00:14# +00:10#
5 OCdt Black, RMAS 1:04:03 +07:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:18-1 02:24-1 04:47-1 11:04-24 12:15-21 15:41-15 18:54-10 21:51-9 25:35-8 32:52-15 34:12-12 35:44-11 41:30-12 43:52-10 49:11-8 52:48-8 55:09-6 57:17-6 61:04-5 63:18-5 64:03-5
Split time 01:18 01:06-1 02:23-4 06:17-32 01:11-4 03:26-7 03:13-1 02:57-13 03:44-7 07:17-27 01:20-3 01:32-1 05:46-6 02:22-1 05:19-6 03:37-1 02:21-13 02:08-2 03:47-8 02:14-10 00:45-3
Time behind -00:15 -00:12 +00:08 +04:29@ -00:01 +00:20# -00:34 +00:27# +00:09 +04:48@ -00:44 -00:05 -00:06 -00:49 +00:23 -00:53 +00:18# -00:16 +00:18 +00:22# +00:03
6 OCdt Oliver, RMAS 1:04:54 +08:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:45-6 03:15-5 05:21-3 11:56-26 13:27-26 16:09-21 19:43-12 23:58-16 27:46-14 30:02-9 31:20-9 33:06-8 41:08-9 43:37-9 50:19-10 54:03-9 55:47-8 58:19-7 61:24-6 63:42-6 64:54-6
Split time 01:45 01:30-9 02:06-1 06:35-33 01:31-16 02:42-1 03:34-3 04:15-26 03:48-9 02:16-1 01:18-2 01:46-7 08:02-22 02:29-3 06:42-20 03:44-2 01:44-1 02:32-13 03:05-1 02:18-12 01:12-26
Time behind +00:12# +00:12# -00:09 +04:47@ +00:19& -00:24 -00:13 +01:45& +00:13 -00:13 -00:46 +00:09 +02:10& -00:42 +01:46& -00:46 -00:19 +00:08 -00:24 +00:26# +00:30&
7 Sgt Sammy Gibbs, 3 Regt AAC 1:05:25 +09:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:59-30 05:20-27 08:09-23 10:28-19 12:01-20 15:10-13 20:10-14 22:54-12 26:08-11 28:39-7 30:19-7 32:10-7 40:25-8 43:02-7 48:00-7 51:56-7 55:49-9 59:12-9 62:34-8 64:38-7 65:25-7
Split time 03:59 01:21-4 02:49-15 02:19-8 01:33-18 03:09-4 05:00-25 02:44-9 03:14-1 02:31-3 01:40-7 01:51-9 08:15-24 02:37-5 04:58-3 03:56-4 03:53-27 03:23-27 03:22-2 02:04-6 00:47-5
Time behind +02:26@ +00:03 +00:34& +00:31& +00:21& +00:03 +01:13& +00:14 -00:21 +00:02 -00:24 +00:14# +02:23& -00:34 +00:02 -00:34 +01:50& +00:59& -00:07 +00:12# +00:05#
8 Richard Bostock, DFOK 1:05:51 +09:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:51-8 03:34-11 06:05-7 08:28-6 10:06-6 13:42-6 17:26-7 20:23-7 24:35-7 27:36-6 29:23-5 31:26-5 36:50-5 39:55-5 46:04-6 50:25-6 55:44-7 58:22-8 62:24-7 64:52-8 65:51-8
Split time 01:51 01:43-15 02:31-6 02:23-11 01:38-21 03:36-10 03:44-6 02:57-13 04:12-10 03:01-7 01:47-9 02:03-16 05:24-2 03:05-16 06:09-12 04:21-9 05:19-30 02:38-14 04:02-11 02:28-17 00:59-17
Time behind +00:18# +00:25& +00:16# +00:35& +00:26& +00:30# -00:03 +00:27# +00:37# +00:32# -00:17 +00:26& -00:28 -00:06 +01:13# -00:09 +03:16@ +00:14 +00:33# +00:36& +00:17&
9 Robin Smith, SO 1:06:06 +09:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:44-4 03:07-3 06:06-9 08:26-5 09:36-4 12:55-4 16:44-3 19:24-3 23:37-5 26:23-4 28:12-4 29:49-4 35:27-3 38:11-3 43:31-3 48:23-4 50:45-3 52:59-3 63:01-9 65:13-9 66:06-9
Split time 01:44 01:23-5 02:59-18 02:20-9 01:10-3 03:19-5 03:49-9 02:40-8 04:13-11 02:46-6 01:49-10 01:37-4 05:38-4 02:44-8 05:20-7 04:52-15 02:22-15 02:14-6 10:02-33 02:12-9 00:53-12
Time behind +00:11# +00:05 +00:44& +00:32& -00:02 +00:13 +00:02 +00:10 +00:38# +00:17# -00:15 +00:00 -00:14 -00:27 +00:24 +00:22 +00:19# -00:10 +06:33@ +00:20# +00:11&
10 Mike Maliphant, SOC 1:06:48 +10:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:08-14 04:11-16 06:31-13 09:01-11 10:27-10 14:53-11 19:56-13 22:41-11 26:02-10 30:38-11 34:00-11 35:49-12 41:23-11 44:30-12 49:45-9 55:55-11 57:42-11 59:56-11 63:52-11 65:49-10 66:48-10
Split time 02:08 02:03-22 02:20-3 02:30-15 01:26-12 04:26-22 05:03-26 02:45-10 03:21-2 04:36-20 03:22-29 01:49-8 05:34-3 03:07-17 05:15-5 06:10-25 01:47-2 02:14-6 03:56-10 01:57-5 00:59-17
Time behind +00:35& +00:45& +00:05 +00:42& +00:14# +01:20& +01:16& +00:15 -00:14 +02:07& +01:18& +00:12# -00:18 -00:04 +00:19 +01:40& -00:16 -00:10 +00:27# +00:05 +00:17&
11 Capt(Retd) Mike Le Maistre, SOC 1:07:12 +10:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:57-10 03:27-10 06:21-11 08:47-8 10:39-11 14:32-9 18:09-8 20:56-8 25:50-9 29:21-8 31:05-8 33:54-9 39:49-7 43:03-8 50:23-11 55:06-10 57:10-10 59:36-10 63:47-10 66:19-11 67:12-11
Split time 01:57 01:30-9 02:54-17 02:26-14 01:52-27 03:53-14 03:37-4 02:47-11 04:54-21 03:31-9 01:44-8 02:49-29 05:55-8 03:14-19 07:20-26 04:43-13 02:04-5 02:26-12 04:11-13 02:32-18 00:53-12
Time behind +00:24& +00:12# +00:39& +00:38& +00:40& +00:47& -00:10 +00:17# +01:19& +01:02& -00:20 +01:12& +00:03 +00:03 +02:24& +00:13 +00:01 +00:02 +00:42# +00:40& +00:11&
12 Lt Col (retd) Bruce Snelling, SN 1:11:12 +14:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:44-4 03:09-4 05:49-5 08:01-3 09:15-3 12:45-3 16:50-4 19:44-4 24:29-6 31:33-12 33:02-10 35:05-10 41:18-10 44:16-11 51:57-12 57:46-12 60:12-12 63:10-12 67:49-12 70:25-12 71:12-12
Split time 01:44 01:25-6 02:40-12 02:12-5 01:14-6 03:30-9 04:05-11 02:54-12 04:45-19 07:04-26 01:29-4 02:03-16 06:13-10 02:58-11 07:41-28 05:49-22 02:26-17 02:58-23 04:39-20 02:36-20 00:47-5
Time behind +00:11# +00:07 +00:25# +00:24# +00:02 +00:24# +00:18 +00:24# +01:10& +04:35@ -00:35 +00:26& +00:21 -00:13 +02:45& +01:19& +00:23# +00:34# +01:10& +00:44& +00:05#
13 Luke Gosling, BOF 1:13:08 +16:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:07-28 04:50-23 08:10-24 10:55-22 12:23-23 16:36-23 21:21-22 25:12-21 30:10-21 33:42-17 36:41-17 38:49-17 45:01-14 48:02-13 55:11-13 59:25-13 62:56-13 66:14-13 69:59-13 72:17-13 73:08-13
Split time 03:07 01:43-15 03:20-24 02:45-18 01:28-13 04:13-17 04:45-20 03:51-20 04:58-24 03:32-10 02:59-27 02:08-20 06:12-9 03:01-14 07:09-24 04:14-8 03:31-26 03:18-26 03:45-6 02:18-12 00:51-9
Time behind +01:34@ +00:25& +01:05& +00:57& +00:16# +01:07& +00:58& +01:21& +01:23& +01:03& +00:55& +00:31& +00:20 -00:10 +02:13& -00:16 +01:28& +00:54& +00:16 +00:26# +00:09#
14 Don McKerrow, SLOW 1:14:44 +18:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:59-12 03:39-13 07:06-16 09:16-13 10:53-12 14:57-12 19:27-11 24:05-17 29:12-19 33:17-16 36:06-15 38:10-15 45:26-15 48:49-14 55:30-14 61:15-15 63:39-14 66:32-14 71:03-14 73:48-14 74:44-14
Split time 01:59 01:40-14 03:27-27 02:10-3 01:37-19 04:04-16 04:30-18 04:38-29 05:07-26 04:05-16 02:49-25 02:04-18 07:16-18 03:23-22 06:41-19 05:45-21 02:24-16 02:53-20 04:31-16 02:45-25 00:56-15
Time behind +00:26& +00:22& +01:12& +00:22# +00:25& +00:58& +00:43# +02:08& +01:32& +01:36& +00:45& +00:27& +01:24# +00:12 +01:45& +01:15& +00:21# +00:29# +01:02& +00:53& +00:14&
15 Maj Eddie Walsh, HQ RC 1:16:16 +20:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:45-6 03:15-5 06:28-12 08:58-9 10:18-8 13:46-8 24:52-27 27:22-26 31:38-26 39:41-27 42:26-27 43:58-25 50:16-23 53:33-24 59:20-22 63:58-21 66:09-19 69:23-20 73:08-17 75:28-16 76:16-15
Split time 01:45 01:30-9 03:13-22 02:30-15 01:20-8 03:28-8 11:06-33 02:30-2 04:16-12 08:03-28 02:45-24 01:32-1 06:18-11 03:17-20 05:47-10 04:38-12 02:11-10 03:14-25 03:45-6 02:20-14 00:48-7
Time behind +00:12# +00:12# +00:58& +00:42& +00:08# +00:22# +07:19@ +00:00 +00:41# +05:34@ +00:41& -00:05 +00:26 +00:06 +00:51# +00:08 +00:08 +00:50& +00:16 +00:28# +00:06#
16 Sgt Sarun Gurung, 101 Op Sust Bde 1:16:31 +20:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:22-17 05:02-25 08:12-26 10:33-20 11:37-16 16:53-24 20:53-20 23:24-13 27:10-13 37:07-22 38:22-21 40:17-19 47:21-19 49:53-18 57:52-20 62:25-16 66:37-20 68:49-18 73:06-16 75:00-15 76:31-16
Split time 02:22 02:40-32 03:10-21 02:21-10 01:04-1 05:16-30 04:00-10 02:31-6 03:46-8 09:57-31 01:15-1 01:55-13 07:04-13 02:32-4 07:59-29 04:33-11 04:12-29 02:12-4 04:17-15 01:54-4 01:31-32
Time behind +00:49& +01:22@ +00:55& +00:33& -00:08 +02:10& +00:13 +00:01 +00:11 +07:28@ -00:49 +00:18# +01:12# -00:39 +03:03& +00:03 +02:09@ -00:12 +00:48# +00:02 +00:49@
17 WO2 Aaron Gittins, 103 Bn REME(V) 1:17:15 +21:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:23-18 04:23-18 07:27-20 09:38-14 10:59-13 16:01-18 20:18-16 24:10-18 29:06-17 33:42-17 35:41-14 38:07-14 45:59-16 48:57-15 56:07-16 63:05-19 65:11-16 68:23-16 72:59-15 76:29-17 77:15-17
Split time 02:23 02:00-21 03:04-19 02:11-4 01:21-10 05:02-26 04:17-14 03:52-21 04:56-22 04:36-20 01:59-13 02:26-25 07:52-20 02:58-11 07:10-25 06:58-30 02:06-8 03:12-24 04:36-18 03:30-32 00:46-4
Time behind +00:50& +00:42& +00:49& +00:23# +00:09# +01:56& +00:30# +01:22& +01:21& +02:07& -00:05 +00:49& +02:00& -00:13 +02:14& +02:28& +00:03 +00:48& +01:07& +01:38& +00:04
18 Capt Gary Harris-Deans, 103 Bn REME(V) 1:17:29 +21:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:24-19 04:32-20 07:25-19 09:49-15 11:07-15 16:14-22 20:39-19 24:24-20 29:26-20 34:02-20 36:06-15 38:19-16 46:15-17 48:58-16 56:31-17 63:07-20 65:46-18 68:36-17 73:35-18 76:35-18 77:29-18
Split time 02:24 02:08-25 02:53-16 02:24-12 01:18-7 05:07-28 04:25-16 03:45-19 05:02-25 04:36-20 02:04-14 02:13-21 07:56-21 02:43-7 07:33-27 06:36-27 02:39-20 02:50-18 04:59-24 03:00-29 00:54-14
Time behind +00:51& +00:50& +00:38& +00:36& +00:06 +02:01& +00:38# +01:15& +01:27& +02:07& +00:00 +00:36& +02:04& -00:28 +02:37& +02:06& +00:36& +00:26# +01:30& +01:08& +00:12&
19 Damon De Boor, GO 1:17:30 +21:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:51-26 04:44-22 07:16-18 10:45-21 12:17-22 16:02-19 22:03-23 26:24-24 30:56-23 39:12-25 41:03-24 42:57-24 50:25-24 53:10-21 58:50-21 62:59-18 65:08-15 67:28-15 74:43-21 76:47-19 77:30-19
Split time 02:51 01:53-19 02:32-7 03:29-29 01:32-17 03:45-12 06:01-30 04:21-27 04:32-17 08:16-29 01:51-11 01:54-11 07:28-19 02:45-9 05:40-9 04:09-5 02:09-9 02:20-10 07:15-32 02:04-6 00:43-2
Time behind +01:18& +00:35& +00:17# +01:41& +00:20& +00:39# +02:14& +01:51& +00:57& +05:47@ -00:13 +00:17# +01:36& -00:26 +00:44# -00:21 +00:06 -00:04 +03:46@ +00:12# +00:01
20 Trish Monks, BKO 1:17:39 +21:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:03-13 04:06-15 06:45-14 08:58-9 10:18-8 14:39-10 18:52-9 22:07-10 26:24-12 30:30-10 38:44-22 40:38-21 49:36-22 53:28-22 59:23-23 64:46-23 66:51-21 69:29-21 74:06-19 76:47-19 77:39-20
Split time 02:03 02:03-22 02:39-11 02:13-6 01:20-8 04:21-21 04:13-12 03:15-17 04:17-13 04:06-17 08:14-33 01:54-11 08:58-26 03:52-26 05:55-11 05:23-19 02:05-6 02:38-14 04:37-19 02:41-22 00:52-10
Time behind +00:30& +00:45& +00:24# +00:25# +00:08# +01:15& +00:26# +00:45& +00:42# +01:37& +06:10@ +00:17# +03:06& +00:41# +00:59# +00:53# +00:02 +00:14 +01:08& +00:49& +00:10#
21 Paul Oates, DFOK 1:17:56 +21:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:45-25 05:02-25 08:44-27 12:01-27 13:31-27 17:45-26 22:35-25 25:49-22 30:15-22 33:51-19 36:47-18 39:07-18 46:15-17 50:33-19 57:23-19 62:46-17 65:30-17 69:05-19 74:10-20 76:52-21 77:56-21
Split time 02:45 02:17-27 03:42-29 03:17-27 01:30-14 04:14-18 04:50-22 03:14-16 04:26-14 03:36-11 02:56-26 02:20-23 07:08-14 04:18-30 06:50-21 05:23-19 02:44-22 03:35-28 05:05-26 02:42-23 01:04-24
Time behind +01:12& +00:59& +01:27& +01:29& +00:18# +01:08& +01:03& +00:44& +00:51# +01:07& +00:52& +00:43& +01:16# +01:07& +01:54& +00:53# +00:41& +01:11& +01:36& +00:50& +00:22&
22 Mikhail Gryaznevich, TVOC 1:19:49 +23:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:20-16 03:51-14 07:28-21 10:06-16 11:45-19 15:45-16 20:36-18 24:11-19 29:07-18 32:24-14 35:38-13 37:42-13 44:51-13 49:03-17 55:36-15 60:51-14 68:24-22 71:16-23 76:01-22 78:46-22 79:49-22
Split time 02:20 01:31-12 03:37-28 02:38-17 01:39-22 04:00-15 04:51-23 03:35-18 04:56-22 03:17-8 03:14-28 02:04-18 07:09-15 04:12-29 06:33-18 05:15-17 07:33-32 02:52-19 04:45-21 02:45-25 01:03-23
Time behind +00:47& +00:13# +01:22& +00:50& +00:27& +00:54& +01:04& +01:05& +01:21& +00:48& +01:10& +00:27& +01:17# +01:01& +01:37& +00:45# +05:30@ +00:28# +01:16& +00:53& +00:21&
23 Michael Merritt, SO 1:20:37 +24:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:51-8 03:17-8 06:05-7 09:13-12 11:03-14 16:06-20 20:28-17 28:52-27 33:35-27 38:35-24 40:30-23 42:28-23 50:30-25 53:32-23 59:46-24 66:35-24 68:26-23 71:15-22 76:15-23 79:25-23 80:37-23
Split time 01:51 01:26-7 02:48-14 03:08-25 01:50-26 05:03-27 04:22-15 08:24-33 04:43-18 05:00-24 01:55-12 01:58-15 08:02-22 03:02-15 06:14-13 06:49-29 01:51-3 02:49-17 05:00-25 03:10-30 01:12-26
Time behind +00:18# +00:08# +00:33# +01:20& +00:38& +01:57& +00:35# +05:54@ +01:08& +02:31@ -00:09 +00:21# +02:10& -00:09 +01:18& +02:19& -00:12 +00:25# +01:31& +01:18& +00:30&
24 Trevor Ould, WIGHTO 1:22:19 +26:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:37-23 04:11-16 06:56-15 10:15-18 11:40-17 15:59-17 20:13-15 23:26-14 27:55-15 32:13-13 37:34-19 40:24-20 47:34-20 50:53-20 57:19-18 64:22-22 72:17-26 74:28-26 79:01-26 81:15-24 82:19-24
Split time 02:37 01:34-13 02:45-13 03:19-28 01:25-11 04:19-20 04:14-13 03:13-15 04:29-15 04:18-18 05:21-32 02:50-30 07:10-16 03:19-21 06:26-15 07:03-31 07:55-33 02:11-3 04:33-17 02:14-10 01:04-24
Time behind +01:04& +00:16# +00:30# +01:31& +00:13# +01:13& +00:27# +00:43& +00:54& +01:49& +03:17@ +01:13& +01:18# +00:08 +01:30& +02:33& +05:52@ -00:13 +01:04& +00:22# +00:22&
25 Maj (Retd) Danny Skillman, GO 1:22:29 +26:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:43-24 06:45-30 10:08-29 12:55-29 17:25-31 21:59-29 26:24-29 30:53-29 37:01-29 40:55-28 43:03-28 45:28-28 52:40-26 56:23-26 62:52-26 68:43-26 70:57-25 73:40-25 78:32-24 81:30-25 82:29-25
Split time 02:43 04:02-33 03:23-26 02:47-19 04:30-33 04:34-23 04:25-16 04:29-28 06:08-32 03:54-12 02:08-17 02:25-24 07:12-17 03:43-24 06:29-17 05:51-23 02:14-11 02:43-16 04:52-22 02:58-27 00:59-17
Time behind +01:10& +02:44@ +01:08& +00:59& +03:18@ +01:28& +00:38# +01:59& +02:33& +01:25& +00:04 +00:48& +01:20# +00:32# +01:33& +01:21& +00:11 +00:19# +01:23& +01:06& +00:17&
26 Graham Thomas, SAX 1:23:00 +26:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:25-20 04:23-18 08:07-22 10:55-22 12:54-24 17:12-25 22:10-24 26:10-23 31:31-24 35:25-21 38:04-20 40:40-22 49:01-21 53:40-25 60:41-25 66:55-25 69:30-24 73:05-24 78:45-25 81:44-26 83:00-26
Split time 02:25 01:58-20 03:44-30 02:48-20 01:59-30 04:18-19 04:58-24 04:00-23 05:21-29 03:54-12 02:39-22 02:36-28 08:21-25 04:39-31 07:01-23 06:14-26 02:35-18 03:35-28 05:40-30 02:59-28 01:16-28
Time behind +00:52& +00:40& +01:29& +01:00& +00:47& +01:12& +01:11& +01:30& +01:46& +01:25& +00:35& +00:59& +02:29& +01:28& +02:05& +01:44& +00:32& +01:11& +02:11& +01:07& +00:34&
27 Marion Payne-Bird, GO 1:27:15 +31:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:34-22 04:52-24 08:10-24 11:17-25 13:03-25 18:02-27 22:47-26 26:51-25 31:37-25 41:34-29 43:49-29 46:07-29 57:06-28 60:42-29 66:59-28 72:50-28 75:25-28 78:18-27 83:42-27 86:14-27 87:15-27
Split time 02:34 02:18-28 03:18-23 03:07-23 01:46-24 04:59-25 04:45-20 04:04-25 04:46-20 09:57-31 02:15-18 02:18-22 10:59-30 03:36-23 06:17-14 05:51-23 02:35-18 02:53-20 05:24-27 02:32-18 01:01-20
Time behind +01:01& +01:00& +01:03& +01:19& +00:34& +01:53& +00:58& +01:34& +01:11& +07:28@ +00:11 +00:41& +05:07& +00:25# +01:21& +01:21& +00:32& +00:29# +01:55& +00:40& +00:19&
28 Jon Paton, SN 1:28:06 +31:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:05-27 05:29-28 09:24-28 12:28-28 14:24-28 19:39-28 25:22-28 29:15-28 34:57-28 39:17-26 41:34-25 44:02-26 53:09-27 58:39-27 66:46-27 72:01-27 74:47-27 78:42-28 84:06-28 86:49-28 88:06-28
Split time 03:05 02:24-29 03:55-32 03:04-22 01:56-28 05:15-29 05:43-29 03:53-22 05:42-30 04:20-19 02:17-20 02:28-26 09:07-28 05:30-32 08:07-30 05:15-17 02:46-24 03:55-31 05:24-27 02:43-24 01:17-29
Time behind +01:32& +01:06& +01:40& +01:16& +00:44& +02:09& +01:56& +01:23& +02:07& +01:51& +00:13# +00:51& +03:15& +02:19& +03:11& +00:45# +00:43& +01:31& +01:55& +00:51& +00:35&
29 WO1 (Retd) WO1 (Retd) Les Hunt, SN 1:35:26 +39:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 10:55-33 13:06-33 16:27-33 19:40-33 21:37-33 26:35-32 32:50-32 37:57-32 42:28-32 46:29-31 48:34-31 50:30-30 63:36-31 67:37-31 74:35-29 79:35-29 83:39-29 87:15-29 91:28-29 94:07-29 95:26-29
Split time 10:55 02:11-26 03:21-25 03:13-26 01:57-29 04:58-24 06:15-31 05:07-31 04:31-16 04:01-14 02:05-16 01:56-14 13:06-32 04:01-27 06:58-22 05:00-16 04:04-28 03:36-30 04:13-14 02:39-21 01:19-30
Time behind +09:22@ +00:53& +01:06& +01:25& +00:45& +01:52& +02:28& +02:37@ +00:56& +01:32& +00:01 +00:19# +07:14@ +00:50& +02:02& +00:30# +02:01& +01:12& +00:44# +00:47& +00:37&
30 Cpl Hallam Webb, 3 RMP 1:41:51 +45:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:26-21 04:33-21 07:06-16 10:13-17 11:43-18 15:24-14 21:06-21 23:35-15 28:43-16 37:18-23 42:00-26 44:28-27 57:41-29 60:03-28 80:09-31 84:22-30 91:43-32 94:00-30 98:02-30 100:28-30 101:51-30
Split time 02:26 02:07-24 02:33-8 03:07-23 01:30-14 03:41-11 05:42-28 02:29-1 05:08-27 08:35-30 04:42-31 02:28-26 13:13-33 02:22-1 20:06-33 04:13-7 07:21-31 02:17-8 04:02-11 02:26-16 01:23-31
Time behind +00:53& +00:49& +00:18# +01:19& +00:18# +00:35# +01:55& -00:01 +01:33& +06:06@ +02:38@ +00:51& +07:21@ -00:49 +15:10@ -00:17 +05:18@ -00:07 +00:33# +00:34& +00:41&
31 Glyn Williams, WIGHTO 1:44:31 +48:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 08:34-32 10:23-32 14:09-32 17:47-32 20:06-32 26:00-31 31:31-31 35:32-31 41:28-30 45:30-30 47:46-30 50:41-31 60:57-30 65:04-30 75:07-30 84:44-31 87:29-30 95:11-31 100:09-31 103:29-31 104:31-31
Split time 08:34 01:49-18 03:46-31 03:38-30 02:19-32 05:54-32 05:31-27 04:01-24 05:56-31 04:02-15 02:16-19 02:55-31 10:16-29 04:07-28 10:03-32 09:37-33 02:45-23 07:42-33 04:58-23 03:20-31 01:02-22
Time behind +07:01@ +00:31& +01:31& +01:50@ +01:07& +02:48& +01:44& +01:31& +02:21& +01:33& +00:12 +01:18& +04:24& +00:56& +05:07@ +05:07@ +00:42& +05:18@ +01:29& +01:28& +00:20&
32 Fiona Clough, BKO 1:48:21 +52:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:36-29 06:15-29 10:39-30 14:49-31 16:59-30 22:46-30 30:01-30 34:56-30 42:12-31 47:05-32 49:48-32 53:20-32 65:16-32 70:53-32 80:38-32 88:16-32 91:40-31 95:56-32 103:03-32 106:41-32 108:21-32
