Results MLS Hornley 22.02.2023

Blue

1 Jocie Hilton, SN 48:13 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:07-1 04:09-1 06:27-1 08:38-1 11:37-1 14:16-2 17:32-2 19:36-1 21:28-1 22:38-1 25:32-1 27:37-1 30:49-1 32:05-1 35:44-1 40:41-1 43:11-1 45:41-1 47:46-1 48:13-1
Split time 02:07 02:02-1 02:18-1 02:11-1 02:59-2 02:39-1 03:16-5 02:04-2 01:52-2 01:10-1 02:54-1 02:05-2 03:12-7 01:16-9 03:39-6 04:57-3 02:30-1 02:30-1 02:05-1 00:27-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Sgt (Retd) Paul Thwaites, SOC 50:52 +02:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:33-2 05:16-5 08:04-3 10:19-3 13:03-2 16:13-4 19:17-4 21:15-3 23:06-2 24:19-2 27:15-2 29:53-2 32:58-2 34:23-2 37:47-2 42:38-2 45:17-2 47:50-2 50:22-2 50:52-2
Split time 02:33 02:43-21 02:48-8 02:15-3 02:44-1 03:10-9 03:04-2 01:58-1 01:51-1 01:13-2 02:56-2 02:38-14 03:05-4 01:25-21 03:24-1 04:51-1 02:39-2 02:33-2 02:32-11 00:30-8
Time behind +00:26# +00:41& +00:30# +00:04 -00:15 +00:31# -00:12 -00:06 -00:01 +00:03 +00:02 +00:33& -00:07 +00:09# -00:15 -00:06 +00:09 +00:03 +00:27# +00:03#
3 Chris Evans, SLOW 54:00 +05:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:19-21 05:39-11 08:12-4 10:26-4 13:29-4 18:11-10 21:11-6 23:21-5 25:49-6 27:16-5 30:23-4 32:55-4 35:49-3 37:18-4 40:48-4 45:49-4 48:34-4 51:13-4 53:32-3 54:00-3
Split time 03:19 02:20-4 02:33-2 02:14-2 03:03-3 04:42-42 03:00-1 02:10-4 02:28-19 01:27-7 03:07-5 02:32-10 02:54-1 01:29-28 03:30-4 05:01-4 02:45-3 02:39-3 02:19-2 00:28-4
Time behind +01:12& +00:18# +00:15# +00:03 +00:04 +02:03& -00:16 +00:06 +00:36& +00:17# +00:13 +00:27# -00:18 +00:13# -00:09 +00:04 +00:15# +00:09 +00:14# +00:01
4 Ian Ditchfield, MV 54:16 +06:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:46-7 05:11-4 08:12-4 10:33-5 13:40-5 17:04-5 21:07-5 23:23-6 25:45-5 27:23-7 30:27-5 32:52-3 35:52-4 36:58-3 40:26-3 45:20-3 48:06-3 50:57-3 53:40-4 54:16-4
Split time 02:46 02:25-6 03:01-18 02:21-5 03:07-6 03:24-13 04:03-21 02:16-7 02:22-14 01:38-21 03:04-4 02:25-7 03:00-2 01:06-1 03:28-3 04:54-2 02:46-4 02:51-12 02:43-15 00:36-27
Time behind +00:39& +00:23# +00:43& +00:10 +00:08 +00:45& +00:47# +00:12 +00:30& +00:28& +00:10 +00:20# -00:12 -00:10 -00:11 -00:03 +00:16# +00:21# +00:38& +00:09&
5 Julian Hartwell, SOC 55:04 +06:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:41-5 04:58-2 07:32-2 09:48-2 13:03-2 15:58-3 19:13-3 21:41-4 26:56-10 28:10-10 31:13-7 33:42-7 36:51-6 38:02-6 41:37-6 46:45-5 49:35-5 52:16-5 54:37-5 55:04-5
Split time 02:41 02:17-2 02:34-3 02:16-4 03:15-7 02:55-2 03:15-3 02:28-15 05:15-58 01:14-3 03:03-3 02:29-9 03:09-5 01:11-5 03:35-5 05:08-7 02:50-6 02:41-4 02:21-5 00:27-1
Time behind +00:34& +00:15# +00:16# +00:05 +00:16 +00:16# -00:01 +00:24# +03:23@ +00:04 +00:09 +00:24# -00:03 -00:05 -00:04 +00:11 +00:20# +00:11 +00:16# +00:00
6 SEO Cameron Lamond, MoD London 55:23 +07:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:00-13 05:29-8 08:18-8 10:54-7 14:17-7 17:38-8 21:43-10 24:05-10 26:20-9 27:43-9 30:59-6 33:19-6 36:23-5 37:40-5 41:21-5 46:48-6 49:42-6 52:31-6 54:54-6 55:23-6
Split time 03:00 02:29-9 02:49-10 02:36-11 03:23-11 03:21-10 04:05-23 02:22-11 02:15-7 01:23-6 03:16-6 02:20-4 03:04-3 01:17-13 03:41-7 05:27-12 02:54-8 02:49-9 02:23-6 00:29-7
Time behind +00:53& +00:27# +00:31# +00:25# +00:24# +00:42& +00:49# +00:18# +00:23# +00:13# +00:22# +00:15# -00:08 +00:01 +00:02 +00:30# +00:24# +00:19# +00:18# +00:02
7 Christopher Pritchett, WIGHTO 56:45 +08:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:19-21 05:45-15 08:26-9 10:55-8 14:23-8 17:29-7 21:13-7 23:29-7 25:31-4 27:02-4 32:17-10 35:01-9 38:10-8 39:19-8 43:01-7 48:11-7 51:02-7 53:47-7 56:14-7 56:45-7
Split time 03:19 02:26-7 02:41-5 02:29-7 03:28-14 03:06-7 03:44-13 02:16-7 02:02-3 01:31-13 05:15-51 02:44-19 03:09-5 01:09-2 03:42-9 05:10-9 02:51-7 02:45-7 02:27-9 00:31-10
Time behind +01:12& +00:24# +00:23# +00:18# +00:29# +00:27# +00:28# +00:12 +00:10 +00:21& +02:21& +00:39& -00:03 -00:07 +00:03 +00:13 +00:21# +00:15# +00:22# +00:04#
8 Lt Col Mark Nash, War Gar 58:22 +10:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:35-3 05:16-5 08:13-6 12:26-21 15:47-16 19:26-16 24:09-19 26:20-17 28:26-17 30:08-16 33:57-14 35:54-11 39:51-12 41:00-11 44:48-11 49:57-9 52:46-9 55:31-9 57:54-8 58:22-8
Split time 02:35 02:41-18 02:57-14 04:13-46 03:21-9 03:39-23 04:43-40 02:11-5 02:06-4 01:42-28 03:49-15 01:57-1 03:57-15 01:09-2 03:48-13 05:09-8 02:49-5 02:45-7 02:23-6 00:28-4
Time behind +00:28# +00:39& +00:39& +02:02& +00:22# +01:00& +01:27& +00:07 +00:14# +00:32& +00:55& -00:08 +00:45# -00:07 +00:09 +00:12 +00:19# +00:15# +00:18# +00:01
9 Alan Rosen, HH 58:25 +10:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:18-18 05:36-9 08:16-7 10:53-6 14:13-6 17:21-6 21:24-9 23:35-9 25:57-7 27:16-5 31:15-8 35:24-10 39:32-10 40:45-10 44:33-9 49:40-8 52:36-8 55:17-8 57:58-9 58:25-9
Split time 03:18 02:18-3 02:40-4 02:37-12 03:20-8 03:08-8 04:03-21 02:11-5 02:22-14 01:19-4 03:59-21 04:09-44 04:08-22 01:13-8 03:48-13 05:07-5 02:56-10 02:41-4 02:41-13 00:27-1
Time behind +01:11& +00:16# +00:22# +00:26# +00:21# +00:29# +00:47# +00:07 +00:30& +00:09# +01:05& +02:04& +00:56& -00:03 +00:09 +00:10 +00:26# +00:11 +00:36& +00:00
10 Martin Kensett, SN 1:00:45 +12:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 11:22-1 16:25-1 21:04-2 23:19-3 24:59-3 29:00-3 33:12-5 37:54-7 39:12-7 43:49-8 50:26-11 53:48-10 57:09-10 60:07-10 60:45-10
Split time 00:00 - - - - - 05:03-47 04:39-47 02:15-7 01:40-25 04:01-22 04:12-45 04:42-38 01:18-14 04:37-33 06:37-29 03:22-21 03:21-28 02:58-21 00:38-31
Time behind - - - - - - +01:47& +02:35@ +00:23# +00:30& +01:07& +02:07@ +01:30& +00:02 +00:58& +01:40& +00:52& +00:51& +00:53& +00:11&
11 Lt Cdr (Retd) Ashley Tilling, MV 1:00:58 +12:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:16-17 05:40-12 08:56-15 11:50-13 15:57-17 19:31-17 23:19-16 25:26-14 27:46-13 29:17-11 33:45-13 36:19-13 40:02-13 41:22-13 44:49-12 50:10-10 54:10-11 57:14-11 60:25-11 60:58-11
Split time 03:16 02:24-5 03:16-23 02:54-18 04:07-35 03:34-20 03:48-15 02:07-3 02:20-11 01:31-13 04:28-36 02:34-11 03:43-11 01:20-15 03:27-2 05:21-11 04:00-45 03:04-22 03:11-25 00:33-16
Time behind +01:09& +00:22# +00:58& +00:43& +01:08& +00:55& +00:32# +00:03 +00:28# +00:21& +01:34& +00:29# +00:31# +00:04 -00:12 +00:24 +01:30& +00:34# +01:06& +00:06#
12 Sarah Darley, SN 1:01:03 +12:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 06:56-54 09:37-51 12:20-48 14:46-38 17:51-31 22:32-34 00:00-0 28:04-22 30:31-22 31:51-21 35:29-18 37:55-17 42:07-17 43:23-15 47:06-15 52:13-13 55:07-12 57:56-12 60:26-12 61:03-12
Split time 06:56 02:41-18 02:43-6 02:26-6 03:05-5 04:41-41 - - 02:27-18 01:20-5 03:38-10 02:26-8 04:12-26 01:16-9 03:43-11 05:07-5 02:54-8 02:49-9 02:30-10 00:37-30
Time behind +04:49@ +00:39& +00:25# +00:15# +00:06 +02:02& - - +00:35& +00:10# +00:44& +00:21# +01:00& +00:00 +00:04 +00:10 +00:24# +00:19# +00:25# +00:10&
13 Lt Col (Retd) Bruce Snelling, SN 1:02:20 +14:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:18-18 06:01-22 09:15-19 12:15-17 15:58-18 19:32-18 23:17-15 25:50-16 28:01-15 29:34-12 33:15-12 35:56-12 39:36-11 41:07-12 45:35-13 52:00-12 55:20-13 58:33-13 61:46-13 62:20-13
Split time 03:18 02:43-21 03:14-22 03:00-21 03:43-23 03:34-20 03:45-14 02:33-18 02:11-5 01:33-16 03:41-11 02:41-17 03:40-10 01:31-31 04:28-30 06:25-26 03:20-20 03:13-25 03:13-29 00:34-20
Time behind +01:11& +00:41& +00:56& +00:49& +00:44# +00:55& +00:29# +00:29# +00:19# +00:23& +00:47& +00:36& +00:28# +00:15# +00:49# +01:28& +00:50& +00:43& +01:08& +00:07&
14 John Simmons, BOK 1:02:45 +14:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:37-4 05:08-3 08:40-12 12:15-17 15:36-14 18:40-12 22:33-13 24:57-13 28:06-16 29:36-13 33:00-11 36:39-14 42:31-18 43:43-17 47:24-16 53:38-16 56:50-16 59:52-16 62:17-15 62:45-14
Split time 02:37 02:31-11 03:32-29 03:35-39 03:21-9 03:04-6 03:53-18 02:24-13 03:09-48 01:30-11 03:24-7 03:39-40 05:52-55 01:12-6 03:41-7 06:14-23 03:12-14 03:02-19 02:25-8 00:28-4
Time behind +00:30# +00:29# +01:14& +01:24& +00:22# +00:25# +00:37# +00:20# +01:17& +00:20& +00:30# +01:34& +02:40& -00:04 +00:02 +01:17& +00:42& +00:32# +00:20# +00:01
15 Jonathan Magee, SN 1:02:48 +14:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:52-9 05:36-9 08:29-10 11:55-14 15:25-12 18:49-13 22:22-12 24:46-12 27:33-12 29:39-14 35:43-19 37:55-17 41:45-14 43:05-14 47:05-14 52:51-15 56:07-14 59:03-15 62:14-14 62:48-15
Split time 02:52 02:44-23 02:53-12 03:26-35 03:30-16 03:24-13 03:33-10 02:24-13 02:47-35 02:06-49 06:04-56 02:12-3 03:50-13 01:20-15 04:00-19 05:46-14 03:16-17 02:56-16 03:11-25 00:34-20
Time behind +00:45& +00:42& +00:35& +01:15& +00:31# +00:45& +00:17 +00:20# +00:55& +00:56& +03:10@ +00:07 +00:38# +00:04 +00:21 +00:49# +00:46& +00:26# +01:06& +00:07&
16 Nick Dennis, BOK 1:02:49 +14:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:32-26 05:58-19 09:45-27 12:23-20 17:49-29 20:49-21 24:11-20 26:48-19 28:59-19 30:33-18 34:29-17 37:28-15 41:58-16 43:34-16 47:33-17 52:49-14 56:12-15 59:01-14 62:18-16 62:49-16
Split time 03:32 02:26-7 03:47-34 02:38-13 05:26-52 03:00-3 03:22-6 02:37-21 02:11-5 01:34-18 03:56-17 02:59-28 04:30-32 01:36-37 03:59-18 05:16-10 03:23-22 02:49-9 03:17-31 00:31-10
Time behind +01:25& +00:24# +01:29& +00:27# +02:27& +00:21# +00:06 +00:33& +00:19# +00:24& +01:02& +00:54& +01:18& +00:20& +00:20 +00:19 +00:53& +00:19# +01:12& +00:04#
17 Dave Ryder, SN 1:04:26 +16:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:10-16 05:58-19 08:53-13 12:02-16 15:41-15 19:05-14 23:48-17 26:24-18 28:44-18 30:16-17 34:14-16 38:32-19 43:12-19 44:40-19 48:47-20 54:46-19 58:01-19 61:04-18 63:45-17 64:26-17
Split time 03:10 02:48-27 02:55-13 03:09-28 03:39-21 03:24-13 04:43-40 02:36-20 02:20-11 01:32-15 03:58-20 04:18-47 04:40-37 01:28-27 04:07-21 05:59-16 03:15-16 03:03-20 02:41-13 00:41-39
Time behind +01:03& +00:46& +00:37& +00:58& +00:40# +00:45& +01:27& +00:32& +00:28# +00:22& +01:04& +02:13@ +01:28& +00:12# +00:28# +01:02# +00:45& +00:33# +00:36& +00:14&
18 Ronan Cleary, LOK 1:04:30 +16:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:59-11 05:44-14 08:55-14 11:30-11 14:59-10 19:12-15 22:53-14 25:32-15 27:53-14 29:57-15 34:07-15 37:30-16 41:55-15 00:00-0 47:59-18 54:03-18 57:20-17 60:31-17 63:56-18 64:30-18
Split time 02:59 02:45-25 03:11-20 02:35-10 03:29-15 04:13-35 03:41-12 02:39-23 02:21-13 02:04-47 04:10-26 03:23-32 04:25-29 - - 06:04-18 03:17-18 03:11-24 03:25-37 00:34-20
Time behind +00:52& +00:43& +00:53& +00:24# +00:30# +01:34& +00:25# +00:35& +00:29& +00:54& +01:16& +01:18& +01:13& - - +01:07# +00:47& +00:41& +01:20& +00:07&
19 WO2 Dhan Magar, HQ RC 1:05:59 +17:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:53-10 05:41-13 09:35-23 13:47-31 17:49-29 21:34-28 25:32-26 27:51-20 30:24-21 32:02-22 36:34-24 39:22-20 43:17-20 44:33-18 48:30-19 55:22-20 58:35-20 61:38-19 65:23-19 65:59-19
Split time 02:53 02:48-27 03:54-39 04:12-45 04:02-31 03:45-24 03:58-19 02:19-9 02:33-24 01:38-21 04:32-39 02:48-21 03:55-14 01:16-9 03:57-17 06:52-35 03:13-15 03:03-20 03:45-46 00:36-27
Time behind +00:46& +00:46& +01:36& +02:01& +01:03& +01:06& +00:42# +00:15# +00:41& +00:28& +01:38& +00:43& +00:43# +00:00 +00:18 +01:55& +00:43& +00:33# +01:40& +00:09&
20 Alison Simmons, BOK 1:06:18 +18:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:44-6 05:54-16 08:39-11 11:18-9 14:56-9 17:58-9 21:13-7 23:34-8 26:06-8 27:40-8 31:36-9 34:14-8 38:20-9 39:42-9 44:46-10 53:43-17 57:51-18 62:04-20 65:24-20 66:18-20
Split time 02:44 03:10-41 02:45-7 02:39-14 03:38-20 03:02-5 03:15-3 02:21-10 02:32-23 01:34-18 03:56-17 02:38-14 04:06-20 01:22-18 05:04-45 08:57-55 04:08-48 04:13-54 03:20-33 00:54-57
Time behind +00:37& +01:08& +00:27# +00:28# +00:39# +00:23# -00:01 +00:17# +00:40& +00:24& +01:02& +00:33& +00:54& +00:06 +01:25& +04:00& +01:38& +01:43& +01:15& +00:27&
21 Fiona Tam, SLOW 1:06:21 +18:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:00-42 06:51-35 09:39-24 12:39-22 16:04-19 22:16-31 25:40-28 28:40-26 31:11-26 32:38-23 36:14-22 39:49-22 44:37-27 46:03-26 50:07-22 56:15-22 60:28-24 63:27-22 65:47-21 66:21-21
Split time 04:00 02:51-32 02:48-8 03:00-21 03:25-12 06:12-55 03:24-7 03:00-33 02:31-21 01:27-7 03:36-9 03:35-38 04:48-40 01:26-23 04:04-20 06:08-20 04:13-52 02:59-17 02:20-4 00:34-20
Time behind +01:53& +00:49& +00:30# +00:49& +00:26# +03:33@ +00:08 +00:56& +00:39& +00:17# +00:42# +01:30& +01:36& +00:10# +00:25# +01:11# +01:43& +00:29# +00:15# +00:07&
22 Charles Daniel, BOK 1:06:47 +18:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:59-11 05:28-7 08:56-15 11:26-10 15:03-11 18:30-11 21:55-11 24:26-11 27:23-11 31:28-19 35:48-20 40:07-24 45:00-29 46:31-27 50:21-24 56:58-25 60:17-23 63:32-23 66:15-22 66:47-22
Split time 02:59 02:29-9 03:28-27 02:30-8 03:37-19 03:27-17 03:25-8 02:31-16 02:57-40 04:05-58 04:20-32 04:19-48 04:53-44 01:31-31 03:50-15 06:37-29 03:19-19 03:15-26 02:43-15 00:32-14
Time behind +00:52& +00:27# +01:10& +00:19# +00:38# +00:48& +00:09 +00:27# +01:05& +02:55@ +01:26& +02:14@ +01:41& +00:15# +00:11 +01:40& +00:49& +00:45& +00:38& +00:05#
23 Jon Vaughan, BKO 1:07:00 +18:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:21-23 05:54-16 09:39-24 12:52-24 16:22-20 21:58-29 25:58-30 28:39-25 31:37-27 33:31-27 37:24-27 40:22-26 44:28-25 45:55-21 50:14-23 56:27-23 59:52-22 63:34-24 66:28-23 67:00-23
Split time 03:21 02:33-12 03:45-33 03:13-30 03:30-16 05:36-52 04:00-20 02:41-24 02:58-41 01:54-40 03:53-16 02:58-27 04:06-20 01:27-25 04:19-25 06:13-22 03:25-23 03:42-41 02:54-19 00:32-14
Time behind +01:14& +00:31& +01:27& +01:02& +00:31# +02:57@ +00:44# +00:37& +01:06& +00:44& +00:59& +00:53& +00:54& +00:11# +00:40# +01:16& +00:55& +01:12& +00:49& +00:05#
24 Trish Monks, BKO 1:07:15 +19:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:34-28 06:31-30 09:54-28 12:51-23 17:51-31 21:16-25 25:31-25 28:42-27 31:10-25 32:50-26 37:17-26 39:54-23 43:53-21 45:51-20 50:06-21 56:14-21 59:50-21 63:19-21 66:34-24 67:15-24
Split time 03:34 02:57-38 03:23-25 02:57-20 05:00-49 03:25-16 04:15-27 03:11-36 02:28-19 01:40-25 04:27-34 02:37-13 03:59-17 01:58-50 04:15-24 06:08-20 03:36-26 03:29-34 03:15-30 00:41-39
Time behind +01:27& +00:55& +01:05& +00:46& +02:01& +00:46& +00:59& +01:07& +00:36& +00:30& +01:33& +00:32& +00:47# +00:42& +00:36# +01:11# +01:06& +00:59& +01:10& +00:14&
25 Richard Bostock, DFOK 1:07:50 +19:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:43-33 06:17-26 09:15-19 12:20-19 17:26-23 20:27-20 24:01-18 30:45-34 33:00-32 34:28-32 38:11-30 41:28-30 44:40-28 46:01-25 50:40-27 57:04-26 60:32-25 64:14-25 67:16-26 67:50-25
Split time 03:43 02:34-13 02:58-15 03:05-24 05:06-51 03:01-4 03:34-11 06:44-52 02:15-7 01:28-9 03:43-13 03:17-30 03:12-7 01:21-17 04:39-34 06:24-24 03:28-24 03:42-41 03:02-24 00:34-20
Time behind +01:36& +00:32& +00:40& +00:54& +02:07& +00:22# +00:18 +04:40@ +00:23# +00:18& +00:49& +01:12& +00:00 +00:05 +01:00& +01:27& +00:58& +01:12& +00:57& +00:07&
26 WO2(Retd) Neil Gordon, AACen 1:07:52 +19:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:29-25 06:19-27 09:23-22 13:51-32 17:46-25 21:20-26 25:42-29 28:19-23 30:57-23 32:41-24 36:51-25 39:26-21 44:16-23 45:56-22 51:23-29 57:26-28 61:04-28 64:19-26 67:09-25 67:52-26
Split time 03:29 02:50-30 03:04-19 04:28-47 03:55-29 03:34-20 04:22-32 02:37-21 02:38-28 01:44-29 04:10-26 02:35-12 04:50-41 01:40-40 05:27-49 06:03-17 03:38-31 03:15-26 02:50-17 00:43-43
Time behind +01:22& +00:48& +00:46& +02:17@ +00:56& +00:55& +01:06& +00:33& +00:46& +00:34& +01:16& +00:30# +01:38& +00:24& +01:48& +01:06# +01:08& +00:45& +00:45& +00:16&
27 CPO(Retd) Derick Mercer, BKO 1:08:36 +20:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:47-8 06:00-21 09:54-28 13:19-26 17:04-22 21:02-22 25:07-23 27:52-21 30:16-20 31:49-20 35:54-21 40:14-25 44:03-22 45:56-22 50:43-28 57:21-27 60:50-27 64:43-28 68:05-27 68:36-27
Split time 02:47 03:13-43 03:54-39 03:25-34 03:45-24 03:58-27 04:05-23 02:45-26 02:24-17 01:33-16 04:05-24 04:20-49 03:49-12 01:53-44 04:47-36 06:38-31 03:29-25 03:53-46 03:22-34 00:31-10
Time behind +00:40& +01:11& +01:36& +01:14& +00:46& +01:19& +00:49# +00:41& +00:32& +00:23& +01:11& +02:15@ +00:37# +00:37& +01:08& +01:41& +00:59& +01:23& +01:17& +00:04#
28 WO1 Stuart Greening, Upavon Stn 1:08:49 +20:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:05-44 06:57-39 10:59-38 14:06-33 18:10-34 22:53-36 27:06-35 29:50-31 32:25-31 34:09-29 38:05-29 40:26-27 44:23-24 45:59-24 50:25-25 56:54-24 60:33-26 64:26-27 68:08-28 68:49-28
Split time 04:05 02:52-34 04:02-45 03:07-27 04:04-33 04:43-43 04:13-26 02:44-25 02:35-27 01:44-29 03:56-17 02:21-5 03:57-15 01:36-37 04:26-28 06:29-27 03:39-32 03:53-46 03:42-45 00:41-39
Time behind +01:58& +00:50& +01:44& +00:56& +01:05& +02:04& +00:57& +00:40& +00:43& +00:34& +01:02& +00:16# +00:45# +00:20& +00:47# +01:32& +01:09& +01:23& +01:37& +00:14&
29 Ian Curtis, SO 1:09:17 +21:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:32-26 06:12-24 09:10-18 11:43-12 15:28-13 21:31-27 25:37-27 28:29-24 31:03-24 32:42-25 36:24-23 41:05-28 44:34-26 00:00-0 50:26-26 58:02-29 61:50-29 64:51-29 68:44-29 69:17-29
Split time 03:32 02:40-17 02:58-15 02:33-9 03:45-24 06:03-54 04:06-25 02:52-29 02:34-25 01:39-24 03:42-12 04:41-53 03:29-9 - - 07:36-46 03:48-36 03:01-18 03:53-48 00:33-16
Time behind +01:25& +00:38& +00:40& +00:22# +00:46& +03:24@ +00:50& +00:48& +00:42& +00:29& +00:48& +02:36@ +00:17 - - +02:39& +01:18& +00:31# +01:48& +00:06#
30 Katie Clarke, SN 1:11:44 +23:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:27-24 07:25-45 11:19-41 14:13-34 18:15-36 22:30-33 26:55-34 29:43-30 32:22-30 34:09-29 38:36-31 41:25-29 46:16-30 47:42-28 52:45-30 60:34-31 64:27-31 67:54-31 71:06-30 71:44-30
Split time 03:27 03:58-56 03:54-39 02:54-18 04:02-31 04:15-36 04:25-35 02:48-27 02:39-29 01:47-33 04:27-34 02:49-22 04:51-42 01:26-23 05:03-44 07:49-48 03:53-41 03:27-32 03:12-27 00:38-31
Time behind +01:20& +01:56& +01:36& +00:43& +01:03& +01:36& +01:09& +00:44& +00:47& +00:37& +01:33& +00:44& +01:39& +00:10# +01:24& +02:52& +01:23& +00:57& +01:07& +00:11&
31 Alan Leakey, SLOW 1:11:53 +23:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:24-47 07:19-43 10:58-37 14:29-37 18:29-37 24:08-40 28:28-37 31:16-35 33:55-35 35:42-34 40:19-33 43:00-32 46:59-31 48:34-29 53:32-31 60:20-30 64:04-30 67:37-30 71:10-31 71:53-31
Split time 04:24 02:55-37 03:39-32 03:31-38 04:00-30 05:39-53 04:20-28 02:48-27 02:39-29 01:47-33 04:37-41 02:41-17 03:59-17 01:35-35 04:58-40 06:48-34 03:44-34 03:33-37 03:33-41 00:43-43
Time behind +02:17@ +00:53& +01:21& +01:20& +01:01& +03:00@ +01:04& +00:44& +00:47& +00:37& +01:43& +00:36& +00:47# +00:19# +01:19& +01:51& +01:14& +01:03& +01:28& +00:16&
32 Robin Smith, SO 1:12:16 +24:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:18-18 05:57-18 09:08-17 12:00-15 17:48-27 21:09-23 24:40-21 33:09-40 35:28-39 37:08-39 41:14-38 44:07-35 48:11-33 50:07-31 54:19-32 62:09-35 65:56-34 68:47-32 71:43-32 72:16-32
Split time 03:18 02:39-16 03:11-20 02:52-16 05:48-54 03:21-10 03:31-9 08:29-56 02:19-10 01:40-25 04:06-25 02:53-24 04:04-19 01:56-47 04:12-22 07:50-49 03:47-35 02:51-12 02:56-20 00:33-16
Time behind +01:11& +00:37& +00:53& +00:41& +02:49& +00:42& +00:15 +06:25@ +00:27# +00:30& +01:12& +00:48& +00:52& +00:40& +00:33# +02:53& +01:17& +00:21# +00:51& +00:06#
33 Paul Oates, DFOK 1:12:27 +24:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:08-14 06:11-23 10:12-32 13:15-25 16:50-21 20:23-19 25:23-24 28:54-28 32:15-29 34:16-31 40:23-34 43:12-33 47:54-32 49:21-30 55:01-35 61:45-33 65:25-32 68:54-33 71:54-33 72:27-33
Split time 03:08 03:03-40 04:01-43 03:03-23 03:35-18 03:33-19 05:00-45 03:31-42 03:21-51 02:01-41 06:07-57 02:49-22 04:42-38 01:27-25 05:40-50 06:44-33 03:40-33 03:29-34 03:00-22 00:33-16
