Results MLS Rushmoor 12.10.2022

Lg Orange

1 Maj James Gibson, HQ RC 38:59 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:08-1 01:59-1 03:15-1 05:02-1 09:03-1 10:41-1 11:52-1 13:26-1 18:15-1 23:32-1 25:50-1 28:31-1 30:36-1 31:55-1 37:55-1 38:24-1 38:46-1 38:59-1
Split time 01:08 00:51-1 01:16-1 01:47-1 04:01-1 01:38-1 01:11-1 01:34-1 04:49-3 05:17-3 02:18-1 02:41-2 02:05-1 01:19-2 06:00-3 00:29-2 00:22-1 00:13-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Spr Saugat Phiyak, 36 Engr Regt 47:15 +08:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:39-3 02:46-3 04:16-3 07:04-3 11:50-2 17:40-2 19:43-2 21:41-2 24:56-2 27:28-2 33:56-2 35:16-2 38:27-2 39:48-2 45:26-2 46:37-2 46:59-2 47:15-2
Split time 01:39 01:07-3 01:30-3 02:48-3 04:46-2 05:50-2 02:03-3 01:58-2 03:15-2 02:32-1 06:28-3 01:20-1 03:11-3 01:21-3 05:38-2 01:11-3 00:22-1 00:16-2
Time behind +00:31& +00:16& +00:14# +01:01& +00:45# +04:12@ +00:52& +00:24& -01:34 -02:45 +04:10@ -01:21 +01:06& +00:02 -00:22 +00:42@ +00:00 +00:03#
3 LCpl Benjamin Raines, 101 Op Sust Bde 51:51 +12:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:38-2 02:30-2 03:59-2 06:34-2 12:08-3 25:29-3 26:52-3 29:34-3 32:44-3 35:38-3 38:24-3 45:20-3 47:38-3 48:42-3 50:41-3 51:05-3 51:33-3 51:51-3
Split time 01:38 00:52-2 01:29-2 02:35-2 05:34-3 13:21-3 01:23-2 02:42-3 03:10-1 02:54-2 02:46-2 06:56-3 02:18-2 01:04-1 01:59-1 00:24-1 00:28-3 00:18-3
Time behind +00:30& +00:01 +00:13# +00:48& +01:33& +11:43@ +00:12# +01:08& -01:39 -02:23 +00:28# +04:15@ +00:13# -00:15 -04:01 -00:05 +00:06& +00:05&
DNFCfn Oliver Kelly, 36 Engr Regt
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:44-0 02:37-0 04:10-0 06:57-0 11:31-0 17:14-0 19:21-0 21:36-0 24:56-2 28:50-0 34:37-0 00:00-0 41:26-0 00:00-0 00:00-0 00:00-0 00:00-0 45:56-0
Split time 01:44 00:53-0 01:33-0 02:47-0 04:34-0 05:43-0 02:07-0 02:15-0 03:20-0 03:54-0 05:47-0 - - - - - - -
Time behind +00:36& +00:02 +00:17# +01:00& +00:33# +04:05@ +00:56& +00:41& -01:29 -01:23 +03:29@ - - - - - - -
DSQSpr Connor Allsop, 36 Engr Regt
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:54-0 01:41-0 00:00-0 05:38-0 07:29-0 08:59-0 10:04-0 11:32-0 18:47-0 23:42-0 26:03-0 28:06-0 29:42-0 32:30-0 34:40-0 35:03-0 35:28-0 35:43-0
Split time 00:54 00:47-0 - - 01:51-0 01:30-0 01:05-0 01:28-0 07:15-0 04:55-0 02:21-0 02:03-0 01:36-0 02:48-0 02:10-0 00:23-0 00:25-0 00:15-0
Time behind -00:14 -00:04 - - -02:10 -00:08 -00:06 -00:06 +02:26& -00:22 +00:03 -00:38 -00:29 +01:29@ -03:50 -00:06 +00:03# +00:02#

12/10/22 20:48:18 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK