Results MLSS Upavon 03.08.2022

Light Green

1 Alison Simmons, BOK 30:53 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:38-1 03:26-1 04:59-1 06:28-1 10:28-1 12:17-1 13:38-1 14:25-1 15:42-1 17:06-1 18:50-1 19:47-1 20:53-1 22:15-1 23:11-1 24:31-1 25:42-1 27:47-1 29:13-1 30:34-1 30:53-1
Split time 01:38 01:48-1 01:33-3 01:29-2 04:00-3 01:49-1 01:21-2 00:47-1 01:17-1 01:24-1 01:44-3 00:57-2 01:06-1 01:22-2 00:56-2 01:20-1 01:11-1 02:05-4 01:26-3 01:21-3 00:19-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 John Simmons, BOK 33:47 +02:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:36-8 05:36-8 07:07-6 08:34-5 11:55-3 13:50-2 15:03-2 15:55-2 17:31-2 19:09-2 20:42-2 21:40-2 22:59-2 24:24-2 25:25-2 27:43-2 29:11-2 30:56-2 32:17-2 33:29-2 33:47-2
Split time 02:36 03:00-9 01:31-2 01:27-1 03:21-1 01:55-2 01:13-1 00:52-2 01:36-5 01:38-2 01:33-1 00:58-4 01:19-4 01:25-3 01:01-3 02:18-8 01:28-4 01:45-1 01:21-2 01:12-1 00:18-2
Time behind +00:58& +01:12& -00:02 -00:02 -00:39 +00:06 -00:08 +00:05# +00:19# +00:14# -00:11 +00:01 +00:13# +00:03 +00:05 +00:58& +00:17# -00:20 -00:05 -00:09 -00:01
3 Janet Rosen, HH 40:02 +09:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:07-4 05:35-7 09:07-8 11:09-8 15:20-8 17:30-7 18:54-5 19:52-5 21:26-5 23:07-5 25:07-5 26:13-5 27:36-5 29:51-5 30:54-5 32:31-4 33:56-3 36:31-3 38:11-3 39:36-3 40:02-3
Split time 02:07 03:28-11 03:32-11 02:02-7 04:11-4 02:10-3 01:24-3 00:58-4 01:34-4 01:41-3 02:00-6 01:06-5 01:23-5 02:15-7 01:03-4 01:37-5 01:25-3 02:35-6 01:40-5 01:25-4 00:26-5
Time behind +00:29& +01:40& +01:59@ +00:33& +00:11 +00:21# +00:03 +00:11# +00:17# +00:17# +00:16# +00:09# +00:17& +00:53& +00:07# +00:17# +00:14# +00:30# +00:14# +00:04 +00:07&
4 Monty Bratcher-Howard, WIM 40:41 +09:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:45-2 04:10-2 05:19-2 07:05-2 12:35-4 14:50-4 17:44-4 18:38-4 20:09-3 22:00-3 23:49-3 25:02-3 26:20-3 27:56-3 30:44-4 32:40-5 34:32-4 36:49-4 38:22-4 40:26-4 40:41-4
Split time 01:45 02:25-5 01:09-1 01:46-4 05:30-7 02:15-5 02:54-9 00:54-3 01:31-2 01:51-5 01:49-4 01:13-6 01:18-3 01:36-4 02:48-12 01:56-6 01:52-6 02:17-5 01:33-4 02:04-9 00:15-1
Time behind +00:07 +00:37& -00:24 +00:17# +01:30& +00:26# +01:33@ +00:07# +00:14# +00:27& +00:05 +00:16& +00:12# +00:14# +01:52@ +00:36& +00:41& +00:12 +00:07 +00:43& -00:04
5 Paul Oldfield, BAOC 42:36 +11:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:05-3 04:17-4 06:23-3 08:11-4 13:28-5 15:45-5 17:11-3 18:26-3 20:20-4 22:17-4 24:13-4 25:35-4 27:01-4 29:06-4 30:19-3 31:51-3 36:15-5 38:56-5 40:45-5 42:10-5 42:36-5
Split time 02:05 02:12-4 02:06-5 01:48-5 05:17-5 02:17-6 01:26-4 01:15-6 01:54-7 01:57-6 01:56-5 01:22-7 01:26-7 02:05-6 01:13-5 01:32-3 04:24-13 02:41-7 01:49-6 01:25-4 00:26-5
Time behind +00:27& +00:24# +00:33& +00:19# +01:17& +00:28& +00:05 +00:28& +00:37& +00:33& +00:12# +00:25& +00:20& +00:43& +00:17& +00:12# +03:13@ +00:36& +00:23& +00:04 +00:07&
6 Capt Lyam Todd, 26 Regt RA 45:41 +14:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:09-5 04:48-6 06:27-4 08:04-3 11:46-2 13:56-3 22:48-8 23:58-8 25:31-8 27:14-8 29:27-8 30:24-6 31:47-6 33:33-6 35:45-6 37:21-6 39:17-6 41:19-6 43:13-6 45:06-6 45:41-6
Split time 02:09 02:39-6 01:39-4 01:37-3 03:42-2 02:10-3 08:52-13 01:10-5 01:33-3 01:43-4 02:13-7 00:57-2 01:23-5 01:46-5 02:12-10 01:36-4 01:56-7 02:02-3 01:54-7 01:53-8 00:35-11
Time behind +00:31& +00:51& +00:06 +00:08 -00:18 +00:21# +07:31@ +00:23& +00:16# +00:19# +00:29& +00:00 +00:17& +00:24& +01:16@ +00:16# +00:45& -00:03 +00:28& +00:32& +00:16&
7 Keiko Conway, GO 47:11 +16:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:32-7 04:40-5 07:12-7 09:08-6 15:02-7 17:51-8 20:04-7 22:05-7 23:58-7 27:05-7 29:21-7 30:45-8 32:18-8 34:49-7 36:12-7 38:20-7 39:57-7 42:52-7 44:53-7 46:44-7 47:11-7
Split time 02:32 02:08-3 02:32-6 01:56-6 05:54-8 02:49-8 02:13-7 02:01-11 01:53-6 03:07-10 02:16-8 01:24-8 01:33-8 02:31-9 01:23-7 02:08-7 01:37-5 02:55-8 02:01-8 01:51-7 00:27-7
Time behind +00:54& +00:20# +00:59& +00:27& +01:54& +01:00& +00:52& +01:14@ +00:36& +01:43@ +00:32& +00:27& +00:27& +01:09& +00:27& +00:48& +00:26& +00:50& +00:35& +00:30& +00:08&
8 George Elkin, BAOC 49:41 +18:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:16-6 04:13-3 06:53-5 09:09-7 14:38-6 17:17-6 19:20-6 20:46-6 22:49-6 24:56-6 28:56-6 30:27-7 32:15-7 35:11-8 36:33-8 38:54-8 41:53-8 44:54-8 46:55-8 49:12-8 49:41-8
Split time 02:16 01:57-2 02:40-7 02:16-8 05:29-6 02:39-7 02:03-6 01:26-9 02:03-8 02:07-7 04:00-13 01:31-9 01:48-9 02:56-11 01:22-6 02:21-9 02:59-9 03:01-9 02:01-8 02:17-12 00:29-9
Time behind +00:38& +00:09 +01:07& +00:47& +01:29& +00:50& +00:42& +00:39& +00:46& +00:43& +02:16@ +00:34& +00:42& +01:34@ +00:26& +01:01& +01:48@ +00:56& +00:35& +00:56& +00:10&
9 Mike Elliot, MV 56:59 +26:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:29-9 06:16-9 11:33-11 14:15-10 20:26-10 23:39-10 25:32-9 26:55-9 29:22-9 32:21-10 35:25-10 37:08-9 39:09-9 41:43-9 43:12-9 45:53-9 47:49-9 51:23-9 54:02-9 56:13-9 56:59-9
Split time 03:29 02:47-7 05:17-13 02:42-9 06:11-9 03:13-9 01:53-5 01:23-8 02:27-9 02:59-9 03:04-9 01:43-11 02:01-10 02:34-10 01:29-8 02:41-10 01:56-7 03:34-10 02:39-11 02:11-11 00:46-12
Time behind +01:51@ +00:59& +03:44@ +01:13& +02:11& +01:24& +00:32& +00:36& +01:10& +01:35@ +01:20& +00:46& +00:55& +01:12& +00:33& +01:21@ +00:45& +01:29& +01:13& +00:50& +00:27@
10 Ruth Rhodes, SO 1:00:54 +30:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:52-10 06:51-10 09:56-9 12:55-9 19:37-9 23:09-9 25:32-9 27:07-10 29:40-10 32:13-9 35:20-9 37:28-10 39:36-10 42:35-10 44:19-10 47:28-10 51:18-10 55:34-10 58:08-10 60:27-10 60:54-10
Split time 03:52 02:59-8 03:05-9 02:59-11 06:42-10 03:32-10 02:23-8 01:35-10 02:33-10 02:33-8 03:07-10 02:08-12 02:08-11 02:59-12 01:44-9 03:09-11 03:50-12 04:16-12 02:34-10 02:19-13 00:27-7
Time behind +02:14@ +01:11& +01:32& +01:30@ +02:42& +01:43& +01:02& +00:48@ +01:16& +01:09& +01:23& +01:11@ +01:02& +01:37@ +00:48& +01:49@ +02:39@ +02:11@ +01:08& +00:58& +00:08&
11 Helena Clarke, BAOC 1:12:40 +41:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 06:31-13 12:09-13 15:40-13 19:40-13 33:09-13 41:09-13 46:22-13 49:08-13 53:09-13 56:35-13 58:12-13 59:04-13 60:11-13 61:28-13 62:12-13 63:33-12 64:48-11 66:45-11 68:01-11 69:14-11 72:40-11
Split time 06:31 05:38-13 03:31-10 04:00-13 13:29-13 08:00-12 05:13-12 02:46-13 04:01-13 03:26-11 01:37-2 00:52-1 01:07-2 01:17-1 00:44-1 01:21-2 01:15-2 01:57-2 01:16-1 01:13-2 03:26-13
Time behind +04:53@ +03:50@ +01:58@ +02:31@ +09:29@ +06:11@ +03:52@ +01:59@ +02:44@ +02:02@ -00:07 -00:05 +00:01 -00:05 -00:12 +00:01 +00:04 -00:08 -00:10 -00:08 +03:07@
12 Fraser Clarke, BAOC 1:16:30 +45:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:00-11 07:18-11 11:44-12 14:49-12 23:06-12 29:14-11 34:05-11 36:20-11 39:21-11 43:18-11 47:09-11 50:52-12 53:51-12 56:16-12 59:45-12 63:49-13 67:36-13 71:39-12 74:20-12 76:06-12 76:30-12
Split time 04:00 03:18-10 04:26-12 03:05-12 08:17-12 06:08-11 04:51-11 02:15-12 03:01-12 03:57-12 03:51-12 03:43-13 02:59-12 02:25-8 03:29-13 04:04-12 03:47-11 04:03-11 02:41-12 01:46-6 00:24-4
Time behind +02:22@ +01:30& +02:53@ +01:36@ +04:17@ +04:19@ +03:30@ +01:28@ +01:44@ +02:33@ +02:07@ +02:46@ +01:53@ +01:03& +02:33@ +02:44@ +02:36@ +01:58& +01:15& +00:25& +00:05&
13 Sadie Clarke, BAOC 1:18:22 +47:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:01-12 08:42-12 11:27-10 14:15-10 22:31-11 31:50-12 35:30-12 36:48-12 39:25-12 44:02-12 47:36-12 49:08-11 52:48-11 56:09-11 58:37-11 62:44-11 65:44-12 72:45-13 75:42-13 77:49-13 78:22-13
Split time 04:01 04:41-12 02:45-8 02:48-10 08:16-11 09:19-13 03:40-10 01:18-7 02:37-11 04:37-13 03:34-11 01:32-10 03:40-13 03:21-13 02:28-11 04:07-13 03:00-10 07:01-13 02:57-13 02:07-10 00:33-10
Time behind +02:23@ +02:53@ +01:12& +01:19& +04:16@ +07:30@ +02:19@ +00:31& +01:20@ +03:13@ +01:50@ +00:35& +02:34@ +01:59@ +01:32@ +02:47@ +01:49@ +04:56@ +01:31@ +00:46& +00:14&
DSQWO Jason Ferguson, 78 Sqn Swanwick
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:27-0 05:59-0 10:07-0 12:47-0 17:51-0 20:51-0 37:15-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 39:09-0 40:54-0 44:37-0 46:47-0 48:35-0 49:03-0
Split time 03:27 02:32-0 04:08-0 02:40-0 05:04-0 03:00-0 16:24-0 - - - - - - - - - 01:45-0 03:43-0 02:10-0 01:48-0 00:28-0
Time behind +01:49@ +00:44& +02:35@ +01:11& +01:04& +01:11& +15:03@ - - - - - - - - - +00:34& +01:38& +00:44& +00:27& +00:09&
DSQRobin Ferguson, RAFO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:27-0 06:01-0 10:11-0 12:46-0 17:53-0 20:54-0 37:20-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 39:10-0 41:00-0 44:42-0 46:46-0 48:41-0 49:04-0
Split time 03:27 02:34-0 04:10-0 02:35-0 05:07-0 03:01-0 16:26-0 - - - - - - - - - 01:50-0 03:42-0 02:04-0 01:55-0 00:23-0
Time behind +01:49@ +00:46& +02:37@ +01:06& +01:07& +01:12& +15:05@ - - - - - - - - - +00:39& +01:37& +00:38& +00:34& +00:04#

03/08/22 17:19:35 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK