1 | Andrew Bell, BL | 44:17 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 06:11-5 | 07:12-4 | 10:43-3 | 15:03-1 | 22:31-3 | 30:58-1 | 34:02-1 | 36:33-1 | 40:33-1 | 44:17-1 |
Split time | 06:11 | 01:01-4 | 03:31-3 | 04:20-1 | 07:28-5 | 08:27-4 | 03:04-4 | 02:31-3 | 04:00-3 | 03:44-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 11:19 | 13:22 | 08:12 | 10:41 | 18:20 | 11:40 | 11:39 | 13:18 | 11:06 | 10:36 |
2 | Jill Smith, EBOR | 48:14 | +03:57 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 06:23-6 | 07:41-6 | 11:47-6 | 17:10-6 | 24:33-4 | 32:58-2 | 36:08-2 | 38:16-2 | 42:51-2 | 48:14-2 |
Split time | 06:23 | 01:18-6 | 04:06-6 | 05:23-6 | 07:23-4 | 08:25-3 | 03:10-5 | 02:08-2 | 04:35-5 | 05:23-8 |
Time behind | +00:12 | +00:17 | +00:35 | +01:03 | -00:05 | -00:02 | +00:06 | -00:23 | +00:35 | +01:39 |
Km/h | 11:41 | 17:06 | 09:34 | 13:17 | 18:08 | 11:37 | 12:02 | 11:17 | 12:43 | 15:17 |
3 | Malcolm Hewitson, CLOK | 49:13 | +04:56 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 06:02-4 | 06:55-2 | 17:47-9 | 22:21-8 | 28:33-6 | 35:40-5 | 38:22-4 | 41:34-4 | 45:52-3 | 49:13-3 |
Split time | 06:02 | 00:53-2 | 10:52-11 | 04:34-3 | 06:12-1 | 07:07-1 | 02:42-1 | 03:12-4 | 04:18-4 | 03:21-2 |
Time behind | -00:09 | -00:08 | +07:21 | +00:14 | -01:16 | -01:20 | -00:22 | +00:41 | +00:18 | -00:23 |
Km/h | 11:03 | 11:37 | 25:23 | 11:16 | 15:14 | 09:49 | 10:15 | 16:55 | 11:56 | 09:31 |
4 | Stephen Warner, EPOC | 50:09 | +05:52 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:04-2 | 07:25-5 | 10:52-4 | 15:23-3 | 21:49-1 | 35:38-4 | 38:56-5 | 40:48-3 | 46:26-4 | 50:09-4 |
Split time | 05:04 | 02:21-10 | 03:27-2 | 04:31-2 | 06:26-2 | 13:49-9 | 03:18-6 | 01:52-1 | 05:38-9 | 03:43-3 |
Time behind | -01:07 | +01:20 | -00:04 | +00:11 | -01:02 | +05:22 | +00:14 | -00:39 | +01:38 | -00:01 |
Km/h | 09:16 | 30:55 | 08:03 | 11:09 | 15:48 | 19:05 | 12:32 | 09:52 | 15:38 | 10:33 |
5 | Roy Lindsell, EPOC | 51:37 | +07:20 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 06:00-3 | 07:02-3 | 10:23-2 | 15:06-2 | 22:24-2 | 33:37-3 | 36:33-3 | 44:42-5 | 48:20-5 | 51:37-5 |
Split time | 06:00 | 01:02-5 | 03:21-1 | 04:43-4 | 07:18-3 | 11:13-6 | 02:56-3 | 08:09-11 | 03:38-1 | 03:17-1 |
Time behind | -00:11 | +00:01 | -00:10 | +00:23 | -00:10 | +02:46 | -00:08 | +05:38 | -00:22 | -00:27 |
Km/h | 10:59 | 13:35 | 07:49 | 11:38 | 17:56 | 15:29 | 11:09 | 43:07 | 10:05 | 09:19 |
6 | David Marsh, DSTL | 54:06 | +09:49 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 04:27-1 | 05:04-1 | 08:56-1 | 16:09-4 | 30:50-8 | 38:59-7 | 41:45-7 | 46:00-6 | 49:50-6 | 54:06-6 |
Split time | 04:27 | 00:37-1 | 03:52-4 | 07:13-9 | 14:41-9 | 08:09-2 | 02:46-2 | 04:15-6 | 03:50-2 | 04:16-5 |
Time behind | -01:44 | -00:24 | +00:21 | +02:53 | +07:13 | -00:18 | -00:18 | +01:44 | -00:10 | +00:32 |
Km/h | 08:09 | 08:06 | 09:02 | 17:49 | 36:04 | 11:15 | 10:31 | 22:29 | 10:38 | 12:07 |
7 | Neil Croasdell, EPOC | 56:59 | +12:42 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 06:50-7 | 07:45-7 | 11:45-5 | 16:48-5 | 25:21-5 | 36:27-6 | 40:16-6 | 47:17-7 | 52:16-7 | 56:59-7 |
Split time | 06:50 | 00:55-3 | 04:00-5 | 05:03-5 | 08:33-6 | 11:06-5 | 03:49-9 | 07:01-10 | 04:59-7 | 04:43-6 |
Time behind | +00:39 | -00:06 | +00:29 | +00:43 | +01:05 | +02:39 | +00:45 | +04:30 | +00:59 | +00:59 |
Km/h | 12:30 | 12:03 | 09:20 | 12:28 | 21:00 | 15:19 | 14:30 | 37:07 | 13:50 | 13:23 |
8 | Barry Harrison, CLOK | 59:20 | +15:03 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 07:50-8 | 09:17-8 | 13:34-7 | 19:43-7 | 28:35-7 | 40:31-8 | 44:00-8 | 48:19-8 | 53:13-8 | 59:20-8 |
Split time | 07:50 | 01:27-7 | 04:17-7 | 06:09-8 | 08:52-7 | 11:56-8 | 03:29-7 | 04:19-7 | 04:54-6 | 06:07-10 |
Time behind | +01:39 | +00:26 | +00:46 | +01:49 | +01:24 | +03:29 | +00:25 | +01:48 | +00:54 | +02:23 |
Km/h | 14:20 | 19:04 | 10:00 | 15:11 | 21:47 | 16:28 | 13:14 | 22:50 | 13:36 | 17:22 |
9 | Alan Simpson, CLOK | 1:14:57 | +30:40 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 07:53-9 | 09:51-9 | 14:28-8 | 27:00-9 | 44:41-10 | 56:22-9 | 60:42-9 | 64:05-9 | 69:14-9 | 74:57-9 |
Split time | 07:53 | 01:58-9 | 04:37-8 | 12:32-11 | 17:41-10 | 11:41-7 | 04:20-11 | 03:23-5 | 05:09-8 | 05:43-9 |
Time behind | +01:42 | +00:57 | +01:06 | +08:12 | +10:13 | +03:14 | +01:16 | +00:52 | +01:09 | +01:59 |
Km/h | 14:26 | 25:52 | 10:47 | 30:56 | 43:26 | 16:08 | 16:28 | 17:54 | 14:18 | 16:14 |
10 | Jackie Barnes, CLARO | 1:23:48 | +39:31 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 11:19-10 | 15:19-10 | 23:53-11 | 29:44-11 | 41:19-9 | 64:41-10 | 68:19-10 | 73:03-10 | 78:44-10 | 83:48-10 |
Split time | 11:19 | 04:00-11 | 08:34-10 | 05:51-7 | 11:35-8 | 23:22-11 | 03:38-8 | 04:44-8 | 05:41-10 | 05:04-7 |
Time behind | +05:08 | +02:59 | +05:03 | +01:31 | +04:07 | +14:55 | +00:34 | +02:13 | +01:41 | +01:20 |
Km/h | 20:43 | 52:37 | 20:00 | 14:26 | 28:27 | 32:16 | 13:48 | 25:02 | 15:47 | 14:23 |
11 | Joe Trigg, CLOK | 1:29:32 | +45:15 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 14:47-11 | 16:16-11 | 21:45-10 | 29:29-10 | 49:05-11 | 65:41-11 | 69:37-11 | 75:19-11 | 83:04-11 | 89:32-11 |
Split time | 14:47 | 01:29-8 | 05:29-9 | 07:44-10 | 19:36-11 | 16:36-10 | 03:56-10 | 05:42-9 | 07:45-11 | 06:28-11 |
Time behind | +08:36 | +00:28 | +01:58 | +03:24 | +12:08 | +08:09 | +00:52 | +03:11 | +03:45 | +02:44 |
Km/h | 27:04 | 19:31 | 12:48 | 19:05 | 48:09 | 22:55 | 14:57 | 30:09 | 21:31 | 18:22 |
DSQ | Nathan Edmond, DSTL | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:55-0 | 06:24-0 | 10:42-0 | 16:03-0 | 24:18-0 | 42:59-0 | 00:00-0 | 00:00-0 | 00:00-0 | 49:11-0 |
Split time | 05:55 | 00:29-0 | 04:18-0 | 05:21-0 | 08:15-0 | 18:41-0 | - | - | - | - |
Time behind | -00:16 | -00:32 | +00:47 | +01:01 | +00:47 | +10:14 | - | - | - | - |
Km/h | 10:50 | 06:21 | 10:02 | 13:12 | 20:16 | 25:48 | - | - | - | - |
20/07/22 18:24:43 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT UK