1 | Phil Conway, GO | 32:07 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:14-1 | 02:45-1 | 04:37-1 | 06:30-1 | 08:11-1 | 09:05-1 | 10:59-1 | 13:02-1 | 14:58-1 | 16:32-1 | 18:39-1 | 22:52-1 | 24:10-1 | 28:36-1 | 30:21-1 | 30:58-1 | 31:37-1 | 32:07-1 |
Split time | 02:14 | 00:31-4 | 01:52-1 | 01:53-1 | 01:41-1 | 00:54-1 | 01:54-1 | 02:03-1 | 01:56-1 | 01:34-2 | 02:07-1 | 04:13-1 | 01:18-1 | 04:26-2 | 01:45-1 | 00:37-3 | 00:39-2 | 00:30-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 08:37 | 17:13 | 09:55 | 09:13 | 13:21 | 07:12 | 08:09 | 10:34 | 08:54 | 10:02 | 13:39 | 08:57 | 10:29 | 09:23 | 13:27 | 09:38 | 10:39 | 08:37 |
2 | Elisabeth Dickson, BAOC | 41:09 | +09:02 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:29-2 | 02:56-2 | 05:25-2 | 07:41-2 | 12:32-3 | 13:40-2 | 16:34-2 | 18:57-2 | 21:54-2 | 23:49-2 | 26:28-2 | 30:48-2 | 32:35-2 | 37:19-2 | 39:12-2 | 39:48-2 | 40:34-2 | 41:09-2 |
Split time | 02:29 | 00:27-2 | 02:29-3 | 02:16-3 | 04:51-8 | 01:08-2 | 02:54-4 | 02:23-2 | 02:57-2 | 01:55-3 | 02:39-3 | 04:20-2 | 01:47-4 | 04:44-3 | 01:53-2 | 00:36-2 | 00:46-3 | 00:35-3 |
Time behind | +00:15 | -00:04 | +00:37 | +00:23 | +03:10 | +00:14 | +01:00 | +00:20 | +01:01 | +00:21 | +00:32 | +00:07 | +00:29 | +00:18 | +00:08 | -00:01 | +00:07 | +00:05 |
Km/h | 09:35 | 15:00 | 13:12 | 11:06 | 38:29 | 09:04 | 12:26 | 12:17 | 13:35 | 12:17 | 17:05 | 09:12 | 14:22 | 10:01 | 14:29 | 09:22 | 12:34 | 10:03 |
3 | Keiko Conway, GO | 52:29 | +20:22 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:20-3 | 04:07-3 | 06:37-3 | 08:50-3 | 12:30-2 | 13:55-3 | 16:34-2 | 20:40-3 | 24:27-3 | 26:33-3 | 30:18-3 | 40:50-3 | 42:33-3 | 47:46-3 | 50:00-3 | 51:03-3 | 51:53-3 | 52:29-3 |
Split time | 03:20 | 00:47-6 | 02:30-4 | 02:13-2 | 03:40-6 | 01:25-4 | 02:39-3 | 04:06-6 | 03:47-4 | 02:06-5 | 03:45-5 | 10:32-9 | 01:43-3 | 05:13-4 | 02:14-3 | 01:03-6 | 00:50-4 | 00:36-4 |
Time behind | +01:06 | +00:16 | +00:38 | +00:20 | +01:59 | +00:31 | +00:45 | +02:03 | +01:51 | +00:32 | +01:38 | +06:19 | +00:25 | +00:47 | +00:29 | +00:26 | +00:11 | +00:06 |
Km/h | 12:52 | 26:06 | 13:17 | 10:51 | 29:06 | 11:20 | 11:22 | 21:08 | 17:26 | 13:27 | 24:11 | 22:21 | 13:50 | 11:03 | 17:10 | 16:24 | 13:39 | 10:20 |
4 | Tony Ludford, BADO | 59:15 | +27:08 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 07:35-8 | 08:53-8 | 11:25-7 | 13:47-4 | 16:41-4 | 18:46-4 | 21:22-4 | 24:38-4 | 31:20-5 | 35:44-4 | 39:33-5 | 45:54-4 | 47:56-4 | 53:56-4 | 56:31-4 | 57:22-4 | 58:36-4 | 59:15-4 |
Split time | 07:35 | 01:18-8 | 02:32-5 | 02:22-4 | 02:54-5 | 02:05-8 | 02:36-2 | 03:16-5 | 06:42-8 | 04:24-8 | 03:49-6 | 06:21-4 | 02:02-8 | 06:00-7 | 02:35-5 | 00:51-5 | 01:14-7 | 00:39-6 |
Time behind | +05:21 | +00:47 | +00:40 | +00:29 | +01:13 | +01:11 | +00:42 | +01:13 | +04:46 | +02:50 | +01:42 | +02:08 | +00:44 | +01:34 | +00:50 | +00:14 | +00:35 | +00:09 |
Km/h | 29:16 | 43:20 | 13:28 | 11:36 | 23:00 | 16:40 | 11:09 | 16:50 | 30:52 | 28:12 | 24:37 | 13:28 | 16:23 | 12:42 | 19:52 | 13:16 | 20:13 | 11:12 |
5 | Andy Macgregor, BAOC | 1:03:06 | +30:59 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 06:24-6 | 07:08-7 | 13:34-8 | 16:14-7 | 20:20-7 | 22:18-7 | 26:11-6 | 30:41-7 | 33:56-6 | 35:52-5 | 38:35-4 | 46:36-5 | 48:33-5 | 55:05-5 | 60:18-6 | 61:04-5 | 62:19-5 | 63:06-5 |
Split time | 06:24 | 00:44-5 | 06:26-9 | 02:40-5 | 04:06-7 | 01:58-7 | 03:53-6 | 04:30-7 | 03:15-3 | 01:56-4 | 02:43-4 | 08:01-7 | 01:57-7 | 06:32-8 | 05:13-8 | 00:46-4 | 01:15-8 | 00:47-8 |
Time behind | +04:10 | +00:13 | +04:34 | +00:47 | +02:25 | +01:04 | +01:59 | +02:27 | +01:19 | +00:22 | +00:36 | +03:48 | +00:39 | +02:06 | +03:28 | +00:09 | +00:36 | +00:17 |
Km/h | 24:42 | 24:26 | 34:13 | 13:04 | 32:32 | 15:44 | 16:40 | 23:11 | 14:58 | 12:23 | 17:31 | 17:01 | 15:43 | 13:50 | 40:07 | 11:58 | 20:29 | 13:30 |
6 | David Watkins, BADO | 1:03:19 | +31:12 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 05:59-5 | 06:15-5 | 08:10-4 | 18:04-8 | 20:09-6 | 22:14-6 | 27:22-8 | 30:01-6 | 40:14-8 | 41:36-8 | 43:49-6 | 50:20-6 | 51:46-6 | 56:07-6 | 58:22-5 | 62:18-7 | 62:54-7 | 63:19-6 |
Split time | 05:59 | 00:16-1 | 01:55-2 | 09:54-10 | 02:05-2 | 02:05-8 | 05:08-9 | 02:39-3 | 10:13-9 | 01:22-1 | 02:13-2 | 06:31-5 | 01:26-2 | 04:21-1 | 02:15-4 | 03:56-10 | 00:36-1 | 00:25-1 |
Time behind | +03:45 | -00:15 | +00:03 | +08:01 | +00:24 | +01:11 | +03:14 | +00:36 | +08:17 | -00:12 | +00:06 | +02:18 | +00:08 | -00:05 | +00:30 | +03:19 | -00:03 | -00:05 |
Km/h | 23:06 | 08:53 | 10:11 | 48:31 | 16:32 | 16:40 | 22:01 | 13:39 | 47:04 | 08:45 | 14:18 | 13:50 | 11:33 | 09:12 | 17:18 | 1:01:27 | 09:50 | 07:11 |
7 | Marion Payne-Bird, NOTEAM | 1:03:37 | +31:30 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 06:35-7 | 07:04-6 | 10:32-5 | 15:47-6 | 18:11-5 | 19:37-5 | 22:48-5 | 25:32-5 | 30:30-4 | 40:12-6 | 45:00-8 | 50:39-7 | 52:28-7 | 58:00-7 | 60:37-7 | 61:45-6 | 62:44-6 | 63:22-7 |
Split time | 06:35 | 00:29-3 | 03:28-6 | 05:15-7 | 02:24-4 | 01:26-5 | 03:11-5 | 02:44-4 | 04:58-5 | 09:42-10 | 04:48-9 | 05:39-3 | 01:49-6 | 05:32-5 | 02:37-6 | 01:08-7 | 00:59-5 | 00:38-5 |
Time behind | +04:21 | -00:02 | +01:36 | +03:22 | +00:43 | +00:32 | +01:17 | +00:41 | +03:02 | +08:08 | +02:41 | +01:26 | +00:31 | +01:06 | +00:52 | +00:31 | +00:20 | +00:08 |
Km/h | 25:25 | 16:06 | 18:26 | 25:44 | 19:02 | 11:28 | 13:39 | 14:05 | 22:53 | 1:02:10 | 30:58 | 11:59 | 14:39 | 11:43 | 20:07 | 17:42 | 16:07 | 10:55 |
8 | Jane Breed, HH | 1:10:17 | +38:10 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 04:59-4 | 06:05-4 | 10:53-6 | 14:38-5 | 20:38-8 | 22:21-8 | 26:53-7 | 31:52-8 | 37:14-7 | 40:28-7 | 44:55-7 | 53:03-8 | 55:34-8 | 63:11-8 | 66:35-8 | 67:44-8 | 69:11-8 | 70:17-8 |
Split time | 04:59 | 01:06-7 | 04:48-8 | 03:45-6 | 06:00-9 | 01:43-6 | 04:32-8 | 04:59-8 | 05:22-6 | 03:14-6 | 04:27-8 | 08:08-8 | 02:31-9 | 07:37-9 | 03:24-7 | 01:09-8 | 01:27-9 | 01:06-9 |
Time behind | +02:45 | +00:35 | +02:56 | +01:52 | +04:19 | +00:49 | +02:38 | +02:56 | +03:26 | +01:40 | +02:20 | +03:55 | +01:13 | +03:11 | +01:39 | +00:32 | +00:48 | +00:36 |
Km/h | 19:14 | 36:40 | 25:31 | 18:22 | 47:37 | 13:44 | 19:27 | 25:41 | 24:43 | 20:43 | 28:42 | 17:16 | 20:17 | 16:08 | 26:09 | 17:58 | 23:46 | 18:57 |
9 | Sally Place, GO | 1:20:37 | +48:30 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 09:26-9 | 10:48-9 | 15:31-9 | 20:51-9 | 23:13-9 | 24:32-9 | 28:40-9 | 37:26-9 | 49:04-9 | 52:28-9 | 56:23-9 | 63:15-9 | 65:03-9 | 70:44-9 | 78:21-9 | 78:55-9 | 79:58-9 | 80:37-9 |
Split time | 09:26 | 01:22-9 | 04:43-7 | 05:20-8 | 02:22-3 | 01:19-3 | 04:08-7 | 08:46-10 | 11:38-10 | 03:24-7 | 03:55-7 | 06:52-6 | 01:48-5 | 05:41-6 | 07:37-10 | 00:34-1 | 01:03-6 | 00:39-6 |
Time behind | +07:12 | +00:51 | +02:51 | +03:27 | +00:41 | +00:25 | +02:14 | +06:43 | +09:42 | +01:50 | +01:48 | +02:39 | +00:30 | +01:15 | +05:52 | -00:03 | +00:24 | +00:09 |
Km/h | 36:25 | 45:33 | 25:05 | 26:08 | 18:46 | 10:32 | 17:44 | 45:11 | 53:36 | 21:47 | 25:16 | 14:34 | 14:30 | 12:02 | 58:35 | 08:51 | 17:12 | 11:12 |
10 | Michael White, MV | 1:57:40 | +1:25:33 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 14:57-10 | 16:50-10 | 25:58-10 | 31:48-10 | 39:06-10 | 41:58-10 | 48:24-10 | 56:36-10 | 63:17-10 | 68:52-10 | 76:08-10 | 88:51-10 | 93:30-10 | 104:44-10 | 111:52-10 | 113:39-10 | 116:02-10 | 117:40-10 |
Split time | 14:57 | 01:53-10 | 09:08-10 | 05:50-9 | 07:18-10 | 02:52-10 | 06:26-10 | 08:12-9 | 06:41-7 | 05:35-9 | 07:16-10 | 12:43-10 | 04:39-10 | 11:14-10 | 07:08-9 | 01:47-9 | 02:23-10 | 01:38-10 |
Time behind | +12:43 | +01:22 | +07:16 | +03:57 | +05:37 | +01:58 | +04:32 | +06:09 | +04:45 | +04:01 | +05:09 | +08:30 | +03:21 | +06:48 | +05:23 | +01:10 | +01:44 | +01:08 |
Km/h | 57:43 | 1:02:46 | 48:34 | 28:35 | 57:56 | 22:56 | 27:36 | 42:16 | 30:47 | 35:47 | 46:52 | 26:59 | 37:30 | 23:47 | 54:52 | 27:51 | 39:04 | 28:09 |
16/06/22 15:50:15 eTiming Version 4.0 EQ Timing as
Lisensed to: EMITUK