1 | Joe House, SO | 49:41 | +00:00 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:22-1 | 05:43-2 | 10:18-2 | 12:11-1 | 13:25-1 | 15:14-1 | 17:23-1 | 21:12-1 | 24:07-1 | 25:43-1 | 28:51-1 | 32:04-1 | 36:29-1 | 39:37-1 | 42:57-1 | 45:00-1 | 47:35-1 | 48:22-1 | 49:06-1 | 49:41-1 |
Split time | 01:22 | 04:21-2 | 04:35-3 | 01:53-1 | 01:14-1 | 01:49-1 | 02:09-1 | 03:49-1 | 02:55-2 | 01:36-1 | 03:08-1 | 03:13-1 | 04:25-1 | 03:08-1 | 03:20-1 | 02:03-1 | 02:35-3 | 00:47-1 | 00:44-1 | 00:35-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 08:52 | 18:59 | 14:19 | 12:28 | 11:06 | 11:47 | 10:11 | 08:25 | 11:15 | 10:07 | 13:09 | 12:13 | 09:25 | 09:36 | 14:37 | 09:51 | 40:21 | 10:43 | 08:20 | 10:03 |
2 | Camilla Plumb, Ind | 56:01 | +06:20 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:28-2 | 05:03-1 | 09:10-1 | 12:53-2 | 14:27-2 | 17:02-2 | 19:44-2 | 23:46-2 | 26:26-2 | 28:28-2 | 31:39-2 | 35:02-2 | 39:30-2 | 44:50-2 | 48:45-2 | 51:17-2 | 53:55-2 | 54:51-2 | 55:37-2 | 56:01-2 |
Split time | 01:28 | 03:35-1 | 04:07-1 | 03:43-2 | 01:34-2 | 02:35-2 | 02:42-2 | 04:02-2 | 02:40-1 | 02:02-2 | 03:11-2 | 03:23-2 | 04:28-2 | 05:20-3 | 03:55-3 | 02:32-2 | 02:38-4 | 00:56-2 | 00:46-2 | 00:24-1 |
Time behind | +00:06 | -00:46 | -00:28 | +01:50 | +00:20 | +00:46 | +00:33 | +00:13 | -00:15 | +00:26 | +00:03 | +00:10 | +00:03 | +02:12 | +00:35 | +00:29 | +00:03 | +00:09 | +00:02 | -00:11 |
Km/h | 09:31 | 15:38 | 12:51 | 24:36 | 14:06 | 16:46 | 12:47 | 08:54 | 10:17 | 12:52 | 13:22 | 12:51 | 09:31 | 16:21 | 17:10 | 12:10 | 41:08 | 12:47 | 08:42 | 06:53 |
3 | Barry Breed, HH | 1:15:00 | +25:19 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Km/h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Mike Elliot, MV | 1:17:58 | +28:17 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 07:17-4 | 15:07-4 | 19:30-4 | 24:51-4 | 26:56-4 | 29:41-4 | 33:45-3 | 39:42-3 | 43:36-3 | 46:16-3 | 50:49-3 | 55:13-3 | 61:47-3 | 66:52-3 | 70:22-3 | 73:16-3 | 74:27-3 | 75:52-3 | 76:57-3 | 77:58-3 |
Split time | 07:17 | 07:50-4 | 04:23-2 | 05:21-4 | 02:05-3 | 02:45-3 | 04:04-3 | 05:57-3 | 03:54-3 | 02:40-3 | 04:33-3 | 04:24-3 | 06:34-3 | 05:05-2 | 03:30-2 | 02:54-3 | 01:11-2 | 01:25-4 | 01:05-3 | 01:01-3 |
Time behind | +05:55 | +03:29 | -00:12 | +03:28 | +00:51 | +00:56 | +01:55 | +02:08 | +00:59 | +01:04 | +01:25 | +01:11 | +02:09 | +01:57 | +00:10 | +00:51 | -01:24 | +00:38 | +00:21 | +00:26 |
Km/h | 47:17 | 34:12 | 13:41 | 35:25 | 18:46 | 17:51 | 19:16 | 13:08 | 15:03 | 16:52 | 19:07 | 16:43 | 14:00 | 15:35 | 15:21 | 13:56 | 18:29 | 19:24 | 12:18 | 17:31 |
5 | Ruth Rhodes, SO | 1:32:11 | +42:30 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:45-3 | 08:53-3 | 17:53-3 | 21:42-3 | 24:25-3 | 29:13-3 | 34:03-4 | 41:22-4 | 45:51-4 | 48:55-4 | 53:30-4 | 59:54-4 | 67:38-4 | 74:49-4 | 80:12-4 | 87:24-4 | 88:26-4 | 89:33-4 | 91:06-4 | 92:11-4 |
Split time | 02:45 | 06:08-3 | 09:00-4 | 03:49-3 | 02:43-4 | 04:48-4 | 04:50-4 | 07:19-4 | 04:29-4 | 03:04-4 | 04:35-4 | 06:24-4 | 07:44-4 | 07:11-4 | 05:23-4 | 07:12-4 | 01:02-1 | 01:07-3 | 01:33-4 | 01:05-4 |
Time behind | +01:23 | +01:47 | +04:25 | +01:56 | +01:29 | +02:59 | +02:41 | +03:30 | +01:34 | +01:28 | +01:27 | +03:11 | +03:19 | +04:03 | +02:03 | +05:09 | -01:33 | +00:20 | +00:49 | +00:30 |
Km/h | 17:51 | 26:46 | 28:07 | 25:16 | 24:28 | 31:10 | 22:54 | 16:09 | 17:18 | 19:24 | 19:15 | 24:20 | 16:29 | 22:02 | 23:36 | 34:36 | 16:08 | 15:17 | 17:36 | 18:40 |
16/06/22 15:50:15 eTiming Version 4.0 EQ Timing as
Lisensed to: EMITUK