1 | Sgt Kyle Jamieson, 26 Regt RA | 49:26 | +00:00 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:20-1 | 03:26-1 | 03:56-1 | 04:42-1 | 06:26-1 | 07:07-1 | 08:51-1 | 10:04-1 | 16:48-1 | 17:44-1 | 18:52-1 | 25:41-1 | 28:39-1 | 32:01-1 | 33:03-1 | 36:47-1 | 39:37-1 | 46:51-1 | 48:32-1 | 49:26-1 |
Split time | 02:20 | 01:06-1 | 00:30-1 | 00:46-1 | 01:44-1 | 00:41-4 | 01:44-1 | 01:13-5 | 06:44-3 | 00:56-5 | 01:08-4 | 06:49-3 | 02:58-4 | 03:22-3 | 01:02-5 | 03:44-2 | 02:50-3 | 07:14-2 | 01:41-2 | 00:54-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | WO2 Adam Townsend, 1 Mercian | 51:46 | +02:20 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:58-6 | 04:41-5 | 05:19-4 | 06:12-4 | 08:08-4 | 08:46-4 | 11:01-3 | 11:57-3 | 18:15-2 | 19:23-2 | 20:26-2 | 26:47-2 | 29:43-2 | 32:45-2 | 33:46-2 | 37:59-2 | 40:28-2 | 48:56-2 | 50:45-2 | 51:46-2 |
Split time | 02:58 | 01:43-8 | 00:38-5 | 00:53-3 | 01:56-2 | 00:38-1 | 02:15-4 | 00:56-2 | 06:18-1 | 01:08-11 | 01:03-2 | 06:21-1 | 02:56-3 | 03:02-1 | 01:01-4 | 04:13-3 | 02:29-1 | 08:28-4 | 01:49-6 | 01:01-3 |
Time behind | +00:38& | +00:37& | +00:08& | +00:07# | +00:12# | -00:03 | +00:31& | -00:17 | -00:26 | +00:12# | -00:05 | -00:28 | -00:02 | -00:20 | -00:01 | +00:29# | -00:21 | +01:14# | +00:08 | +00:07# |
3 | Alan Jones, BKO | 56:42 | +07:16 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:22-2 | 03:39-2 | 04:16-2 | 05:10-2 | 07:18-2 | 07:56-2 | 10:06-2 | 11:09-2 | 18:19-3 | 19:33-3 | 20:49-3 | 27:27-3 | 29:53-3 | 33:28-3 | 34:21-3 | 42:12-3 | 45:34-3 | 54:04-3 | 55:37-3 | 56:42-3 |
Split time | 02:22 | 01:17-2 | 00:37-4 | 00:54-4 | 02:08-4 | 00:38-1 | 02:10-3 | 01:03-3 | 07:10-4 | 01:14-16 | 01:16-5 | 06:38-2 | 02:26-1 | 03:35-5 | 00:53-1 | 07:51-19 | 03:22-4 | 08:30-6 | 01:33-1 | 01:05-5 |
Time behind | +00:02 | +00:11# | +00:07# | +00:08# | +00:24# | -00:03 | +00:26# | -00:10 | +00:26 | +00:18& | +00:08# | -00:11 | -00:32 | +00:13 | -00:09 | +04:07@ | +00:32# | +01:16# | -00:08 | +00:11# |
4 | Monty Bratcher-Howard, WIM | 1:01:52 | +12:26 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:10-10 | 05:00-10 | 05:38-9 | 06:48-9 | 09:55-13 | 10:42-12 | 13:11-7 | 14:03-6 | 20:24-4 | 21:18-4 | 22:23-4 | 30:12-4 | 33:19-4 | 37:03-4 | 40:28-4 | 45:18-4 | 50:36-4 | 58:51-4 | 60:53-4 | 61:52-4 |
Split time | 03:10 | 01:50-14 | 00:38-5 | 01:10-14 | 03:07-15 | 00:47-7 | 02:29-5 | 00:52-1 | 06:21-2 | 00:54-4 | 01:05-3 | 07:49-7 | 03:07-5 | 03:44-6 | 03:25-19 | 04:50-5 | 05:18-14 | 08:15-3 | 02:02-10 | 00:59-2 |
Time behind | +00:50& | +00:44& | +00:08& | +00:24& | +01:23& | +00:06# | +00:45& | -00:21 | -00:23 | -00:02 | -00:03 | +01:00# | +00:09 | +00:22# | +02:23@ | +01:06& | +02:28& | +01:01# | +00:21# | +00:05 |
5 | Mike Turner, SO | 1:03:32 | +14:06 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:24-3 | 04:08-3 | 06:11-15 | 07:12-15 | 09:32-9 | 10:13-9 | 12:11-4 | 13:43-4 | 23:08-7 | 23:55-7 | 24:52-6 | 32:53-5 | 36:42-5 | 40:30-5 | 41:39-5 | 47:45-5 | 51:48-5 | 60:33-5 | 62:16-5 | 63:32-5 |
Split time | 02:24 | 01:44-10 | 02:03-19 | 01:01-8 | 02:20-6 | 00:41-4 | 01:58-2 | 01:32-9 | 09:25-11 | 00:47-2 | 00:57-1 | 08:01-8 | 03:49-8 | 03:48-7 | 01:09-6 | 06:06-12 | 04:03-7 | 08:45-7 | 01:43-4 | 01:16-8 |
Time behind | +00:04 | +00:38& | +01:33@ | +00:15& | +00:36& | +00:00 | +00:14# | +00:19& | +02:41& | -00:09 | -00:11 | +01:12# | +00:51& | +00:26# | +00:07# | +02:22& | +01:13& | +01:31# | +00:02 | +00:22& |
6 | Neil Fraser, NWO | 1:05:25 | +15:59 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:00-7 | 04:43-7 | 05:32-7 | 06:31-7 | 08:56-6 | 09:43-6 | 13:13-8 | 15:10-11 | 24:28-10 | 25:34-10 | 27:06-10 | 34:24-7 | 38:16-7 | 42:19-6 | 43:58-6 | 48:51-6 | 52:30-6 | 61:52-6 | 64:02-6 | 65:25-6 |
Split time | 03:00 | 01:43-8 | 00:49-13 | 00:59-7 | 02:25-7 | 00:47-7 | 03:30-10 | 01:57-13 | 09:18-10 | 01:06-9 | 01:32-8 | 07:18-5 | 03:52-10 | 04:03-8 | 01:39-12 | 04:53-6 | 03:39-5 | 09:22-9 | 02:10-13 | 01:23-9 |
Time behind | +00:40& | +00:37& | +00:19& | +00:13& | +00:41& | +00:06# | +01:46@ | +00:44& | +02:34& | +00:10# | +00:24& | +00:29 | +00:54& | +00:41# | +00:37& | +01:09& | +00:49& | +02:08& | +00:29& | +00:29& |
7 | Emma Mansfield, BAOC | 1:06:51 | +17:25 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:47-4 | 04:08-3 | 04:41-3 | 05:35-3 | 07:46-3 | 08:27-3 | 12:44-5 | 13:53-5 | 21:09-5 | 22:16-5 | 24:20-5 | 39:45-13 | 42:20-11 | 45:26-10 | 46:26-10 | 52:54-10 | 55:26-8 | 63:55-7 | 65:42-7 | 66:51-7 |
Split time | 02:47 | 01:21-3 | 00:33-2 | 00:54-4 | 02:11-5 | 00:41-4 | 04:17-16 | 01:09-4 | 07:16-5 | 01:07-10 | 02:04-15 | 15:25-18 | 02:35-2 | 03:06-2 | 01:00-3 | 06:28-15 | 02:32-2 | 08:29-5 | 01:47-5 | 01:09-6 |
Time behind | +00:27# | +00:15# | +00:03# | +00:08# | +00:27& | +00:00 | +02:33@ | -00:04 | +00:32 | +00:11# | +00:56& | +08:36@ | -00:23 | -00:16 | -00:02 | +02:44& | -00:18 | +01:15# | +00:06 | +00:15& |
8 | David Mullins, SARUM | 1:07:54 | +18:28 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:07-9 | 04:48-8 | 05:30-6 | 06:43-8 | 09:17-8 | 10:09-8 | 12:45-6 | 14:15-7 | 24:01-8 | 25:05-8 | 26:33-8 | 35:03-8 | 38:52-8 | 43:34-8 | 44:55-8 | 50:42-8 | 55:31-9 | 64:24-8 | 66:29-8 | 67:54-8 |
Split time | 03:07 | 01:41-6 | 00:42-7 | 01:13-16 | 02:34-8 | 00:52-10 | 02:36-6 | 01:30-8 | 09:46-12 | 01:04-7 | 01:28-7 | 08:30-10 | 03:49-8 | 04:42-11 | 01:21-8 | 05:47-10 | 04:49-10 | 08:53-8 | 02:05-12 | 01:25-10 |
Time behind | +00:47& | +00:35& | +00:12& | +00:27& | +00:50& | +00:11& | +00:52& | +00:17# | +03:02& | +00:08# | +00:20& | +01:41# | +00:51& | +01:20& | +00:19& | +02:03& | +01:59& | +01:39# | +00:24# | +00:31& |
9 | Philip Gristwood, MV | 1:08:34 | +19:08 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:23-16 | 04:53-9 | 05:46-10 | 06:53-11 | 09:42-11 | 10:33-10 | 13:19-9 | 14:57-9 | 24:02-9 | 25:12-9 | 26:45-9 | 34:11-6 | 38:06-6 | 42:42-7 | 44:20-7 | 49:28-7 | 54:06-7 | 65:08-9 | 67:07-9 | 68:34-9 |
Split time | 03:23 | 01:30-4 | 00:53-14 | 01:07-13 | 02:49-11 | 00:51-9 | 02:46-8 | 01:38-11 | 09:05-9 | 01:10-14 | 01:33-9 | 07:26-6 | 03:55-11 | 04:36-10 | 01:38-11 | 05:08-8 | 04:38-8 | 11:02-13 | 01:59-8 | 01:27-12 |
Time behind | +01:03& | +00:24& | +00:23& | +00:21& | +01:05& | +00:10# | +01:02& | +00:25& | +02:21& | +00:14# | +00:25& | +00:37 | +00:57& | +01:14& | +00:36& | +01:24& | +01:48& | +03:48& | +00:18# | +00:33& |
10 | Philip Fawkner-Corbett, BOK | 1:10:06 | +20:40 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:20-14 | 05:08-15 | 05:53-13 | 06:59-12 | 09:50-12 | 10:53-13 | 13:38-11 | 15:05-10 | 25:12-11 | 26:08-11 | 27:28-11 | 35:58-10 | 40:09-9 | 44:34-9 | 46:19-9 | 51:08-9 | 55:59-10 | 66:19-10 | 68:31-10 | 70:06-10 |
Split time | 03:20 | 01:48-13 | 00:45-10 | 01:06-12 | 02:51-12 | 01:03-15 | 02:45-7 | 01:27-7 | 10:07-13 | 00:56-5 | 01:20-6 | 08:30-10 | 04:11-12 | 04:25-9 | 01:45-15 | 04:49-4 | 04:51-11 | 10:20-11 | 02:12-14 | 01:35-14 |
Time behind | +01:00& | +00:42& | +00:15& | +00:20& | +01:07& | +00:22& | +01:01& | +00:14# | +03:23& | +00:00 | +00:12# | +01:41# | +01:13& | +01:03& | +00:43& | +01:05& | +02:01& | +03:06& | +00:31& | +00:41& |
11 | Eskarina Medlock, WSX | 1:11:33 | +22:07 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:01-8 | 04:41-5 | 05:25-5 | 06:28-6 | 09:06-7 | 10:00-7 | 14:22-13 | 16:33-12 | 25:13-12 | 26:22-12 | 30:43-14 | 37:32-11 | 40:55-10 | 45:41-11 | 47:24-12 | 53:23-11 | 58:06-11 | 68:29-11 | 70:18-11 | 71:33-11 |
Split time | 03:01 | 01:40-5 | 00:44-9 | 01:03-9 | 02:38-9 | 00:54-13 | 04:22-17 | 02:11-16 | 08:40-8 | 01:09-12 | 04:21-18 | 06:49-3 | 03:23-6 | 04:46-12 | 01:43-14 | 05:59-11 | 04:43-9 | 10:23-12 | 01:49-6 | 01:15-7 |
Time behind | +00:41& | +00:34& | +00:14& | +00:17& | +00:54& | +00:13& | +02:38@ | +00:58& | +01:56& | +00:13# | +03:13@ | +00:00 | +00:25# | +01:24& | +00:41& | +02:15& | +01:53& | +03:09& | +00:08 | +00:21& |
12 | Katherine Pike, WIM | 1:16:13 | +26:47 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:14-11 | 05:05-13 | 05:47-11 | 06:50-10 | 09:41-10 | 10:34-11 | 14:06-12 | 16:33-12 | 27:08-13 | 28:17-13 | 30:09-13 | 38:23-12 | 43:48-13 | 48:57-13 | 50:50-13 | 55:55-13 | 60:49-12 | 72:36-12 | 74:39-12 | 76:13-12 |
Split time | 03:14 | 01:51-15 | 00:42-7 | 01:03-9 | 02:51-12 | 00:53-11 | 03:32-11 | 02:27-18 | 10:35-14 | 01:09-12 | 01:52-12 | 08:14-9 | 05:25-16 | 05:09-14 | 01:53-16 | 05:05-7 | 04:54-12 | 11:47-14 | 02:03-11 | 01:34-13 |
Time behind | +00:54& | +00:45& | +00:12& | +00:17& | +01:07& | +00:12& | +01:48@ | +01:14@ | +03:51& | +00:13# | +00:44& | +01:25# | +02:27& | +01:47& | +00:51& | +01:21& | +02:04& | +04:33& | +00:22# | +00:40& |
13 | Cpl Marcus Meakin, 1 Mercian | 1:16:14 | +26:48 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:52-5 | 05:01-11 | 05:37-8 | 06:26-5 | 08:32-5 | 09:12-5 | 13:26-10 | 14:41-8 | 22:55-6 | 23:36-6 | 25:34-7 | 35:23-9 | 42:30-12 | 45:59-12 | 46:57-11 | 53:25-12 | 66:29-14 | 73:30-13 | 75:12-13 | 76:14-13 |
Split time | 02:52 | 02:09-16 | 00:36-3 | 00:49-2 | 02:06-3 | 00:40-3 | 04:14-14 | 01:15-6 | 08:14-6 | 00:41-1 | 01:58-13 | 09:49-13 | 07:07-18 | 03:29-4 | 00:58-2 | 06:28-15 | 13:04-18 | 07:01-1 | 01:42-3 | 01:02-4 |
Time behind | +00:32# | +01:03& | +00:06# | +00:03 | +00:22# | -00:01 | +02:30@ | +00:02 | +01:30# | -00:15 | +00:50& | +03:00& | +04:09@ | +00:07 | -00:04 | +02:44& | +10:14@ | -00:13 | +00:01 | +00:08# |
14 | Kim Liggett, NGOC | 1:20:35 | +31:09 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:18-13 | 05:03-12 | 05:51-12 | 07:04-13 | 10:04-15 | 10:57-14 | 15:11-15 | 17:03-15 | 27:57-15 | 29:19-15 | 31:17-15 | 45:39-15 | 49:12-15 | 54:02-14 | 55:22-14 | 60:49-14 | 64:40-13 | 76:34-14 | 78:51-14 | 80:35-14 |
Split time | 03:18 | 01:45-11 | 00:48-12 | 01:13-16 | 03:00-14 | 00:53-11 | 04:14-14 | 01:52-12 | 10:54-16 | 01:22-18 | 01:58-13 | 14:22-17 | 03:33-7 | 04:50-13 | 01:20-7 | 05:27-9 | 03:51-6 | 11:54-15 | 02:17-15 | 01:44-16 |
Time behind | +00:58& | +00:39& | +00:18& | +00:27& | +01:16& | +00:12& | +02:30@ | +00:39& | +04:10& | +00:26& | +00:50& | +07:33@ | +00:35# | +01:28& | +00:18& | +01:43& | +01:01& | +04:40& | +00:36& | +00:50& |
15 | Chic Young, SARUM | 1:24:08 | +34:42 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:26-17 | 05:07-14 | 06:04-14 | 07:08-14 | 09:55-13 | 11:00-15 | 15:02-14 | 16:34-14 | 27:29-14 | 28:17-13 | 30:01-12 | 47:10-17 | 51:33-16 | 56:59-16 | 58:28-16 | 64:47-16 | 70:03-15 | 80:13-15 | 82:33-15 | 84:08-15 |
Split time | 03:26 | 01:41-6 | 00:57-16 | 01:04-11 | 02:47-10 | 01:05-16 | 04:02-13 | 01:32-9 | 10:55-17 | 00:48-3 | 01:44-10 | 17:09-19 | 04:23-13 | 05:26-16 | 01:29-9 | 06:19-13 | 05:16-13 | 10:10-10 | 02:20-16 | 01:35-14 |
Time behind | +01:06& | +00:35& | +00:27& | +00:18& | +01:03& | +00:24& | +02:18@ | +00:19& | +04:11& | -00:08 | +00:36& | +10:20@ | +01:25& | +02:04& | +00:27& | +02:35& | +02:26& | +02:56& | +00:39& | +00:41& |
16 | Mike Elliot, MV | 1:29:55 | +40:29 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:57-19 | 06:07-19 | 07:07-19 | 08:21-19 | 11:50-19 | 12:58-18 | 16:07-16 | 18:31-16 | 31:26-19 | 32:36-18 | 34:20-16 | 43:40-14 | 48:26-14 | 54:11-15 | 56:11-15 | 62:38-15 | 71:15-16 | 85:04-16 | 87:43-16 | 89:55-16 |
Split time | 03:57 | 02:10-17 | 01:00-17 | 01:14-18 | 03:29-18 | 01:08-17 | 03:09-9 | 02:24-17 | 12:55-19 | 01:10-14 | 01:44-10 | 09:20-12 | 04:46-14 | 05:45-17 | 02:00-17 | 06:27-14 | 08:37-17 | 13:49-16 | 02:39-17 | 02:12-17 |
Time behind | +01:37& | +01:04& | +00:30& | +00:28& | +01:45@ | +00:27& | +01:25& | +01:11& | +06:11& | +00:14# | +00:36& | +02:31& | +01:48& | +02:23& | +00:58& | +02:43& | +05:47@ | +06:35& | +00:58& | +01:18@ |
17 | Mike Forrest, BOK | 1:34:52 | +45:26 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:48-18 | 06:01-18 | 06:54-18 | 08:14-18 | 11:49-18 | 13:02-19 | 16:48-17 | 18:45-17 | 31:08-17 | 32:26-17 | 34:31-17 | 46:15-16 | 52:06-17 | 58:12-17 | 61:07-17 | 68:55-18 | 75:09-17 | 89:47-17 | 92:40-17 | 94:52-17 |
Split time | 03:48 | 02:13-18 | 00:53-14 | 01:20-19 | 03:35-19 | 01:13-18 | 03:46-12 | 01:57-13 | 12:23-18 | 01:18-17 | 02:05-16 | 11:44-15 | 05:51-17 | 06:06-18 | 02:55-18 | 07:48-18 | 06:14-15 | 14:38-18 | 02:53-18 | 02:12-17 |
Time behind | +01:28& | +01:07@ | +00:23& | +00:34& | +01:51@ | +00:32& | +02:02@ | +00:44& | +05:39& | +00:22& | +00:57& | +04:55& | +02:53& | +02:44& | +01:53@ | +04:04@ | +03:24@ | +07:24@ | +01:12& | +01:18@ |
18 | Charles Robertson, IND | 1:41:50 | +52:24 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:22-15 | 05:09-16 | 06:28-17 | 07:24-16 | 10:46-17 | 12:18-17 | 18:40-19 | 20:39-18 | 31:14-18 | 33:50-19 | 37:27-18 | 51:05-18 | 55:52-18 | 63:34-18 | 65:14-18 | 72:58-19 | 80:15-18 | 97:27-18 | 99:26-18 | 101:50-18 |
Split time | 03:22 | 01:47-12 | 01:19-18 | 00:56-6 | 03:22-17 | 01:32-19 | 06:22-19 | 01:59-15 | 10:35-14 | 02:36-19 | 03:37-17 | 13:38-16 | 04:47-15 | 07:42-19 | 01:40-13 | 07:44-17 | 07:17-16 | 17:12-19 | 01:59-8 | 02:24-19 |
Time behind | +01:02& | +00:41& | +00:49@ | +00:10# | +01:38& | +00:51@ | +04:38@ | +00:46& | +03:51& | +01:40@ | +02:29@ | +06:49& | +01:49& | +04:20@ | +00:38& | +04:00@ | +04:27@ | +09:58@ | +00:18# | +01:30@ |
19 | Paul Blagbrough, MV | 1:50:55 | +1:01:29 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:14-11 | 05:42-17 | 06:27-16 | 07:37-17 | 10:44-16 | 11:38-16 | 17:45-18 | 20:40-19 | 29:00-16 | 30:04-16 | 43:20-19 | 53:36-19 | 61:48-19 | 67:02-19 | 68:31-19 | 68:32-17 | 86:27-19 | 100:21-19 | 109:30-19 | 110:55-19 |
Split time | 03:14 | 02:28-19 | 00:45-10 | 01:10-14 | 03:07-15 | 00:54-13 | 06:07-18 | 02:55-19 | 08:20-7 | 01:04-7 | 13:16-19 | 10:16-14 | 08:12-19 | 05:14-15 | 01:29-9 | 00:01-1 | 17:55-19 | 13:54-17 | 09:09-19 | 01:25-10 |
Time behind | +00:54& | +01:22@ | +00:15& | +00:24& | +01:23& | +00:13& | +04:23@ | +01:42@ | +01:36# | +00:08# | +12:08@ | +03:27& | +05:14@ | +01:52& | +00:27& | -03:43 | +15:05@ | +06:40& | +07:28@ | +00:31& |
DNF | Rebecca Medlock, WSX | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:20-14 | 04:55-0 | 07:32-0 | 08:31-0 | 10:54-0 | 11:36-0 | 14:33-0 | 17:26-0 | 26:10-0 | 27:52-0 | 29:14-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 37:40-0 | 41:47-0 | 50:56-0 | 53:15-0 | 54:40-0 |
Split time | 03:20 | 01:35-0 | 02:37-0 | 00:59-7 | 02:23-0 | 00:42-0 | 02:57-0 | 02:53-0 | 08:44-0 | 01:42-0 | 01:22-0 | - | - | - | - | - | 04:07-0 | 09:09-0 | 02:19-0 | 01:25-10 |
Time behind | +01:00& | +00:29& | +02:07@ | +00:13& | +00:39& | +00:01 | +01:13& | +01:40@ | +02:00& | +00:46& | +00:14# | - | - | - | - | - | +01:17& | +01:55& | +00:38& | +00:31& |
DNF | Pte Nisan Rai, 9 Regt RLC | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 05:16-0 | 07:27-0 | 08:12-0 | 10:11-0 | 16:33-0 | 18:19-0 | 29:08-0 | 31:43-0 | 54:55-0 | 55:42-0 | 57:36-0 | 70:56-0 | 81:09-0 | 86:38-0 | 87:46-0 | 104:38-0 | 00:00-0 | 00:00-0 | 00:00-0 | 124:04-0 |
Split time | 05:16 | 02:11-0 | 00:45-10 | 01:59-0 | 06:22-0 | 01:46-0 | 10:49-0 | 02:35-0 | 23:12-0 | 00:47-2 | 01:54-0 | 13:20-0 | 10:13-0 | 05:29-0 | 01:08-0 | 16:52-0 | - | - | - | - |
Time behind | +02:56@ | +01:05& | +00:15& | +01:13@ | +04:38@ | +01:05@ | +09:05@ | +01:22@ | +16:28@ | -00:09 | +00:46& | +06:31& | +07:15@ | +02:07& | +00:06 | +13:08@ | - | - | - | - |
DSQ | Cpl M Colling, 1 Regt AAC | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:19-0 | 04:50-0 | 05:33-0 | 06:27-0 | 00:00-0 | 08:38-0 | 14:10-0 | 15:32-0 | 33:35-0 | 34:35-0 | 38:55-0 | 48:21-0 | 52:34-0 | 56:48-0 | 58:06-0 | 63:27-0 | 77:05-0 | 87:29-0 | 90:18-0 | 91:27-0 |
Split time | 03:19 | 01:31-0 | 00:43-0 | 00:54-4 | - | - | 05:32-0 | 01:22-0 | 18:03-0 | 01:00-0 | 04:20-0 | 09:26-0 | 04:13-0 | 04:14-0 | 01:18-0 | 05:21-0 | 13:38-0 | 10:24-0 | 02:49-0 | 01:09-6 |
Time behind | +00:59& | +00:25& | +00:13& | +00:08# | - | - | +03:48@ | +00:09# | +11:19@ | +00:04 | +03:12@ | +02:37& | +01:15& | +00:52& | +00:16& | +01:37& | +10:48@ | +03:10& | +01:08& | +00:15& |
01/06/22 19:55:59 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK