1 | Sig Isabelle Arris, 11 Sig Regt | 57:27 | +00:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 05:20-5 | 07:38-4 | 09:54-3 | 12:36-1 | 14:21-1 | 15:19-1 | 19:55-1 | 21:17-1 | 24:44-1 | 26:59-2 | 40:48-2 | 43:11-1 | 52:38-1 | 55:48-1 | 57:27-1 |
Split time | 05:20 | 02:18-3 | 02:16-3 | 02:42-3 | 01:45-1 | 00:58-4 | 04:36-2 | 01:22-1 | 03:27-4 | 02:15-5 | 13:49-2 | 02:23-2 | 09:27-5 | 03:10-1 | 01:39-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sig Jade Wood, 11 Sig Regt | 57:28 | +00:01 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 05:13-3 | 07:37-3 | 09:48-1 | 12:42-3 | 14:28-3 | 15:19-1 | 19:59-2 | 21:23-2 | 24:46-2 | 26:58-1 | 40:51-3 | 43:13-2 | 52:39-2 | 55:54-2 | 57:28-2 |
Split time | 05:13 | 02:24-4 | 02:11-2 | 02:54-5 | 01:46-2 | 00:51-3 | 04:40-3 | 01:24-2 | 03:23-3 | 02:12-4 | 13:53-3 | 02:22-1 | 09:26-4 | 03:15-3 | 01:34-1 |
Time behind | -00:07 | +00:06 | -00:05 | +00:12 | +00:01 | -00:07 | +00:04 | +00:02 | -00:04 | -00:03 | +00:04 | -00:01 | -00:01 | +00:05 | -00:05 |
3 | Sig Anna Bock, 11 Sig Regt | 57:35 | +00:08 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 05:19-4 | 07:43-5 | 09:53-2 | 12:41-2 | 14:27-2 | 15:25-3 | 19:59-2 | 21:23-2 | 24:53-3 | 27:04-3 | 40:47-1 | 43:21-3 | 52:45-3 | 55:56-3 | 57:35-3 |
Split time | 05:19 | 02:24-4 | 02:10-1 | 02:48-4 | 01:46-2 | 00:58-4 | 04:34-1 | 01:24-2 | 03:30-5 | 02:11-3 | 13:43-1 | 02:34-4 | 09:24-3 | 03:11-2 | 01:39-3 |
Time behind | -00:01 | +00:06 | -00:06 | +00:06 | +00:01 | +00:00 | -00:02 | +00:02 | +00:03 | -00:04 | -00:06 | +00:11 | -00:03 | +00:01 | +00:00 |
4 | Gnr Richard Drummie, 32 Regt RA | 1:35:12 | +37:45 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:28-1 | 06:19-1 | 13:12-4 | 15:10-4 | 17:19-4 | 18:06-4 | 25:26-4 | 27:30-4 | 30:25-4 | 32:19-4 | 67:17-4 | 69:49-4 | 80:25-4 | 93:34-4 | 95:12-4 |
Split time | 04:28 | 01:51-1 | 06:53-6 | 01:58-1 | 02:09-5 | 00:47-1 | 07:20-6 | 02:04-5 | 02:55-2 | 01:54-1 | 34:58-7 | 02:32-3 | 10:36-7 | 13:09-6 | 01:38-2 |
Time behind | -00:52 | -00:27 | +04:37@ | -00:44 | +00:24# | -00:11 | +02:44& | +00:42& | -00:32 | -00:21 | +21:09@ | +00:09 | +01:09# | +09:59@ | -00:01 |
5 | Gnr Morgan January, 32 Regt RA | 1:35:24 | +37:57 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:32-2 | 06:30-2 | 13:24-5 | 15:22-5 | 17:21-5 | 18:10-5 | 25:41-5 | 27:39-5 | 30:29-5 | 32:29-5 | 67:19-5 | 69:59-5 | 80:29-5 | 93:39-5 | 95:24-5 |
Split time | 04:32 | 01:58-2 | 06:54-7 | 01:58-1 | 01:59-4 | 00:49-2 | 07:31-7 | 01:58-4 | 02:50-1 | 02:00-2 | 34:50-6 | 02:40-5 | 10:30-6 | 13:10-7 | 01:45-5 |
Time behind | -00:48 | -00:20 | +04:38@ | -00:44 | +00:14# | -00:09 | +02:55& | +00:36& | -00:37 | -00:15 | +21:01@ | +00:17# | +01:03# | +10:00@ | +00:06 |
6 | Signaller Christopher Gotch-Harper, 15 Sig Regt | 1:43:32 | +46:05 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 15:28-6 | 18:04-6 | 21:59-6 | 24:56-6 | 29:10-6 | 30:16-6 | 36:55-6 | 41:42-6 | 46:59-6 | 50:40-6 | 80:54-6 | 84:30-6 | 93:53-6 | 100:05-6 | 103:32-6 |
Split time | 15:28 | 02:36-6 | 03:55-5 | 02:57-6 | 04:14-7 | 01:06-7 | 06:39-4 | 04:47-7 | 05:17-7 | 03:41-6 | 30:14-5 | 03:36-6 | 09:23-2 | 06:12-4 | 03:27-7 |
Time behind | +10:08@ | +00:18# | +01:39& | +00:15 | +02:29@ | +00:08# | +02:03& | +03:25@ | +01:50& | +01:26& | +16:25@ | +01:13& | -00:04 | +03:02& | +01:48@ |
7 | LCpl Lukas Hatter, 15 Sig Regt | 1:43:49 | +46:22 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 15:39-7 | 18:21-7 | 22:06-7 | 25:25-7 | 29:28-7 | 30:28-7 | 37:17-7 | 41:59-7 | 47:04-7 | 51:00-7 | 80:55-7 | 84:50-7 | 94:12-7 | 100:26-7 | 103:49-7 |
Split time | 15:39 | 02:42-7 | 03:45-4 | 03:19-7 | 04:03-6 | 01:00-6 | 06:49-5 | 04:42-6 | 05:05-6 | 03:56-7 | 29:55-4 | 03:55-7 | 09:22-1 | 06:14-5 | 03:23-6 |
Time behind | +10:19@ | +00:24# | +01:29& | +00:37# | +02:18@ | +00:02 | +02:13& | +03:20@ | +01:38& | +01:41& | +16:06@ | +01:32& | -00:05 | +03:04& | +01:44@ |
DNF | Pte Nisan Rai, 9 Regt RLC | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:22-0 | 07:53-0 | 10:42-0 | 13:35-0 | 15:28-0 | 16:26-0 | 21:38-0 | 31:32-0 | 34:23-0 | 37:45-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 119:42-0 |
Split time | 03:22 | 04:31-0 | 02:49-0 | 02:53-0 | 01:53-0 | 00:58-4 | 05:12-0 | 09:54-0 | 02:51-0 | 03:22-0 | - | - | - | - | - |
Time behind | -01:58 | +02:13& | +00:33# | +00:11 | +00:08 | +00:00 | +00:36# | +08:32@ | -00:36 | +01:07& | - | - | - | - | - |
DNF | Sgt Yojan Gurung, 9 Regt RLC | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:59-0 | 08:33-0 | 11:18-0 | 14:11-0 | 16:07-0 | 17:06-0 | 22:16-0 | 32:14-0 | 35:04-0 | 38:21-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 120:21-0 |
Split time | 03:59 | 04:34-0 | 02:45-0 | 02:53-0 | 01:56-0 | 00:59-0 | 05:10-0 | 09:58-0 | 02:50-1 | 03:17-0 | - | - | - | - | - |
Time behind | -01:21 | +02:16& | +00:29# | +00:11 | +00:11# | +00:01 | +00:34# | +08:36@ | -00:37 | +01:02& | - | - | - | - | - |
DNF | Sgt Amit Shakya, 9 Regt RLC | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:10-0 | 10:14-0 | 16:45-0 | 20:48-0 | 23:34-0 | 25:05-0 | 34:29-0 | 49:23-0 | 53:37-0 | 56:06-0 | 00:00-0 | 00:00-0 | 151:17-0 | 155:28-0 | 157:23-0 |
Split time | 03:10 | 07:04-0 | 06:31-0 | 04:03-0 | 02:46-0 | 01:31-0 | 09:24-0 | 14:54-0 | 04:14-0 | 02:29-0 | - | - | - | 04:11-0 | 01:55-0 |
Time behind | -02:10 | +04:46@ | +04:15@ | +01:21& | +01:01& | +00:33& | +04:48@ | +13:32@ | +00:47# | +00:14# | - | - | - | +01:01& | +00:16# |
DNF | Pte Prashant Rai, 9 Regt RLC | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:40-0 | 11:43-0 | 18:06-0 | 22:18-0 | 25:09-0 | 26:33-0 | 35:59-0 | 50:58-0 | 55:11-0 | 57:37-0 | 00:00-0 | 00:00-0 | 152:55-0 | 156:40-0 | 158:52-0 |
Split time | 04:40 | 07:03-0 | 06:23-0 | 04:12-0 | 02:51-0 | 01:24-0 | 09:26-0 | 14:59-0 | 04:13-0 | 02:26-0 | - | - | - | 03:45-0 | 02:12-0 |
Time behind | -00:40 | +04:45@ | +04:07@ | +01:30& | +01:06& | +00:26& | +04:50@ | +13:37@ | +00:46# | +00:11 | - | - | - | +00:35# | +00:33& |
20/05/22 10:38:53 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK