1 | Alan Jones, BKO | 58:51 | +00:00 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 02:50-2 | 05:42-1 | 09:18-1 | 11:01-1 | 12:02-1 | 13:43-1 | 15:52-1 | 22:53-1 | 24:20-2 | 27:51-4 | 30:19-3 | 43:36-2 | 46:06-2 | 54:36-2 | 56:27-1 | 58:20-1 | 58:51-1 |
Split time | 02:50 | 02:52-1 | 03:36-2 | 01:43-1 | 01:01-1 | 01:41-2 | 02:09-3 | 07:01-12 | 01:27-2 | 03:31-9 | 02:28-4 | 13:17-4 | 02:30-6 | 08:30-3 | 01:51-2 | 01:53-1 | 00:31-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Serena Ludford, BADO | 1:00:34 | +01:43 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 03:38-5 | 06:59-4 | 10:43-2 | 13:06-2 | 15:23-5 | 17:40-5 | 19:47-6 | 23:59-5 | 25:41-5 | 29:46-6 | 32:53-6 | 42:53-1 | 44:58-1 | 54:21-1 | 56:49-2 | 59:42-2 | 60:34-2 |
Split time | 03:38 | 03:21-2 | 03:44-3 | 02:23-3 | 02:17-11 | 02:17-7 | 02:07-2 | 04:12-3 | 01:42-7 | 04:05-10 | 03:07-7 | 10:00-2 | 02:05-3 | 09:23-8 | 02:28-8 | 02:53-5 | 00:52-3 |
Time behind | +00:48& | +00:29# | +00:08 | +00:40& | +01:16@ | +00:36& | -00:02 | -02:49 | +00:15# | +00:34# | +00:39& | -03:17 | -00:25 | +00:53# | +00:37& | +01:00& | +00:21& |
3 | Keiko Conway, GO | 1:03:43 | +04:52 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 04:02-7 | 07:51-7 | 11:22-4 | 13:45-5 | 15:08-4 | 16:58-4 | 19:32-4 | 22:58-3 | 24:39-3 | 27:50-3 | 31:13-5 | 44:22-3 | 46:23-3 | 55:28-3 | 57:50-3 | 62:45-3 | 63:43-3 |
Split time | 04:02 | 03:49-4 | 03:31-1 | 02:23-3 | 01:23-7 | 01:50-4 | 02:34-5 | 03:26-1 | 01:41-6 | 03:11-4 | 03:23-9 | 13:09-3 | 02:01-2 | 09:05-6 | 02:22-6 | 04:55-12 | 00:58-8 |
Time behind | +01:12& | +00:57& | -00:05 | +00:40& | +00:22& | +00:09 | +00:25# | -03:35 | +00:14# | -00:20 | +00:55& | -00:08 | -00:29 | +00:35 | +00:31& | +03:02@ | +00:27& |
4 | Neil Fraser, NWO | 1:04:55 | +06:04 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 03:05-4 | 07:09-5 | 10:56-3 | 13:19-3 | 14:38-2 | 16:40-3 | 19:20-3 | 24:02-6 | 25:49-6 | 28:33-5 | 30:47-4 | 46:08-4 | 49:41-4 | 58:52-4 | 61:14-4 | 64:00-4 | 64:55-4 |
Split time | 03:05 | 04:04-7 | 03:47-4 | 02:23-3 | 01:19-5 | 02:02-6 | 02:40-6 | 04:42-6 | 01:47-9 | 02:44-3 | 02:14-2 | 15:21-5 | 03:33-10 | 09:11-7 | 02:22-6 | 02:46-3 | 00:55-6 |
Time behind | +00:15 | +01:12& | +00:11 | +00:40& | +00:18& | +00:21# | +00:31# | -02:19 | +00:20# | -00:47 | -00:14 | +02:04# | +01:03& | +00:41 | +00:31& | +00:53& | +00:24& |
5 | Joe House, SO | 1:13:21 | +14:30 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 03:04-3 | 06:56-3 | 12:13-7 | 14:50-7 | 16:06-7 | 17:50-7 | 19:36-5 | 23:03-4 | 24:46-4 | 27:23-1 | 29:48-2 | 56:15-6 | 58:47-5 | 67:36-5 | 69:38-5 | 72:27-5 | 73:21-5 |
Split time | 03:04 | 03:52-5 | 05:17-10 | 02:37-8 | 01:16-4 | 01:44-3 | 01:46-1 | 03:27-2 | 01:43-8 | 02:37-1 | 02:25-3 | 26:27-8 | 02:32-7 | 08:49-4 | 02:02-4 | 02:49-4 | 00:54-5 |
Time behind | +00:14 | +01:00& | +01:41& | +00:54& | +00:15# | +00:03 | -00:23 | -03:34 | +00:16# | -00:54 | -00:03 | +13:10& | +00:02 | +00:19 | +00:11 | +00:56& | +00:23& |
6 | Carol Taverner, WIGHTO | 1:15:08 | +16:17 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 03:38-5 | 07:36-6 | 12:07-6 | 14:38-6 | 15:51-6 | 17:49-6 | 23:52-7 | 29:42-8 | 31:41-8 | 34:18-8 | 38:27-8 | 47:46-5 | 59:43-6 | 68:07-6 | 70:14-6 | 74:13-6 | 75:08-6 |
Split time | 03:38 | 03:58-6 | 04:31-6 | 02:31-7 | 01:13-3 | 01:58-5 | 06:03-11 | 05:50-11 | 01:59-10 | 02:37-1 | 04:09-11 | 09:19-1 | 11:57-12 | 08:24-2 | 02:07-5 | 03:59-7 | 00:55-6 |
Time behind | +00:48& | +01:06& | +00:55& | +00:48& | +00:12# | +00:17# | +03:54@ | -01:11 | +00:32& | -00:54 | +01:41& | -03:58 | +09:27@ | -00:06 | +00:16# | +02:06@ | +00:24& |
7 | Lisa Cooke, SARUM | 1:22:57 | +24:06 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 02:48-1 | 06:36-2 | 11:37-5 | 13:40-4 | 14:44-3 | 16:10-2 | 18:28-2 | 22:56-2 | 24:16-1 | 27:40-2 | 29:46-1 | 68:48-9 | 70:26-8 | 78:05-7 | 79:51-7 | 82:18-7 | 82:57-7 |
Split time | 02:48 | 03:48-3 | 05:01-8 | 02:03-2 | 01:04-2 | 01:26-1 | 02:18-4 | 04:28-4 | 01:20-1 | 03:24-8 | 02:06-1 | 39:02-11 | 01:38-1 | 07:39-1 | 01:46-1 | 02:27-2 | 00:39-2 |
Time behind | -00:02 | +00:56& | +01:25& | +00:20# | +00:03 | -00:15 | +00:09 | -02:33 | -00:07 | -00:07 | -00:22 | +25:45@ | -00:52 | -00:51 | -00:05 | +00:34& | +00:08& |
8 | Charlie Beck, SN | 1:27:13 | +28:22 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 04:55-9 | 10:25-9 | 17:49-12 | 20:26-11 | 22:06-11 | 24:47-11 | 36:05-12 | 41:52-12 | 43:28-12 | 47:52-12 | 50:30-12 | 66:57-8 | 71:16-9 | 80:07-8 | 82:05-8 | 86:14-8 | 87:13-8 |
Split time | 04:55 | 05:30-12 | 07:24-12 | 02:37-8 | 01:40-9 | 02:41-10 | 11:18-12 | 05:47-10 | 01:36-4 | 04:24-11 | 02:38-6 | 16:27-6 | 04:19-11 | 08:51-5 | 01:58-3 | 04:09-9 | 00:59-9 |
Time behind | +02:05& | +02:38& | +03:48@ | +00:54& | +00:39& | +01:00& | +09:09@ | -01:14 | +00:09# | +00:53& | +00:10 | +03:10# | +01:49& | +00:21 | +00:07 | +02:16@ | +00:28& |
9 | Sqn Ldr Vikki Oldfield, MOD Boscombe Down | 1:29:22 | +30:31 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 04:07-8 | 08:45-8 | 13:28-8 | 16:05-8 | 17:49-8 | 21:54-9 | 24:38-8 | 29:17-7 | 30:56-7 | 34:11-7 | 37:35-7 | 65:41-7 | 68:46-7 | 80:52-9 | 83:59-9 | 88:30-9 | 89:22-9 |
Split time | 04:07 | 04:38-8 | 04:43-7 | 02:37-8 | 01:44-10 | 04:05-12 | 02:44-8 | 04:39-5 | 01:39-5 | 03:15-5 | 03:24-10 | 28:06-9 | 03:05-9 | 12:06-11 | 03:07-10 | 04:31-10 | 00:52-3 |
Time behind | +01:17& | +01:46& | +01:07& | +00:54& | +00:43& | +02:24@ | +00:35& | -02:22 | +00:12# | -00:16 | +00:56& | +14:49@ | +00:35# | +03:36& | +01:16& | +02:38@ | +00:21& |
10 | Nicola Harvey, WIM | 1:30:57 | +32:06 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 05:17-10 | 10:40-10 | 16:02-10 | 18:59-10 | 20:27-10 | 22:48-10 | 25:28-9 | 31:11-9 | 34:01-10 | 37:18-10 | 40:30-10 | 69:24-10 | 71:50-10 | 82:37-10 | 85:45-10 | 89:49-10 | 90:57-10 |
Split time | 05:17 | 05:23-11 | 05:22-11 | 02:57-11 | 01:28-8 | 02:21-8 | 02:40-6 | 05:43-9 | 02:50-12 | 03:17-6 | 03:12-8 | 28:54-10 | 02:26-5 | 10:47-10 | 03:08-11 | 04:04-8 | 01:08-11 |
Time behind | +02:27& | +02:31& | +01:46& | +01:14& | +00:27& | +00:40& | +00:31# | -01:18 | +01:23& | -00:14 | +00:44& | +15:37@ | -00:04 | +02:17& | +01:17& | +02:11@ | +00:37@ |
11 | Ruth Rhodes, SO | 1:35:16 | +36:25 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 05:46-11 | 11:07-12 | 16:20-11 | 20:26-11 | 22:43-12 | 25:35-12 | 28:54-11 | 34:14-11 | 36:29-11 | 43:45-11 | 49:21-11 | 69:32-11 | 72:31-11 | 85:51-11 | 89:22-11 | 93:53-11 | 95:16-11 |
Split time | 05:46 | 05:21-10 | 05:13-9 | 04:06-12 | 02:17-11 | 02:52-11 | 03:19-9 | 05:20-8 | 02:15-11 | 07:16-12 | 05:36-12 | 20:11-7 | 02:59-8 | 13:20-12 | 03:31-12 | 04:31-10 | 01:23-12 |
Time behind | +02:56@ | +02:29& | +01:37& | +02:23@ | +01:16@ | +01:11& | +01:10& | -01:41 | +00:48& | +03:45@ | +03:08@ | +06:54& | +00:29# | +04:50& | +01:40& | +02:38@ | +00:52@ |
12 | Maj Cecily Robertson, Upavon Stn | 1:45:41 | +46:50 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Total time | 05:54-12 | 11:06-11 | 15:11-9 | 17:36-9 | 18:56-9 | 21:34-8 | 26:39-10 | 31:40-10 | 33:12-9 | 36:30-9 | 39:01-9 | 86:13-12 | 88:24-12 | 98:16-12 | 101:10-12 | 104:34-12 | 105:41-12 |
Split time | 05:54 | 05:12-9 | 04:05-5 | 02:25-6 | 01:20-6 | 02:38-9 | 05:05-10 | 05:01-7 | 01:32-3 | 03:18-7 | 02:31-5 | 47:12-12 | 02:11-4 | 09:52-9 | 02:54-9 | 03:24-6 | 01:07-10 |
Time behind | +03:04@ | +02:20& | +00:29# | +00:42& | +00:19& | +00:57& | +02:56@ | -02:00 | +00:05 | -00:13 | +00:03 | +33:55@ | -00:19 | +01:22# | +01:03& | +01:31& | +00:36@ |
20/05/22 10:38:53 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK