1 | Nick Nourse, NWO | 54:35 | +00:00 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:25-4 | 02:33-2 | 05:19-4 | 07:50-1 | 10:28-1 | 12:51-2 | 13:52-2 | 15:52-2 | 17:07-1 | 18:18-1 | 19:28-1 | 22:59-1 | 24:00-1 | 27:38-1 | 29:22-1 | 31:16-1 | 32:54-1 | 35:36-1 | 41:13-1 | 46:58-1 | 50:46-1 | 52:59-1 | 54:35-1 |
Split time | 01:25 | 01:08-2 | 02:46-4 | 02:31-1 | 02:38-3 | 02:23-3 | 01:01-3 | 02:00-5 | 01:15-2 | 01:11-2 | 01:10-1 | 03:31-5 | 01:01-2 | 03:38-5 | 01:44-2 | 01:54-1 | 01:38-3 | 02:42-6 | 05:37-9 | 05:45-4 | 03:48-1 | 02:13-2 | 01:36-9 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Maj Matthew Hilton, RAF High Wycombe | 58:57 | +04:22 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:21-2 | 03:02-9 | 05:14-3 | 07:56-2 | 10:32-2 | 12:41-1 | 13:37-1 | 15:34-1 | 17:23-2 | 20:18-4 | 22:17-5 | 25:23-3 | 26:25-3 | 29:36-3 | 32:23-3 | 34:39-4 | 37:24-5 | 40:02-5 | 45:49-4 | 51:50-2 | 55:41-2 | 57:44-2 | 58:57-2 |
Split time | 01:21 | 01:41-18 | 02:12-1 | 02:42-6 | 02:36-2 | 02:09-1 | 00:56-1 | 01:57-4 | 01:49-8 | 02:55-19 | 01:59-19 | 03:06-2 | 01:02-3 | 03:11-1 | 02:47-14 | 02:16-10 | 02:45-17 | 02:38-5 | 05:47-11 | 06:01-5 | 03:51-2 | 02:03-1 | 01:13-1 |
Time behind | -00:04 | +00:33& | -00:34 | +00:11 | -00:02 | -00:14 | -00:05 | -00:03 | +00:34& | +01:44@ | +00:49& | -00:25 | +00:01 | -00:27 | +01:03& | +00:22# | +01:07& | -00:04 | +00:10 | +00:16 | +00:03 | -00:10 | -00:23 |
3 | Mr Chris Turner, WIM | 1:00:50 | +06:15 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 02:11-17 | 03:30-16 | 06:52-12 | 10:24-12 | 13:36-12 | 16:22-11 | 17:27-10 | 20:10-12 | 21:52-9 | 23:25-8 | 25:22-10 | 28:39-7 | 00:00-0 | 34:03-9 | 36:30-9 | 38:37-8 | 40:24-8 | 43:00-7 | 47:44-7 | 52:37-4 | 57:02-4 | 59:19-3 | 60:50-3 |
Split time | 02:11 | 01:19-8 | 03:22-12 | 03:32-13 | 03:12-9 | 02:46-10 | 01:05-4 | 02:43-16 | 01:42-7 | 01:33-9 | 01:57-17 | 03:17-3 | - | - | 02:27-10 | 02:07-8 | 01:47-6 | 02:36-4 | 04:44-3 | 04:53-1 | 04:25-4 | 02:17-4 | 01:31-6 |
Time behind | +00:46& | +00:11# | +00:36# | +01:01& | +00:34# | +00:23# | +00:04 | +00:43& | +00:27& | +00:22& | +00:47& | -00:14 | - | - | +00:43& | +00:13# | +00:09 | -00:06 | -00:53 | -00:52 | +00:37# | +00:04 | -00:05 |
4 | Neville Baker, TVOC | 1:01:09 | +06:34 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:40-11 | 03:01-7 | 06:03-6 | 08:57-6 | 11:18-5 | 13:52-4 | 14:58-4 | 16:54-3 | 18:07-3 | 19:26-2 | 20:42-2 | 24:37-2 | 25:47-2 | 29:00-2 | 31:09-2 | 33:14-2 | 35:59-2 | 38:29-2 | 43:37-3 | 52:19-3 | 56:52-3 | 59:20-4 | 61:09-4 |
Split time | 01:40 | 01:21-9 | 03:02-6 | 02:54-9 | 02:21-1 | 02:34-5 | 01:06-5 | 01:56-3 | 01:13-1 | 01:19-4 | 01:16-3 | 03:55-8 | 01:10-8 | 03:13-2 | 02:09-5 | 02:05-7 | 02:45-17 | 02:30-2 | 05:08-6 | 08:42-9 | 04:33-7 | 02:28-8 | 01:49-13 |
Time behind | +00:15# | +00:13# | +00:16 | +00:23# | -00:17 | +00:11 | +00:05 | -00:04 | -00:02 | +00:08# | +00:06 | +00:24# | +00:09# | -00:25 | +00:25# | +00:11 | +01:07& | -00:12 | -00:29 | +02:57& | +00:45# | +00:15# | +00:13# |
5 | Christopher Pritchett, WIGHTO | 1:03:53 | +09:18 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:24-3 | 02:33-2 | 05:11-2 | 08:04-3 | 11:07-4 | 13:47-3 | 14:54-3 | 17:09-4 | 22:26-12 | 23:36-10 | 24:54-7 | 29:27-9 | 30:41-8 | 33:57-7 | 36:01-7 | 38:02-7 | 39:52-7 | 43:00-7 | 48:05-8 | 55:25-5 | 59:54-5 | 62:13-5 | 63:53-5 |
Split time | 01:24 | 01:09-3 | 02:38-3 | 02:53-7 | 03:03-8 | 02:40-8 | 01:07-6 | 02:15-8 | 05:17-19 | 01:10-1 | 01:18-4 | 04:33-12 | 01:14-9 | 03:16-3 | 02:04-3 | 02:01-5 | 01:50-7 | 03:08-12 | 05:05-5 | 07:20-7 | 04:29-6 | 02:19-5 | 01:40-11 |
Time behind | -00:01 | +00:01 | -00:08 | +00:22# | +00:25# | +00:17# | +00:06 | +00:15# | +04:02@ | -00:01 | +00:08# | +01:02& | +00:13# | -00:22 | +00:20# | +00:07 | +00:12# | +00:26# | -00:32 | +01:35& | +00:41# | +00:06 | +00:04 |
6 | Julian Hartwell, SOC | 1:04:33 | +09:58 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:14-1 | 02:27-1 | 04:59-1 | 08:19-4 | 11:54-7 | 14:30-6 | 15:48-6 | 17:42-6 | 19:16-5 | 20:41-5 | 22:11-4 | 25:37-5 | 26:42-5 | 30:18-4 | 32:33-4 | 34:28-3 | 36:09-3 | 38:38-3 | 43:10-2 | 56:48-7 | 60:47-6 | 63:01-6 | 64:33-6 |
Split time | 01:14 | 01:13-5 | 02:32-2 | 03:20-12 | 03:35-14 | 02:36-7 | 01:18-16 | 01:54-2 | 01:34-4 | 01:25-6 | 01:30-10 | 03:26-4 | 01:05-6 | 03:36-4 | 02:15-7 | 01:55-2 | 01:41-4 | 02:29-1 | 04:32-1 | 13:38-16 | 03:59-3 | 02:14-3 | 01:32-8 |
Time behind | -00:11 | +00:05 | -00:14 | +00:49& | +00:57& | +00:13 | +00:17& | -00:06 | +00:19& | +00:14# | +00:20& | -00:05 | +00:04 | -00:02 | +00:31& | +00:01 | +00:03 | -00:13 | -01:05 | +07:53@ | +00:11 | +00:01 | -00:04 |
7 | Mr Tim Clark, IND | 1:05:17 | +10:42 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:27-6 | 02:33-2 | 06:30-9 | 09:08-7 | 11:49-6 | 14:18-5 | 15:32-5 | 17:25-5 | 18:57-4 | 20:16-3 | 21:27-3 | 25:34-4 | 26:37-4 | 30:40-5 | 33:33-5 | 35:36-6 | 37:28-6 | 40:25-6 | 47:42-6 | 55:59-6 | 60:55-7 | 63:55-7 | 65:17-7 |
Split time | 01:27 | 01:06-1 | 03:57-15 | 02:38-2 | 02:41-5 | 02:29-4 | 01:14-9 | 01:53-1 | 01:32-3 | 01:19-4 | 01:11-2 | 04:07-10 | 01:03-5 | 04:03-9 | 02:53-15 | 02:03-6 | 01:52-8 | 02:57-8 | 07:17-18 | 08:17-8 | 04:56-13 | 03:00-15 | 01:22-2 |
Time behind | +00:02 | -00:02 | +01:11& | +00:07 | +00:03 | +00:06 | +00:13# | -00:07 | +00:17# | +00:08# | +00:01 | +00:36# | +00:02 | +00:25# | +01:09& | +00:09 | +00:14# | +00:15 | +01:40& | +02:32& | +01:08& | +00:47& | -00:14 |
8 | Capt Darren Nolan, DSEME | 1:07:22 | +12:47 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:25-4 | 02:39-5 | 10:59-19 | 13:40-19 | 17:20-19 | 19:55-17 | 21:12-17 | 23:13-16 | 25:27-16 | 26:59-15 | 28:21-15 | 33:23-16 | 34:25-13 | 38:22-14 | 41:03-14 | 43:43-14 | 45:27-13 | 48:23-12 | 53:03-12 | 58:37-8 | 63:26-8 | 65:53-8 | 67:22-8 |
Split time | 01:25 | 01:14-6 | 08:20-20 | 02:41-4 | 03:40-17 | 02:35-6 | 01:17-13 | 02:01-6 | 02:14-13 | 01:32-8 | 01:22-5 | 05:02-14 | 01:02-3 | 03:57-6 | 02:41-12 | 02:40-13 | 01:44-5 | 02:56-7 | 04:40-2 | 05:34-3 | 04:49-10 | 02:27-7 | 01:29-4 |
Time behind | +00:00 | +00:06 | +05:34@ | +00:10 | +01:02& | +00:12 | +00:16& | +00:01 | +00:59& | +00:21& | +00:12# | +01:31& | +00:01 | +00:19 | +00:57& | +00:46& | +00:06 | +00:14 | -00:57 | -00:11 | +01:01& | +00:14# | -00:07 |
9 | Philip Harvey, WIM | 1:08:42 | +14:07 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:36-10 | 03:10-11 | 06:15-7 | 09:08-7 | 12:00-8 | 14:46-7 | 15:55-7 | 18:24-7 | 21:51-8 | 23:35-9 | 24:58-9 | 29:42-10 | 31:02-9 | 35:24-10 | 37:31-10 | 39:44-9 | 41:54-10 | 45:18-10 | 50:19-9 | 59:28-9 | 64:03-9 | 66:41-9 | 68:42-9 |
Split time | 01:36 | 01:34-16 | 03:05-7 | 02:53-7 | 02:52-6 | 02:46-10 | 01:09-7 | 02:29-12 | 03:27-17 | 01:44-11 | 01:23-6 | 04:44-13 | 01:20-12 | 04:22-11 | 02:07-4 | 02:13-9 | 02:10-11 | 03:24-17 | 05:01-4 | 09:09-11 | 04:35-8 | 02:38-11 | 02:01-17 |
Time behind | +00:11# | +00:26& | +00:19# | +00:22# | +00:14 | +00:23# | +00:08# | +00:29# | +02:12@ | +00:33& | +00:13# | +01:13& | +00:19& | +00:44# | +00:23# | +00:19# | +00:32& | +00:42& | -00:36 | +03:24& | +00:47# | +00:25# | +00:25& |
10 | Maj John Wells, DSEME | 1:09:00 | +14:25 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 02:15-19 | 03:26-14 | 07:50-15 | 10:31-13 | 13:32-11 | 15:53-8 | 17:10-8 | 19:41-8 | 21:22-6 | 22:57-7 | 24:55-8 | 28:50-8 | 29:59-7 | 33:58-8 | 36:15-8 | 40:02-10 | 41:39-9 | 44:59-9 | 50:37-10 | 59:42-10 | 64:32-10 | 67:29-10 | 69:00-10 |
Split time | 02:15 | 01:11-4 | 04:24-16 | 02:41-4 | 03:01-7 | 02:21-2 | 01:17-13 | 02:31-14 | 01:41-6 | 01:35-10 | 01:58-18 | 03:55-8 | 01:09-7 | 03:59-7 | 02:17-9 | 03:47-19 | 01:37-2 | 03:20-15 | 05:38-10 | 09:05-10 | 04:50-11 | 02:57-13 | 01:31-6 |
Time behind | +00:50& | +00:03 | +01:38& | +00:10 | +00:23# | -00:02 | +00:16& | +00:31& | +00:26& | +00:24& | +00:48& | +00:24# | +00:08# | +00:21 | +00:33& | +01:53& | -00:01 | +00:38# | +00:01 | +03:20& | +01:02& | +00:44& | -00:05 |
11 | Nicholas Shanahan, BAOC | 1:11:14 | +16:39 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:35-8 | 02:53-6 | 05:47-5 | 08:26-5 | 11:05-3 | 16:48-12 | 17:47-12 | 19:51-9 | 21:41-7 | 22:52-6 | 24:15-6 | 26:41-6 | 27:31-6 | 32:12-6 | 33:38-6 | 35:35-5 | 36:55-4 | 39:27-4 | 46:19-5 | 62:55-11 | 67:23-11 | 69:49-11 | 71:14-11 |
Split time | 01:35 | 01:18-7 | 02:54-5 | 02:39-3 | 02:39-4 | 05:43-20 | 00:59-2 | 02:04-7 | 01:50-9 | 01:11-2 | 01:23-6 | 02:26-1 | 00:50-1 | 04:41-13 | 01:26-1 | 01:57-4 | 01:20-1 | 02:32-3 | 06:52-16 | 16:36-18 | 04:28-5 | 02:26-6 | 01:25-3 |
Time behind | +00:10# | +00:10# | +00:08 | +00:08 | +00:01 | +03:20@ | -00:02 | +00:04 | +00:35& | +00:00 | +00:13# | -01:05 | -00:11 | +01:03& | -00:18 | +00:03 | -00:18 | -00:10 | +01:15# | +10:51@ | +00:40# | +00:13 | -00:11 |
12 | Vicky McCreadie, 11 Sig Regt | 1:15:48 | +21:13 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:35-8 | 03:01-7 | 10:59-19 | 14:31-20 | 18:06-20 | 21:02-20 | 22:13-19 | 24:43-19 | 31:36-20 | 33:21-20 | 34:47-20 | 38:29-19 | 39:47-18 | 45:08-18 | 47:23-18 | 49:50-18 | 51:48-18 | 54:45-18 | 60:08-18 | 65:40-13 | 70:55-12 | 73:52-12 | 75:48-12 |
Split time | 01:35 | 01:26-11 | 07:58-19 | 03:32-13 | 03:35-14 | 02:56-13 | 01:11-8 | 02:30-13 | 06:53-20 | 01:45-12 | 01:26-9 | 03:42-7 | 01:18-11 | 05:21-16 | 02:15-7 | 02:27-11 | 01:58-10 | 02:57-8 | 05:23-8 | 05:32-2 | 05:15-15 | 02:57-13 | 01:56-16 |
Time behind | +00:10# | +00:18& | +05:12@ | +01:01& | +00:57& | +00:33# | +00:10# | +00:30# | +05:38@ | +00:34& | +00:16# | +00:11 | +00:17& | +01:43& | +00:31& | +00:33& | +00:20# | +00:15 | -00:14 | -00:13 | +01:27& | +00:44& | +00:20# |
13 | Gabi Shanahan, BAOC | 1:17:27 | +22:52 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 02:13-18 | 03:50-18 | 07:11-13 | 13:30-18 | 16:56-17 | 19:39-16 | 20:53-16 | 23:21-17 | 25:57-17 | 27:26-16 | 28:50-16 | 32:25-13 | 33:41-12 | 37:40-13 | 40:53-13 | 42:49-13 | 45:53-14 | 48:53-14 | 58:39-15 | 68:11-14 | 73:21-14 | 75:58-13 | 77:27-13 |
Split time | 02:13 | 01:37-17 | 03:21-11 | 06:19-20 | 03:26-12 | 02:43-9 | 01:14-9 | 02:28-11 | 02:36-16 | 01:29-7 | 01:24-8 | 03:35-6 | 01:16-10 | 03:59-7 | 03:13-19 | 01:56-3 | 03:04-20 | 03:00-11 | 09:46-20 | 09:32-12 | 05:10-14 | 02:37-10 | 01:29-4 |
Time behind | +00:48& | +00:29& | +00:35# | +03:48@ | +00:48& | +00:20# | +00:13# | +00:28# | +01:21@ | +00:18& | +00:14# | +00:04 | +00:15# | +00:21 | +01:29& | +00:02 | +01:26& | +00:18# | +04:09& | +03:47& | +01:22& | +00:24# | -00:07 |
14 | Col Scott Vardy, Army HQ | 1:17:52 | +23:17 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:33-7 | 03:05-10 | 06:28-8 | 09:43-10 | 13:07-10 | 16:03-9 | 17:17-9 | 20:05-11 | 22:19-11 | 24:09-12 | 26:01-12 | 30:08-11 | 32:28-11 | 37:00-12 | 39:57-12 | 42:44-12 | 45:05-12 | 48:42-13 | 54:36-13 | 64:55-12 | 72:36-13 | 75:58-13 | 77:52-14 |
Split time | 01:33 | 01:32-14 | 03:23-13 | 03:15-11 | 03:24-11 | 02:56-13 | 01:14-9 | 02:48-17 | 02:14-13 | 01:50-13 | 01:52-15 | 04:07-10 | 02:20-19 | 04:32-12 | 02:57-17 | 02:47-16 | 02:21-13 | 03:37-18 | 05:54-12 | 10:19-14 | 07:41-20 | 03:22-19 | 01:54-14 |
Time behind | +00:08 | +00:24& | +00:37# | +00:44& | +00:46& | +00:33# | +00:13# | +00:48& | +00:59& | +00:39& | +00:42& | +00:36# | +01:19@ | +00:54# | +01:13& | +00:53& | +00:43& | +00:55& | +00:17 | +04:34& | +03:53@ | +01:09& | +00:18# |
15 | WO Jason Ferguson, 78 Sqn Swanwick | 1:20:30 | +25:55 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:50-13 | 04:03-19 | 07:19-14 | 11:16-14 | 14:53-15 | 18:08-15 | 19:25-15 | 22:03-14 | 23:40-14 | 26:02-14 | 28:08-14 | 33:22-15 | 34:48-15 | 40:01-16 | 43:11-16 | 46:01-16 | 48:29-16 | 51:51-16 | 58:59-16 | 68:38-15 | 75:12-15 | 78:28-15 | 80:30-15 |
Split time | 01:50 | 02:13-20 | 03:16-9 | 03:57-18 | 03:37-16 | 03:15-16 | 01:17-13 | 02:38-15 | 01:37-5 | 02:22-18 | 02:06-20 | 05:14-16 | 01:26-14 | 05:13-15 | 03:10-18 | 02:50-17 | 02:28-15 | 03:22-16 | 07:08-17 | 09:39-13 | 06:34-19 | 03:16-17 | 02:02-18 |
Time behind | +00:25& | +01:05& | +00:30# | +01:26& | +00:59& | +00:52& | +00:16& | +00:38& | +00:22& | +01:11& | +00:56& | +01:43& | +00:25& | +01:35& | +01:26& | +00:56& | +00:50& | +00:40# | +01:31& | +03:54& | +02:46& | +01:03& | +00:26& |
16 | Tim Keogh, MV | 1:21:29 | +26:54 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:44-12 | 03:17-13 | 07:57-16 | 11:31-15 | 14:47-14 | 17:41-13 | 19:09-14 | 22:04-15 | 24:22-15 | 27:43-17 | 29:36-17 | 34:53-17 | 36:37-16 | 42:00-17 | 45:27-17 | 48:20-17 | 50:30-17 | 53:27-17 | 59:34-17 | 71:08-16 | 76:35-16 | 79:35-16 | 81:29-16 |
Split time | 01:44 | 01:33-15 | 04:40-17 | 03:34-15 | 03:16-10 | 02:54-12 | 01:28-19 | 02:55-18 | 02:18-15 | 03:21-20 | 01:53-16 | 05:17-17 | 01:44-17 | 05:23-17 | 03:27-20 | 02:53-18 | 02:10-11 | 02:57-8 | 06:07-14 | 11:34-15 | 05:27-16 | 03:00-15 | 01:54-14 |
Time behind | +00:19# | +00:25& | +01:54& | +01:03& | +00:38# | +00:31# | +00:27& | +00:55& | +01:03& | +02:10@ | +00:43& | +01:46& | +00:43& | +01:45& | +01:43& | +00:59& | +00:32& | +00:15 | +00:30 | +05:49@ | +01:39& | +00:47& | +00:18# |
17 | Mr Rob Hick, WSX | 1:23:27 | +28:52 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:52-14 | 03:14-12 | 06:30-9 | 09:28-9 | 12:59-9 | 16:12-10 | 17:37-11 | 20:01-10 | 22:11-10 | 24:06-11 | 25:45-11 | 30:48-12 | 32:09-10 | 36:17-11 | 38:30-11 | 41:10-11 | 43:06-11 | 46:14-11 | 51:29-11 | 74:31-18 | 79:08-17 | 81:50-17 | 83:27-17 |
Split time | 01:52 | 01:22-10 | 03:16-9 | 02:58-10 | 03:31-13 | 03:13-15 | 01:25-18 | 02:24-10 | 02:10-12 | 01:55-14 | 01:39-11 | 05:03-15 | 01:21-13 | 04:08-10 | 02:13-6 | 02:40-13 | 01:56-9 | 03:08-12 | 05:15-7 | 23:02-19 | 04:37-9 | 02:42-12 | 01:37-10 |
Time behind | +00:27& | +00:14# | +00:30# | +00:27# | +00:53& | +00:50& | +00:24& | +00:24# | +00:55& | +00:44& | +00:29& | +01:32& | +00:20& | +00:30# | +00:29& | +00:46& | +00:18# | +00:26# | -00:22 | +17:17@ | +00:49# | +00:29# | +00:01 |
18 | Paul Oates, DFOK | 1:25:01 | +30:26 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 03:44-20 | 05:10-20 | 08:47-18 | 12:31-16 | 16:33-16 | 20:06-18 | 21:28-18 | 24:30-18 | 26:32-18 | 28:44-18 | 30:25-18 | 37:45-18 | 39:19-17 | 46:00-19 | 48:53-19 | 52:40-20 | 55:29-20 | 58:43-19 | 66:50-20 | 73:41-17 | 79:34-18 | 82:55-18 | 85:01-18 |
Split time | 03:44 | 01:26-11 | 03:37-14 | 03:44-17 | 04:02-18 | 03:33-18 | 01:22-17 | 03:02-19 | 02:02-11 | 02:12-16 | 01:41-12 | 07:20-20 | 01:34-15 | 06:41-19 | 02:53-15 | 03:47-19 | 02:49-19 | 03:14-14 | 08:07-19 | 06:51-6 | 05:53-18 | 03:21-18 | 02:06-19 |
Time behind | +02:19@ | +00:18& | +00:51& | +01:13& | +01:24& | +01:10& | +00:21& | +01:02& | +00:47& | +01:01& | +00:31& | +03:49@ | +00:33& | +03:03& | +01:09& | +01:53& | +01:11& | +00:32# | +02:30& | +01:06# | +02:05& | +01:08& | +00:30& |
19 | Mikhail Gryaznevich, TVOC | 1:30:40 | +36:05 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 01:57-15 | 03:27-15 | 06:40-11 | 10:20-11 | 14:25-13 | 17:49-14 | 19:03-13 | 21:23-13 | 23:15-13 | 25:34-13 | 27:25-13 | 32:52-14 | 34:35-14 | 39:34-15 | 42:13-15 | 44:50-15 | 47:14-15 | 50:51-15 | 56:51-14 | 81:26-20 | 86:18-20 | 88:52-19 | 90:40-19 |
Split time | 01:57 | 01:30-13 | 03:13-8 | 03:40-16 | 04:05-19 | 03:24-17 | 01:14-9 | 02:20-9 | 01:52-10 | 02:19-17 | 01:51-14 | 05:27-18 | 01:43-16 | 04:59-14 | 02:39-11 | 02:37-12 | 02:24-14 | 03:37-18 | 06:00-13 | 24:35-20 | 04:52-12 | 02:34-9 | 01:48-12 |
Time behind | +00:32& | +00:22& | +00:27# | +01:09& | +01:27& | +01:01& | +00:13# | +00:20# | +00:37& | +01:08& | +00:41& | +01:56& | +00:42& | +01:21& | +00:55& | +00:43& | +00:46& | +00:55& | +00:23 | +18:50@ | +01:04& | +00:21# | +00:12# |
20 | Colin Swallow, SN | 1:31:53 | +37:18 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 02:04-16 | 03:49-17 | 08:43-17 | 12:55-17 | 17:14-18 | 20:56-19 | 22:44-20 | 26:05-20 | 29:57-19 | 32:03-19 | 33:47-19 | 39:34-20 | 41:25-19 | 47:07-20 | 49:50-20 | 52:35-19 | 55:11-19 | 59:01-20 | 65:41-19 | 80:12-19 | 86:02-19 | 89:36-20 | 91:53-20 |
Split time | 02:04 | 01:45-19 | 04:54-18 | 04:12-19 | 04:19-20 | 03:42-19 | 01:48-20 | 03:21-20 | 03:52-18 | 02:06-15 | 01:44-13 | 05:47-19 | 01:51-18 | 05:42-18 | 02:43-13 | 02:45-15 | 02:36-16 | 03:50-20 | 06:40-15 | 14:31-17 | 05:50-17 | 03:34-20 | 02:17-20 |
Time behind | +00:39& | +00:37& | +02:08& | +01:41& | +01:41& | +01:19& | +00:47& | +01:21& | +02:37@ | +00:55& | +00:34& | +02:16& | +00:50& | +02:04& | +00:59& | +00:51& | +00:58& | +01:08& | +01:03# | +08:46@ | +02:02& | +01:21& | +00:41& |
DNF | Robin Smith, SO | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 02:15-19 | 03:28-0 | 06:34-0 | 09:43-10 | 13:34-0 | 16:22-11 | 17:34-0 | 19:34-0 | 20:57-0 | 22:29-0 | 25:17-0 | 28:50-8 | 30:00-0 | 33:48-0 | 36:24-0 | 38:44-0 | 41:21-0 | 44:19-0 | 49:47-0 | 00:00-0 | 00:00-0 | 00:00-0 | 87:07-0 |
Split time | 02:15 | 01:13-5 | 03:06-0 | 03:09-0 | 03:51-0 | 02:48-0 | 01:12-0 | 02:00-5 | 01:23-0 | 01:32-8 | 02:48-0 | 03:33-0 | 01:10-8 | 03:48-0 | 02:36-0 | 02:20-0 | 02:37-0 | 02:58-0 | 05:28-0 | - | - | - | - |
Time behind | +00:50& | +00:05 | +00:20# | +00:38& | +01:13& | +00:25# | +00:11# | +00:00 | +00:08# | +00:21& | +01:38@ | +00:02 | +00:09# | +00:10 | +00:52& | +00:26# | +00:59& | +00:16 | -00:09 | - | - | - | - |
DNF | Mrs Carolyn Thomson Easter, SARUM | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
