1 | SSgt Des Dickinson, Army HQ | 1:08:08 | +00:00 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 04:30-24 | 09:19-16 | 11:10-18 | 00:00-0 | 12:29-12 | 19:44-7 | 22:38-6 | 26:35-6 | 32:07-3 | 33:28-3 | 37:28-2 | 41:31-2 | 43:51-1 | 45:45-1 | 50:16-1 | 51:33-1 | 00:00-0 | 53:07-1 | 53:56-1 | 55:15-1 | 58:18-1 | 59:28-1 | 60:14-1 | 62:32-1 | 64:10-1 | 65:44-1 | 67:23-1 | 68:08-1 |
Split time | 04:30 | 04:49-9 | 01:51-23 | - | - | 07:15-2 | 02:54-6 | 03:57-1 | 05:32-2 | 01:21-4 | 04:00-1 | 04:03-8 | 02:20-2 | 01:54-3 | 04:31-3 | 01:17-1 | - | - | 00:49-4 | 01:19-2 | 03:03-3 | 01:10-3 | 00:46-12 | 02:18-1 | 01:38-8 | 01:34-2 | 01:39-1 | 00:45-1 |
Time behind | +00:00 | +00:00 | +00:00 | - | - | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | - | - | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Colin Metcalfe, BAOC | 1:12:13 | +04:05 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:49-4 | 06:43-2 | 07:50-2 | 00:00-0 | 09:34-1 | 16:58-1 | 21:33-3 | 26:19-5 | 32:18-4 | 33:38-4 | 38:11-4 | 41:54-3 | 47:18-4 | 49:27-4 | 53:47-3 | 55:13-3 | 00:00-0 | 57:02-3 | 57:53-3 | 59:10-3 | 62:08-3 | 63:15-3 | 63:53-3 | 66:28-3 | 67:50-2 | 69:25-2 | 71:19-2 | 72:13-2 |
Split time | 02:49 | 03:54-3 | 01:07-6 | - | - | 07:24-4 | 04:35-22 | 04:46-8 | 05:59-4 | 01:20-3 | 04:33-5 | 03:43-3 | 05:24-12 | 02:09-7 | 04:20-1 | 01:26-5 | - | - | 00:51-5 | 01:17-1 | 02:58-2 | 01:07-2 | 00:38-1 | 02:35-3 | 01:22-1 | 01:35-3 | 01:54-2 | 00:54-6 |
Time behind | -01:41 | -00:55 | -00:44 | - | - | +00:09 | +01:41& | +00:49# | +00:27 | -00:01 | +00:33# | -00:20 | +03:04@ | +00:15# | -00:11 | +00:09# | - | - | +00:02 | -00:02 | -00:05 | -00:03 | -00:08 | +00:17# | -00:16 | +00:01 | +00:15# | +00:09# |
3 | Nick Nourse, NWO | 1:13:06 | +04:58 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:17-7 | 07:25-3 | 08:33-4 | 00:00-0 | 10:47-4 | 18:14-4 | 21:38-4 | 26:11-4 | 31:51-2 | 33:17-2 | 38:04-3 | 41:55-4 | 44:50-2 | 47:43-2 | 52:08-2 | 53:56-2 | 00:00-0 | 56:05-2 | 57:00-2 | 58:43-2 | 61:51-2 | 63:05-2 | 63:47-2 | 66:21-2 | 68:06-3 | 69:52-3 | 72:04-3 | 73:06-3 |
Split time | 03:17 | 04:08-4 | 01:08-8 | - | - | 07:27-5 | 03:24-11 | 04:33-6 | 05:40-3 | 01:26-7 | 04:47-7 | 03:51-6 | 02:55-6 | 02:53-17 | 04:25-2 | 01:48-15 | - | - | 00:55-6 | 01:43-10 | 03:08-5 | 01:14-4 | 00:42-9 | 02:34-2 | 01:45-9 | 01:46-5 | 02:12-9 | 01:02-13 |
Time behind | -01:13 | -00:41 | -00:43 | - | - | +00:12 | +00:30# | +00:36# | +00:08 | +00:05 | +00:47# | -00:12 | +00:35# | +00:59& | -00:06 | +00:31& | - | - | +00:06# | +00:24& | +00:05 | +00:04 | -00:04 | +00:16# | +00:07 | +00:12# | +00:33& | +00:17& |
4 | SSgt Calvin Routledge, CRHQ AGC | 1:15:14 | +07:06 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:39-1 | 06:28-1 | 07:23-1 | 00:00-0 | 10:13-3 | 18:04-3 | 20:54-2 | 24:57-2 | 33:37-5 | 34:56-5 | 39:18-5 | 42:57-5 | 48:13-5 | 50:03-5 | 55:25-5 | 56:43-5 | 00:00-0 | 58:18-5 | 59:02-5 | 60:33-5 | 64:35-5 | 65:37-5 | 66:15-4 | 69:25-5 | 70:59-5 | 72:30-4 | 74:26-4 | 75:14-4 |
Split time | 02:39 | 03:49-2 | 00:55-1 | - | - | 07:51-6 | 02:50-5 | 04:03-3 | 08:40-20 | 01:19-1 | 04:22-4 | 03:39-2 | 05:16-11 | 01:50-2 | 05:22-7 | 01:18-2 | - | - | 00:44-2 | 01:31-5 | 04:02-13 | 01:02-1 | 00:38-1 | 03:10-10 | 01:34-4 | 01:31-1 | 01:56-4 | 00:48-3 |
Time behind | -01:51 | -01:00 | -00:56 | - | - | +00:36 | -00:04 | +00:06 | +03:08& | -00:02 | +00:22 | -00:24 | +02:56@ | -00:04 | +00:51# | +00:01 | - | - | -00:05 | +00:12# | +00:59& | -00:08 | -00:08 | +00:52& | -00:04 | -00:03 | +00:17# | +00:03 |
5 | Maj Richard Barrett, HQ 101 Log Bde | 1:16:47 | +08:39 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:54-17 | 07:25-3 | 08:27-3 | 00:00-0 | 09:54-2 | 16:59-2 | 19:25-1 | 23:25-1 | 28:39-1 | 30:08-1 | 34:47-1 | 38:39-1 | 46:13-3 | 48:52-3 | 54:06-4 | 55:52-4 | 00:00-0 | 57:53-4 | 58:48-4 | 60:26-4 | 63:33-4 | 65:32-4 | 66:15-4 | 68:51-4 | 70:27-4 | 73:25-5 | 75:48-5 | 76:47-5 |
Split time | 03:54 | 03:31-1 | 01:02-2 | - | - | 07:05-1 | 02:26-1 | 04:00-2 | 05:14-1 | 01:29-9 | 04:39-6 | 03:52-7 | 07:34-17 | 02:39-12 | 05:14-5 | 01:46-14 | - | - | 00:55-6 | 01:38-7 | 03:07-4 | 01:59-22 | 00:43-10 | 02:36-4 | 01:36-5 | 02:58-21 | 02:23-11 | 00:59-9 |
Time behind | -00:36 | -01:18 | -00:49 | - | - | -00:10 | -00:28 | +00:03 | -00:18 | +00:08 | +00:39# | -00:11 | +05:14@ | +00:45& | +00:43# | +00:29& | - | - | +00:06# | +00:19# | +00:04 | +00:49& | -00:03 | +00:18# | -00:02 | +01:24& | +00:44& | +00:14& |
6 | WO2 Gareth Mansfield, 12 Regt RA | 1:19:59 | +11:51 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:41-2 | 08:30-10 | 09:34-9 | 00:00-0 | 13:53-19 | 21:44-13 | 24:59-13 | 29:18-9 | 37:43-14 | 39:04-12 | 43:09-7 | 46:47-7 | 52:13-8 | 54:08-7 | 59:48-8 | 61:27-8 | 00:00-0 | 62:59-7 | 63:38-7 | 65:04-6 | 68:28-6 | 69:46-6 | 70:25-6 | 73:16-6 | 74:46-6 | 76:52-6 | 79:03-6 | 79:59-6 |
Split time | 02:41 | 05:49-19 | 01:04-3 | - | - | 07:51-6 | 03:15-10 | 04:19-5 | 08:25-19 | 01:21-4 | 04:05-2 | 03:38-1 | 05:26-13 | 01:55-4 | 05:40-8 | 01:39-10 | - | - | 00:39-1 | 01:26-4 | 03:24-6 | 01:18-5 | 00:39-5 | 02:51-6 | 01:30-3 | 02:06-12 | 02:11-7 | 00:56-8 |
Time behind | -01:49 | +01:00# | -00:47 | - | - | +00:36 | +00:21# | +00:22 | +02:53& | +00:00 | +00:05 | -00:25 | +03:06@ | +00:01 | +01:09& | +00:22& | - | - | -00:10 | +00:07 | +00:21# | +00:08# | -00:07 | +00:33# | -00:08 | +00:32& | +00:32& | +00:11# |
7 | Harry Bratcher-Howard, WIM | 1:26:01 | +17:53 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:57-18 | 11:40-25 | 12:47-25 | 00:00-0 | 14:47-22 | 23:03-18 | 25:42-17 | 30:32-15 | 36:58-10 | 38:33-10 | 43:41-10 | 48:49-10 | 52:04-7 | 55:20-9 | 61:23-9 | 63:29-10 | 00:00-0 | 65:42-9 | 66:49-9 | 68:25-9 | 72:16-9 | 74:13-9 | 75:12-9 | 78:03-8 | 79:31-7 | 81:24-7 | 84:46-7 | 86:01-7 |
Split time | 03:57 | 07:43-25 | 01:07-6 | - | - | 08:16-9 | 02:39-3 | 04:50-9 | 06:26-8 | 01:35-12 | 05:08-10 | 05:08-18 | 03:15-8 | 03:16-22 | 06:03-14 | 02:06-20 | - | - | 01:07-15 | 01:36-6 | 03:51-7 | 01:57-21 | 00:59-22 | 02:51-6 | 01:28-2 | 01:53-10 | 03:22-22 | 01:15-21 |
Time behind | -00:33 | +02:54& | -00:44 | - | - | +01:01# | -00:15 | +00:53# | +00:54# | +00:14# | +01:08& | +01:05& | +00:55& | +01:22& | +01:32& | +00:49& | - | - | +00:18& | +00:17# | +00:48& | +00:47& | +00:13& | +00:33# | -00:10 | +00:19# | +01:43@ | +00:30& |
8 | Maj Melanie Slade, London Central Garrison | 1:26:30 | +18:22 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 04:04-19 | 08:48-11 | 10:05-11 | 00:00-0 | 13:27-17 | 22:01-14 | 25:35-16 | 30:15-13 | 36:22-8 | 38:00-8 | 43:40-9 | 49:38-11 | 52:29-9 | 54:33-8 | 59:29-7 | 61:03-7 | 00:00-0 | 63:12-8 | 64:17-8 | 66:10-8 | 70:44-8 | 72:06-8 | 73:13-8 | 78:14-9 | 81:22-8 | 83:05-8 | 85:36-8 | 86:30-8 |
Split time | 04:04 | 04:44-6 | 01:17-15 | - | - | 08:34-13 | 03:34-12 | 04:40-7 | 06:07-5 | 01:38-14 | 05:40-13 | 05:58-21 | 02:51-5 | 02:04-6 | 04:56-4 | 01:34-7 | - | - | 01:05-14 | 01:53-13 | 04:34-17 | 01:22-8 | 01:07-24 | 05:01-21 | 03:08-24 | 01:43-4 | 02:31-14 | 00:54-6 |
Time behind | -00:26 | -00:05 | -00:34 | - | - | +01:19# | +00:40# | +00:43# | +00:35# | +00:17# | +01:40& | +01:55& | +00:31# | +00:10 | +00:25 | +00:17# | - | - | +00:16& | +00:34& | +01:31& | +00:12# | +00:21& | +02:43@ | +01:30& | +00:09 | +00:52& | +00:09# |
9 | Jamie Hayward, BOK | 1:28:25 | +20:17 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:22-8 | 07:53-5 | 09:07-6 | 00:00-0 | 11:49-9 | 22:01-14 | 24:39-10 | 30:29-14 | 37:33-12 | 39:11-13 | 46:00-16 | 50:35-14 | 56:34-14 | 59:31-13 | 65:58-12 | 67:36-12 | 00:00-0 | 69:25-11 | 70:28-11 | 72:37-11 | 76:35-11 | 77:56-11 | 78:35-11 | 82:06-11 | 83:54-10 | 85:43-9 | 87:38-9 | 88:25-9 |
Split time | 03:22 | 04:31-5 | 01:14-13 | - | - | 10:12-20 | 02:38-2 | 05:50-21 | 07:04-12 | 01:38-14 | 06:49-21 | 04:35-13 | 05:59-15 | 02:57-18 | 06:27-16 | 01:38-9 | - | - | 01:03-11 | 02:09-17 | 03:58-11 | 01:21-7 | 00:39-5 | 03:31-14 | 01:48-10 | 01:49-6 | 01:55-3 | 00:47-2 |
Time behind | -01:08 | -00:18 | -00:37 | - | - | +02:57& | -00:16 | +01:53& | +01:32& | +00:17# | +02:49& | +00:32# | +03:39@ | +01:03& | +01:56& | +00:21& | - | - | +00:14& | +00:50& | +00:55& | +00:11# | -00:07 | +01:13& | +00:10# | +00:15# | +00:16# | +00:02 |
10 | Finlay Anderson, BOK | 1:31:04 | +22:56 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 04:31-25 | 09:30-18 | 10:39-15 | 00:00-0 | 12:51-15 | 20:52-11 | 24:58-12 | 29:48-10 | 36:13-7 | 37:40-7 | 43:35-8 | 48:20-9 | 50:56-6 | 52:56-6 | 58:50-6 | 60:12-6 | 00:00-0 | 62:21-6 | 63:25-6 | 65:19-7 | 69:17-7 | 70:47-7 | 71:26-7 | 74:10-7 | 84:58-11 | 87:37-10 | 90:03-10 | 91:04-10 |
Split time | 04:31 | 04:59-12 | 01:09-9 | - | - | 08:01-8 | 04:06-18 | 04:50-9 | 06:25-7 | 01:27-8 | 05:55-16 | 04:45-15 | 02:36-3 | 02:00-5 | 05:54-11 | 01:22-3 | - | - | 01:04-13 | 01:54-14 | 03:58-11 | 01:30-9 | 00:39-5 | 02:44-5 | 10:48-26 | 02:39-17 | 02:26-12 | 01:01-12 |
Time behind | +00:01 | +00:10 | -00:42 | - | - | +00:46# | +01:12& | +00:53# | +00:53# | +00:06 | +01:55& | +00:42# | +00:16# | +00:06 | +01:23& | +00:05 | - | - | +00:15& | +00:35& | +00:55& | +00:20& | -00:07 | +00:26# | +09:10@ | +01:05& | +00:47& | +00:16& |
11 | Cpl Nar Bahadur Gurung, 1 RRF | 1:31:13 | +23:05 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:42-3 | 09:17-14 | 10:23-13 | 00:00-0 | 11:46-7 | 19:05-5 | 21:46-5 | 25:55-3 | 36:44-9 | 38:03-9 | 42:17-6 | 46:31-6 | 54:25-12 | 56:05-11 | 61:54-10 | 63:26-9 | 00:00-0 | 70:51-13 | 71:35-13 | 72:54-12 | 75:46-10 | 77:16-10 | 77:59-10 | 82:03-10 | 83:39-9 | 88:18-12 | 90:21-11 | 91:13-11 |
Split time | 02:42 | 06:35-23 | 01:06-5 | - | - | 07:19-3 | 02:41-4 | 04:09-4 | 10:49-25 | 01:19-1 | 04:14-3 | 04:14-10 | 07:54-18 | 01:40-1 | 05:49-10 | 01:32-6 | - | - | 00:44-2 | 01:19-2 | 02:52-1 | 01:30-9 | 00:43-10 | 04:04-17 | 01:36-5 | 04:39-26 | 02:03-5 | 00:52-4 |
Time behind | -01:48 | +01:46& | -00:45 | - | - | +00:04 | -00:13 | +00:12 | +05:17& | -00:02 | +00:14 | +00:11 | +05:34@ | -00:14 | +01:18& | +00:15# | - | - | -00:05 | +00:00 | -00:11 | +00:20& | -00:03 | +01:46& | -00:02 | +03:05@ | +00:24# | +00:07# |
12 | Paul Gebbett, BOK | 1:31:25 | +23:17 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:41-13 | 10:08-20 | 11:18-20 | 00:00-0 | 14:46-21 | 23:34-19 | 26:42-18 | 31:36-18 | 38:20-16 | 40:09-16 | 46:36-17 | 50:50-15 | 53:03-11 | 55:42-10 | 66:07-13 | 67:51-13 | 00:00-0 | 70:08-12 | 71:15-12 | 73:14-13 | 77:26-12 | 79:13-12 | 79:52-12 | 83:59-12 | 85:35-12 | 87:56-11 | 90:22-12 | 91:25-12 |
Split time | 03:41 | 06:27-21 | 01:10-11 | - | - | 08:48-16 | 03:08-9 | 04:54-11 | 06:44-10 | 01:49-18 | 06:27-19 | 04:14-10 | 02:13-1 | 02:39-12 | 10:25-24 | 01:44-13 | - | - | 01:07-15 | 01:59-15 | 04:12-15 | 01:47-19 | 00:39-5 | 04:07-18 | 01:36-5 | 02:21-15 | 02:26-12 | 01:03-15 |
Time behind | -00:49 | +01:38& | -00:41 | - | - | +01:33# | +00:14 | +00:57# | +01:12# | +00:28& | +02:27& | +00:11 | -00:07 | +00:45& | +05:54@ | +00:27& | - | - | +00:18& | +00:40& | +01:09& | +00:37& | -00:07 | +01:49& | -00:02 | +00:47& | +00:47& | +00:18& |
13 | Andrew Howard, BOF | 1:32:26 | +24:18 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:33-9 | 08:53-12 | 10:14-12 | 00:00-0 | 12:06-10 | 21:36-12 | 24:37-9 | 29:49-11 | 37:59-15 | 39:45-14 | 45:07-13 | 49:45-13 | 52:29-9 | 61:31-14 | 68:13-14 | 70:07-14 | 00:00-0 | 72:04-14 | 72:59-14 | 74:37-14 | 79:19-14 | 80:52-14 | 81:30-14 | 85:33-14 | 87:39-14 | 89:28-13 | 91:34-13 | 92:26-13 |
Split time | 03:33 | 05:20-14 | 01:21-17 | - | - | 09:30-18 | 03:01-7 | 05:12-14 | 08:10-18 | 01:46-16 | 05:22-11 | 04:38-14 | 02:44-4 | 09:02-26 | 06:42-17 | 01:54-17 | - | - | 00:55-6 | 01:38-7 | 04:42-18 | 01:33-14 | 00:38-1 | 04:03-16 | 02:06-14 | 01:49-6 | 02:06-6 | 00:52-4 |
Time behind | -00:57 | +00:31# | -00:30 | - | - | +02:15& | +00:07 | +01:15& | +02:38& | +00:25& | +01:22& | +00:35# | +00:24# | +07:08@ | +02:11& | +00:37& | - | - | +00:06# | +00:19# | +01:39& | +00:23& | -00:08 | +01:45& | +00:28& | +00:15# | +00:27& | +00:07# |
14 | Maj Andrew Snell, NRHQ RA | 1:33:07 | +24:59 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:12-6 | 07:56-7 | 09:20-7 | 00:00-0 | 11:14-6 | 19:46-8 | 23:46-8 | 29:07-8 | 37:14-11 | 38:38-11 | 44:18-12 | 53:12-17 | 56:17-13 | 58:28-12 | 63:42-11 | 65:23-11 | 00:00-0 | 68:01-10 | 69:35-10 | 71:53-10 | 78:24-13 | 79:58-13 | 81:23-13 | 84:32-13 | 86:25-13 | 89:31-14 | 92:05-14 | 93:07-14 |
Split time | 03:12 | 04:44-6 | 01:24-18 | - | - | 08:32-12 | 04:00-16 | 05:21-16 | 08:07-17 | 01:24-6 | 05:40-13 | 08:54-25 | 03:05-7 | 02:11-8 | 05:14-5 | 01:41-12 | - | - | 01:34-21 | 02:18-20 | 06:31-23 | 01:34-16 | 01:25-26 | 03:09-9 | 01:53-11 | 03:06-22 | 02:34-15 | 01:02-13 |
Time behind | -01:18 | -00:05 | -00:27 | - | - | +01:17# | +01:06& | +01:24& | +02:35& | +00:03 | +01:40& | +04:51@ | +00:45& | +00:17# | +00:43# | +00:24& | - | - | +00:45& | +00:59& | +03:28@ | +00:24& | +00:39& | +00:51& | +00:15# | +01:32& | +00:55& | +00:17& |
15 | Capt Grant Clarke, 29 Regt RLC | 1:36:53 | +28:45 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:47-16 | 09:09-13 | 10:24-14 | 00:00-0 | 12:20-11 | 20:51-10 | 24:53-11 | 30:10-12 | 37:42-13 | 40:08-15 | 45:42-14 | 51:11-16 | 59:54-16 | 62:21-16 | 68:21-15 | 70:35-15 | 00:00-0 | 75:02-15 | 76:31-15 | 78:43-15 | 82:45-15 | 84:31-15 | 85:26-15 | 88:40-15 | 90:39-15 | 92:31-15 | 95:50-15 | 96:53-15 |
Split time | 03:47 | 05:22-15 | 01:15-14 | - | - | 08:31-11 | 04:02-17 | 05:17-15 | 07:32-14 | 02:26-24 | 05:34-12 | 05:29-19 | 08:43-20 | 02:27-10 | 06:00-13 | 02:14-22 | - | - | 01:29-18 | 02:12-18 | 04:02-13 | 01:46-18 | 00:55-18 | 03:14-11 | 01:59-12 | 01:52-8 | 03:19-21 | 01:03-15 |
Time behind | -00:43 | +00:33# | -00:36 | - | - | +01:16# | +01:08& | +01:20& | +02:00& | +01:05& | +01:34& | +01:26& | +06:23@ | +00:33& | +01:29& | +00:57& | - | - | +00:40& | +00:53& | +00:59& | +00:36& | +00:09# | +00:56& | +00:21# | +00:18# | +01:40@ | +00:18& |
16 | Cpl Sudeep Kamal, 12 Regt RA | 1:37:54 | +29:46 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 04:18-22 | 09:58-19 | 11:17-19 | 00:00-0 | 13:33-18 | 22:15-16 | 25:18-14 | 30:53-16 | 38:28-17 | 40:48-17 | 45:50-15 | 49:39-12 | 59:37-15 | 62:04-15 | 70:52-16 | 72:16-16 | 00:00-0 | 75:40-16 | 77:39-17 | 79:55-17 | 83:49-17 | 85:20-17 | 86:10-17 | 89:24-17 | 91:28-16 | 93:27-16 | 96:54-16 | 97:54-16 |
Split time | 04:18 | 05:40-18 | 01:19-16 | - | - | 08:42-15 | 03:03-8 | 05:35-18 | 07:35-15 | 02:20-22 | 05:02-9 | 03:49-4 | 09:58-22 | 02:27-10 | 08:48-22 | 01:24-4 | - | - | 01:59-24 | 02:16-19 | 03:54-8 | 01:31-12 | 00:50-14 | 03:14-11 | 02:04-13 | 01:59-11 | 03:27-23 | 01:00-11 |
Time behind | -00:12 | +00:51# | -00:32 | - | - | +01:27# | +00:09 | +01:38& | +02:03& | +00:59& | +01:02& | -00:14 | +07:38@ | +00:33& | +04:17& | +00:07 | - | - | +01:10@ | +00:57& | +00:51& | +00:21& | +00:04 | +00:56& | +00:26& | +00:25& | +01:48@ | +00:15& |
17 | Jim Hayward, BOK | 1:40:41 | +32:33 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:33-9 | 08:19-8 | 09:28-8 | 00:00-0 | 11:48-8 | 20:45-9 | 25:34-15 | 31:35-17 | 42:11-20 | 43:58-19 | 49:55-18 | 56:25-18 | 63:38-18 | 65:57-18 | 72:05-17 | 74:18-18 | 00:00-0 | 76:41-17 | 77:38-16 | 79:26-16 | 83:20-16 | 85:13-16 | 85:51-16 | 88:49-16 | 93:37-17 | 95:29-17 | 99:25-17 | 100:41-17 |
Split time | 03:33 | 04:46-8 | 01:09-9 | - | - | 08:57-17 | 04:49-23 | 06:01-22 | 10:36-24 | 01:47-17 | 05:57-17 | 06:30-23 | 07:13-16 | 02:19-9 | 06:08-15 | 02:13-21 | - | - | 00:57-9 | 01:48-12 | 03:54-8 | 01:53-20 | 00:38-1 | 02:58-8 | 04:48-25 | 01:52-8 | 03:56-25 | 01:16-23 |
Time behind | -00:57 | -00:03 | -00:42 | - | - | +01:42# | +01:55& | +02:04& | +05:04& | +00:26& | +01:57& | +02:27& | +04:53@ | +00:25# | +01:37& | +00:56& | - | - | +00:08# | +00:29& | +00:51& | +00:43& | -00:08 | +00:40& | +03:10@ | +00:18# | +02:17@ | +00:31& |
18 | Capt Stuart Ebbrell, BAOC | 1:40:47 | +32:39 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:40-12 | 13:40-26 | 15:08-26 | 00:00-0 | 17:09-26 | 27:34-25 | 31:12-24 | 36:34-21 | 45:20-22 | 46:54-21 | 51:47-19 | 56:37-19 | 67:26-21 | 70:07-21 | 75:48-19 | 77:28-19 | 00:00-0 | 79:47-19 | 81:58-19 | 83:40-19 | 87:34-18 | 89:07-18 | 89:57-18 | 93:18-18 | 95:29-18 | 97:37-18 | 99:48-18 | 100:47-18 |
Split time | 03:40 | 10:00-26 | 01:28-20 | - | - | 10:25-21 | 03:38-14 | 05:22-17 | 08:46-21 | 01:34-11 | 04:53-8 | 04:50-16 | 10:49-23 | 02:41-15 | 05:41-9 | 01:40-11 | - | - | 02:11-25 | 01:42-9 | 03:54-8 | 01:33-14 | 00:50-14 | 03:21-13 | 02:11-15 | 02:08-13 | 02:11-7 | 00:59-9 |
Time behind | -00:50 | +05:11@ | -00:23 | - | - | +03:10& | +00:44& | +01:25& | +03:14& | +00:13# | +00:53# | +00:47# | +08:29@ | +00:47& | +01:10& | +00:23& | - | - | +01:22@ | +00:23& | +00:51& | +00:23& | +00:04 | +01:03& | +00:33& | +00:34& | +00:32& | +00:14& |
19 | Capt Tom Skelding, 1 Mercian | 1:46:27 | +38:19 | |||||||||||||||||||||||||
