Results MLS Mytchett E 02.06.2021

Sh Green

1 Capt Ashley Manning, 1 Avn Bde 44:14 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:46-3 05:19-3 06:51-2 09:30-1 14:54-3 16:36-2 18:02-1 24:23-2 26:13-1 27:36-1 30:29-2 31:30-1 34:18-1 36:48-1 38:53-1 40:38-1 42:45-1 44:14-1
Split time 02:46 02:33-2 01:32-6 02:39-1 05:24-19 01:42-1 01:26-1 06:21-16 01:50-1 01:23-3 02:53-8 01:01-1 02:48-2 02:30-7 02:05-6 01:45-3 02:07-1 01:29-8
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Richard Freeman, HH 44:54 +00:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:25-2 04:55-1 06:12-1 11:10-3 14:25-2 17:25-4 19:31-2 26:00-5 27:58-4 29:15-4 31:23-3 32:41-3 36:00-3 38:04-3 39:53-3 41:28-3 43:36-2 44:54-2
Split time 02:25 02:30-1 01:17-3 04:58-13 03:15-6 03:00-15 02:06-7 06:29-18 01:58-2 01:17-2 02:08-2 01:18-3 03:19-4 02:04-2 01:49-3 01:35-1 02:08-2 01:18-6
Time behind -00:21 -00:03 -00:15 +02:19& -02:09 +01:18& +00:40& +00:08 +00:08 -00:06 -00:45 +00:17& +00:31# -00:26 -00:16 -00:10 +00:01 -00:11
3 David Saunders, HH 45:13 +00:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:14-1 05:11-2 06:51-2 09:49-2 13:33-1 15:19-1 19:50-3 24:01-1 26:31-2 27:56-2 30:02-1 32:01-2 35:28-2 37:52-2 39:37-2 41:21-2 43:48-3 45:13-3
Split time 02:14 02:57-4 01:40-8 02:58-2 03:44-7 01:46-3 04:31-19 04:11-3 02:30-6 01:25-4 02:06-1 01:59-15 03:27-7 02:24-6 01:45-2 01:44-2 02:27-6 01:25-7
Time behind -00:32 +00:24# +00:08 +00:19# -01:40 +00:04 +03:05@ -02:10 +00:40& +00:02 -00:47 +00:58& +00:39# -00:06 -00:20 -00:01 +00:20# -00:04
4 Lt Col Andrew Teeton, SN 45:59 +01:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:06-18 08:21-11 09:51-8 13:02-4 15:41-4 17:24-3 21:01-4 24:55-3 27:09-3 29:09-3 32:02-4 33:20-4 36:33-4 38:35-4 40:12-4 42:36-4 44:48-4 45:59-4
Split time 05:06 03:15-9 01:30-5 03:11-3 02:39-3 01:43-2 03:37-18 03:54-2 02:14-3 02:00-12 02:53-8 01:18-3 03:13-3 02:02-1 01:37-1 02:24-8 02:12-3 01:11-3
Time behind +02:20& +00:42& -00:02 +00:32# -02:45 +00:01 +02:11@ -02:27 +00:24# +00:37& +00:00 +00:17& +00:25# -00:28 -00:28 +00:39& +00:05 -00:18
5 Kirsty Staunton, WIM 50:57 +06:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 04:25-15 07:19-6 09:08-6 14:14-7 17:08-5 19:44-5 21:27-5 25:46-4 28:03-5 29:38-5 32:18-5 34:11-5 37:32-5 39:49-5 43:57-6 45:51-5 48:55-5 50:57-5
Split time 04:25 02:54-3 01:49-10 05:06-14 02:54-5 02:36-8 01:43-2 04:19-6 02:17-4 01:35-5 02:40-5 01:53-12 03:21-5 02:17-4 04:08-23 01:54-5 03:04-12 02:02-14
Time behind +01:39& +00:21# +00:17# +02:27& -02:30 +00:54& +00:17# -02:02 +00:27# +00:12# -00:13 +00:52& +00:33# -00:13 +02:03& +00:09 +00:57& +00:33&
6 Gabi Shanahan, BAOC 51:42 +07:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:55-24 10:07-17 11:36-14 15:18-11 17:59-6 19:55-6 22:08-6 26:23-6 29:05-6 31:04-6 34:15-6 35:37-6 39:01-6 41:45-6 43:34-5 45:55-6 49:34-6 51:42-6
Split time 06:55 03:12-7 01:29-4 03:42-4 02:41-4 01:56-5 02:13-9 04:15-4 02:42-7 01:59-9 03:11-13 01:22-5 03:24-6 02:44-8 01:49-3 02:21-7 03:39-19 02:08-16
Time behind +04:09@ +00:39& -00:03 +01:03& -02:43 +00:14# +00:47& -02:06 +00:52& +00:36& +00:18# +00:21& +00:36# +00:14 -00:16 +00:36& +01:32& +00:39&
7 Aidan Hilton, SN 52:12 +07:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:04-4 06:16-4 07:51-5 13:31-5 18:05-7 21:44-8 23:27-7 29:16-8 31:45-8 33:45-8 36:15-8 38:06-8 41:39-7 43:46-7 45:37-7 48:38-7 50:59-7 52:12-7
Split time 03:04 03:12-7 01:35-7 05:40-17 04:34-13 03:39-22 01:43-2 05:49-11 02:29-5 02:00-12 02:30-4 01:51-10 03:33-8 02:07-3 01:51-5 03:01-13 02:21-5 01:13-4
Time behind +00:18# +00:39& +00:03 +03:01@ -00:50 +01:57@ +00:17# -00:32 +00:39& +00:37& -00:23 +00:50& +00:45& -00:23 -00:14 +01:16& +00:14# -00:16
8 Diane Leakey, SLOW 55:40 +11:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:43-9 07:44-8 09:57-9 14:04-6 18:07-8 21:26-7 23:31-8 27:49-7 30:45-7 32:44-7 35:34-7 37:27-7 42:24-8 45:13-8 47:34-8 49:49-8 53:26-8 55:40-8
Split time 03:43 04:01-13 02:13-15 04:07-6 04:03-11 03:19-19 02:05-6 04:18-5 02:56-8 01:59-9 02:50-7 01:53-12 04:57-17 02:49-9 02:21-10 02:15-6 03:37-18 02:14-19
Time behind +00:57& +01:28& +00:41& +01:28& -01:21 +01:37& +00:39& -02:03 +01:06& +00:36& -00:03 +00:52& +02:09& +00:19# +00:16# +00:30& +01:30& +00:45&
9 Keith Marsden, HH 1:00:03 +15:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 04:32-16 07:39-7 09:47-7 17:27-16 22:16-15 25:27-15 27:10-13 33:24-13 36:36-13 38:28-12 41:23-11 43:06-10 47:46-11 50:56-11 53:12-10 55:44-10 58:19-9 60:03-9
Split time 04:32 03:07-5 02:08-13 07:40-22 04:49-16 03:11-17 01:43-2 06:14-14 03:12-11 01:52-7 02:55-10 01:43-8 04:40-15 03:10-11 02:16-8 02:32-9 02:35-7 01:44-10
Time behind +01:46& +00:34# +00:36& +05:01@ -00:35 +01:29& +00:17# -00:07 +01:22& +00:29& +00:02 +00:42& +01:52& +00:40& +00:11 +00:47& +00:28# +00:15#
10 Charlotte Slade, SN 1:00:43 +16:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 04:01-11 08:45-13 10:42-13 14:33-8 19:58-12 23:03-13 26:39-12 32:46-12 35:56-11 37:48-11 40:06-10 41:20-9 45:01-9 47:55-9 54:31-11 57:11-11 59:49-10 60:43-10
Split time 04:01 04:44-19 01:57-11 03:51-5 05:25-20 03:05-16 03:36-17 06:07-13 03:10-9 01:52-7 02:18-3 01:14-2 03:41-9 02:54-10 06:36-25 02:40-10 02:38-8 00:54-1
Time behind +01:15& +02:11& +00:25& +01:12& +00:01 +01:23& +02:10@ -00:14 +01:20& +00:29& -00:35 +00:13# +00:53& +00:24# +04:31@ +00:55& +00:31# -00:35
11 Nicholas Shanahan, BAOC 1:02:56 +18:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:17-6 06:27-5 07:28-4 17:39-17 19:50-11 22:05-9 25:28-10 30:56-9 34:35-10 37:15-9 40:03-9 43:15-11 45:55-10 48:14-10 50:32-9 52:24-9 61:59-11 62:56-11
Split time 03:17 03:10-6 01:01-2 10:11-25 02:11-1 02:15-6 03:23-16 05:28-9 03:39-15 02:40-18 02:48-6 03:12-25 02:40-1 02:19-5 02:18-9 01:52-4 09:35-27 00:57-2
Time behind +00:31# +00:37# -00:31 +07:32@ -03:13 +00:33& +01:57@ -00:53 +01:49& +01:17& -00:05 +02:11@ -00:08 -00:11 +00:13# +00:07 +07:28@ -00:32
12 Di Turner, SO 1:06:21 +22:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:04-17 09:33-16 12:03-16 16:10-12 20:11-13 22:58-12 25:27-9 31:15-11 34:26-9 37:18-10 42:11-12 44:02-12 48:39-12 53:20-12 55:27-12 61:30-13 64:25-12 66:21-12
Split time 05:04 04:29-17 02:30-21 04:07-6 04:01-10 02:47-12 02:29-11 05:48-10 03:11-10 02:52-21 04:53-23 01:51-10 04:37-14 04:41-22 02:07-7 06:03-24 02:55-11 01:56-12
Time behind +02:18& +01:56& +00:58& +01:28& -01:23 +01:05& +01:03& -00:33 +01:21& +01:29@ +02:00& +00:50& +01:49& +02:11& +00:02 +04:18@ +00:48& +00:27&
13 George Elkin, BAOC 1:08:11 +23:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 04:13-14 07:47-9 10:12-11 16:28-13 20:13-14 23:49-14 26:22-11 30:59-10 36:02-12 38:38-13 43:39-13 45:51-13 50:27-13 54:11-13 57:22-13 60:57-12 66:15-13 68:11-13
Split time 04:13 03:34-10 02:25-18 06:16-19 03:45-8 03:36-21 02:33-13 04:37-7 05:03-24 02:36-17 05:01-24 02:12-20 04:36-13 03:44-16 03:11-17 03:35-19 05:18-25 01:56-12
Time behind +01:27& +01:01& +00:53& +03:37@ -01:39 +01:54@ +01:07& -01:44 +03:13@ +01:13& +02:08& +01:11@ +01:48& +01:14& +01:06& +01:50@ +03:11@ +00:27&
14 WO1 Karen O'Hara-Styles, Upavon Stn 1:11:46 +27:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:25-21 10:34-19 12:35-17 16:49-14 23:41-17 26:00-16 28:07-14 36:38-15 40:10-15 41:58-15 45:14-15 47:12-15 51:35-14 55:59-14 62:56-15 67:26-14 70:16-14 71:46-14
Split time 06:25 04:09-14 02:01-12 04:14-9 06:52-24 02:19-7 02:07-8 08:31-22 03:32-13 01:48-6 03:16-14 01:58-14 04:23-11 04:24-21 06:57-26 04:30-22 02:50-9 01:30-9
Time behind +03:39@ +01:36& +00:29& +01:35& +01:28& +00:37& +00:41& +02:10& +01:42& +00:25& +00:23# +00:57& +01:35& +01:54& +04:52@ +02:45@ +00:43& +00:01
15 Ayako Luu, GO 1:12:57 +28:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 08:10-26 16:04-25 16:56-23 23:30-20 25:52-18 27:40-17 36:08-20 39:09-18 43:02-17 44:18-16 47:49-16 49:22-16 53:14-15 56:32-15 60:42-14 69:22-16 71:41-16 72:57-15
Split time 08:10 07:54-25 00:52-1 06:34-20 02:22-2 01:48-4 08:28-23 03:01-1 03:53-17 01:16-1 03:31-16 01:33-6 03:52-10 03:18-12 04:10-24 08:40-27 02:19-4 01:16-5
Time behind +05:24@ +05:21@ -00:40 +03:55@ -03:02 +00:06 +07:02@ -03:20 +02:03@ -00:07 +00:38# +00:32& +01:04& +00:48& +02:05& +06:55@ +00:12 -00:13
16 Jane Breed, HH 1:13:33 +29:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 04:09-12 10:40-21 13:00-19 18:45-18 23:32-16 27:58-18 31:13-16 37:35-16 41:35-16 44:21-17 48:17-17 50:38-17 56:07-16 60:57-16 64:54-16 67:46-15 71:05-15 73:33-16
Split time 04:09 06:31-23 02:20-17 05:45-18 04:47-15 04:26-25 03:15-15 06:22-17 04:00-19 02:46-20 03:56-18 02:21-21 05:29-21 04:50-23 03:57-21 02:52-11 03:19-14 02:28-21
Time behind +01:23& +03:58@ +00:48& +03:06@ -00:37 +02:44@ +01:49@ +00:01 +02:10@ +01:23& +01:03& +01:20@ +02:41& +02:20& +01:52& +01:07& +01:12& +00:59&
17 Jon Wheatcroft, TVOC 1:17:21 +33:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:37-7 07:53-10 10:11-10 14:51-10 18:40-9 22:51-11 28:36-15 34:30-14 38:21-14 40:29-14 44:55-14 47:00-14 62:37-18 66:03-18 68:35-18 71:43-18 75:13-17 77:21-17
Split time 03:37 04:16-15 02:18-16 04:40-12 03:49-9 04:11-24 05:45-22 05:54-12 03:51-16 02:08-14 04:26-20 02:05-17 15:37-27 03:26-13 02:32-11 03:08-14 03:30-17 02:08-16
Time behind +00:51& +01:43& +00:46& +02:01& -01:35 +02:29@ +04:19@ -00:27 +02:01@ +00:45& +01:33& +01:04@ +12:49@ +00:56& +00:27# +01:23& +01:23& +00:39&
18 Chris Simpson, SO 1:18:25 +34:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:39-23 10:16-18 12:45-18 21:30-19 26:14-19 29:30-19 32:01-17 38:50-17 43:16-18 47:37-19 51:23-18 53:34-18 58:59-17 62:54-17 65:41-17 71:38-17 76:14-18 78:25-18
Split time 06:39 03:37-11 02:29-20 08:45-24 04:44-14 03:16-18 02:31-12 06:49-21 04:26-21 04:21-25 03:46-17 02:11-19 05:25-20 03:55-19 02:47-13 05:57-23 04:36-22 02:11-18
Time behind +03:53@ +01:04& +00:57& +06:06@ -00:40 +01:34& +01:05& +00:28 +02:36@ +02:58@ +00:53& +01:10@ +02:37& +01:25& +00:42& +04:12@ +02:29@ +00:42&
19 Teresa Turner, SLOW 1:19:12 +34:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:46-10 08:38-12 11:46-15 17:11-15 27:59-20 31:39-21 42:40-24 47:58-21 51:58-21 54:39-20 58:00-20 59:46-20 64:18-19 67:56-19 70:47-19 74:15-20 77:19-19 79:12-19
Split time 03:46 04:52-20 03:08-23 05:25-16 10:48-27 03:40-23 11:01-24 05:18-8 04:00-19 02:41-19 03:21-15 01:46-9 04:32-12 03:38-14 02:51-14 03:28-17 03:04-12 01:53-11
Time behind +01:00& +02:19& +01:36@ +02:46@ +05:24& +01:58@ +09:35@ -01:03 +02:10@ +01:18& +00:28# +00:45& +01:44& +01:08& +00:46& +01:43& +00:57& +00:24&
20 Douglas Deeks, SAX 1:20:49 +36:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 04:12-13 08:48-14 10:32-12 14:43-9 19:46-10 22:31-10 33:50-18 40:24-19 43:52-19 47:29-18 53:10-19 54:47-19 64:28-20 68:06-20 70:52-20 74:04-19 77:26-20 80:49-20
Split time 04:12 04:36-18 01:44-9 04:11-8 05:03-17 02:45-11 11:19-25 06:34-19 03:28-12 03:37-23 05:41-25 01:37-7 09:41-26 03:38-14 02:46-12 03:12-15 03:22-16 03:23-26
Time behind +01:26& +02:03& +00:12# +01:32& -00:21 +01:03& +09:53@ +00:13 +01:38& +02:14@ +02:48& +00:36& +06:53@ +01:08& +00:41& +01:27& +01:15& +01:54@
21 John Morris, SO 1:23:00 +38:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:13-5 20:26-27 22:37-27 26:52-25 32:22-23 35:06-23 37:00-21 48:10-22 54:28-23 56:27-22 59:23-21 61:26-21 66:12-21 70:04-21 73:15-21 77:43-21 80:33-21 83:00-21
Split time 03:13 17:13-27 02:11-14 04:15-10 05:30-21 02:44-10 01:54-5 11:10-23 06:18-27 01:59-9 02:56-11 02:03-16 04:46-16 03:52-17 03:11-17 04:28-21 02:50-9 02:27-20
Time behind +00:27# +14:40@ +00:39& +01:36& +00:06 +01:02& +00:28& +04:49& +04:28@ +00:36& +00:03 +01:02@ +01:58& +01:22& +01:06& +02:43@ +00:43& +00:58&
22 Roger Baker, TVOC 1:29:33 +45:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 10:09-27 14:09-24 16:45-22 23:49-22 30:14-22 33:08-22 35:56-19 48:22-23 52:20-22 55:47-21 60:29-22 63:05-22 72:31-22 77:23-22 80:51-22 83:45-22 87:05-22 89:33-22
Split time 10:09 04:00-12 02:36-22 07:04-21 06:25-22 02:54-13 02:48-14 12:26-25 03:58-18 03:27-22 04:42-22 02:36-24 09:26-25 04:52-24 03:28-19 02:54-12 03:20-15 02:28-21
Time behind +07:23@ +01:27& +01:04& +04:25@ +01:01# +01:12& +01:22& +06:05& +02:08@ +02:04@ +01:49& +01:35@ +06:38@ +02:22& +01:23& +01:09& +01:13& +00:59&
23 Mary Nixon, SOC 1:34:07 +49:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:10-19 10:36-20 13:02-20 28:30-27 32:56-25 35:53-24 40:35-23 46:52-20 51:52-20 61:19-24 65:58-24 68:20-23 73:37-23 79:43-24 82:45-24 87:02-24 91:32-24 94:07-23
Split time 06:10 04:26-16 02:26-19 15:28-27 04:26-12 02:57-14 04:42-20 06:17-15 05:00-23 09:27-27 04:39-21 02:22-22 05:17-19 06:06-26 03:02-15 04:17-20 04:30-21 02:35-23
Time behind +03:24@ +01:53& +00:54& +12:49@ -00:58 +01:15& +03:16@ -00:04 +03:10@ +08:04@ +01:46& +01:21@ +02:29& +03:36@ +00:57& +02:32@ +02:23@ +01:06&
24 Patrick Maher, SO 1:34:16 +50:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:32-22 12:47-22 15:59-21 26:13-24 32:41-24 36:11-25 38:37-22 53:31-24 58:09-24 60:39-23 65:00-23 68:52-24 75:02-24 79:24-23 82:30-23 86:00-23 90:16-23 94:16-24
Split time 06:32 06:15-22 03:12-24 10:14-26 06:28-23 03:30-20 02:26-10 14:54-26 04:38-22 02:30-16 04:21-19 03:52-26 06:10-23 04:22-20 03:06-16 03:30-18 04:16-20 04:00-27
Time behind +03:46@ +03:42@ +01:40@ +07:35@ +01:04# +01:48@ +01:00& +08:33@ +02:48@ +01:07& +01:28& +02:51@ +03:22@ +01:52& +01:01& +01:45& +02:09@ +02:31@
25 Marissa Hughes, TVOC 1:40:06 +55:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 07:53-25 17:24-26 20:43-26 26:05-23 34:06-26 39:34-26 44:44-25 63:26-26 69:06-26 71:25-26 74:22-25 76:46-26 82:16-26 86:09-25 89:48-25 93:03-25 98:01-25 100:06-25
Split time 07:53 09:31-26 03:19-25 05:22-15 08:01-25 05:28-26 05:10-21 18:42-27 05:40-25 02:19-15 02:57-12 02:24-23 05:30-22 03:53-18 03:39-20 03:15-16 04:58-24 02:05-15
Time behind +05:07@ +06:58@ +01:47@ +02:43@ +02:37& +03:46@ +03:44@ +12:21@ +03:50@ +00:56& +00:04 +01:23@ +02:42& +01:23& +01:34& +01:30& +02:51@ +00:36&
26 Sue Gallagher, SO 1:47:53 +1:03:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:42-8 09:26-15 19:09-25 23:43-21 28:53-21 31:31-20 51:12-26 57:56-25 61:32-25 66:08-25 74:35-26 76:42-25 81:57-25 87:01-26 90:59-26 99:10-26 105:11-26 107:53-26
Split time 03:42 05:44-21 09:43-27 04:34-11 05:10-18 02:38-9 19:41-27 06:44-20 03:36-14 04:36-26 08:27-27 02:07-18 05:15-18 05:04-25 03:58-22 08:11-26 06:01-26 02:42-24
Time behind +00:56& +03:11@ +08:11@ +01:55& -00:14 +00:56& +18:15@ +00:23 +01:46& +03:13@ +05:34@ +01:06@ +02:27& +02:34@ +01:53& +06:26@ +03:54@ +01:13&
27 Anthony Barrable, RAFO 1:53:42 +1:09:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - - - -
28 Michael White, MV 2:09:56 +1:25:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:21-20 14:08-23 18:17-24 26:55-26 35:14-27 41:29-27 54:15-27 66:19-27 72:02-27 75:49-27 83:07-27 87:01-27 96:09-27 103:32-27 115:47-27 122:08-27 126:46-27 129:56-27
Split time 06:21 07:47-24 04:09-26 08:38-23 08:19-26 06:15-27 12:46-26 12:04-24 05:43-26 03:47-24 07:18-26 03:54-27 09:08-24 07:23-27 12:15-27 06:21-25 04:38-23 03:10-25
Time behind +03:35@ +05:14@ +02:37@ +05:59@ +02:55& +04:33@ +11:20@ +05:43& +03:53@ +02:24@ +04:25@ +02:53@ +06:20@ +04:53@ +10:10@ +04:36@ +02:31@ +01:41@
DNFEric Harper, BKO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:18-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 05:18 - - - - - - - - - - - - - - - - -
Time behind +02:32& - - - - - - - - - - - - - - - - -
DNFAndy Macgregor, BAOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:36-0 08:52-0 10:54-0 20:12-0 26:43-0 30:06-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 03:36 05:16-0 02:02-0 09:18-0 06:31-0 03:23-0 - - - - - - - - - - - -
Time behind +00:50& +02:43@ +00:30& +06:39@ +01:07# +01:41& - - - - - - - - - - - -
DNFJohn Warren, WIM
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 15:01-0 22:10-0 27:40-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 58:13-0
Split time 15:01 07:09-0 05:30-0 - - - - - - - - - - - - - - -
Time behind +12:15@ +04:36@ +03:58@ - - - - - - - - - - - - - - -
DNFClare Fletcher, BOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 07:24-0 13:46-0 16:13-0 23:54-0 30:08-0 33:48-0 38:36-0 45:57-0 66:08-0 70:44-0 74:42-0 77:11-0 82:32-0 00:00-0 00:00-0 00:00-0 00:00-0 86:06-0
Split time 07:24 06:22-0 02:27-0 07:41-0 06:14-0 03:40-23 04:48-0 07:21-0 20:11-0 04:36-26 03:58-0 02:29-0 05:21-0 - - - - -
Time behind +04:38@ +03:49@ +00:55& +05:02@ +00:50# +01:58@ +03:22@ +01:00# +18:21@ +03:13@ +01:05& +01:28@ +02:33& - - - - -
DNFTom Dellar, SN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 07:41-0 11:28-0 12:57-0 17:33-0 46:49-0 51:39-0 54:01-0 61:16-0 64:24-0 66:10-0 68:10-0 71:43-0 77:44-0 00:00-0 00:00-0 00:00-0 00:00-0 86:36-0
Split time 07:41 03:47-0 01:29-4 04:36-0 29:16-0 04:50-0 02:22-0 07:15-0 03:08-0 01:46-0 02:00-0 03:33-0 06:01-0 - - - - -
Time behind +04:55@ +01:14& -00:03 +01:57& +23:52@ +03:08@ +00:56& +00:54# +01:18& +00:23& -00:53 +02:32@ +03:13@ - - - - -
DNFLiz Yeadon, SARUM
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 13:24-0 18:31-0 21:58-0 40:07-0 46:21-0 51:47-0 74:08-0 81:12-0 87:57-0 90:43-0 97:47-0 101:13-0 116:23-0 122:44-0 132:37-0 00:00-0 00:00-0 141:40-0
Split time 13:24 05:07-0 03:27-0 18:09-0 06:14-0 05:26-0 22:21-0 07:04-0 06:45-0 02:46-20 07:04-0 03:26-0 15:10-0 06:21-0 09:53-0 - - -
Time behind +10:38@ +02:34@ +01:55@ +15:30@ +00:50# +03:44@ +20:55@ +00:43# +04:55@ +01:23& +04:11@ +02:25@ +12:22@ +03:51@ +07:48@ - - -
DSQMike Murray, SLOW
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:51-0 06:36-0 07:59-0 11:28-0 14:20-0 00:00-0 17:18-0 22:14-0 24:43-0 26:10-0 28:26-0 30:09-0 32:59-0 35:42-0 37:39-0 39:55-0 44:54-0 46:16-0
Split time 02:51 03:45-0 01:23-0 03:29-0 02:52-0 - - 04:56-0 02:29-5 01:27-0 02:16-0 01:43-8 02:50-0 02:43-0 01:57-0 02:16-0 04:59-0 01:22-0
Time behind +00:05 +01:12& -00:09 +00:50& -02:32 - - -01:25 +00:39& +00:04 -00:37 +00:42& +00:02 +00:13 -00:08 +00:31& +02:52@ -00:07
DSQWO2 Elaine O'Hara-Styles, HQ AMS
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 09:04-0 11:30-0 13:28-0 17:27-16 20:45-0 26:38-0 35:34-0 40:40-0 43:51-0 45:03-0 49:24-0 50:54-0 00:00-0 54:26-0 57:13-0 59:13-0 61:33-0 62:57-0
Split time 09:04 02:26-0 01:58-0 03:59-0 03:18-0 05:53-0 08:56-0 05:06-0 03:11-10 01:12-0 04:21-19 01:30-0 - - 02:47-13 02:00-0 02:20-0 01:24-0
Time behind +06:18@ -00:07 +00:26& +01:20& -02:06 +04:11@ +07:30@ -01:15 +01:21& -00:11 +01:28& +00:29& - - +00:42& +00:15# +00:13# -00:05
DSQJasmine Bennett, SO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:23-0 08:54-0 10:46-0 19:34-0 31:58-0 37:25-0 42:07-0 00:00-0 52:04-0 54:23-0 58:22-0 60:12-0 64:13-0 67:58-0 71:01-0 74:03-0 78:55-0 80:59-0
Split time 05:23 03:31-0 01:52-0 08:48-0 12:24-0 05:27-0 04:42-20 - - 02:19-15 03:59-0 01:50-0 04:01-0 03:45-0 03:03-0 03:02-0 04:52-0 02:04-0
Time behind +02:37& +00:58& +00:20# +06:09@ +07:00@ +03:45@ +03:16@ - - +00:56& +01:06& +00:49& +01:13& +01:15& +00:58& +01:17& +02:45@ +00:35&
DSQCarol Taverner, WIGHTO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:44-0 12:35-0 14:40-0 20:21-0 28:02-0 31:09-0 36:18-0 41:12-0 44:10-0 46:18-0 00:00-0 52:00-0 67:02-0 69:49-0 72:32-0 76:44-0 80:00-0 82:08-0
Split time 05:44 06:51-0 02:05-0 05:41-0 07:41-0 03:07-0 05:09-0 04:54-0 02:58-0 02:08-14 - - 15:02-0 02:47-0 02:43-0 04:12-0 03:16-0 02:08-16
Time behind +02:58@ +04:18@ +00:33& +03:02@ +02:17& +01:25& +03:43@ -01:27 +01:08& +00:45& - - +12:14@ +00:17# +00:38& +02:27@ +01:09& +00:39&
DSQLiz Stradling, BKO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
