1 | James Gash, CLOK | 2863:51:17 | +00:00 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 606:57- | 606:57- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 606:57- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 606:57- | 00:00- |
Split time | 606:57 | 00:00- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | +00:00 | +00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Km/h | 69:45:51 | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Tom Jarvis, RAF Digby | 54:06 | +22:57:11 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:42- | 03:49- | 04:43- | 10:56- | 14:12- | 16:49- | 19:54- | 22:56- | 24:41- | 27:33- | 31:25- | 33:12- | 34:12- | 35:20- | 38:20- | 40:40- | 44:42- | 47:40- | 50:22- | 51:17- | 53:12- | 54:06- |
Split time | 01:42 | 02:07- | 00:54- | 06:13- | 03:16- | 02:37- | 03:05- | 03:02- | 01:45- | 02:52- | 03:52- | 01:47- | 01:00- | 01:08- | 03:00- | 02:20- | 04:02- | 02:58- | 02:42- | 00:55- | 01:55- | 00:54- |
Time behind | -10:05:15 | +02:07 | +10:07:51 | +06:13 | +03:16 | +02:37 | +03:05 | +03:02 | +01:45 | -10:04:05 | +10:10:49 | +01:47 | +01:00 | +01:08 | +03:00 | +02:20 | +04:02 | +02:58 | +02:42 | +00:55 | -10:05:02 | +10:07:51 |
Km/h | 11:43 | 08:16 | 06:25 | 13:56 | 07:42 | 06:57 | 09:58 | 10:06 | 07:52 | 05:23 | 08:55 | 07:51 | 06:59 | 08:16 | 06:57 | 09:17 | 08:28 | 06:56 | 07:20 | 07:16 | 08:09 | 00:00 |
3 | Dave Riches, 37 Sig Regt | 55:21 | +22:55:56 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:49- | 04:01- | 05:06- | 08:53- | 12:08- | 14:48- | 17:19- | 20:44- | 22:36- | 25:33- | 29:43- | 31:49- | 33:23- | 34:38- | 37:46- | 40:10- | 44:21- | 47:27- | 51:15- | 52:02- | 54:16- | 55:21- |
Split time | 01:49 | 02:12- | 01:05- | 03:47- | 03:15- | 02:40- | 02:31- | 03:25- | 01:52- | 02:57- | 04:10- | 02:06- | 01:34- | 01:15- | 03:08- | 02:24- | 04:11- | 03:06- | 03:48- | 00:47- | 02:14- | 01:05- |
Time behind | -10:05:08 | +02:12 | +10:08:02 | +03:47 | +03:15 | +02:40 | +02:31 | +03:25 | +01:52 | -10:04:00 | +10:11:07 | +02:06 | +01:34 | +01:15 | +03:08 | +02:24 | +04:11 | +03:06 | +03:48 | +00:47 | -10:04:43 | +10:08:02 |
Km/h | 12:31 | 08:35 | 07:44 | 08:28 | 07:39 | 07:05 | 08:08 | 11:23 | 08:24 | 05:33 | 09:37 | 09:15 | 10:57 | 09:07 | 07:16 | 09:33 | 08:47 | 07:15 | 10:19 | 06:13 | 09:30 | 00:00 |
4 | Hem Rana, 246 Sig Sqn | 56:21 | +22:54:56 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 02:11- | 04:26- | 05:34- | 10:06- | 14:02- | 17:33- | 20:28- | 23:47- | 25:43- | 29:09- | 32:54- | 34:53- | 36:14- | 37:18- | 39:57- | 42:23- | 45:55- | 48:47- | 51:40- | 52:37- | 55:09- | 56:21- |
Split time | 02:11 | 02:15- | 01:08- | 04:32- | 03:56- | 03:31- | 02:55- | 03:19- | 01:56- | 03:26- | 03:45- | 01:59- | 01:21- | 01:04- | 02:39- | 02:26- | 03:32- | 02:52- | 02:53- | 00:57- | 02:32- | 01:12- |
Time behind | -10:04:46 | +02:15 | +10:08:05 | +04:32 | +03:56 | +03:31 | +02:55 | +03:19 | +01:56 | -10:03:31 | +10:10:42 | +01:59 | +01:21 | +01:04 | +02:39 | +02:26 | +03:32 | +02:52 | +02:53 | +00:57 | -10:04:25 | +10:08:09 |
Km/h | 15:03 | 08:47 | 08:05 | 10:09 | 09:16 | 09:21 | 09:26 | 11:03 | 08:42 | 06:27 | 08:39 | 08:44 | 09:26 | 07:47 | 06:08 | 09:41 | 07:25 | 06:42 | 07:50 | 07:32 | 10:46 | 00:00 |
5 | Dale Lucas, The Royal Lancers | 57:18 | +22:53:59 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:29- | 03:21- | 04:15- | 08:12- | 11:58- | 14:51- | 18:05- | 21:33- | 24:05- | 27:54- | 32:44- | 34:41- | 36:14- | 37:30- | 40:36- | 43:02- | 47:23- | 50:33- | 53:37- | 54:25- | 56:14- | 57:18- |
Split time | 01:29 | 01:52- | 00:54- | 03:57- | 03:46- | 02:53- | 03:14- | 03:28- | 02:32- | 03:49- | 04:50- | 01:57- | 01:33- | 01:16- | 03:06- | 02:26- | 04:21- | 03:10- | 03:04- | 00:48- | 01:49- | 01:04- |
Time behind | -10:05:28 | +01:52 | +10:07:51 | +03:57 | +03:46 | +02:53 | +03:14 | +03:28 | +02:32 | -10:03:08 | +10:11:47 | +01:57 | +01:33 | +01:16 | +03:06 | +02:26 | +04:21 | +03:10 | +03:04 | +00:48 | -10:05:08 | +10:08:01 |
Km/h | 10:13 | 07:17 | 06:25 | 08:51 | 08:53 | 07:40 | 10:27 | 11:33 | 11:24 | 07:11 | 11:09 | 08:35 | 10:50 | 09:14 | 07:11 | 09:41 | 09:08 | 07:24 | 08:20 | 06:20 | 07:43 | 00:00 |
6 | Andrew Kelly, AIRE | 59:33 | +22:51:44 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:33- | 03:38- | 04:47- | 08:45- | 12:13- | 15:20- | 18:31- | 22:26- | 24:36- | 28:14- | 32:55- | 35:00- | 36:17- | 37:39- | 41:02- | 43:56- | 48:27- | 52:08- | 55:17- | 56:21- | 58:23- | 59:33- |
Split time | 01:33 | 02:05- | 01:09- | 03:58- | 03:28- | 03:07- | 03:11- | 03:55- | 02:10- | 03:38- | 04:41- | 02:05- | 01:17- | 01:22- | 03:23- | 02:54- | 04:31- | 03:41- | 03:09- | 01:04- | 02:02- | 01:10- |
Time behind | -10:05:24 | +02:05 | +10:08:06 | +03:58 | +03:28 | +03:07 | +03:11 | +03:55 | +02:10 | -10:03:19 | +10:11:38 | +02:05 | +01:17 | +01:22 | +03:23 | +02:54 | +04:31 | +03:41 | +03:09 | +01:04 | -10:04:55 | +10:08:07 |
Km/h | 10:41 | 08:08 | 08:12 | 08:53 | 08:10 | 08:17 | 10:18 | 13:03 | 09:45 | 06:50 | 10:48 | 09:10 | 08:58 | 09:58 | 07:50 | 11:33 | 09:29 | 08:37 | 08:33 | 08:27 | 08:39 | 00:00 |
= | Pete Bennison, Independent | 59:33 | +22:51:44 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:50- | 03:53- | 04:53- | 10:05- | 13:58- | 16:52- | 21:26- | 24:37- | 26:43- | 29:54- | 34:29- | 36:27- | 37:55- | 39:19- | 42:46- | 45:39- | 49:47- | 53:19- | 57:13- | 58:13- | 60:29- | 61:40- |
Split time | 01:50 | 02:03- | 01:00- | 05:12- | 03:53- | 02:54- | 04:34- | 03:11- | 02:06- | 03:11- | 04:35- | 01:58- | 01:28- | 01:24- | 03:27- | 02:53- | 04:08- | 03:32- | 03:54- | 01:00- | 02:16- | 01:11- |
Time behind | -10:05:07 | +02:03 | +10:07:57 | +05:12 | +03:53 | +02:54 | +04:34 | +03:11 | +02:06 | -10:03:46 | +10:11:32 | +01:58 | +01:28 | +01:24 | +03:27 | +02:53 | +04:08 | +03:32 | +03:54 | +01:00 | -10:04:41 | +10:08:08 |
Km/h | 12:38 | 08:00 | 07:08 | 11:39 | 09:09 | 07:42 | 14:46 | 10:36 | 09:27 | 05:59 | 10:35 | 08:39 | 10:15 | 10:13 | 08:00 | 11:29 | 08:41 | 08:16 | 10:35 | 07:56 | 09:38 | 00:00 |
8 | Fergus Nimmo, 5 Regt RA | 59:36 | +22:51:41 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:55- | 03:54- | 04:55- | 08:17- | 12:22- | 15:22- | 17:53- | 20:46- | 22:52- | 27:08- | 31:03- | 33:06- | 34:44- | 36:36- | 39:35- | 43:59- | 47:42- | 51:12- | 54:46- | 55:48- | 58:06- | 59:36- |
Split time | 01:55 | 01:59- | 01:01- | 03:22- | 04:05- | 03:00- | 02:31- | 02:53- | 02:06- | 04:16- | 03:55- | 02:03- | 01:38- | 01:52- | 02:59- | 04:24- | 03:43- | 03:30- | 03:34- | 01:02- | 02:18- | 01:30- |
Time behind | -10:05:02 | +01:59 | +10:07:58 | +03:22 | +04:05 | +03:00 | +02:31 | +02:53 | +02:06 | -10:02:41 | +10:10:52 | +02:03 | +01:38 | +01:52 | +02:59 | +04:24 | +03:43 | +03:30 | +03:34 | +01:02 | -10:04:39 | +10:08:27 |
Km/h | 13:13 | 07:44 | 07:15 | 07:32 | 09:37 | 07:58 | 08:08 | 09:36 | 09:27 | 08:02 | 09:02 | 09:01 | 11:25 | 13:37 | 06:55 | 17:31 | 07:48 | 08:11 | 09:41 | 08:12 | 09:47 | 00:00 |
9 | Craig Alexander, DSTL | 1:01:23 | +22:49:54 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 03:00- | 05:34- | 06:25- | 10:55- | 14:35- | 17:15- | 20:28- | 23:40- | 25:16- | 28:41- | 32:51- | 36:31- | 38:14- | 39:35- | 44:15- | 46:47- | 51:02- | 54:08- | 57:19- | 58:10- | 60:14- | 61:23- |
Split time | 03:00 | 02:34- | 00:51- | 04:30- | 03:40- | 02:40- | 03:13- | 03:12- | 01:36- | 03:25- | 04:10- | 03:40- | 01:43- | 01:21- | 04:40- | 02:32- | 04:15- | 03:06- | 03:11- | 00:51- | 02:04- | 01:09- |
Time behind | -10:03:57 | +02:34 | +10:07:48 | +04:30 | +03:40 | +02:40 | +03:13 | +03:12 | +01:36 | -10:03:32 | +10:11:07 | +03:40 | +01:43 | +01:21 | +04:40 | +02:32 | +04:15 | +03:06 | +03:11 | +00:51 | -10:04:53 | +10:08:06 |
Km/h | 20:41 | 10:01 | 06:04 | 10:05 | 08:38 | 07:05 | 10:24 | 10:40 | 07:12 | 06:26 | 09:37 | 16:09 | 12:00 | 09:51 | 10:49 | 10:05 | 08:55 | 07:15 | 08:39 | 06:44 | 08:47 | 00:00 |
10 | Alastair Mackenzie, CLOK | 1:01:42 | +22:49:35 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:56- | 05:22- | 06:33- | 10:32- | 14:00- | 17:20- | 20:15- | 23:12- | 25:23- | 28:29- | 36:13- | 38:08- | 39:37- | 41:04- | 45:06- | 47:33- | 51:07- | 54:36- | 57:27- | 58:27- | 60:40- | 61:42- |
Split time | 01:56 | 03:26- | 01:11- | 03:59- | 03:28- | 03:20- | 02:55- | 02:57- | 02:11- | 03:06- | 07:44- | 01:55- | 01:29- | 01:27- | 04:02- | 02:27- | 03:34- | 03:29- | 02:51- | 01:00- | 02:13- | 01:02- |
Time behind | -10:05:01 | +03:26 | +10:08:08 | +03:59 | +03:28 | +03:20 | +02:55 | +02:57 | +02:11 | -10:03:51 | +10:14:41 | +01:55 | +01:29 | +01:27 | +04:02 | +02:27 | +03:34 | +03:29 | +02:51 | +01:00 | -10:04:44 | +10:07:59 |
Km/h | 13:20 | 13:24 | 08:27 | 08:55 | 08:10 | 08:51 | 09:26 | 09:50 | 09:50 | 05:50 | 17:51 | 08:26 | 10:22 | 10:35 | 09:21 | 09:45 | 07:29 | 08:09 | 07:44 | 07:56 | 09:25 | 00:00 |
11 | Martyn Dean, CLOK | 1:02:20 | +22:48:57 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:40- | 04:16- | 05:21- | 09:16- | 13:25- | 16:27- | 20:05- | 24:11- | 26:19- | 30:04- | 34:35- | 36:40- | 38:04- | 39:25- | 42:38- | 45:35- | 50:10- | 54:17- | 57:26- | 58:40- | 61:19- | 62:20- |
Split time | 01:40 | 02:36- | 01:05- | 03:55- | 04:09- | 03:02- | 03:38- | 04:06- | 02:08- | 03:45- | 04:31- | 02:05- | 01:24- | 01:21- | 03:13- | 02:57- | 04:35- | 04:07- | 03:09- | 01:14- | 02:39- | 01:01- |
Time behind | -10:05:17 | +02:36 | +10:08:02 | +03:55 | +04:09 | +03:02 | +03:38 | +04:06 | +02:08 | -10:03:12 | +10:11:28 | +02:05 | +01:24 | +01:21 | +03:13 | +02:57 | +04:35 | +04:07 | +03:09 | +01:14 | -10:04:18 | +10:07:58 |
Km/h | 11:29 | 10:09 | 07:44 | 08:46 | 09:47 | 08:04 | 11:45 | 13:39 | 09:36 | 07:03 | 10:25 | 09:10 | 09:47 | 09:51 | 07:27 | 11:45 | 09:37 | 09:38 | 08:33 | 09:47 | 11:16 | 00:00 |
12 | Ruth Ker, CLARO | 1:02:22 | +22:48:55 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 02:08- | 04:56- | 06:27- | 11:24- | 15:14- | 18:09- | 21:29- | 24:57- | 27:03- | 30:49- | 35:01- | 37:06- | 38:25- | 39:51- | 43:40- | 46:32- | 50:55- | 54:12- | 57:26- | 58:31- | 61:03- | 62:22- |
Split time | 02:08 | 02:48- | 01:31- | 04:57- | 03:50- | 02:55- | 03:20- | 03:28- | 02:06- | 03:46- | 04:12- | 02:05- | 01:19- | 01:26- | 03:49- | 02:52- | 04:23- | 03:17- | 03:14- | 01:05- | 02:32- | 01:19- |
Time behind | -10:04:49 | +02:48 | +10:08:28 | +04:57 | +03:50 | +02:55 | +03:20 | +03:28 | +02:06 | -10:03:11 | +10:11:09 | +02:05 | +01:19 | +01:26 | +03:49 | +02:52 | +04:23 | +03:17 | +03:14 | +01:05 | -10:04:25 | +10:08:16 |
Km/h | 14:42 | 10:56 | 10:50 | 11:05 | 09:02 | 07:45 | 10:47 | 11:33 | 09:27 | 07:05 | 09:41 | 09:10 | 09:12 | 10:27 | 08:51 | 11:25 | 09:12 | 07:41 | 08:47 | 08:35 | 10:46 | 00:00 |
13 | Sandesh Gurung, 246 Sig Sqn | 1:02:26 | +22:48:51 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 03:41- | 06:22- | 07:30- | 12:14- | 15:38- | 18:04- | 20:45- | 23:45- | 26:17- | 29:36- | 34:36- | 36:39- | 38:07- | 39:32- | 42:31- | 45:20- | 49:25- | 52:40- | 57:25- | 58:24- | 61:21- | 62:26- |
Split time | 03:41 | 02:41- | 01:08- | 04:44- | 03:24- | 02:26- | 02:41- | 03:00- | 02:32- | 03:19- | 05:00- | 02:03- | 01:28- | 01:25- | 02:59- | 02:49- | 04:05- | 03:15- | 04:45- | 00:59- | 02:57- | 01:05- |
Time behind | -10:03:16 | +02:41 | +10:08:05 | +04:44 | +03:24 | +02:26 | +02:41 | +03:00 | +02:32 | -10:03:38 | +10:11:57 | +02:03 | +01:28 | +01:25 | +02:59 | +02:49 | +04:05 | +03:15 | +04:45 | +00:59 | -10:04:00 | +10:08:02 |
Km/h | 25:24 | 10:28 | 08:05 | 10:36 | 08:01 | 06:28 | 08:41 | 10:00 | 11:24 | 06:14 | 11:32 | 09:01 | 10:15 | 10:20 | 06:55 | 11:13 | 08:34 | 07:36 | 12:54 | 07:48 | 12:33 | 00:00 |
14 | Ashish Thapa, 246 Sig Sqn | 1:02:47 | +22:48:30 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 02:53- | 04:57- | 05:59- | 09:39- | 13:17- | 16:56- | 22:48- | 26:01- | 28:08- | 31:53- | 35:25- | 37:34- | 39:33- | 41:05- | 45:01- | 47:27- | 51:43- | 55:27- | 58:26- | 59:21- | 61:47- | 62:47- |
Split time | 02:53 | 02:04- | 01:02- | 03:40- | 03:38- | 03:39- | 05:52- | 03:13- | 02:07- | 03:45- | 03:32- | 02:09- | 01:59- | 01:32- | 03:56- | 02:26- | 04:16- | 03:44- | 02:59- | 00:55- | 02:26- | 01:00- |
Time behind | -10:04:04 | +02:04 | +10:07:59 | +03:40 | +03:38 | +03:39 | +05:52 | +03:13 | +02:07 | -10:03:12 | +10:10:29 | +02:09 | +01:59 | +01:32 | +03:56 | +02:26 | +04:16 | +03:44 | +02:59 | +00:55 | -10:04:31 | +10:07:57 |
Km/h | 19:53 | 08:04 | 07:22 | 08:13 | 08:34 | 09:42 | 18:59 | 10:43 | 09:32 | 07:03 | 08:09 | 09:28 | 13:52 | 11:11 | 09:07 | 09:41 | 08:57 | 08:44 | 08:06 | 07:16 | 10:21 | 00:00 |
15 | Martin Smiles, 5 Regt RA | 1:04:46 | +22:46:31 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 02:27- | 05:09- | 06:28- | 10:56- | 14:33- | 17:37- | 20:46- | 24:19- | 26:34- | 30:15- | 35:00- | 38:47- | 40:05- | 41:38- | 44:52- | 47:38- | 52:27- | 56:02- | 59:47- | 60:54- | 63:29- | 64:46- |
Split time | 02:27 | 02:42- | 01:19- | 04:28- | 03:37- | 03:04- | 03:09- | 03:33- | 02:15- | 03:41- | 04:45- | 03:47- | 01:18- | 01:33- | 03:14- | 02:46- | 04:49- | 03:35- | 03:45- | 01:07- | 02:35- | 01:17- |
Time behind | -10:04:30 | +02:42 | +10:08:16 | +04:28 | +03:37 | +03:04 | +03:09 | +03:33 | +02:15 | -10:03:16 | +10:11:42 | +03:47 | +01:18 | +01:33 | +03:14 | +02:46 | +04:49 | +03:35 | +03:45 | +01:07 | -10:04:22 | +10:08:14 |
Km/h | 16:53 | 10:32 | 09:24 | 10:00 | 08:31 | 08:09 | 10:11 | 11:50 | 10:08 | 06:56 | 10:58 | 16:40 | 09:05 | 11:18 | 07:30 | 11:01 | 10:07 | 08:23 | 10:11 | 08:51 | 10:59 | 00:00 |
16 | John Ainsworth, 5 Regt RA | 1:05:14 | +22:46:03 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:59- | 04:00- | 05:04- | 08:40- | 14:36- | 19:30- | 22:53- | 25:56- | 27:54- | 32:00- | 38:22- | 40:25- | 42:01- | 43:21- | 46:17- | 49:08- | 53:38- | 57:45- | 60:40- | 61:38- | 64:00- | 65:14- |
Split time | 01:59 | 02:01- | 01:04- | 03:36- | 05:56- | 04:54- | 03:23- | 03:03- | 01:58- | 04:06- | 06:22- | 02:03- | 01:36- | 01:20- | 02:56- | 02:51- | 04:30- | 04:07- | 02:55- | 00:58- | 02:22- | 01:14- |
Time behind | -10:04:58 | +02:01 | +10:08:01 | +03:36 | +05:56 | +04:54 | +03:23 | +03:03 | +01:58 | -10:02:51 | +10:13:19 | +02:03 | +01:36 | +01:20 | +02:56 | +02:51 | +04:30 | +04:07 | +02:55 | +00:58 | -10:04:35 | +10:08:11 |
Km/h | 13:40 | 07:52 | 07:37 | 08:04 | 13:59 | 13:01 | 10:56 | 10:10 | 08:51 | 07:43 | 14:42 | 09:01 | 11:11 | 09:43 | 06:48 | 11:21 | 09:27 | 09:38 | 07:55 | 07:40 | 10:04 | 00:00 |
17 | Vijay Tamang, 246 Sig Sqn | 1:05:29 | +22:45:48 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 03:04- | 06:23- | 08:03- | 13:49- | 18:04- | 21:01- | 24:00- | 27:27- | 30:15- | 33:50- | 38:12- | 40:20- | 41:51- | 43:01- | 46:49- | 49:58- | 54:31- | 58:02- | 61:07- | 62:01- | 64:06- | 65:29- |
Split time | 03:04 | 03:19- | 01:40- | 05:46- | 04:15- | 02:57- | 02:59- | 03:27- | 02:48- | 03:35- | 04:22- | 02:08- | 01:31- | 01:10- | 03:48- | 03:09- | 04:33- | 03:31- | 03:05- | 00:54- | 02:05- | 01:23- |
Time behind | -10:03:53 | +03:19 | +10:08:37 | +05:46 | +04:15 | +02:57 | +02:59 | +03:27 | +02:48 | -10:03:22 | +10:11:19 | +02:08 | +01:31 | +01:10 | +03:48 | +03:09 | +04:33 | +03:31 | +03:05 | +00:54 | -10:04:52 | +10:08:20 |
Km/h | 21:08 | 12:57 | 11:54 | 12:55 | 10:01 | 07:50 | 09:39 | 11:30 | 12:36 | 06:44 | 10:05 | 09:23 | 10:36 | 08:30 | 08:49 | 12:32 | 09:33 | 08:14 | 08:22 | 07:08 | 08:51 | 00:00 |
18 | Timothy Evans, CLARO | 1:05:43 | +22:45:34 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 6106:00- | 6106:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 6106:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 00:00- | 6106:00- | 00:00- |
Split time | 6106:00 | 00:00- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | +91:39:03 | +00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Km/h | 70:50:20 | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Steven Burrow, The Royal Lancers | 1:05:59 | +22:45:18 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 02:44- | 05:02- | 06:07- | 10:56- | 15:31- | 19:16- | 22:32- | 26:25- | 29:02- | 32:28- | 37:18- | 39:32- | 41:22- | 43:06- | 46:14- | 49:09- | 54:36- | 58:32- | 61:51- | 62:50- | 64:57- | 65:59- |
Split time | 02:44 | 02:18- | 01:05- | 04:49- | 04:35- | 03:45- | 03:16- | 03:53- | 02:37- | 03:26- | 04:50- | 02:14- | 01:50- | 01:44- | 03:08- | 02:55- | 05:27- | 03:56- | 03:19- | 00:59- | 02:07- | 01:02- |
Time behind | -10:04:13 | +02:18 | +10:08:02 | +04:49 | +04:35 | +03:45 | +03:16 | +03:53 | +02:37 | -10:03:31 | +10:11:47 | +02:14 | +01:50 | +01:44 | +03:08 | +02:55 | +05:27 | +03:56 | +03:19 | +00:59 | -10:04:50 | +10:07:59 |
Km/h | 18:51 | 08:59 | 07:44 | 10:47 | 10:48 | 09:58 | 10:34 | 12:56 | 11:47 | 06:27 | 11:09 | 09:50 | 12:49 | 12:39 | 07:16 | 11:37 | 11:26 | 09:12 | 09:00 | 07:48 | 09:00 | 00:00 |
20 | Dirgha Gurung, 246 Sig Sqn | 1:06:08 | +22:45:09 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 02:19- | 05:09- | 06:08- | 18:01- | 22:34- | 24:58- | 29:20- | 33:51- | 35:57- | 38:50- | 42:36- | 44:44- | 46:16- | 47:33- | 50:21- | 52:33- | 56:29- | 60:00- | 62:30- | 63:22- | 65:08- | 66:08- |
Split time | 02:19 | 02:50- | 00:59- | 11:53- | 04:33- | 02:24- | 04:22- | 04:31- | 02:06- | 02:53- | 03:46- | 02:08- | 01:32- | 01:17- | 02:48- | 02:12- | 03:56- | 03:31- | 02:30- | 00:52- | 01:46- | 01:00- |
Time behind | -10:04:38 | +02:50 | +10:07:56 | +11:53 | +04:33 | +02:24 | +04:22 | +04:31 | +02:06 | -10:04:04 | +10:10:43 | +02:08 | +01:32 | +01:17 | +02:48 | +02:12 | +03:56 | +03:31 | +02:30 | +00:52 | -10:05:11 | +10:07:57 |
Km/h | 15:58 | 11:04 | 07:01 | 26:38 | 10:43 | 06:22 | 14:07 | 15:03 | 09:27 | 05:25 | 08:41 | 09:23 | 10:43 | 09:22 | 06:29 | 08:45 | 08:15 | 08:14 | 06:47 | 06:52 | 07:31 | 00:00 |
21 | Richard Hall, 2 Sig Regt | 1:06:33 | +22:44:44 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 04:02- | 08:28- | 09:17- | 15:13- | 19:05- | 22:04- | 26:22- | 30:03- | 32:14- | 35:22- | 39:28- | 43:31- | 44:58- | 46:08- | 49:16- | 51:57- | 55:55- | 59:15- | 62:12- | 63:10- | 65:28- | 66:33- |
Split time | 04:02 | 04:26- | 00:49- | 05:56- | 03:52- | 02:59- | 04:18- | 03:41- | 02:11- | 03:08- | 04:06- | 04:03- | 01:27- | 01:10- | 03:08- | 02:41- | 03:58- | 03:20- | 02:57- | 00:58- | 02:18- | 01:05- |
