Results 02 Bishop Auckland 26.09.2018

Lt Green

1 Josh Linehan, ITC (C) 39:24 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:09-18 04:21-13 05:12-12 07:23-7 07:54-7 09:51-5 13:47-2 14:40-1 16:45-1 17:47-1 20:26-1 21:33-1 22:59-1 24:56-1 26:48-1 28:59-1 30:52-1 33:08-1 38:06-1 38:52-1 39:24-1
Split time 03:09 01:12-1 00:51-7 02:11-1 00:31-1 01:57-2 03:56-1 00:53-1 02:05-1 01:02-1 02:39-1 01:07-1 01:26-4 01:57-1 01:52-1 02:11-1 01:53-1 02:16-1 04:58-27 00:46-1 00:32-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 29:10 06:56 11:11 10:03 09:44 10:03 12:24 16:21 09:58 21:31 08:07 06:53 08:03 05:53 06:17 07:24 06:46 08:27 34:01 05:23 00:00
2 Mike Edwards, RAF 44:49 +05:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:54-9 03:29-4 04:19-4 06:44-3 07:20-2 09:26-2 13:38-1 14:53-2 17:32-2 18:42-2 23:32-2 25:17-2 26:40-2 30:04-2 32:31-2 35:20-2 37:57-2 40:38-2 43:02-2 44:06-2 44:49-2
Split time 01:54 01:35-4 00:50-6 02:25-3 00:36-2 02:06-5 04:12-2 01:15-4 02:39-3 01:10-2 04:50-20 01:45-14 01:23-3 03:24-19 02:27-5 02:49-4 02:37-4 02:41-7 02:24-22 01:04-8 00:43-13
Time behind -01:15 +00:23 -00:01 +00:14 +00:05 +00:09 +00:16 +00:22 +00:34 +00:08 +02:11 +00:38 -00:03 +01:27 +00:35 +00:38 +00:44 +00:25 -02:34 +00:18 +00:11
Km/h 17:35 09:09 10:57 11:08 11:19 10:49 13:14 23:08 12:40 24:18 14:49 10:48 07:46 10:16 08:14 09:32 09:24 10:00 16:26 07:30 00:00
3 Janet Nash, LOC 45:46 +06:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:34-3 03:08-2 04:37-6 07:00-6 07:39-6 09:43-4 14:32-3 16:18-3 18:54-3 21:57-3 25:17-3 27:30-3 28:56-3 31:07-3 33:35-3 36:27-3 39:10-3 42:02-3 44:00-3 45:07-3 45:46-3
Split time 01:34 01:34-3 01:29-23 02:23-2 00:39-4 02:04-4 04:49-6 01:46-18 02:36-2 03:03-19 03:20-10 02:13-23 01:26-4 02:11-4 02:28-6 02:52-6 02:43-7 02:52-9 01:58-16 01:07-10 00:39-7
Time behind -01:35 +00:22 +00:38 +00:12 +00:08 +00:07 +00:53 +00:53 +00:31 +02:01 +00:41 +01:06 +00:00 +00:14 +00:36 +00:41 +00:50 +00:36 -03:00 +00:21 +00:07
Km/h 14:30 09:03 19:31 10:58 12:15 10:39 15:11 32:42 12:26 1:03:32 10:13 13:40 08:03 06:35 08:18 09:43 09:46 10:41 13:28 07:51 00:00
4 Dave Neild, LOC 47:20 +07:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:59-10 03:45-8 04:24-5 06:52-5 07:28-4 09:41-3 16:19-8 17:34-7 20:19-4 24:14-5 28:10-5 29:41-5 31:08-4 33:17-4 36:32-5 39:29-5 42:10-5 44:42-5 45:44-5 46:42-5 47:20-5
Split time 01:59 01:46-11 00:39-1 02:28-4 00:36-2 02:13-7 06:38-17 01:15-4 02:45-5 03:55-21 03:56-16 01:31-7 01:27-6 02:09-3 03:15-16 02:57-7 02:41-5 02:32-4 01:02-2 00:58-5 00:38-3
Time behind -01:10 +00:34 -00:12 +00:17 +00:05 +00:16 +02:42 +00:22 +00:40 +02:53 +01:17 +00:24 +00:01 +00:12 +01:23 +00:46 +00:48 +00:16 -03:56 +00:12 +00:06
Km/h 18:21 10:12 08:33 11:22 11:19 11:25 20:55 23:08 13:09 1:21:35 12:03 09:21 08:08 06:29 10:56 10:00 09:39 09:27 07:04 06:48 00:00
5 Liz Drew, HH 49:02 +09:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:13-13 03:54-10 04:45-10 07:31-8 08:10-8 10:13-8 15:02-6 16:22-5 24:33-9 25:46-6 28:42-6 30:16-6 31:45-6 34:14-7 36:43-6 39:45-6 42:20-6 45:14-6 47:08-6 48:15-6 49:02-6
Split time 02:13 01:41-8 00:51-7 02:46-9 00:39-4 02:03-3 04:49-6 01:20-6 08:11-25 01:13-3 02:56-5 01:34-10 01:29-10 02:29-7 02:29-8 03:02-9 02:35-3 02:54-11 01:54-14 01:07-10 00:47-16
Time behind -00:56 +00:29 +00:00 +00:35 +00:08 +00:06 +00:53 +00:27 +06:06 +00:11 +00:17 +00:27 +00:03 +00:32 +00:37 +00:51 +00:42 +00:38 -03:04 +00:21 +00:15
Km/h 20:31 09:43 11:11 12:44 12:15 10:34 15:11 24:41 39:09 25:20 08:59 09:40 08:19 07:30 08:21 10:16 09:17 10:49 13:00 07:51 00:00
6 Barry Harrison, SROC 49:29 +10:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:41-5 03:40-7 04:37-6 09:37-16 10:24-15 12:18-12 18:11-13 19:55-13 24:08-8 26:03-7 28:55-7 30:22-7 31:50-7 33:51-5 36:09-4 38:58-4 41:48-4 44:23-4 45:40-4 46:38-4 47:18-4
Split time 01:41 01:59-17 00:57-10 05:00-22 00:47-11 01:54-1 05:53-12 01:44-17 04:13-16 01:55-7 02:52-3 01:27-5 01:28-7 02:01-2 02:18-3 02:49-4 02:50-9 02:35-5 01:17-4 00:58-5 00:40-9
Time behind -01:28 +00:47 +00:06 +02:49 +00:16 -00:03 +01:57 +00:51 +02:08 +00:53 +00:13 +00:20 +00:02 +00:04 +00:26 +00:38 +00:57 +00:19 -03:41 +00:12 +00:08
Km/h 15:35 11:27 12:29 23:02 14:46 09:47 18:33 32:05 20:10 39:55 08:47 08:57 08:14 06:05 07:44 09:32 10:11 09:38 08:47 06:48 00:00
= Tom Barkas, CLOK 49:29 +10:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:51-8 03:45-8 04:44-9 07:39-9 08:33-10 11:02-9 17:07-9 18:45-10 21:46-5 23:41-4 27:34-4 29:39-4 31:22-5 34:12-6 36:44-7 39:53-7 42:57-7 46:02-7 47:32-7 48:41-7 49:29-7
Split time 01:51 01:54-14 00:59-11 02:55-11 00:54-16 02:29-12 06:05-14 01:38-12 03:01-9 01:55-7 03:53-15 02:05-20 01:43-15 02:50-12 02:32-9 03:09-11 03:04-15 03:05-14 01:30-6 01:09-13 00:48-20
Time behind -01:18 +00:42 +00:08 +00:44 +00:23 +00:32 +02:09 +00:45 +00:56 +00:53 +01:14 +00:58 +00:17 +00:53 +00:40 +00:58 +01:11 +00:49 -03:28 +00:23 +00:16
Km/h 17:07 10:58 12:56 13:26 16:58 12:48 19:11 30:14 14:26 39:55 11:54 12:51 09:38 08:33 08:31 10:40 11:01 11:30 10:16 08:05 00:00
8 Bill Griffiths, EBOR 50:55 +11:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:45-6 03:31-5 04:11-2 06:47-4 07:32-5 09:58-7 14:45-5 16:45-6 23:56-7 26:12-9 29:10-8 30:59-8 32:44-8 35:24-8 38:28-8 41:45-8 44:40-9 48:06-9 49:16-9 50:16-9 50:55-8
Split time 01:45 01:46-11 00:40-3 02:36-7 00:45-8 02:26-10 04:47-5 02:00-21 07:11-23 02:16-15 02:58-6 01:49-17 01:45-16 02:40-9 03:04-14 03:17-13 02:55-12 03:26-22 01:10-3 01:00-7 00:39-7
Time behind -01:24 +00:34 -00:11 +00:25 +00:14 +00:29 +00:51 +01:07 +05:06 +01:14 +00:19 +00:42 +00:19 +00:43 +01:12 +01:06 +01:02 +01:10 -03:48 +00:14 +00:07
Km/h 16:12 10:12 08:46 11:58 14:09 12:32 15:05 37:02 34:22 47:13 09:06 11:12 09:49 08:03 10:19 11:07 10:29 12:48 07:59 07:02 00:00
9 Rob Tooze, CLOK 50:56 +11:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:22-1 02:55-1 03:40-1 06:18-1 07:06-1 09:12-1 14:43-4 16:20-4 25:58-13 28:13-11 30:52-11 32:22-11 33:50-10 36:24-9 38:52-9 41:52-9 44:34-8 47:26-8 49:00-8 50:07-8 50:56-9
Split time 01:22 01:33-2 00:45-5 02:38-8 00:48-12 02:06-5 05:31-10 01:37-11 09:38-26 02:15-13 02:39-1 01:30-6 01:28-7 02:34-8 02:28-6 03:00-8 02:42-6 02:52-9 01:34-8 01:07-10 00:49-21
Time behind -01:47 +00:21 -00:06 +00:27 +00:17 +00:09 +01:35 +00:44 +07:33 +01:13 +00:00 +00:23 +00:02 +00:37 +00:36 +00:49 +00:49 +00:36 -03:24 +00:21 +00:17
Km/h 12:39 08:57 09:52 12:08 15:05 10:49 17:24 29:56 46:05 46:52 08:07 09:15 08:14 07:45 08:18 10:10 09:42 10:41 10:43 07:51 00:00
10 Hilary Eastley, KERNO 51:54 +12:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:34-3 03:38-6 04:38-8 09:22-14 10:07-13 12:29-13 17:13-10 18:33-9 25:18-11 27:23-10 30:24-10 32:03-9 33:42-9 36:24-9 39:12-10 42:43-10 45:37-10 48:32-10 50:05-10 51:16-10 51:54-10
Split time 01:34 02:04-20 01:00-12 04:44-21 00:45-8 02:22-9 04:44-4 01:20-6 06:45-21 02:05-11 03:01-7 01:39-11 01:39-13 02:42-10 02:48-11 03:31-15 02:54-11 02:55-12 01:33-7 01:11-14 00:38-3
Time behind -01:35 +00:52 +00:09 +02:33 +00:14 +00:25 +00:48 +00:27 +04:40 +01:03 +00:22 +00:32 +00:13 +00:45 +00:56 +01:20 +01:01 +00:39 -03:25 +00:25 +00:06
Km/h 14:30 11:56 13:09 21:48 14:09 12:11 14:55 24:41 32:17 43:24 09:15 10:11 09:16 08:09 09:25 11:55 10:25 10:52 10:36 08:20 00:00
11 Helen Neild, LOC 53:15 +13:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 6383:00-29 00:00-0 6383:00-29 00:00-0 00:00-0 6383:00-29 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 6383:00 - - - - - - - - - - - - - - - - - - - -
Time behind +10:19:51 - - - - - - - - - - - - - - - - - - - -
Km/h 98:01:51 - - - - - - - - - - - - - - - - - - - -
12 Caroline Mackenzie, CLOK 53:55 +14:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:46-7 03:28-3 04:11-2 06:42-2 07:27-3 09:53-6 18:54-15 20:28-15 25:17-10 29:41-14 32:34-13 34:13-13 35:49-13 38:10-12 41:17-11 44:24-11 47:22-11 50:28-11 52:05-11 53:09-11 53:55-11
Split time 01:46 01:42-9 00:43-4 02:31-6 00:45-8 02:26-10 09:01-26 01:34-10 04:49-17 04:24-23 02:53-4 01:39-11 01:36-11 02:21-5 03:07-15 03:07-10 02:58-13 03:06-15 01:37-9 01:04-8 00:46-14
Time behind -01:23 +00:30 -00:08 +00:20 +00:14 +00:29 +05:05 +00:41 +02:44 +03:22 +00:14 +00:32 +00:10 +00:24 +01:15 +00:56 +01:05 +00:50 -03:21 +00:18 +00:14
Km/h 16:21 09:49 09:25 11:35 14:09 12:32 28:26 29:00 23:02 1:31:40 08:50 10:11 08:59 07:05 10:29 10:33 10:40 11:34 11:04 07:30 00:00
13 Neil Croasdell, EPOC 56:09 +16:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:30-21 05:16-19 06:30-19 12:02-20 12:57-20 20:04-22 25:25-22 27:06-22 29:45-21 31:58-17 35:05-14 36:37-14 38:23-14 41:13-13 43:50-13 47:04-13 49:48-13 52:27-12 54:05-12 55:18-12 56:09-12
Split time 03:30 01:46-11 01:14-19 05:32-24 00:55-17 07:07-25 05:21-9 01:41-13 02:39-3 02:13-12 03:07-8 01:32-9 01:46-17 02:50-12 02:37-10 03:14-12 02:44-8 02:39-6 01:38-11 01:13-15 00:51-23
Time behind +00:21 +00:34 +00:23 +03:21 +00:24 +05:10 +01:25 +00:48 +00:34 +01:11 +00:28 +00:25 +00:20 +00:53 +00:45 +01:03 +00:51 +00:23 -03:20 +00:27 +00:19
Km/h 32:24 10:12 16:13 25:29 17:17 36:41 16:52 31:10 12:40 46:10 09:33 09:27 09:55 08:33 08:48 10:57 09:49 09:53 11:11 08:34 00:00
14 Judith Goodair, EPOC 56:10 +16:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:20-19 05:20-20 06:15-18 09:06-13 09:54-12 12:36-15 18:42-14 20:14-14 23:54-6 26:09-8 30:22-9 32:08-10 34:18-11 37:47-11 41:20-12 45:06-12 48:51-12 52:30-13 54:07-13 55:32-13 56:10-13
Split time 03:20 02:00-19 00:55-9 02:51-10 00:48-12 02:42-17 06:06-15 01:32-9 03:40-11 02:15-13 04:13-17 01:46-15 02:10-22 03:29-20 03:33-20 03:46-18 03:45-18 03:39-24 01:37-9 01:25-19 00:38-3
Time behind +00:11 +00:48 +00:04 +00:40 +00:17 +00:45 +02:10 +00:39 +01:35 +01:13 +01:34 +00:39 +00:44 +01:32 +01:41 +01:35 +01:52 +01:23 -03:21 +00:39 +00:06
Km/h 30:51 11:33 12:03 13:08 15:05 13:55 19:14 28:23 17:32 46:52 12:56 10:54 12:10 10:31 11:57 12:46 13:29 13:37 11:04 09:58 00:00
15 Rosie Law, LOC 57:23 +17:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:30-15 04:06-11 05:09-11 08:15-11 08:59-11 11:34-10 17:41-12 19:23-11 26:31-14 28:53-12 32:18-12 34:05-12 35:25-12 44:50-18 47:13-16 50:00-15 52:22-14 54:51-14 55:51-14 56:45-14 57:23-14
Split time 02:30 01:36-5 01:03-15 03:06-13 00:44-7 02:35-14 06:07-16 01:42-14 07:08-22 02:22-17 03:25-11 01:47-16 01:20-2 09:25-27 02:23-4 02:47-3 02:22-2 02:29-3 01:00-1 00:54-2 00:38-3
Time behind -00:39 +00:24 +00:12 +00:55 +00:13 +00:38 +02:11 +00:49 +05:03 +01:20 +00:46 +00:40 -00:06 +07:28 +00:31 +00:36 +00:29 +00:13 -03:58 +00:08 +00:06
Km/h 23:08 09:14 13:48 14:17 13:50 13:18 19:17 31:28 34:07 49:18 10:28 11:00 07:29 28:26 08:01 09:26 08:30 09:15 06:50 06:20 00:00
16 Guy Goodair, EPOC 1:00:52 +21:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:36-16 04:34-14 08:18-21 11:34-19 12:29-19 15:04-19 21:45-18 23:47-18 27:23-15 29:19-13 35:09-15 37:08-15 39:06-15 42:15-14 45:39-14 49:33-14 53:22-15 56:41-15 58:46-15 60:06-15 60:52-15
Split time 02:36 01:58-15 03:44-26 03:16-15 00:55-17 02:35-14 06:41-18 02:02-22 03:36-10 01:56-9 05:50-24 01:59-19 01:58-19 03:09-14 03:24-19 03:54-22 03:49-20 03:19-17 02:05-19 01:20-18 00:46-14
Time behind -00:33 +00:46 +02:53 +01:05 +00:24 +00:38 +02:45 +01:09 +01:31 +00:54 +03:11 +00:52 +00:32 +01:12 +01:32 +01:43 +01:56 +01:03 -02:53 +00:34 +00:14
Km/h 24:04 11:22 49:07 15:03 17:17 13:18 21:04 37:39 17:13 40:16 17:53 12:14 11:02 09:30 11:26 13:13 13:43 12:22 14:16 09:23 00:00
17 Stephen Warner, EPOC 1:01:05 +21:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:02-12 04:54-17 05:56-15 08:57-12 10:20-14 12:33-14 17:23-11 19:50-12 34:07-22 36:51-21 40:28-20 41:52-20 43:20-20 45:45-19 48:45-19 52:31-19 55:21-19 58:07-18 59:28-16 60:23-16 61:05-16
Split time 02:02 02:52-24 01:02-14 03:01-12 01:23-23 02:13-7 04:50-8 02:27-26 14:17-27 02:44-18 03:37-12 01:24-2 01:28-7 02:25-6 03:00-13 03:46-18 02:50-9 02:46-8 01:21-5 00:55-4 00:42-11
Time behind -01:07 +01:40 +00:11 +00:50 +00:52 +00:16 +00:54 +01:34 +12:12 +01:42 +00:58 +00:17 +00:02 +00:28 +01:08 +01:35 +00:57 +00:30 -03:37 +00:09 +00:10
Km/h 18:49 16:34 13:35 13:54 26:06 11:25 15:14 45:22 1:08:20 56:56 11:05 08:38 08:14 07:18 10:06 12:46 10:11 10:19 09:14 06:27 00:00
18 Sue Levinson, EPOC 1:01:46 +22:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:29-20 05:28-21 09:28-22 12:38-21 13:28-21 15:57-20 22:57-20 24:40-20 28:29-17 30:20-15 36:13-17 38:20-17 39:58-16 43:08-15 46:27-15 50:20-16 54:13-16 57:36-16 59:50-18 61:04-18 61:46-17
Split time 03:29 01:59-17 04:00-27 03:10-14 00:50-14 02:29-12 07:00-23 01:43-15 03:49-12 01:51-6 05:53-25 02:07-22 01:38-12 03:10-15 03:19-17 03:53-21 03:53-21 03:23-21 02:14-21 01:14-17 00:42-11
Time behind +00:20 +00:47 +03:09 +00:59 +00:19 +00:32 +03:04 +00:50 +01:44 +00:49 +03:14 +01:00 +00:12 +01:13 +01:27 +01:42 +02:00 +01:07 -02:44 +00:28 +00:10
Km/h 32:15 11:27 52:37 14:35 15:43 12:48 22:04 31:47 18:15 38:32 18:02 13:03 09:10 09:34 11:10 13:09 13:58 12:37 15:17 08:41 00:00
= Ken Bibby, CLOK 1:01:46 +22:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:00-11 04:08-12 05:26-14 13:13-22 14:06-22 17:27-21 22:59-21 24:42-21 28:41-19 32:51-19 36:42-18 38:25-18 40:04-17 43:33-17 48:03-18 51:51-18 54:52-17 58:05-17 59:44-17 60:57-17 61:46-17
Split time 02:00 02:08-21 01:18-20 07:47-26 00:53-15 03:21-23 05:32-11 01:43-15 03:59-14 04:10-22 03:51-14 01:43-13 01:39-13 03:29-20 04:30-25 03:48-20 03:01-14 03:13-16 01:39-12 01:13-15 00:49-21
Time behind -01:09 +00:56 +00:27 +05:36 +00:22 +01:24 +01:36 +00:50 +01:54 +03:08 +01:12 +00:36 +00:13 +01:32 +02:38 +01:37 +01:08 +00:57 -03:19 +00:27 +00:17
Km/h 18:31 12:19 17:06 35:52 16:40 17:16 17:27 31:47 19:03 1:26:48 11:48 10:35 09:16 10:31 15:09 12:52 10:51 12:00 11:18 08:34 00:00
20 Gerry Symes, AIRE 1:02:11 +22:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:02-17 04:40-15 05:19-13 07:49-10 08:31-9 11:42-11 16:16-7 17:45-8 25:23-12 39:14-22 42:22-21 43:53-21 45:09-21 47:55-21 50:06-21 52:51-20 56:16-20 58:42-19 60:42-19 61:36-19 62:11-19
Split time 03:02 01:38-7 00:39-1 02:30-5 00:42-6 03:11-21 04:34-3 01:29-8 07:38-24 13:51-27 03:08-9 01:31-7 01:16-1 02:46-11 02:11-2 02:45-2 03:25-16 02:26-2 02:00-17 00:54-2 00:35-2
Time behind -00:07 +00:26 -00:12 +00:19 +00:11 +01:14 +00:38 +00:36 +05:33 +12:49 +00:29 +00:24 -00:10 +00:49 +00:19 +00:34 +01:32 +00:10 -02:58 +00:08 +00:03
Km/h 28:05 09:26 08:33 11:31 13:12 16:24 14:24 27:28 36:31 4:48:32 09:36 09:21 07:06 08:21 07:21 09:19 12:17 09:04 13:41 06:20 00:00
21 Martin Adamson, CLOK 1:03:56 +24:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:22-14 04:53-16 05:59-16 09:40-17 10:54-16 14:10-17 20:54-16 23:14-16 29:02-20 31:22-16 35:39-16 37:54-16 40:18-18 43:32-16 47:13-16 51:22-17 55:08-18 59:21-20 61:17-20 63:00-20 63:56-20
Split time 02:22 02:31-22 01:06-17 03:41-17 01:14-20 03:16-22 06:44-19 02:20-25 05:48-20 02:20-16 04:17-18 02:15-24 02:24-25 03:14-16 03:41-21 04:09-23 03:46-19 04:13-27 01:56-15 01:43-25 00:56-26
Time behind -00:47 +01:19 +00:15 +01:30 +00:43 +01:19 +02:48 +01:27 +03:43 +01:18 +01:38 +01:08 +00:58 +01:17 +01:49 +01:58 +01:53 +01:57 -03:02 +00:57 +00:24
Km/h 21:54 14:32 14:28 16:58 23:16 16:50 21:14 43:12 27:45 48:36 13:08 13:53 13:28 09:46 12:24 14:04 13:32 15:44 13:14 12:05 00:00
22 Steven Beattie, ITC (C) 1:05:03 +25:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 4226:00-28 00:00-0 4226:00-28 00:00-0 00:00-0 4226:00-28 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 4226:00 - - - - - - - - - - - - - - - - - - - -
Time behind +70:22:51 - - - - - - - - - - - - - - - - - - - -
Km/h 65:09:37 - - - - - - - - - - - - - - - - - - - -
23 Joan Selby, CLOK 1:06:48 +27:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:35-22 05:33-22 06:34-20 10:22-18 11:41-18 14:44-18 21:47-19 23:56-19 28:00-16 32:42-18 39:04-19 40:55-19 42:45-19 46:20-20 49:43-20 54:10-21 58:34-21 62:28-21 64:19-21 66:01-21 66:48-21
Split time 03:35 01:58-15 01:01-13 03:48-18 01:19-21 03:03-20 07:03-24 02:09-24 04:04-15 04:42-25 06:22-26 01:51-18 01:50-18 03:35-23 03:23-18 04:27-26 04:24-25 03:54-25 01:51-13 01:42-24 00:47-16
Time behind +00:26 +00:46 +00:10 +01:37 +00:48 +01:06 +03:07 +01:16 +01:59 +03:40 +03:43 +00:44 +00:24 +01:38 +01:31 +02:16 +02:31 +01:38 -03:07 +00:56 +00:15
Km/h 33:10 11:22 13:22 17:30 24:50 15:43 22:14 39:48 19:27 1:37:55 19:31 11:25 10:17 10:49 11:23 15:05 15:49 14:33 12:40 11:58 00:00
24 Christopher Drew, HH 1:08:03 +28:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:33-2 04:57-18 06:01-17 09:31-15 11:08-17 13:43-16 21:29-17 23:23-17 28:30-18 33:11-20 43:11-22 45:17-22 47:23-22 50:54-22 53:42-22 57:11-22 60:54-22 63:50-22 65:50-22 67:16-22 68:03-22
Split time 01:33 03:24-25 01:04-16 03:30-16 01:37-24 02:35-14 07:46-25 01:54-20 05:07-18 04:41-24 10:00-27 02:06-21 02:06-21 03:31-22 02:48-11 03:29-14 03:43-17 02:56-13 02:00-17 01:26-20 00:47-16
Time behind -01:36 +02:12 +00:13 +01:19 +01:06 +00:38 +03:50 +01:01 +03:02 +03:39 +07:21 +00:59 +00:40 +01:34 +00:56 +01:18 +01:50 +00:40 -02:58 +00:40 +00:15
Km/h 14:21 19:39 14:02 16:07 30:30 13:18 24:30 35:11 24:28 1:37:34 30:40 12:57 11:47 10:37 09:25 11:48 13:22 10:56 13:41 10:05 00:00
25 Joe Trigg, CLOK 1:19:58 +40:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 06:15-23 15:02-24 16:48-24 25:13-25 26:25-25 29:24-24 35:17-23 37:06-23 40:05-23 42:02-23 45:42-23 47:57-23 49:58-23 53:53-23 58:56-23 63:22-23 71:54-23 75:16-23 77:26-23 79:00-23 79:58-23
Split time 06:15 08:47-26 01:46-25 08:25-27 01:12-19 02:59-18 05:53-12 01:49-19 02:59-8 01:57-10 03:40-13 02:15-24 02:01-20 03:55-25 05:03-27 04:26-25 08:32-27 03:22-20 02:10-20 01:34-22 00:58-27
Time behind +03:06 +07:35 +00:55 +06:14 +00:41 +01:02 +01:57 +00:56 +00:54 +00:55 +01:01 +01:08 +00:35 +01:58 +03:11 +02:15 +06:39 +01:06 -02:48 +00:48 +00:26
Km/h 57:52 50:46 23:14 38:47 22:38 15:22 18:33 33:38 14:16 40:37 11:14 13:53 11:19 11:49 17:00 15:01 30:41 12:33 14:50 11:01 00:00
26 Mags O'Donnell, 201 Fd Hosp 1:25:27 +46:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 14:51-26 16:28-25 17:46-25 21:42-23 23:51-23 40:26-26 47:23-26 48:25-26 51:22-26 53:03-25 58:16-25 59:40-25 62:02-25 65:21-24 69:03-24 72:38-24 76:44-24 80:03-24 82:47-24 84:40-24 85:27-24
Split time 14:51 01:37-6 01:18-20 03:56-19 02:09-27 16:35-26 06:57-22 01:02-3 02:57-7 01:41-4 05:13-21 01:24-2 02:22-23 03:19-18 03:42-22 03:35-17 04:06-24 03:19-17 02:44-24 01:53-27 00:47-16
Time behind +11:42 +00:25 +00:27 +01:45 +01:38 +14:38 +03:01 +00:09 +00:52 +00:39 +02:34 +00:17 +00:56 +01:22 +01:50 +01:24 +02:13 +01:03 -02:14 +01:07 +00:15
Km/h 2:17:30 09:20 17:06 18:07 40:33 1:25:28 21:55 19:08 14:06 35:04 16:00 08:38 13:17 10:01 12:27 12:08 14:44 12:22 18:43 13:15 00:00
27 Celia Dean, CLOK 1:29:22 +49:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 10:12-24 21:49-27 23:26-27 28:39-27 29:59-27 33:00-25 39:45-25 41:49-24 45:39-24 53:36-26 58:17-26 61:11-26 63:49-26 67:41-26 72:33-26 76:44-27 80:46-26 84:18-26 87:09-26 88:42-26 89:22-25
Split time 10:12 11:37-27 01:37-24 05:13-23 01:20-22 03:01-19 06:45-20 02:04-23 03:50-13 07:57-26 04:41-19 02:54-27 02:38-27 03:52-24 04:52-26 04:11-24 04:02-22 03:32-23 02:51-26 01:33-21 00:40-9
Time behind +07:03 +10:25 +00:46 +03:02 +00:49 +01:04 +02:49 +01:11 +01:45 +06:55 +02:02 +01:47 +01:12 +01:55 +03:00 +02:00 +02:09 +01:16 -02:07 +00:47 +00:08
