Results MLN #16 17-18 30.05.2018

Red

1 Sam Hornby, 5 Regt RA 1:36:53 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 33:51-2 35:15-2 37:06-2 40:03-2 48:58-1 53:06-1 59:41-1 63:03-1 67:19-1 75:53-1 79:40-1 94:52-1 96:53-1
Split time 33:51 01:24-1 01:51-1 02:57-2 08:55-1 04:08-1 06:35-2 03:22-2 04:16-2 08:34-1 03:47-1 15:12-2 02:01-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 David Stevenson, 5 Regt RA 1:38:27 +01:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:47-1 06:11-1 09:19-1 11:35-1 50:29-2 54:38-2 61:11-2 64:31-2 68:46-2 77:21-2 81:10-2 96:17-2 98:27-2
Split time 04:47 01:24-1 03:08-2 02:16-1 38:54-2 04:09-2 06:33-1 03:20-1 04:15-1 08:35-2 03:49-2 15:07-1 02:10-2
Time behind -29:04 +00:00 +01:17 -00:41 +29:59 +00:01 -00:02 -00:02 -00:01 +00:01 +00:02 -00:05 +00:09
DSQMathew McEnroe, 5 Regt RA
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 00:00-0 09:13-0 15:21-0 17:36-0 28:42-0 32:06-0 40:46-0 43:54-0 47:08-0 57:32-0 64:24-0 72:06-0 74:55-0
Split time 00:00 - 06:08-0 02:15-0 11:06-0 03:24-0 08:40-0 03:08-0 03:14-0 10:24-0 06:52-0 07:42-0 02:49-0
Time behind - - +04:17 -00:42 +02:11 -00:44 +02:05 -00:14 -01:02 +01:50 +03:05 -07:30 +00:48

30/05/18 18:57:34 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK