Results Military League North 04.04.2016

Red

1 Capt McKenna, 201 Fd Hosp 2:02:57 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:25-1 03:38-1 08:03-1 10:31-1 14:06-1 19:51-1 36:35-1 47:29-2 52:30-1 61:31-1 66:26-1 73:20-1 81:40-1 103:39-1 113:36-1 119:48-1 122:57-1
Split time 01:25 02:13-4 04:25-1 02:28-1 03:35-1 05:45-4 16:44-5 10:54-2 05:01-3 09:01-1 04:55-1 06:54-4 08:20-4 21:59-4 09:57-1 06:12-2 03:09-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 12:59 08:01 11:16 14:05 11:29 14:16 1:12:45 41:36 09:09 24:42 12:44 11:25 25:38 1:02:37 14:51 43:03 00:00
2 Rachael Cupit, DMG (N) 2:18:00 +15:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 12:03-3 14:00-3 19:39-3 22:49-3 28:52-3 34:29-3 39:08-2 52:15-3 57:11-3 77:42-4 90:18-3 96:54-3 103:40-3 113:27-2 128:43-2 134:57-2 138:00-2
Split time 12:03 01:57-1 05:39-2 03:10-4 06:03-4 05:37-3 04:39-2 13:07-3 04:56-1 20:31-5 12:36-3 06:36-1 06:46-3 09:47-3 15:16-4 06:14-3 03:03-2
Time behind +10:38 -00:16 +01:14 +00:42 +02:28 -00:08 -12:05 +02:13 -00:05 +11:30 +07:41 -00:18 -01:34 -12:12 +05:19 +00:02 -00:06
Km/h 1:50:33 07:03 14:24 18:05 19:23 13:56 20:13 50:03 09:00 56:12 32:38 10:55 20:49 27:52 22:47 43:17 00:00
3 Kiri Dockerty, DMG(N) 2:18:15 +15:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 12:08-4 14:12-5 19:53-4 22:49-3 28:41-2 34:27-2 39:12-4 52:19-5 57:17-4 77:39-3 90:44-5 97:31-5 103:47-4 113:30-3 129:13-4 135:13-3 138:15-3
Split time 12:08 02:04-3 05:41-3 02:56-2 05:52-2 05:46-5 04:45-4 13:07-3 04:58-2 20:22-4 13:05-5 06:47-3 06:16-1 09:43-2 15:43-5 06:00-1 03:02-1
Time behind +10:43 -00:09 +01:16 +00:28 +02:17 +00:01 -11:59 +02:13 -00:03 +11:21 +08:10 -00:07 -02:04 -12:16 +05:46 -00:12 -00:07
Km/h 1:51:18 07:29 14:29 16:45 18:48 14:18 20:39 50:03 09:03 55:47 33:53 11:13 19:16 27:40 23:27 41:40 00:00
4 Hannah Lalor, DMG (N) 2:18:32 +15:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 12:12-5 14:10-4 19:56-5 22:56-5 28:55-4 34:30-4 39:09-3 52:18-4 57:25-5 77:46-5 90:38-4 97:17-4 104:00-5 113:37-4 128:47-3 135:22-4 138:32-4
Split time 12:12 01:58-2 05:46-4 03:00-3 05:59-3 05:35-2 04:39-2 13:09-5 05:07-4 20:21-3 12:52-4 06:39-2 06:43-2 09:37-1 15:10-3 06:35-4 03:10-4
Time behind +10:47 -00:15 +01:21 +00:32 +02:24 -00:10 -12:05 +02:15 +00:06 +11:20 +07:57 -00:15 -01:37 -12:22 +05:13 +00:23 +00:01
Km/h 1:51:55 07:07 14:42 17:08 19:10 13:51 20:13 50:11 09:20 55:45 33:20 11:00 20:40 27:23 22:38 45:43 00:00
5 James Lewis, RAF Leeming 2:34:36 +31:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:13-2 08:38-2 15:07-2 18:20-2 30:22-5 35:20-5 39:36-5 47:02-1 53:59-2 71:27-2 80:59-2 89:24-2 99:27-2 127:05-5 137:20-5 149:42-5 154:36-5
Split time 06:13 02:25-5 06:29-5 03:13-5 12:02-5 04:58-1 04:16-1 07:26-1 06:57-5 17:28-2 09:32-2 08:25-5 10:03-5 27:38-5 10:15-2 12:22-5 04:54-5
Time behind +04:48 +00:12 +02:04 +00:45 +08:27 -00:47 -12:28 -03:28 +01:56 +08:27 +04:37 +01:31 +01:43 +05:39 +00:18 +06:10 +01:45
Km/h 57:02 08:45 16:32 18:22 38:34 12:19 18:33 28:22 12:40 47:51 24:41 13:56 30:55 1:18:43 15:17 1:25:52 00:00
DSQJS Bedford, Army Foundation College
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:24-0 03:02-0 10:31-0 15:31-0 23:23-0 43:23-0 00:00-0 69:06-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 95:47-0
Split time 01:24 01:38-0 07:29-0 05:00-0 07:52-0 20:00-0 - - - - - - - - - - -
Time behind -00:01 -00:35 +03:04 +02:32 +04:17 +14:15 - - - - - - - - - - -
Km/h 12:50 05:55 19:05 28:34 25:12 49:37 - - - - - - - - - - -
DSQJS Royle, Army Foundation College
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:19-0 03:36-0 08:16-0 13:16-0 23:29-0 33:27-0 00:00-0 66:32-0 77:31-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 106:04-0
Split time 01:19 02:17-0 04:40-0 05:00-0 10:13-0 09:58-0 - - 10:59-0 - - - - - - - -
Time behind -00:06 +00:04 +00:15 +02:32 +06:38 +04:13 - - +05:58 - - - - - - - -
Km/h 12:04 08:16 11:54 28:34 32:44 24:43 - - 20:02 - - - - - - - -
DSQCapt M Bailey, 201 Fd Hosp
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:23-0 03:38-1 08:04-0 10:30-0 14:02-0 19:23-0 36:25-0 47:13-0 52:21-0 61:28-0 66:30-0 72:36-0 81:07-0 91:14-0 00:00-0 113:03-0 114:55-0
Split time 01:23 02:15-0 04:26-0 02:26-0 03:32-0 05:21-0 17:02-0 10:48-0 05:08-0 09:07-0 05:02-0 06:06-0 08:31-0 10:07-0 - - 01:52-0
Time behind -00:02 +00:02 +00:01 -00:02 -00:03 -00:24 +00:18 -00:06 +00:07 +00:06 +00:07 -00:48 +00:11 -11:52 - - -01:17
Km/h 12:41 08:09 11:18 13:54 11:19 13:16 1:14:03 41:13 09:22 24:58 13:02 10:05 26:12 28:49 - - 00:00
DSQJS Jennings, Army Foundation College
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:21-0 03:24-0 20:11-0 00:00-0 23:54-0 31:39-0 42:31-0 46:13-0 55:18-0 60:06-0 66:18-0 72:14-0 81:14-0 00:00-0 132:33-0 134:20-0 135:41-0
Split time 01:21 02:03-0 16:47-0 - - 07:45-0 10:52-0 03:42-0 09:05-0 04:48-0 06:12-0 05:56-0 09:00-0 - - 01:47-0 01:21-0
Time behind -00:04 -00:10 +12:22 - - +02:00 -05:52 -07:12 +04:04 -04:13 +01:17 -00:58 +00:40 - - -04:25 -01:48
Km/h 12:23 07:25 42:48 - - 19:13 47:14 14:07 16:34 13:09 16:03 09:49 27:41 - - 12:23 00:00
DSQJS Carney, Army Foundation College
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:03-0 02:50-0 19:07-0 00:00-0 23:12-0 33:21-0 37:13-0 45:27-0 50:32-0 56:18-0 65:30-0 71:26-0 80:10-0 00:00-0 132:06-0 134:56-0 137:38-0
Split time 01:03 01:47-0 16:17-0 - - 10:09-0 03:52-0 08:14-0 05:05-0 05:46-0 09:12-0 05:56-0 08:44-0 - - 02:50-0 02:42-0
Time behind -00:22 -00:26 +11:52 - - +04:24 -12:52 -02:40 +00:04 -03:15 +04:17 -00:58 +00:24 - - -03:22 -00:27
Km/h 09:37 06:27 41:32 - - 25:11 16:48 31:25 09:16 15:47 23:50 09:49 26:52 - - 19:40 00:00

Home page:Dave Riches

06/04/16 17:55:45 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK