1 | LCpl Ani Limbu, 4 CS Coy | 49:25 | +00:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 09:25-16 | 14:59-15 | 21:16-4 | 23:03-4 | 26:51-2 | 27:29-2 | 31:42-2 | 34:13-1 | 39:42-1 | 43:05-1 | 46:38-1 | 49:25-1 |
Split time | 09:25 | 05:34-16 | 06:17-1 | 01:47-1 | 03:48-8 | 00:38-1 | 04:13-1 | 02:31-8 | 05:29-1 | 03:23-2 | 03:33-4 | 02:47-7 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
2 | Roy Lindsell, EPOC | 54:25 | +05:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
Time behind | - | - | - | - | - | - | - | - | - | - | - | - |
Km/h | - | - | - | - | - | - | - | - | - | - | - | - |
3 | LCpl Lokbahadur Limbu, Bn Ech | 55:38 | +06:13 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 05:08-1 | 09:06-1 | 19:18-1 | 21:22-1 | 24:48-1 | 26:02-1 | 31:23-1 | 40:23-3 | 46:23-3 | 49:34-2 | 53:02-2 | 55:38-2 |
Split time | 05:08 | 03:58-9 | 10:12-5 | 02:04-2 | 03:26-4 | 01:14-6 | 05:21-3 | 09:00-18 | 06:00-3 | 03:11-1 | 03:28-1 | 02:36-5 |
Time behind | -04:17 | -01:36 | +03:55 | +00:17 | -00:22 | +00:36 | +01:08 | +06:29 | +00:31 | -00:12 | -00:05 | -00:11 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
4 | Caroline Mackenzie, CLOK | 57:11 | +07:46 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 07:32-6 | 10:41-6 | 21:25-5 | 24:18-5 | 29:08-5 | 30:30-3 | 37:46-3 | 39:19-2 | 45:14-2 | 50:06-3 | 54:14-3 | 57:11-3 |
Split time | 07:32 | 03:09-4 | 10:44-7 | 02:53-11 | 04:50-10 | 01:22-8 | 07:16-11 | 01:33-1 | 05:55-2 | 04:52-10 | 04:08-11 | 02:57-8 |
Time behind | -01:53 | -02:25 | +04:27 | +01:06 | +01:02 | +00:44 | +03:03 | -00:58 | +00:26 | +01:29 | +00:35 | +00:10 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
5 | Graham Todd, EBOR | 1:01:44 | +12:19 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 10:27-19 | 14:55-13 | 27:55-13 | 31:01-12 | 34:42-10 | 36:29-10 | 42:38-8 | 44:20-8 | 50:20-5 | 54:45-5 | 58:24-4 | 61:44-4 |
Split time | 10:27 | 04:28-13 | 13:00-12 | 03:06-13 | 03:41-6 | 01:47-15 | 06:09-5 | 01:42-2 | 06:00-3 | 04:25-6 | 03:39-7 | 03:20-12 |
Time behind | +01:02 | -01:06 | +06:43 | +01:19 | -00:07 | +01:09 | +01:56 | -00:49 | +00:31 | +01:02 | +00:06 | +00:33 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
6 | Jill Smith, EBOR | 1:03:08 | +13:43 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 08:20-11 | 11:18-8 | 23:41-7 | 26:13-6 | 29:29-6 | 30:40-4 | 38:49-4 | 40:43-4 | 48:48-4 | 54:40-4 | 58:59-5 | 63:08-5 |
Split time | 08:20 | 02:58-3 | 12:23-9 | 02:32-6 | 03:16-3 | 01:11-5 | 08:09-15 | 01:54-3 | 08:05-13 | 05:52-18 | 04:19-13 | 04:09-20 |
Time behind | -01:05 | -02:36 | +06:06 | +00:45 | -00:32 | +00:33 | +03:56 | -00:37 | +02:36 | +02:29 | +00:46 | +01:22 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
7 | Elizabeth Drew, EBOR | 1:05:20 | +15:55 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 12:15-20 | 15:37-17 | 24:38-9 | 27:43-9 | 32:30-9 | 33:40-7 | 39:52-6 | 42:27-6 | 51:24-6 | 56:35-6 | 61:50-6 | 65:20-6 |
Split time | 12:15 | 03:22-5 | 09:01-2 | 03:05-12 | 04:47-9 | 01:10-4 | 06:12-6 | 02:35-9 | 08:57-16 | 05:11-12 | 05:15-20 | 03:30-15 |
Time behind | +02:50 | -02:12 | +02:44 | +01:18 | +00:59 | +00:32 | +01:59 | +00:04 | +03:28 | +01:48 | +01:42 | +00:43 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
8 | Nicola Thompson, 201 Fd Hospital | 1:07:16 | +17:51 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 15:56-22 | 20:00-21 | 35:20-19 | 37:41-18 | 40:38-13 | 41:40-13 | 48:09-13 | 50:18-10 | 56:29-8 | 60:41-7 | 64:18-7 | 67:16-7 |
Split time | 15:56 | 04:04-11 | 15:20-16 | 02:21-4 | 02:57-2 | 01:02-2 | 06:29-7 | 02:09-6 | 06:11-5 | 04:12-3 | 03:37-6 | 02:58-9 |
Time behind | +06:31 | -01:30 | +09:03 | +00:34 | -00:51 | +00:24 | +02:16 | -00:22 | +00:42 | +00:49 | +00:04 | +00:11 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
9 | Roy Bradley, CLOK | 1:08:42 | +19:17 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 06:23-2 | 10:11-3 | 26:21-12 | 30:04-11 | 38:02-12 | 39:28-12 | 46:40-11 | 49:07-9 | 56:17-7 | 61:48-8 | 65:59-8 | 68:42-8 |
Split time | 06:23 | 03:48-7 | 16:10-17 | 03:43-15 | 07:58-17 | 01:26-11 | 07:12-10 | 02:27-7 | 07:10-11 | 05:31-14 | 04:11-12 | 02:43-6 |
Time behind | -03:02 | -01:46 | +09:53 | +01:56 | +04:10 | +00:48 | +02:59 | -00:04 | +01:41 | +02:08 | +00:38 | -00:04 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
10 | Sgt Ashley Shrehorn, Bn Ech | 1:10:21 | +20:56 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 06:52-5 | 09:30-2 | 19:28-2 | 22:12-2 | 27:56-3 | 34:57-8 | 43:17-9 | 53:09-12 | 60:04-11 | 64:24-11 | 67:54-11 | 70:21-9 |
Split time | 06:52 | 02:38-1 | 09:58-3 | 02:44-9 | 05:44-11 | 07:01-23 | 08:20-16 | 09:52-20 | 06:55-10 | 04:20-4 | 03:30-2 | 02:27-2 |
Time behind | -02:33 | -02:56 | +03:41 | +00:57 | +01:56 | +06:23 | +04:07 | +07:21 | +01:26 | +00:57 | -00:03 | -00:20 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
11 | Mick McKenna, 201 Fd Hospital | 1:10:49 | +21:24 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 06:42-4 | 10:24-5 | 24:20-8 | 27:06-8 | 30:35-7 | 32:20-5 | 39:45-5 | 41:48-5 | 57:08-9 | 62:32-9 | 66:32-9 | 70:49-10 |
Split time | 06:42 | 03:42-6 | 13:56-14 | 02:46-10 | 03:29-5 | 01:45-14 | 07:25-12 | 02:03-5 | 15:20-23 | 05:24-13 | 04:00-9 | 04:17-22 |
Time behind | -02:43 | -01:52 | +07:39 | +00:59 | -00:19 | +01:07 | +03:12 | -00:28 | +09:51 | +02:01 | +00:27 | +01:30 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
12 | Cfn Travis Ward, Bn Ech | 1:11:09 | +21:44 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 07:33-7 | 10:15-4 | 20:13-3 | 22:51-3 | 28:36-4 | 35:40-9 | 44:00-10 | 53:53-13 | 60:41-12 | 65:04-12 | 68:38-12 | 71:09-11 |
Split time | 07:33 | 02:42-2 | 09:58-3 | 02:38-7 | 05:45-12 | 07:04-24 | 08:20-16 | 09:53-21 | 06:48-8 | 04:23-5 | 03:34-5 | 02:31-4 |
Time behind | -01:52 | -02:52 | +03:41 | +00:51 | +01:57 | +06:26 | +04:07 | +07:22 | +01:19 | +01:00 | +00:01 | -00:16 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
13 | Stuart Bell, 201 Fd Hospital | 1:11:50 | +22:25 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 07:45-8 | 14:21-12 | 25:41-10 | 27:45-10 | 30:39-8 | 33:20-6 | 39:53-7 | 42:47-7 | 58:10-10 | 63:11-10 | 67:40-10 | 71:50-12 |
Split time | 07:45 | 06:36-18 | 11:20-8 | 02:04-2 | 02:54-1 | 02:41-20 | 06:33-8 | 02:54-12 | 15:23-24 | 05:01-11 | 04:29-14 | 04:10-21 |
Time behind | -01:40 | +01:02 | +05:03 | +00:17 | -00:54 | +02:03 | +02:20 | +00:23 | +09:54 | +01:38 | +00:56 | +01:23 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
14 | Sen Ashis, 246 Sig Sqn | 1:11:51 | +22:26 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 71:51-25 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 71:51 | - | - | - | - | - | - | - | - | - | - | - |
Time behind | + 1:02:26 | - | - | - | - | - | - | - | - | - | - | - |
Km/h | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
15 | Barry Harrison, CLOK | 1:12:00 | +22:35 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
Time behind | - | - | - | - | - | - | - | - | - | - | - | - |
Km/h | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Pte Tom Place, Bn Ech | 1:14:27 | +25:02 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 08:41-13 | 17:40-20 | 30:11-16 | 32:49-15 | 40:50-14 | 41:57-14 | 47:13-12 | 57:08-16 | 63:54-14 | 68:21-14 | 72:00-14 | 74:27-13 |
Split time | 08:41 | 08:59-23 | 12:31-11 | 02:38-7 | 08:01-18 | 01:07-3 | 05:16-2 | 09:55-22 | 06:46-7 | 04:27-7 | 03:39-7 | 02:27-2 |
Time behind | -00:44 | +03:25 | +06:14 | +00:51 | +04:13 | +00:29 | +01:03 | +07:24 | +01:17 | +01:04 | +00:06 | -00:20 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
17 | Jackie Barnes, CLARO | 1:14:56 | +25:31 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 08:01-9 | 12:07-9 | 26:18-11 | 31:04-13 | 37:14-11 | 38:40-11 | 49:21-14 | 52:02-11 | 60:44-13 | 66:31-13 | 71:33-13 | 74:56-14 |
Split time | 08:01 | 04:06-12 | 14:11-15 | 04:46-18 | 06:10-14 | 01:26-11 | 10:41-20 | 02:41-10 | 08:42-14 | 05:47-17 | 05:02-18 | 03:23-13 |
Time behind | -01:24 | -01:28 | +07:54 | +02:59 | +02:22 | +00:48 | +06:28 | +00:10 | +03:13 | +02:24 | +01:29 | +00:36 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
18 | Rob Tooze, CLOK | 1:17:17 | +27:52 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 08:16-10 | 12:08-10 | 22:38-6 | 26:44-7 | 42:13-15 | 43:35-15 | 55:09-18 | 57:05-15 | 63:58-15 | 68:35-15 | 73:27-15 | 77:17-15 |
Split time | 08:16 | 03:52-8 | 10:30-6 | 04:06-16 | 15:29-24 | 01:22-8 | 11:34-22 | 01:56-4 | 06:53-9 | 04:37-9 | 04:52-17 | 03:50-16 |
Time behind | -01:09 | -01:42 | +04:13 | +02:19 | +11:41 | +00:44 | +07:21 | -00:35 | +01:24 | +01:14 | +01:19 | +01:03 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
19 | Pte Joachim Chikadza, Bn Ech | 1:18:23 | +28:58 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 12:43-21 | 20:55-22 | 34:28-18 | 36:55-17 | 43:51-18 | 46:03-18 | 51:32-15 | 61:16-17 | 67:58-17 | 72:28-17 | 76:00-17 | 78:23-16 |
Split time | 12:43 | 08:12-22 | 13:33-13 | 02:27-5 | 06:56-16 | 02:12-18 | 05:29-4 | 09:44-19 | 06:42-6 | 04:30-8 | 03:32-3 | 02:23-1 |
Time behind | +03:18 | +02:38 | +07:16 | +00:40 | +03:08 | +01:34 | +01:16 | +07:13 | +01:13 | +01:07 | -00:01 | -00:24 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
20 | David Hargreaves, 37 Sig Regt | 1:18:46 | +29:21 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 06:25-3 | 11:05-7 | 30:32-17 | 33:49-16 | 42:46-16 | 44:51-16 | 52:43-16 | 55:28-14 | 64:27-16 | 70:02-16 | 74:42-16 | 78:46-17 |
Split time | 06:25 | 04:40-14 | 19:27-20 | 03:17-14 | 08:57-20 | 02:05-17 | 07:52-14 | 02:45-11 | 08:59-17 | 05:35-15 | 04:40-15 | 04:04-18 |
Time behind | -03:00 | -00:54 | +13:10 | +01:30 | +05:09 | +01:27 | +03:39 | +00:14 | +03:30 | +02:12 | +01:07 | +01:17 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
21 | LCpl Frankie Hart, Bn Ech | 1:19:00 | +29:35 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
Time behind | - | - | - | - | - | - | - | - | - | - | - | - |
Km/h | - | - | - | - | - | - | - | - | - | - | - | - |
22 | LCpl Johnathan Gibson, Bn Ech | 1:23:00 | +33:35 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
Time behind | - | - | - | - | - | - | - | - | - | - | - | - |
Km/h | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Karen Styles, HQ 102 Log Bde | 1:34:31 | +45:06 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 08:41-13 | 14:58-14 | 37:13-20 | 43:56-21 | 50:02-21 | 51:43-20 | 62:55-19 | 66:09-18 | 75:25-18 | 83:35-18 | 89:54-18 | 94:31-18 |
Split time | 08:41 | 06:17-17 | 22:15-22 | 06:43-22 | 06:06-13 | 01:41-13 | 11:12-21 | 03:14-14 | 09:16-18 | 08:10-23 | 06:19-22 | 04:37-23 |
Time behind | -00:44 | +00:43 | +15:58 | +04:56 | +02:18 | +01:03 | +06:59 | +00:43 | +03:47 | +04:47 | +02:46 | +01:50 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
24 | Charlotte Macgregor, HQ 102 Log Bde | 1:39:29 | +50:04 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 08:52-15 | 12:53-11 | 29:04-15 | 38:42-19 | 46:47-19 | 50:45-19 | 63:59-20 | 69:16-19 | 80:40-19 | 89:14-19 | 96:14-20 | 99:29-19 |
Split time | 08:52 | 04:01-10 | 16:11-18 | 09:38-23 | 08:05-19 | 03:58-22 | 13:14-23 | 05:17-16 | 11:24-21 | 08:34-24 | 07:00-23 | 03:15-11 |
Time behind | -00:33 | -01:33 | +09:54 | +07:51 | +04:17 | +03:20 | +09:01 | +02:46 | +05:55 | +05:11 | +03:27 | +00:28 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
25 | Hilary Eastley, BL | 1:39:52 | +50:27 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 16:32-23 | 23:09-23 | 51:31-23 | 56:24-23 | 60:06-22 | 61:25-22 | 68:27-21 | 75:33-21 | 83:35-20 | 90:55-20 | 95:46-19 | 99:52-20 |
Split time | 16:32 | 06:37-20 | 28:22-24 | 04:53-19 | 03:42-7 | 01:19-7 | 07:02-9 | 07:06-17 | 08:02-12 | 07:20-22 | 04:51-16 | 04:06-19 |
Time behind | +07:07 | +01:03 | +22:05 | +03:06 | -00:06 | +00:41 | +02:49 | +04:35 | +02:33 | +03:57 | +01:18 | +01:19 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
26 | Guy Goodair, EPOC | 1:41:19 | +51:54 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 08:27-12 | 15:42-18 | 28:07-14 | 32:42-14 | 43:19-17 | 45:20-17 | 53:56-17 | 77:15-22 | 87:13-22 | 92:50-22 | 97:53-22 | 101:19-21 |
Split time | 08:27 | 07:15-21 | 12:25-10 | 04:35-17 | 10:37-22 | 02:01-16 | 08:36-18 | 23:19-24 | 09:58-19 | 05:37-16 | 05:03-19 | 03:26-14 |
Time behind | -00:58 | +01:41 | +06:08 | +02:48 | +06:49 | +01:23 | +04:23 | +20:48 | +04:29 | +02:14 | +01:30 | +00:39 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
= | Judith Goodair, EPOC | 1:41:19 | +51:54 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 10:22-17 | 15:23-16 | 37:20-21 | 42:15-20 | 48:44-20 | 52:10-21 | 71:06-22 | 74:09-20 | 84:26-21 | 91:39-21 | 97:25-21 | 101:19-21 |
Split time | 10:22 | 05:01-15 | 21:57-21 | 04:55-20 | 06:29-15 | 03:26-21 | 18:56-24 | 03:03-13 | 10:17-20 | 07:13-21 | 05:46-21 | 03:54-17 |
Time behind | +00:57 | -00:33 | +15:40 | +03:08 | +02:41 | +02:48 | +14:43 | +00:32 | +04:48 | +03:50 | +02:13 | +01:07 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
28 | Mike Hardy, CLOK | 2:01:52 | +1:12:27 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 10:26-18 | 17:02-19 | 43:46-22 | 48:50-22 | 62:38-23 | 65:04-23 | 75:16-23 | 86:37-23 | 101:02-23 | 108:07-23 | 115:28-23 | 121:52-23 |
Split time | 10:26 | 06:36-18 | 26:44-23 | 05:04-21 | 13:48-23 | 02:26-19 | 10:12-19 | 11:21-23 | 14:25-22 | 07:05-20 | 07:21-24 | 06:24-24 |
Time behind | +01:01 | +01:02 | +20:27 | +03:17 | +10:00 | +01:48 | +05:59 | +08:50 | +08:56 | +03:42 | +03:48 | +03:37 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
29 | Amy Johnson, Royal Dragoon Guards | 2:22:55 | +1:33:30 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 24:57-24 | 62:13-24 | 80:40-24 | 97:15-24 | 107:13-24 | 108:35-24 | 116:13-24 | 121:08-24 | 129:51-24 | 135:46-24 | 139:49-24 | 142:55-24 |
Split time | 24:57 | 37:16-24 | 18:27-19 | 16:35-24 | 09:58-21 | 01:22-8 | 07:38-13 | 04:55-15 | 08:43-15 | 05:55-19 | 04:03-10 | 03:06-10 |
Time behind | +15:32 | +31:42 | +12:10 | +14:48 | +06:10 | +00:44 | +03:25 | +02:24 | +03:14 | +02:32 | +00:30 | +00:19 |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
DSQ | Janet Todd, EBOR | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
Time behind | - | - | - | - | - | - | - | - | - | - | - | - |
Km/h | - | - | - | - | - | - | - | - | - | - | - | - |
DSQ | Sailen Thapa Magar, 2 ITB | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 34:14-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 40:07-0 | 42:19-0 |
Split time | 34:14 | - | - | - | - | - | - | - | - | - | - | 02:12-0 |
Time behind | +24:49 | - | - | - | - | - | - | - | - | - | - | -00:35 |
Km/h | 00:00 | - | - | - | - | - | - | - | - | - | - | 00:00 |
DSQ | Jackie Page, EPOC | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 22:10-0 | 29:08-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 42:44-0 | 00:00-0 | 00:00-0 | 53:29-0 |
Split time | 22:10 | 06:58-0 | - | - | - | - | - | - | - | - | - | - |
Time behind | +12:45 | +01:24 | - | - | - | - | - | - | - | - | - | - |
Km/h | 00:00 | 00:00 | - | - | - | - | - | - | - | - | - | - |
DSQ | Neil Croasdell, EPOC | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 09:42-0 | 13:24-0 | 24:26-0 | 27:46-0 | 32:16-0 | 39:09-0 | 46:07-0 | 48:29-0 | 58:55-0 | 63:55-0 | 00:00-0 | 67:54-0 |
Split time | 09:42 | 03:42-6 | 11:02-0 | 03:20-0 | 04:30-0 | 06:53-0 | 06:58-0 | 02:22-0 | 10:26-0 | 05:00-0 | - | - |
Time behind | +00:17 | -01:52 | +04:45 | +01:33 | +00:42 | +06:15 | +02:45 | -00:09 | +04:57 | +01:37 | - | - |
Km/h | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | - | - |
DSQ | Malcolm Hewitson, CLOK | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 10:27-19 | 00:00-0 | 48:33-0 | 51:33-0 | 55:34-0 | 56:45-0 | 63:46-0 | 65:36-0 | 72:55-0 | 77:30-0 | 81:13-0 | 84:14-0 |
Split time | 10:27 | - | - | 03:00-0 | 04:01-0 | 01:11-5 | 07:01-0 | 01:50-0 | 07:19-0 | 04:35-0 | 03:43-0 | 03:01-0 |
Time behind | +01:02 | - | - | +01:13 | +00:13 | +00:33 | +02:48 | -00:41 | +01:50 | +01:12 | +00:10 | +00:14 |
Km/h | 00:00 | - | - | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
DSQ | Joe Trigg, CLOK | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
