Results JK 2019 Relays 02.04.2019

189

1 Franziska Meier, Welsikon miotop 28:08 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:22-1 03:59-3 04:58-2 06:25-2 06:50-2 08:27-1 11:46-2 13:52-2 16:06-1 17:33-1 19:17-1 20:12-1 21:35-1 23:01-1 23:57-1 25:04-1 26:27-1 26:56-1 27:29-1 28:08-1
Split time 02:22 01:37-9 00:59-2 01:27-3 00:25-2 01:37-3 03:19-2 02:06-3 02:14-2 01:27-1 01:44-3 00:55-1 01:23-2 01:26-1 00:56-2 01:07-1 01:23-2 00:29-1 00:33-6 00:39-3
2 Hans Egefalk, MWOC Cymweden 30:18 +02:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:27-2 03:46-1 04:50-1 06:19-1 06:48-1 08:41-2 11:43-1 13:36-1 16:21-2 17:56-2 19:40-2 20:48-2 22:15-2 24:23-2 25:34-2 26:46-2 28:08-2 28:44-2 29:18-2 30:18-2
Split time 02:27 01:19-2 01:04-3 01:29-4 00:29-3 01:53-4 03:02-1 01:53-1 02:45-5 01:35-2 01:44-3 01:08-3 01:27-3 02:08-10 01:11-3 01:12-2 01:22-1 00:36-3 00:34-8 01:00-11
3 Max Carcas, INT CompassPoint NE 32:16 +04:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:37-3 03:56-2 05:01-3 06:40-3 07:12-3 08:41-2 12:13-3 14:17-3 16:35-3 18:43-3 20:51-3 22:05-3 23:48-3 25:36-3 27:38-3 29:01-3 30:34-3 31:14-3 31:42-3 32:16-3
Split time 02:37 01:19-2 01:05-4 01:39-7 00:32-4 01:29-1 03:32-3 02:04-2 02:18-3 02:08-8 02:08-7 01:14-6 01:43-6 01:48-3 02:02-15 01:23-5 01:33-4 00:40-6 00:28-1 00:34-1
4 Brian Rowe, GENteel 33:26 +05:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:37-3 04:25-5 05:35-5 07:25-6 08:01-6 10:03-5 14:15-5 16:33-4 18:53-4 20:48-4 22:24-4 23:37-4 25:13-4 27:04-4 28:25-4 30:03-4 31:30-4 32:08-4 32:36-4 33:26-4
Split time 02:37 01:48-11 01:10-5 01:50-9 00:36-12 02:02-5 04:12-9 02:18-6 02:20-4 01:55-5 01:36-2 01:13-4 01:36-4 01:51-5 01:21-7 01:38-12 01:27-3 00:38-4 00:28-1 00:50-9
5 Thomas Bartram, NOR1 35:03 +06:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:52-14 05:02-9 05:50-6 06:51-4 07:15-4 08:45-4 15:33-9 18:31-9 20:30-7 24:05-10 25:23-8 26:24-7 27:44-7 29:13-6 30:08-6 31:26-5 33:09-5 33:42-5 34:11-5 35:03-5
Split time 03:52 01:10-1 00:48-1 01:01-1 00:24-1 01:30-2 06:48-14 02:58-11 01:59-1 03:35-15 01:18-1 01:01-2 01:20-1 01:29-2 00:55-1 01:18-3 01:43-8 00:33-2 00:29-3 00:52-10
6 Soren Bremer, BOK R 35:42 +07:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:07-6 04:41-6 06:12-8 07:32-7 08:05-7 10:30-6 14:11-4 16:34-5 19:23-5 21:19-5 23:42-5 24:55-5 26:34-5 28:36-5 30:03-5 31:28-6 33:16-6 33:58-6 34:34-6 35:42-6
Split time 03:07 01:34-4 01:31-14 01:20-2 00:33-8 02:25-11 03:41-4 02:23-7 02:49-6 01:56-6 02:23-14 01:13-4 01:39-5 02:02-8 01:27-8 01:25-7 01:48-9 00:42-8 00:36-11 01:08-14
7 David Faulkner, BOK S 36:05 +07:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:08-7 04:44-7 06:02-7 07:59-9 08:37-9 10:49-8 14:30-6 16:41-6 20:19-6 22:21-6 24:19-6 25:37-6 27:41-6 29:30-7 30:44-7 32:17-7 33:59-7 34:42-7 35:16-7 36:05-7
Split time 03:08 01:36-6 01:18-9 01:57-10 00:38-13 02:12-6 03:41-4 02:11-4 03:38-12 02:02-7 01:58-6 01:18-7 02:04-11 01:49-4 01:14-4 01:33-10 01:42-7 00:43-9 00:34-8 00:49-8
8 Thomas Hasler, QO KATs 37:39 +09:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:13-8 04:49-8 06:14-9 08:11-11 08:43-11 11:03-10 15:36-10 18:12-8 21:03-8 22:51-7 24:59-7 26:48-8 28:48-8 30:53-8 32:32-8 33:58-8 35:39-8 36:22-8 36:57-8 37:39-8
Split time 03:13 01:36-6 01:25-12 01:57-10 00:32-4 02:20-8 04:33-11 02:36-10 02:51-7 01:48-3 02:08-7 01:49-15 02:00-9 02:05-9 01:39-12 01:26-8 01:41-6 00:43-9 00:35-10 00:42-5
9 Kevin Ross, Odd One Out 38:08 +10:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:47-13 05:36-13 06:59-13 09:40-14 10:12-14 12:34-13 16:45-12 19:00-11 22:14-11 24:04-9 26:24-11 27:44-9 29:41-10 31:50-10 33:09-10 34:32-10 36:10-9 36:57-9 37:30-9 38:08-9
Split time 03:47 01:49-12 01:23-11 02:41-15 00:32-4 02:22-9 04:11-8 02:15-5 03:14-10 01:50-4 02:20-13 01:20-8 01:57-8 02:09-11 01:19-6 01:23-5 01:38-5 00:47-12 00:33-6 00:38-2
10 John Green, CLOK 7 38:50 +10:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:30-9 05:06-10 06:21-10 07:50-8 08:24-8 10:47-7 14:33-7 17:02-7 21:48-10 24:30-11 26:22-10 27:47-11 29:36-9 31:33-9 32:49-9 34:10-9 36:21-10 37:04-10 37:40-10 38:50-10
Split time 03:30 01:36-6 01:15-7 01:29-4 00:34-10 02:23-10 03:46-6 02:29-9 04:46-14 02:42-12 01:52-5 01:25-9 01:49-7 01:57-6 01:16-5 01:21-4 02:11-11 00:43-9 00:36-11 01:10-15
11 Liam O'Brien, MCBS Old Boys 39:08 +11:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:33-10 05:08-11 06:27-11 08:06-10 08:40-10 10:59-9 15:16-8 18:36-10 21:42-9 23:55-8 26:11-9 27:45-10 29:46-11 32:07-11 33:57-11 35:23-11 37:15-11 37:54-11 38:26-11 39:08-11
Split time 03:33 01:35-5 01:19-10 01:39-7 00:34-10 02:19-7 04:17-10 03:20-13 03:06-8 02:13-9 02:16-11 01:34-11 02:01-10 02:21-13 01:50-14 01:26-8 01:52-10 00:39-5 00:32-5 00:42-5
12 Graham Ramsden, Claro Clangers 43:59 +15:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:47-5 04:24-4 05:34-4 07:08-5 07:41-5 12:21-11 16:14-11 19:15-12 22:39-12 25:00-12 27:12-12 28:47-12 30:59-12 32:59-12 34:46-12 37:37-12 41:56-12 42:37-12 43:13-12 43:59-12
Split time 02:47 01:37-9 01:10-5 01:34-6 00:33-8 04:40-15 03:53-7 03:01-12 03:24-11 02:21-10 02:12-10 01:35-12 02:12-12 02:00-7 01:47-13 02:51-15 04:19-15 00:41-7 00:36-11 00:46-7
13 Scott Reynolds, Maroc 4 47:43 +19:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:56-15 06:15-15 08:11-15 10:46-15 11:25-15 13:57-15 18:48-14 22:22-13 26:24-13 29:22-14 32:27-14 34:05-14 36:40-14 39:03-14 40:33-14 42:06-14 44:51-13 46:03-13 46:40-13 47:43-13
Split time 03:56 02:19-15 01:56-15 02:35-13 00:39-15 02:32-12 04:51-12 03:34-14 04:02-13 02:58-13 03:05-15 01:38-13 02:35-15 02:23-14 01:30-9 01:33-10 02:45-13 01:12-15 00:37-14 01:03-12
14 Nicola Brooke, Wessex Weavers 47:49 +19:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:35-11 05:24-12 06:54-12 09:31-13 10:03-13 13:41-14 18:34-13 23:30-14 26:43-14 29:19-13 31:35-13 33:21-13 35:48-13 38:32-13 40:10-13 41:54-13 45:15-14 46:03-13 46:43-14 47:49-14
Split time 03:35 01:49-12 01:30-13 02:37-14 00:32-4 03:38-14 04:53-13 04:56-15 03:13-9 02:36-11 02:16-11 01:46-14 02:27-14 02:44-15 01:38-11 01:44-13 03:21-14 00:48-13 00:40-15 01:06-13
15 Pat Murphy, Running BOCwards 55:23 +27:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:36-12 05:52-14 07:08-14 09:10-12 09:48-12 12:28-12 28:01-15 30:25-15 35:59-15 39:16-15 41:26-15 42:57-15 45:20-15 47:35-15 49:12-15 51:03-15 53:19-15 54:13-15 54:43-15 55:23-15
Split time 03:36 02:16-14 01:16-8 02:02-12 00:38-13 02:40-13 15:33-15 02:24-8 05:34-15 03:17-14 02:10-9 01:31-10 02:23-13 02:15-12 01:37-10 01:51-14 02:16-12 00:54-14 00:30-4 00:40-4

24.04.19 19:05:08 eTiming Version 4.0 EQ Timing as

Lisensed to: EQ Timing