Results JK 2019 Relays 02.04.2019

132

1 Romualdas Stupelis, HOCshort 26:51 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:12-1 03:09-1 04:23-1 05:09-1 05:41-1 08:28-1 10:37-1 11:58-1 13:13-1 14:05-1 15:28-1 17:25-1 17:59-1 19:19-1 20:57-1 22:03-1 23:58-1 25:03-1 25:36-1 26:08-1 26:51-1
Split time 02:12 00:57-2 01:14-1 00:46-4 00:32-1 02:47-2 02:09-2 01:21-1 01:15-1 00:52-2 01:23-3 01:57-4 00:34-2 01:20-1 01:38-1 01:06-1 01:55-4 01:05-1 00:33-2 00:32-2 00:43-4
2 Claire Ward, INT CompassPoint S 29:21 +02:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:00-0 00:00-0 06:23-3 07:00-2 07:38-2 10:23-2 12:23-2 14:01-2 15:42-2 16:34-2 17:56-2 19:50-2 20:22-2 00:00-0 23:12-2 24:24-2 26:06-2 27:33-2 28:06-2 28:39-2 29:21-2
Split time 00:00 - - 00:37-2 00:38-3 02:45-1 02:00-1 01:38-4 01:41-3 00:52-2 01:22-2 01:54-2 00:32-1 - - 01:12-2 01:42-2 01:27-4 00:33-2 00:33-3 00:42-3
3 Sarah Rollins, SNow Leopards 30:40 +03:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:45-2 04:57-2 06:21-2 07:02-3 07:40-3 10:41-3 12:54-3 14:27-3 16:10-3 17:03-3 18:24-3 20:18-3 20:52-3 22:15-2 24:00-3 25:22-3 27:12-3 28:31-3 29:06-3 29:41-3 30:40-3
Split time 02:45 02:12-4 01:24-2 00:41-3 00:38-3 03:01-3 02:13-3 01:33-3 01:43-4 00:53-4 01:21-1 01:54-2 00:34-2 01:23-2 01:45-3 01:22-4 01:50-3 01:19-2 00:35-4 00:35-5 00:59-5
4 Matthew Rochester, Claro Cloth Cappers 31:29 +04:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 05:24-4 06:15-4 07:48-4 08:15-4 08:50-4 12:12-4 14:27-4 15:49-4 17:25-4 18:14-4 19:42-4 21:34-4 22:10-4 24:04-3 25:48-4 27:02-4 28:40-4 30:02-4 30:28-4 30:54-4 31:29-4
Split time 05:24 00:51-1 01:33-3 00:27-1 00:35-2 03:22-4 02:15-4 01:22-2 01:36-2 00:49-1 01:28-4 01:52-1 00:36-4 01:54-4 01:44-2 01:14-3 01:38-1 01:22-3 00:26-1 00:26-1 00:35-1
5 Jonty Goodwin, WCOC Derwent 43:22 +16:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:17-3 05:44-3 08:16-5 09:08-5 09:59-5 13:50-5 17:40-5 21:06-5 24:13-5 25:23-5 27:11-5 29:59-5 31:02-5 32:32-4 34:58-5 36:38-5 39:22-5 41:10-5 42:10-5 42:44-5 43:22-5
Split time 04:17 01:27-3 02:32-4 00:52-5 00:51-5 03:51-5 03:50-5 03:26-5 03:07-5 01:10-5 01:48-5 02:48-5 01:03-5 01:30-3 02:26-4 01:40-5 02:44-5 01:48-5 01:00-5 00:34-4 00:38-2
DSQNoah Howlett, LOC Scafell
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:09-0 03:04-0 04:24-0 05:11-0 05:43-0 08:23-0 10:20-0 11:34-0 12:41-0 13:24-0 14:41-0 16:23-0 16:54-0 18:01-0 19:22-0 20:21-0 21:57-0 23:18-0 00:00-0 24:09-0 24:43-0
Split time 02:09 00:55-0 01:20-0 00:47-0 00:32-1 02:40-0 01:57-0 01:14-0 01:07-0 00:43-0 01:17-0 01:42-0 00:31-0 01:07-0 01:21-0 00:59-0 01:36-0 01:21-0 - - 00:34-0

24.04.19 19:05:01 eTiming Version 4.0 EQ Timing as

Lisensed to: EQ Timing