Results JK 2019 Relays 02.04.2019

104

1 Ben Chesters, DEVON White 29:43 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:41-1 04:09-1 06:06-1 07:54-1 08:48-1 09:23-1 10:46-1 12:02-1 15:04-1 16:20-1 18:54-1 20:00-1 22:20-1 24:35-1 25:54-1 27:07-1 28:07-1 28:54-1 29:21-1 29:43-1
Split time 02:41 01:28-1 01:57-1 01:48-1 00:54-1 00:35-1 01:23-1 01:16-1 03:02-1 01:16-1 02:34-1 01:06-1 02:20-1 02:15-1 01:19-1 01:13-1 01:00-1 00:47-1 00:27-1 00:22-1
2 Roanne Lilley, EUOC Neds 35:38 +05:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:12-8 05:11-8 07:25-8 09:35-7 10:41-6 11:20-6 13:01-4 14:25-4 18:12-2 19:46-2 22:39-2 23:56-2 26:41-2 29:01-2 30:44-2 32:18-2 33:23-2 34:34-2 35:08-2 35:38-2
Split time 03:12 01:59-9 02:14-7 02:10-2 01:06-5 00:39-3 01:41-4 01:24-2 03:47-2 01:34-3 02:53-3 01:17-2 02:45-2 02:20-2 01:43-3 01:34-2 01:05-2 01:11-13 00:34-6 00:30-6
3 Mark Adams, HH Moose 37:02 +07:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:19-9 05:08-7 07:10-5 09:34-6 10:46-7 11:29-7 13:18-6 14:53-7 18:47-5 20:22-4 23:31-4 24:52-3 27:52-3 30:14-3 32:07-4 33:44-3 34:55-3 35:56-3 36:32-3 37:02-3
Split time 03:19 01:49-6 02:02-2 02:24-8 01:12-12 00:43-9 01:49-10 01:35-8 03:54-4 01:35-4 03:09-6 01:21-3 03:00-3 02:22-4 01:53-8 01:37-3 01:11-7 01:01-5 00:36-10 00:30-6
4 David Lawson, ODdments 37:20 +07:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:30-10 05:21-9 07:39-9 09:59-8 11:02-8 11:45-8 13:22-7 14:49-6 18:36-4 20:13-3 23:27-3 24:52-3 27:52-3 30:17-4 32:06-3 34:02-4 35:11-4 36:11-4 36:46-4 37:20-4
Split time 03:30 01:51-7 02:18-8 02:20-6 01:03-3 00:43-9 01:37-2 01:27-4 03:47-2 01:37-5 03:14-8 01:25-4 03:00-3 02:25-5 01:49-5 01:56-7 01:09-5 01:00-4 00:35-8 00:34-12
5 Anya Crocker, SOC 2 38:18 +08:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:56-3 04:59-5 07:11-6 09:31-4 10:38-5 11:18-4 13:29-8 15:01-8 19:22-6 21:06-6 24:10-6 25:40-6 28:51-5 31:41-6 33:19-5 35:08-5 36:20-5 37:19-5 37:51-5 38:18-5
Split time 02:56 02:03-10 02:12-6 02:20-6 01:07-7 00:40-5 02:11-14 01:32-5 04:21-8 01:44-8 03:04-5 01:30-5 03:11-7 02:50-11 01:38-2 01:49-5 01:12-9 00:59-3 00:32-3 00:27-2
6 Peter Chapman, SO Saltate 38:45 +09:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:05-6 04:50-4 06:52-3 09:06-2 10:11-2 10:51-2 12:34-2 14:06-2 19:33-7 21:14-7 24:17-7 26:12-7 29:17-7 31:53-7 33:47-7 35:30-6 36:39-6 37:37-6 38:11-6 38:45-6
Split time 03:05 01:45-4 02:02-2 02:14-4 01:05-4 00:40-5 01:43-7 01:32-5 05:27-13 01:41-6 03:03-4 01:55-11 03:05-6 02:36-9 01:54-9 01:43-4 01:09-5 00:58-2 00:34-6 00:34-12
7 Madara Brice, EUOC Belters 39:12 +09:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:10-7 05:02-6 07:12-7 09:25-3 10:36-4 11:18-4 13:01-4 14:38-5 18:35-3 20:22-4 23:54-5 25:26-5 29:01-6 31:22-5 33:20-6 35:45-7 36:53-7 37:59-7 38:39-7 39:12-7
Split time 03:10 01:52-8 02:10-5 02:13-3 01:11-10 00:42-7 01:43-7 01:37-9 03:57-5 01:47-9 03:32-10 01:32-7 03:35-10 02:21-3 01:58-11 02:25-10 01:08-3 01:06-9 00:40-14 00:33-10
8 Barry Jones, SO Expeditious 41:10 +11:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:37-11 05:52-11 08:10-10 10:38-9 11:49-9 12:33-9 14:27-10 16:12-10 20:12-8 22:01-8 25:48-9 27:28-8 31:10-9 33:58-8 35:47-8 37:46-8 39:00-8 40:04-8 40:41-8 41:10-8
Split time 03:37 02:15-11 02:18-8 02:28-9 01:11-10 00:44-12 01:54-11 01:45-10 04:00-6 01:49-10 03:47-12 01:40-9 03:42-12 02:48-10 01:49-5 01:59-9 01:14-10 01:04-6 00:37-11 00:29-5
9 Andrew Ridgway, NOC Friar Tuck 41:21 +11:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:27-13 06:15-13 09:02-11 11:19-11 12:26-11 13:13-11 14:54-11 16:49-11 22:01-11 23:44-11 26:56-10 28:52-10 31:55-10 34:28-10 36:19-10 38:08-9 39:19-9 40:26-9 40:53-9 41:21-9
Split time 04:27 01:48-5 02:47-11 02:17-5 01:07-7 00:47-13 01:41-4 01:55-12 05:12-11 01:43-7 03:12-7 01:56-12 03:03-5 02:33-6 01:51-7 01:49-5 01:11-7 01:07-12 00:27-1 00:28-3
10 Clodagh Moran, UCDO Cuties 42:20 +12:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:00-4 04:43-3 07:04-4 10:50-10 11:56-10 12:35-10 14:16-9 16:04-9 20:21-9 22:20-9 25:46-8 27:37-9 31:09-8 34:19-9 36:15-9 38:54-10 40:14-10 41:18-10 41:50-10 42:20-10
Split time 03:00 01:43-3 02:21-10 03:46-14 01:06-5 00:39-3 01:41-4 01:48-11 04:17-7 01:59-12 03:26-9 01:51-10 03:32-8 03:10-12 01:56-10 02:39-11 01:20-11 01:04-6 00:32-3 00:30-6
11 James Turton, SROC Bluebird 45:25 +15:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:02-5 05:35-10 09:11-12 11:42-12 12:51-12 13:34-12 15:32-12 17:05-12 21:40-10 23:33-10 27:27-11 29:04-11 32:38-11 36:31-11 38:30-11 41:10-11 43:15-11 44:21-11 44:54-11 45:25-11
Split time 03:02 02:33-13 03:36-13 02:31-10 01:09-9 00:43-9 01:58-12 01:33-7 04:35-10 01:53-11 03:54-13 01:37-8 03:34-9 03:53-14 01:59-12 02:40-12 02:05-14 01:06-9 00:33-5 00:31-9
12 Peter Martin, SAXon Magpies 46:04 +16:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:40-12 05:55-12 10:37-13 13:09-13 14:22-13 15:04-13 16:51-13 19:21-13 23:42-12 26:04-12 29:44-12 31:59-12 35:45-12 38:18-12 40:29-12 42:26-12 43:55-12 44:59-12 45:36-12 46:04-12
Split time 03:40 02:15-11 04:42-14 02:32-11 01:13-13 00:42-7 01:47-9 02:30-14 04:21-8 02:22-14 03:40-11 02:15-14 03:46-14 02:33-6 02:11-13 01:57-8 01:29-12 01:04-6 00:37-11 00:28-3
13 Alun Jones, TVOC Tornadoes 48:55 +19:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:55-2 04:31-2 06:35-2 09:31-4 10:30-3 11:06-3 12:44-3 14:08-3 28:45-14 30:18-14 33:08-14 34:38-14 38:14-13 40:48-13 42:34-13 45:33-13 46:41-13 47:47-13 48:22-13 48:55-13
Split time 02:55 01:36-2 02:04-4 02:56-13 00:59-2 00:36-2 01:38-3 01:24-2 14:37-14 01:33-2 02:50-2 01:30-5 03:36-11 02:34-8 01:46-4 02:59-13 01:08-3 01:06-9 00:35-8 00:33-10
14 Colin West, SOS 3 Amigos 52:21 +22:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:33-14 07:59-14 11:09-14 13:53-14 15:28-14 16:29-14 18:37-14 20:34-14 25:56-13 28:08-13 32:18-13 34:29-13 38:14-13 41:47-14 44:14-14 48:10-14 49:49-14 51:07-14 51:44-14 52:21-14
Split time 04:33 03:26-14 03:10-12 02:44-12 01:35-14 01:01-14 02:08-13 01:57-13 05:22-12 02:12-13 04:10-14 02:11-13 03:45-13 03:33-13 02:27-14 03:56-14 01:39-13 01:18-14 00:37-11 00:37-14

24.04.19 19:04:56 eTiming Version 4.0 EQ Timing as

Lisensed to: EQ Timing