Results MLS 23 Jan 19 23.01.2019

Sh Green

1 Ian Ditchfield, MV 24:46 +00:00
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 03:35-1 06:15-1 07:26-1 09:36-1 14:55-1 16:07-1 18:57-1 21:44-1 23:17-1 24:06-1 24:46-1
Split time 03:35 02:40-1 01:11-1 02:10-1 05:19-1 01:12-1 02:50-1 02:47-1 01:33-1 00:49-1 00:40-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 08:57 07:12 06:34 06:22 08:10 07:59 06:54 07:31 07:02 06:16 00:00
2 Neil Watts, SO 32:54 +08:08
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 04:42-2 08:22-2 09:58-2 13:07-2 19:51-2 21:53-2 25:05-2 28:45-2 31:08-2 32:22-2 32:54-2
Split time 04:42 03:40-2 01:36-2 03:09-4 06:44-2 02:02-6 03:12-2 03:40-2 02:23-11 01:14-6 00:32-1
Time behind +01:07 +01:00 +00:25 +00:59 +01:25 +00:50 +00:22 +00:53 +00:50 +00:25 -00:08
Km/h 11:45 09:54 08:53 09:15 10:21 13:33 07:48 09:54 10:50 09:29 00:00
3 Edward Forman, SO 36:19 +11:33
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 04:48-3 08:32-3 10:11-3 13:18-3 22:07-3 24:41-3 28:41-3 32:41-3 34:16-3 35:21-3 36:19-3
Split time 04:48 03:44-3 01:39-3 03:07-3 08:49-9 02:34-12 04:00-3 04:00-4 01:35-2 01:05-2 00:58-9
Time behind +01:13 +01:04 +00:28 +00:57 +03:30 +01:22 +01:10 +01:13 +00:02 +00:16 +00:18
Km/h 12:00 10:05 09:10 09:10 13:33 17:06 09:45 10:48 07:11 08:20 00:00
4 Keiko Conway, GO 39:00 +14:14
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 05:47-8 09:49-7 13:06-8 16:08-7 24:15-5 26:17-5 30:35-5 35:23-6 37:10-5 38:16-4 39:00-4
Split time 05:47 04:02-4 03:17-22 03:02-2 08:07-7 02:02-6 04:18-9 04:48-12 01:47-4 01:06-3 00:44-3
Time behind +02:12 +01:22 +02:06 +00:52 +02:48 +00:50 +01:28 +02:01 +00:14 +00:17 +00:04
Km/h 14:27 10:54 18:14 08:55 12:29 13:33 10:29 12:58 08:06 08:27 00:00
5 Chris Barrington Brown, BAOC 39:44 +14:58
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 05:36-7 12:18-15 14:41-13 18:31-12 25:23-6 27:10-6 31:10-6 35:14-5 37:30-7 38:56-7 39:44-5
Split time 05:36 06:42-28 02:23-12 03:50-12 06:52-3 01:47-2 04:00-3 04:04-6 02:16-9 01:26-11 00:48-5
Time behind +02:01 +04:02 +01:12 +01:40 +01:33 +00:35 +01:10 +01:17 +00:43 +00:37 +00:08
Km/h 14:00 18:06 13:14 11:16 10:33 11:53 09:45 10:59 10:18 11:01 00:00
6 Andy Macgregor, BADO 39:49 +15:03
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 05:49-9 09:56-8 11:45-6 15:14-5 22:57-4 26:12-4 30:17-4 35:02-4 37:08-4 38:32-5 39:49-6
Split time 05:49 04:07-5 01:49-4 03:29-6 07:43-4 03:15-16 04:05-6 04:45-11 02:06-8 01:24-9 01:17-15
Time behind +02:14 +01:27 +00:38 +01:19 +02:24 +02:03 +01:15 +01:58 +00:33 +00:35 +00:37
Km/h 14:32 11:07 10:05 10:14 11:52 21:40 09:57 12:50 09:32 10:46 00:00
7 Martin Lock, GO 39:50 +15:04
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 04:51-4 09:24-4 11:23-4 14:39-4 26:07-9 27:55-8 32:02-7 35:51-7 37:29-6 38:41-6 39:50-7
Split time 04:51 04:33-8 01:59-6 03:16-5 11:28-26 01:48-3 04:07-8 03:49-3 01:38-3 01:12-5 01:09-12
Time behind +01:16 +01:53 +00:48 +01:06 +06:09 +00:36 +01:17 +01:02 +00:05 +00:23 +00:29
Km/h 12:07 12:17 11:01 09:36 17:38 12:00 10:02 10:18 07:25 09:13 00:00
8 Colin Holcombe, BAOC 41:13 +16:27
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 05:14-5 09:44-6 11:40-5 15:24-6 26:42-11 28:35-9 32:38-9 37:08-9 38:56-8 40:22-9 41:13-8
Split time 05:14 04:30-7 01:56-5 03:44-11 11:18-24 01:53-4 04:03-5 04:30-8 01:48-5 01:26-11 00:51-7
Time behind +01:39 +01:50 +00:45 +01:34 +05:59 +00:41 +01:13 +01:43 +00:15 +00:37 +00:11
Km/h 13:05 12:09 10:44 10:58 17:23 12:33 09:52 12:09 08:10 11:01 00:00
9 Brian Bailey, WIGHTO 41:45 +16:59
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 05:15-6 09:26-5 13:18-9 16:57-8 25:42-7 27:35-7 32:16-8 36:44-8 39:07-9 40:18-8 41:45-9
Split time 05:15 04:11-6 03:52-26 03:39-10 08:45-8 01:53-4 04:41-11 04:28-7 02:23-11 01:11-4 01:27-22
Time behind +01:40 +01:31 +02:41 +01:29 +03:26 +00:41 +01:51 +01:41 +00:50 +00:22 +00:47
Km/h 13:07 11:18 21:28 10:44 13:27 12:33 11:25 12:04 10:50 09:06 00:00
10 Teresa Turner, SLOW 42:43 +17:57
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 06:30-13 11:25-11 14:25-11 17:55-10 25:56-8 30:01-11 34:07-11 38:10-10 40:37-10 41:55-10 42:43-10
Split time 06:30 04:55-10 03:00-21 03:30-7 08:01-5 04:05-24 04:06-7 04:03-5 02:27-13 01:18-7 00:48-5
Time behind +02:55 +02:15 +01:49 +01:20 +02:42 +02:53 +01:16 +01:16 +00:54 +00:29 +00:08
Km/h 16:15 13:17 16:39 10:17 12:20 27:13 10:00 10:56 11:08 10:00 00:00
11 Mike Elliot, MV 43:40 +18:54
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 05:56-10 10:56-9 13:03-7 17:18-9 26:23-10 28:47-10 33:23-10 38:48-11 41:10-11 42:41-11 43:40-11
Split time 05:56 05:00-11 02:07-7 04:15-19 09:05-11 02:24-9 04:36-10 05:25-20 02:22-10 01:31-14 00:59-10
Time behind +02:21 +02:20 +00:56 +02:05 +03:46 +01:12 +01:46 +02:38 +00:49 +00:42 +00:19
Km/h 14:50 13:30 11:45 12:30 13:58 15:59 11:13 14:38 10:45 11:40 00:00
12 George Elkin, BAOC 45:58 +21:12
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 07:35-17 12:50-17 15:10-16 18:47-14 26:51-12 30:49-13 36:16-13 41:14-13 43:43-12 45:11-12 45:58-12
Split time 07:35 05:15-16 02:20-11 03:37-9 08:04-6 03:58-23 05:27-19 04:58-15 02:29-14 01:28-13 00:47-4
Time behind +04:00 +02:35 +01:09 +01:27 +02:45 +02:46 +02:37 +02:11 +00:56 +00:39 +00:07
Km/h 18:57 14:11 12:57 10:38 12:24 26:26 13:17 13:25 11:17 11:16 00:00
13 Trevor Griffiths, BOK 46:44 +21:58
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 06:12-11 11:24-10 15:06-15 19:39-16 28:39-14 30:43-12 35:42-12 41:05-12 43:48-13 45:21-13 46:44-13
Split time 06:12 05:12-15 03:42-24 04:33-22 09:00-10 02:04-8 04:59-14 05:23-18 02:43-18 01:33-17 01:23-21
Time behind +02:37 +02:32 +02:31 +02:23 +03:41 +00:52 +02:09 +02:36 +01:10 +00:44 +00:43
Km/h 15:30 14:03 20:33 13:22 13:50 13:46 12:09 14:32 12:20 11:55 00:00
14 Mary Nixon, SOC 48:18 +23:32
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 07:24-16 12:27-16 14:58-14 18:32-13 29:45-16 33:04-14 37:49-14 42:29-14 45:08-14 46:31-14 48:18-14
Split time 07:24 05:03-12 02:31-16 03:34-8 11:13-23 03:19-17 04:45-12 04:40-9 02:39-15 01:23-8 01:47-26
Time behind +03:49 +02:23 +01:20 +01:24 +05:54 +02:07 +01:55 +01:53 +01:06 +00:34 +01:07
Km/h 18:30 13:38 13:58 10:29 17:15 22:06 11:35 12:36 12:02 10:38 00:00
15 Paul Smith, BADO 48:23 +23:37
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 07:20-15 13:56-19 16:03-17 20:36-18 30:46-18 33:57-18 38:45-16 43:48-16 45:49-15 47:22-15 48:23-15
Split time 07:20 06:36-27 02:07-7 04:33-22 10:10-20 03:11-15 04:48-13 05:03-16 02:01-7 01:33-17 01:01-11
Time behind +03:45 +03:56 +00:56 +02:23 +04:51 +01:59 +01:58 +02:16 +00:28 +00:44 +00:21
Km/h 18:20 17:50 11:45 13:22 15:38 21:13 11:42 13:38 09:10 11:55 00:00
16 Chris Simpson, SO 49:34 +24:48
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 06:24-12 12:16-14 14:27-12 18:23-11 27:34-13 33:25-16 38:28-15 43:11-15 46:24-16 47:59-16 49:34-16
Split time 06:24 05:52-20 02:11-9 03:56-13 09:11-12 05:51-30 05:03-16 04:43-10 03:13-23 01:35-20 01:35-24
Time behind +02:49 +03:12 +01:00 +01:46 +03:52 +04:39 +02:13 +01:56 +01:40 +00:46 +00:55
Km/h 16:00 15:51 12:07 11:34 14:07 39:00 12:19 12:44 14:37 12:10 00:00
17 Roberta Baldwin, SN 51:20 +26:34
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 07:49-19 12:57-18 16:58-21 21:07-20 31:03-21 33:32-17 39:20-18 44:38-17 47:18-17 48:50-17 51:20-17
Split time 07:49 05:08-13 04:01-28 04:09-17 09:56-19 02:29-10 05:48-24 05:18-17 02:40-16 01:32-15 02:30-29
Time behind +04:14 +02:28 +02:50 +01:59 +04:37 +01:17 +02:58 +02:31 +01:07 +00:43 +01:50
Km/h 19:32 13:52 22:18 12:12 15:16 16:33 14:08 14:19 12:07 11:47 00:00
18 Sheila Miklausic, NGOC 51:23 +26:37
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 09:04-24 14:21-20 17:07-22 21:22-22 31:10-22 34:29-19 39:54-19 45:52-18 48:58-19 50:30-19 51:23-18
Split time 09:04 05:17-17 02:46-20 04:15-19 09:48-17 03:19-17 05:25-18 05:58-25 03:06-21 01:32-15 00:53-8
Time behind +05:29 +02:37 +01:35 +02:05 +04:29 +02:07 +02:35 +03:11 +01:33 +00:43 +00:13
Km/h 22:40 14:16 15:22 12:30 15:04 22:06 13:12 16:07 14:05 11:47 00:00
19 Brian Farhall, SO 52:14 +27:28
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 08:05-21 14:22-21 16:45-19 21:14-21 30:43-17 34:33-20 40:51-20 46:17-21 49:25-20 51:04-20 52:14-19
Split time 08:05 06:17-24 02:23-12 04:29-21 09:29-14 03:50-20 06:18-26 05:26-21 03:08-22 01:39-21 01:10-13
Time behind +04:30 +03:37 +01:12 +02:19 +04:10 +02:38 +03:28 +02:39 +01:35 +00:50 +00:30
Km/h 20:12 16:58 13:14 13:11 14:35 25:33 15:21 14:41 14:14 12:41 00:00
20 Sylvia Coles, SO 52:28 +27:42
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 08:25-22 15:14-24 17:43-23 21:46-23 30:59-20 36:33-24 41:35-24 46:30-22 49:32-21 51:06-21 52:28-20
Split time 08:25 06:49-29 02:29-15 04:03-16 09:13-13 05:34-28 05:02-15 04:55-13 03:02-20 01:34-19 01:22-20
Time behind +04:50 +04:09 +01:18 +01:53 +03:54 +04:22 +02:12 +02:08 +01:29 +00:45 +00:42
Km/h 21:02 18:25 13:47 11:54 14:10 37:06 12:16 13:17 13:47 12:03 00:00
21 Greville Mills, BOK 52:41 +27:55
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 07:36-18 12:11-13 16:05-18 20:02-17 32:56-24 35:47-23 41:09-22 46:39-23 48:37-18 50:01-18 52:41-21
Split time 07:36 04:35-9 03:54-27 03:57-14 12:54-29 02:51-13 05:22-17 05:30-22 01:58-6 01:24-9 02:40-30
Time behind +04:01 +01:55 +02:43 +01:47 +07:35 +01:39 +02:32 +02:43 +00:25 +00:35 +02:00
Km/h 19:00 12:23 21:40 11:37 19:50 19:00 13:05 14:51 08:56 10:46 00:00
22 Christine Glew, SLOW 53:27 +28:41
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 08:43-23 16:46-30 19:05-27 23:03-24 32:39-23 35:37-21 41:07-21 46:03-20 50:10-23 52:08-23 53:27-22
Split time 08:43 08:03-30 02:19-10 03:58-15 09:36-15 02:58-14 05:30-20 04:56-14 04:07-26 01:58-27 01:19-17
Time behind +05:08 +05:23 +01:08 +01:48 +04:17 +01:46 +02:40 +02:09 +02:34 +01:09 +00:39
Km/h 21:47 21:45 12:52 11:40 14:46 19:46 13:24 13:20 18:42 15:07 00:00
23 Tim Pugh, GO 53:40 +28:54
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 06:34-14 11:45-12 14:17-10 19:07-15 29:25-15 33:17-15 38:51-17 46:01-19 49:47-22 51:47-22 53:40-23
Split time 06:34 05:11-14 02:32-17 04:50-26 10:18-21 03:52-21 05:34-21 07:10-30 03:46-25 02:00-28 01:53-27
Time behind +02:59 +02:31 +01:21 +02:40 +04:59 +02:40 +02:44 +04:23 +02:13 +01:11 +01:13
Km/h 16:25 14:00 14:04 14:12 15:50 25:46 13:34 19:22 17:07 15:23 00:00
24 Michele Funnell, SO 53:47 +29:01
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 07:55-20 14:27-23 16:51-20 21:04-19 30:46-18 35:39-22 41:31-23 47:02-24 50:39-24 52:27-24 53:47-24
Split time 07:55 06:32-26 02:24-14 04:13-18 09:42-16 04:53-27 05:52-25 05:31-23 03:37-24 01:48-23 01:20-18
Time behind +04:20 +03:52 +01:13 +02:03 +04:23 +03:41 +03:02 +02:44 +02:04 +00:59 +00:40
Km/h 19:47 17:39 13:19 12:24 14:55 32:33 14:18 14:54 16:26 13:50 00:00
25 Richard Brightman, WIM 55:10 +30:24
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 10:08-30 16:13-28 18:53-25 23:41-25 34:07-25 36:38-25 43:04-25 49:34-25 52:14-25 53:53-25 55:10-25
Split time 10:08 06:05-21 02:40-18 04:48-25 10:26-22 02:31-11 06:26-27 06:30-27 02:40-16 01:39-21 01:17-15
Time behind +06:33 +03:25 +01:29 +02:38 +05:07 +01:19 +03:36 +03:43 +01:07 +00:50 +00:37
Km/h 25:20 16:26 14:48 14:07 16:03 16:46 15:41 17:34 12:07 12:41 00:00
26 Mike Baron, SO 58:15 +33:29
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 09:09-26 15:21-25 18:02-24 23:55-27 36:16-28 40:08-26 45:48-26 51:11-26 53:55-26 56:40-26 58:15-26
Split time 09:09 06:12-22 02:41-19 05:53-30 12:21-28 03:52-21 05:40-22 05:23-18 02:44-19 02:45-30 01:35-24
Time behind +05:34 +03:32 +01:30 +03:43 +07:02 +02:40 +02:50 +02:36 +01:11 +01:56 +00:55
Km/h 22:52 16:45 14:54 17:18 19:00 25:46 13:49 14:32 12:25 21:09 00:00
27 Graham Harrison, SOC 1:00:07 +35:21
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 09:04-24 14:26-22 18:57-26 23:44-26 35:35-26 40:10-27 45:54-27 52:47-27 56:57-27 58:46-27 60:07-27
Split time 09:04 05:22-18 04:31-29 04:47-24 11:51-27 04:35-25 05:44-23 06:53-29 04:10-27 01:49-24 01:21-19
Time behind +05:29 +02:42 +03:20 +02:37 +06:32 +03:23 +02:54 +04:06 +02:37 +01:00 +00:41
Km/h 22:40 14:30 25:05 14:04 18:13 30:33 13:59 18:36 18:56 13:58 00:00
28 David Nixon, SOC 1:05:32 +40:46
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 10:05-29 16:19-29 20:04-29 25:22-29 39:36-29 44:19-30 50:49-28 57:24-28 61:45-28 63:39-28 65:32-28
Split time 10:05 06:14-23 03:45-25 05:18-28 14:14-31 04:43-26 06:30-28 06:35-28 04:21-29 01:54-26 01:53-27
Time behind +06:30 +03:34 +02:34 +03:08 +08:55 +03:31 +03:40 +03:48 +02:48 +01:05 +01:13
Km/h 25:12 16:50 20:50 15:35 21:53 31:26 15:51 17:47 19:46 14:36 00:00
29 Patrick Maher, SO 1:07:27 +42:41
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 09:40-28 15:25-26 25:35-30 30:34-30 40:25-30 43:49-29 56:08-30 62:36-30 66:49-30 00:00-0 67:27-29
Split time 09:40 05:45-19 10:10-31 04:59-27 09:51-18 03:24-19 12:19-30 06:28-26 04:13-28 - -
Time behind +06:05 +03:05 +08:59 +02:49 +04:32 +02:12 +09:29 +03:41 +02:40 - -
Km/h 24:10 15:32 56:28 14:39 15:09 22:40 30:02 17:28 19:10 - -
30 John Warren, WIM 1:08:21 +43:35
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 09:24-27 15:47-27 19:07-28 24:32-28 35:57-27 41:40-28 52:15-29 59:51-29 64:12-29 66:52-29 68:21-30
Split time 09:24 06:23-25 03:20-23 05:25-29 11:25-25 05:43-29 10:35-29 07:36-31 04:21-29 02:40-29 01:29-23
Time behind +05:49 +03:43 +02:09 +03:15 +06:06 +04:31 +07:45 +04:49 +02:48 +01:51 +00:49
Km/h 23:30 17:15 18:31 15:55 17:33 38:06 25:48 20:32 19:46 20:30 00:00
31 SSGT C Howatt, CRHQ AGC 1:32:00 +1:07:14
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 16:48-31 28:52-31 36:56-31 44:54-31 58:37-31 64:33-31 76:57-31 82:49-31 88:54-31 90:46-30 92:00-31
Split time 16:48 12:04-31 08:04-30 07:58-31 13:43-30 05:56-31 12:24-31 05:52-24 06:05-31 01:52-25 01:14-14
Time behind +13:13 +09:24 +06:53 +05:48 +08:24 +04:44 +09:34 +03:05 +04:32 +01:03 +00:34
Km/h 42:00 32:36 44:48 23:25 21:06 39:33 30:14 15:51 27:39 14:21 00:00
DSQJan Belza, SARUM
Control 61 42 60 48 31 35 44 47 46 51 249
Total time 06:26-0 11:59-0 16:27-0 20:16-0 28:14-0 30:31-0 35:39-0 40:13-0 43:14-0 00:00-0 45:40-0
Split time 06:26 05:33-0 04:28-0 03:49-0 07:58-0 02:17-0 05:08-0 04:34-0 03:01-0 - -
Time behind +02:51 +02:53 +03:17 +01:39 +02:39 +01:05 +02:18 +01:47 +01:28 - -
Km/h 16:05 15:00 24:48 11:13 12:15 15:13 12:31 12:20 13:42 - -

23/01/19 17:52:18 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK