Results MLSSS Stoke Park Woods 01.08.2018

Orange

1 Flt Lt J O'Neil, RAF Swanwick 32:33 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:33-1 01:51-1 02:44-1 04:10-1 06:10-1 09:42-1 11:52-1 14:57-1 17:37-1 20:44-1 21:45-1 22:21-1 22:46-1 25:48-1 27:25-1 28:57-1 30:27-1 31:22-1 32:33-1
Split time 01:33 00:18-2 00:53-1 01:26-1 02:00-2 03:32-2 02:10-2 03:05-1 02:40-1 03:07-1 01:01-2 00:36-1 00:25-1 03:02-5 01:37-1 01:32-1 01:30-1 00:55-3 01:11-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Cpt A Tuck, 3 Regt RLC 43:21 +10:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:16-8 03:49-3 04:48-3 06:38-3 08:16-3 15:27-4 17:18-3 20:57-2 23:55-2 27:21-2 28:21-2 29:23-2 29:54-2 31:32-2 36:11-2 38:31-2 40:33-2 42:26-2 43:21-2
Split time 03:16 00:33-3 00:59-2 01:50-3 01:38-1 07:11-9 01:51-1 03:39-3 02:58-2 03:26-2 01:00-1 01:02-3 00:31-3 01:38-2 04:39-7 02:20-2 02:02-3 01:53-8 00:55-1
Time behind +01:43@ +00:15& +00:06# +00:24& -00:22 +03:39@ -00:19 +00:34# +00:18# +00:19# -00:01 +00:26& +00:06# -01:24 +03:02@ +00:48& +00:32& +00:58@ -00:16
3 Aidan Hilton, SN 47:03 +14:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:23-2 02:40-2 03:55-2 05:44-2 08:02-2 15:12-3 17:58-4 21:14-3 24:48-3 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 02:23 00:17-1 01:15-7 01:49-2 02:18-4 07:10-8 02:46-3 03:16-2 03:34-3 - - - - - - - - - -
Time behind +00:50& -00:01 +00:22& +00:23& +00:18# +03:38@ +00:36& +00:11 +00:54& - - - - - - - - - -
4 Lucy Wilkinson, SARUM 52:45 +20:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:41-4 05:23-7 06:23-5 08:23-5 11:30-5 15:28-5 20:03-5 24:42-4 29:24-4 34:11-3 35:41-3 36:57-3 38:10-3 41:06-3 43:57-3 47:20-3 49:55-3 51:20-3 52:45-3
Split time 02:41 02:42-7 01:00-4 02:00-4 03:07-9 03:58-5 04:35-8 04:39-4 04:42-5 04:47-3 01:30-6 01:16-4 01:13-8 02:56-4 02:51-3 03:23-7 02:35-5 01:25-4 01:25-5
Time behind +01:08& +02:24@ +00:07# +00:34& +01:07& +00:26# +02:25@ +01:34& +02:02& +01:40& +00:29& +00:40@ +00:48@ -00:06 +01:14& +01:51@ +01:05& +00:30& +00:14#
5 Charlotte Slade, SN 56:10 +23:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:38-3 05:14-6 06:13-4 08:22-4 10:52-4 14:00-2 16:50-2 25:44-5 29:39-5 41:12-6 42:36-6 44:09-6 44:36-6 46:13-4 48:45-4 51:36-4 54:04-4 54:54-4 56:10-4
Split time 02:38 02:36-6 00:59-2 02:09-5 02:30-5 03:08-1 02:50-5 08:54-9 03:55-4 11:33-8 01:24-3 01:33-7 00:27-2 01:37-1 02:32-2 02:51-6 02:28-4 00:50-1 01:16-4
Time behind +01:05& +02:18@ +00:06# +00:43& +00:30# -00:24 +00:40& +05:49@ +01:15& +08:26@ +00:23& +00:57@ +00:02 -01:25 +00:55& +01:19& +00:58& -00:05 +00:05
6 Robin Ferguson, RAFO 1:00:35 +28:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:06-5 06:06-8 07:10-7 09:44-6 12:48-6 16:29-7 21:00-6 27:52-7 33:36-6 40:36-4 42:04-4 43:24-4 44:06-4 47:47-5 52:10-5 54:45-6 57:32-5 59:09-5 60:35-5
Split time 03:06 03:00-9 01:04-5 02:34-6 03:04-8 03:41-4 04:31-7 06:52-6 05:44-6 07:00-5 01:28-4 01:20-6 00:42-6 03:41-6 04:23-5 02:35-4 02:47-6 01:37-5 01:26-7
Time behind +01:33& +02:42@ +00:11# +01:08& +01:04& +00:09 +02:21@ +03:47@ +03:04@ +03:53@ +00:27& +00:44@ +00:17& +00:39# +02:46@ +01:03& +01:17& +00:42& +00:15#
7 FS Ferguson, RAF Swanwick 1:00:36 +28:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:09-6 06:08-9 07:12-8 09:48-7 12:50-7 16:26-6 21:02-7 27:55-8 33:39-7 40:40-5 42:08-5 43:27-5 44:09-5 47:50-6 52:13-6 54:41-5 57:34-6 59:11-6 60:36-6
Split time 03:09 02:59-8 01:04-5 02:36-7 03:02-7 03:36-3 04:36-9 06:53-7 05:44-6 07:01-6 01:28-4 01:19-5 00:42-6 03:41-6 04:23-5 02:28-3 02:53-7 01:37-5 01:25-5
Time behind +01:36@ +02:41@ +00:11# +01:10& +01:02& +00:04 +02:26@ +03:48@ +03:04@ +03:54@ +00:27& +00:43@ +00:17& +00:39# +02:46@ +00:56& +01:23& +00:42& +00:14#
8 Grace French, WIM 1:02:25 +29:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:56-9 05:07-5 06:38-6 10:45-8 13:40-8 18:27-8 21:15-8 27:46-6 39:11-8 46:16-7 48:25-7 49:22-7 49:53-7 51:55-7 56:03-7 58:38-7 60:32-7 61:25-7 62:25-7
Split time 03:56 01:11-4 01:31-8 04:07-8 02:55-6 04:47-6 02:48-4 06:31-5 11:25-8 07:05-7 02:09-8 00:57-2 00:31-3 02:02-3 04:08-4 02:35-4 01:54-2 00:53-2 01:00-2
Time behind +02:23@ +00:53@ +00:38& +02:41@ +00:55& +01:15& +00:38& +03:26@ +08:45@ +03:58@ +01:08@ +00:21& +00:06# -01:00 +02:31@ +01:03& +00:24& -00:02 -00:11
9 Natalia Barker-Pilsworth, IND 1:55:28 +1:22:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:14-7 04:54-4 11:00-9 19:17-9 21:32-9 26:20-9 30:02-9 37:29-9 51:49-9 57:56-8 60:00-8 61:40-8 62:21-8 87:24-8 98:06-8 107:38-8 111:24-8 113:01-8 115:28-8
Split time 03:14 01:40-5 06:06-9 08:17-9 02:15-3 04:48-7 03:42-6 07:27-8 14:20-9 06:07-4 02:04-7 01:40-8 00:41-5 25:03-8 10:42-8 09:32-8 03:46-8 01:37-5 02:27-8
Time behind +01:41@ +01:22@ +05:13@ +06:51@ +00:15# +01:16& +01:32& +04:22@ +11:40@ +03:00& +01:03@ +01:04@ +00:16& +22:01@ +09:05@ +08:00@ +02:16@ +00:42& +01:16@
DNFPte S Turner, 3 Regt RLC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 05:54-0 08:14-0 10:18-0 00:00-0 17:22-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 42:40-0 46:55-0 48:57-0 54:42-0
Split time 05:54 02:20-0 02:04-0 - - - - - - - - - - - - - 04:15-0 02:02-0 05:45-0
Time behind +04:21@ +02:02@ +01:11@ - - - - - - - - - - - - - +02:45@ +01:07@ +04:34@
DNFLCpl K Towler, 3 Regt RLC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 05:48-0 08:06-0 10:13-0 00:00-0 17:29-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 42:36-0 46:51-0 49:00-0 54:42-0
Split time 05:48 02:18-0 02:07-0 - - - - - - - - - - - - - 04:15-0 02:09-0 05:42-0
Time behind +04:15@ +02:00@ +01:14@ - - - - - - - - - - - - - +02:45@ +01:14@ +04:31@
DNFPte H Austin, 3 Regt RLC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 06:09-0 08:19-0 10:19-0 00:00-0 17:04-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 42:44-0 46:39-0 49:24-0 54:43-0
Split time 06:09 02:10-0 02:00-0 - - - - - - - - - - - - - 03:55-0 02:45-0 05:19-0
Time behind +04:36@ +01:52@ +01:07@ - - - - - - - - - - - - - +02:25@ +01:50@ +04:08@

01/08/18 23:29:12 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK