Results BAOC Stoke Park Woods 02.08.2017

Orange

1 Jocie Hilton, SN 39:25 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 03:58-1 08:12-1 14:00-1 18:47-1 21:13-1 30:22-1 36:04-1 37:55-1 39:25-1
Split time 03:58 04:14-2 05:48-1 04:47-2 02:26-2 09:09-4 05:42-3 01:51-1 01:30-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Andrew Couch, IND 41:50 +02:25
Control 1 2 3 4 5 6 7 8 9
Total time 05:23-3 12:37-2 18:42-2 23:53-2 26:01-2 30:43-2 36:21-2 39:14-2 41:50-2
Split time 05:23 07:14-3 06:05-2 05:11-3 02:08-1 04:42-1 05:38-2 02:53-3 02:36-3
Time behind +01:25& +03:00& +00:17 +00:24 -00:18 -04:27 -00:04 +01:02& +01:06&
3 Natalie & Aaron Morant, SOC 1:01:21 +21:56
Control 1 2 3 4 5 6 7 8 9
Total time 19:39-4 22:57-4 36:15-4 40:05-4 42:52-4 52:00-4 57:07-3 59:18-3 61:21-3
Split time 19:39 03:18-1 13:18-4 03:50-1 02:47-3 09:08-3 05:07-1 02:11-2 02:03-2
Time behind +15:41@ -00:56 +07:30@ -00:57 +00:21# -00:01 -00:35 +00:20# +00:33&
4 Jack & Tobias Farrington, SOC 1:08:42 +29:17
Control 1 2 3 4 5 6 7 8 9
Total time 04:58-2 12:51-3 22:21-3 33:35-3 42:16-3 51:03-3 60:54-4 64:59-4 68:42-4
Split time 04:58 07:53-4 09:30-3 11:14-4 08:41-4 08:47-2 09:51-4 04:05-4 03:43-4
Time behind +01:00& +03:39& +03:42& +06:27@ +06:15@ -00:22 +04:09& +02:14@ +02:13@
DNFMegan Yamiko, IND
Control 1 2 3 4 5 6 7 8 9
Total time 83:14-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 83:14 - - - - - - - -
Time behind + 1:19:16@ - - - - - - - -

Home page:EMIT UK

02/08/17 22:51:44 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK