1 | Pete Shew, HALO | 54:51 | +00:00 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:28-1 | 04:21-1 | 04:39-1 | 06:54-1 | 09:54-1 | 14:49-1 | 15:52-1 | 18:55-1 | 20:10-1 | 22:54-1 | 24:11-1 | 28:57-1 | 30:38-1 | 35:10-1 | 36:44-1 | 40:02-1 | 43:45-1 | 46:26-1 | 48:02-1 | 49:56-1 | 53:42-1 | 54:51-1 |
Split time | 01:28 | 02:53-1 | 00:18-1 | 02:15-1 | 03:00-2 | 04:55-2 | 01:03-2 | 03:03-2 | 01:15-3 | 02:44-2 | 01:17-5 | 04:46-3 | 01:41-3 | 04:32-3 | 01:34-1 | 03:18-2 | 03:43-3 | 02:41-3 | 01:36-5 | 01:54-2 | 03:46-3 | 01:09-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 06:29 | 07:15 | 06:39 | 11:50 | 09:40 | 10:45 | 09:17 | 13:05 | 14:42 | 09:35 | 10:20 | 12:17 | 16:40 | 15:12 | 12:08 | 14:47 | 17:17 | 09:15 | 10:23 | 09:02 | 10:12 | 00:00 |
2 | Dan AlwardSmith, RAF Cranwell | 55:23 | +00:32 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 01:30-2 | 05:23-2 | 05:46-2 | 11:24-3 | 14:10-3 | 19:19-3 | 20:19-2 | 22:41-2 | 23:50-2 | 26:51-2 | 28:03-2 | 32:10-2 | 33:43-2 | 36:26-2 | 39:47-2 | 42:01-2 | 45:25-2 | 48:04-2 | 49:20-2 | 51:08-2 | 54:16-2 | 55:23-2 |
Split time | 01:30 | 03:53-2 | 00:23-3 | 05:38-5 | 02:46-1 | 05:09-3 | 01:00-1 | 02:22-1 | 01:09-1 | 03:01-3 | 01:12-2 | 04:07-2 | 01:33-2 | 02:43-2 | 03:21-4 | 02:14-1 | 03:24-2 | 02:39-2 | 01:16-2 | 01:48-1 | 03:08-2 | 01:07-2 |
Time behind | +00:02 | +01:00 | +00:05 | +03:23 | -00:14 | +00:14 | -00:03 | -00:41 | -00:06 | +00:17 | -00:05 | -00:39 | -00:08 | -01:49 | +01:47 | -01:04 | -00:19 | -00:02 | -00:20 | -00:06 | -00:38 | -00:02 |
Km/h | 06:38 | 09:46 | 08:31 | 29:38 | 08:55 | 11:16 | 08:50 | 10:09 | 13:31 | 10:35 | 09:40 | 10:36 | 15:20 | 09:06 | 25:58 | 10:00 | 15:48 | 09:08 | 08:13 | 08:34 | 08:29 | 00:00 |
3 | Kenny Petrie, Royal Lancers | 58:52 | +04:01 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 02:05-3 | 06:08-3 | 06:28-3 | 09:09-2 | 13:17-2 | 17:24-2 | 25:26-3 | 29:03-3 | 30:12-3 | 32:33-3 | 33:28-3 | 37:09-3 | 38:33-3 | 41:08-3 | 43:00-3 | 46:42-3 | 49:50-3 | 52:12-3 | 53:08-3 | 55:04-3 | 58:06-3 | 58:52-3 |
Split time | 02:05 | 04:03-3 | 00:20-2 | 02:41-2 | 04:08-3 | 04:07-1 | 08:02-5 | 03:37-3 | 01:09-1 | 02:21-1 | 00:55-1 | 03:41-1 | 01:24-1 | 02:35-1 | 01:52-2 | 03:42-4 | 03:08-1 | 02:22-1 | 00:56-1 | 01:56-4 | 03:02-1 | 00:46-1 |
Time behind | +00:37 | +01:10 | +00:02 | +00:26 | +01:08 | -00:48 | +06:59 | +00:34 | -00:06 | -00:23 | -00:22 | -01:05 | -00:17 | -01:57 | +00:18 | +00:24 | -00:35 | -00:19 | -00:40 | +00:02 | -00:44 | -00:23 |
Km/h | 09:13 | 10:12 | 07:24 | 14:07 | 13:20 | 09:00 | 1:11:05 | 15:31 | 13:31 | 08:14 | 07:23 | 09:29 | 13:51 | 08:40 | 14:28 | 16:35 | 14:34 | 08:09 | 06:03 | 09:12 | 08:13 | 00:00 |
4 | Mags ODonnell, 201 FH | 1:30:35 | +35:44 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 02:19-5 | 10:06-5 | 10:43-5 | 14:01-5 | 19:41-5 | 27:49-5 | 29:41-5 | 34:08-5 | 35:49-5 | 39:33-5 | 40:45-5 | 48:05-5 | 49:52-5 | 54:30-5 | 58:00-5 | 61:24-5 | 72:47-5 | 81:53-4 | 83:10-4 | 85:15-5 | 89:20-5 | 90:35-4 |
Split time | 02:19 | 07:47-5 | 00:37-4 | 03:18-4 | 05:40-4 | 08:08-4 | 01:52-4 | 04:27-4 | 01:41-5 | 03:44-4 | 01:12-2 | 07:20-5 | 01:47-4 | 04:38-5 | 03:30-5 | 03:24-3 | 11:23-5 | 09:06-4 | 01:17-3 | 02:05-5 | 04:05-5 | 01:15-4 |
Time behind | +00:51 | +04:54 | +00:19 | +01:03 | +02:40 | +03:13 | +00:49 | +01:24 | +00:26 | +01:00 | -00:05 | +02:34 | +00:06 | +00:06 | +01:56 | +00:06 | +07:40 | +06:25 | -00:19 | +00:11 | +00:19 | +00:06 |
Km/h | 10:15 | 19:36 | 13:42 | 17:22 | 18:16 | 17:47 | 16:31 | 19:05 | 19:48 | 13:05 | 09:40 | 18:54 | 17:39 | 15:32 | 27:07 | 15:14 | 52:56 | 31:22 | 08:20 | 09:55 | 11:03 | 00:00 |
= | Hayley Bowman, 201 FH | 1:30:35 | +35:44 | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 02:16-4 | 09:55-4 | 10:40-4 | 13:50-4 | 19:30-4 | 27:45-4 | 29:36-4 | 34:07-4 | 35:38-4 | 39:28-4 | 40:43-4 | 47:44-4 | 49:40-4 | 54:14-4 | 57:25-4 | 61:15-4 | 71:03-4 | 81:55-5 | 83:12-5 | 85:07-4 | 89:07-4 | 90:35-4 |
Split time | 02:16 | 07:39-4 | 00:45-5 | 03:10-3 | 05:40-4 | 08:15-5 | 01:51-3 | 04:31-5 | 01:31-4 | 03:50-5 | 01:15-4 | 07:01-4 | 01:56-5 | 04:34-4 | 03:11-3 | 03:50-5 | 09:48-4 | 10:52-5 | 01:17-3 | 01:55-3 | 04:00-4 | 01:28-5 |
Time behind | +00:48 | +04:46 | +00:27 | +00:55 | +02:40 | +03:20 | +00:48 | +01:28 | +00:16 | +01:06 | -00:02 | +02:15 | +00:15 | +00:02 | +01:37 | +00:32 | +06:05 | +08:11 | -00:19 | +00:01 | +00:14 | +00:19 |
Km/h | 10:01 | 19:16 | 16:39 | 16:40 | 18:16 | 18:03 | 16:22 | 19:23 | 17:50 | 13:27 | 10:04 | 18:05 | 19:08 | 15:19 | 24:40 | 17:11 | 45:34 | 37:28 | 08:20 | 09:07 | 10:50 | 00:00 |
DSQ | Narendra Gurung, 2 Sig Regt | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total time | 00:00-0 | 05:41-0 | 00:00-0 | 09:29-0 | 13:26-0 | 22:20-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 50:40-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 51:54-0 |
Split time | 00:00 | - | - | - | 03:57-0 | 08:54-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | - | - | - | - | +00:57 | +03:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Km/h | - | - | - | - | 12:44 | 19:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15/03/17 19:11:54 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT UK