Results Military League North 04.04.2016

Lt Green

1 Boris Spence, NN 59:16 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - -
Km/h - - - - - - - - - - - - - - -
2 Sig S Shrestha, 2 Sig Regt 1:02:24 +03:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:46-1 07:50-1 10:18-1 13:56-1 16:15-1 24:34-1 28:14-1 33:35-1 39:10-1 45:40-1 50:54-1 52:24-1 58:14-1 60:12-1 62:24-1
Split time 03:46 04:04-2 02:28-1 03:38-3 02:19-2 08:19-17 03:40-1 05:21-3 05:35-3 06:30-10 05:14-15 01:30-2 05:50-5 01:58-2 02:12-8
Time behind +03:46 +04:04 +02:28 +03:38 +02:19 +08:19 +03:40 +05:21 +05:35 +06:30 +05:14 +01:30 +05:50 +01:58 +02:12
Km/h 03:46 04:04 02:28 03:38 02:19 08:19 03:40 05:21 05:35 06:30 05:14 01:30 05:50 01:58 02:12
3 Cpl Kemp, DSTL 1:04:07 +04:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:42-10 09:22-7 11:56-2 16:02-3 19:49-2 24:40-2 30:11-2 35:27-2 43:06-2 48:08-2 51:18-2 52:59-2 58:40-2 61:35-2 64:07-2
Split time 04:42 04:40-6 02:34-2 04:06-6 03:47-6 04:51-2 05:31-12 05:16-2 07:39-10 05:02-2 03:10-2 01:41-7 05:41-3 02:55-14 02:32-12
Time behind +04:42 +04:40 +02:34 +04:06 +03:47 +04:51 +05:31 +05:16 +07:39 +05:02 +03:10 +01:41 +05:41 +02:55 +02:32
Km/h 04:42 04:40 02:34 04:06 03:47 04:51 05:31 05:16 07:39 05:02 03:10 01:41 05:41 02:55 02:32
4 Cpl S Pradhan, 2 Sig Regt 1:07:25 +08:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:28-7 08:14-2 14:54-11 18:28-8 20:58-5 29:12-7 33:05-5 37:57-3 43:09-3 50:01-3 55:25-3 57:01-3 62:46-3 65:17-3 67:25-3
Split time 04:28 03:46-1 06:40-21 03:34-2 02:30-3 08:14-15 03:53-2 04:52-1 05:12-1 06:52-11 05:24-17 01:36-3 05:45-4 02:31-7 02:08-4
Time behind +04:28 +03:46 +06:40 +03:34 +02:30 +08:14 +03:53 +04:52 +05:12 +06:52 +05:24 +01:36 +05:45 +02:31 +02:08
Km/h 04:28 03:46 06:40 03:34 02:30 08:14 03:53 04:52 05:12 06:52 05:24 01:36 05:45 02:31 02:08
5 Cpl S Thapa, 2 Sig Regt 1:11:34 +12:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:14-14 09:42-8 13:49-9 22:40-15 24:36-10 29:45-8 34:29-8 44:24-8 50:21-7 56:08-7 59:59-7 61:36-5 66:54-4 69:23-4 71:34-4
Split time 05:14 04:28-4 04:07-14 08:51-22 01:56-1 05:09-3 04:44-6 09:55-16 05:57-5 05:47-6 03:51-6 01:37-5 05:18-2 02:29-6 02:11-6
Time behind +05:14 +04:28 +04:07 +08:51 +01:56 +05:09 +04:44 +09:55 +05:57 +05:47 +03:51 +01:37 +05:18 +02:29 +02:11
Km/h 05:14 04:28 04:07 08:51 01:56 05:09 04:44 09:55 05:57 05:47 03:51 01:37 05:18 02:29 02:11
6 Roy Bradley, CLOK 1:12:26 +13:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:36-9 10:10-9 13:16-6 17:10-6 20:38-4 27:06-3 36:30-9 43:15-6 49:50-6 54:20-5 58:16-4 60:40-4 67:28-5 69:59-5 72:26-5
Split time 04:36 05:34-9 03:06-4 03:54-4 03:28-4 06:28-10 09:24-22 06:45-7 06:35-6 04:30-1 03:56-8 02:24-13 06:48-7 02:31-7 02:27-11
Time behind +04:36 +05:34 +03:06 +03:54 +03:28 +06:28 +09:24 +06:45 +06:35 +04:30 +03:56 +02:24 +06:48 +02:31 +02:27
Km/h 04:36 05:34 03:06 03:54 03:28 06:28 09:24 06:45 06:35 04:30 03:56 02:24 06:48 02:31 02:27
7 LCpl P Pun, 2 Sig Regt 1:12:36 +13:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:44-11 08:54-4 12:12-4 15:33-2 22:56-8 27:14-4 31:12-3 45:32-11 51:22-9 56:57-8 60:50-8 62:41-6 67:53-6 70:28-6 72:36-6
Split time 04:44 04:10-3 03:18-8 03:21-1 07:23-22 04:18-1 03:58-3 14:20-22 05:50-4 05:35-3 03:53-7 01:51-8 05:12-1 02:35-9 02:08-4
Time behind +04:44 +04:10 +03:18 +03:21 +07:23 +04:18 +03:58 +14:20 +05:50 +05:35 +03:53 +01:51 +05:12 +02:35 +02:08
Km/h 04:44 04:10 03:18 03:21 07:23 04:18 03:58 14:20 05:50 05:35 03:53 01:51 05:12 02:35 02:08
8 Brad Hogg, 1 UK Div 1:13:28 +14:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:20-6 08:56-5 12:20-5 16:24-4 20:20-3 29:54-9 33:59-7 40:40-5 46:08-4 53:59-4 58:25-5 62:48-7 70:05-7 71:45-7 73:28-7
Split time 04:20 04:36-5 03:24-10 04:04-5 03:56-9 09:34-21 04:05-4 06:41-6 05:28-2 07:51-14 04:26-10 04:23-19 07:17-8 01:40-1 01:43-1
Time behind +04:20 +04:36 +03:24 +04:04 +03:56 +09:34 +04:05 +06:41 +05:28 +07:51 +04:26 +04:23 +07:17 +01:40 +01:43
Km/h 04:20 04:36 03:24 04:04 03:56 09:34 04:05 06:41 05:28 07:51 04:26 04:23 07:17 01:40 01:43
9 Joan Hanson, NN 1:16:06 +16:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:11-3 09:02-6 13:35-7 17:51-7 22:02-7 28:16-5 32:57-4 43:33-7 51:12-8 59:09-10 62:06-9 63:35-8 70:54-8 74:00-10 76:06-8
Split time 04:11 04:51-8 04:33-18 04:16-7 04:11-12 06:14-9 04:41-5 10:36-17 07:39-10 07:57-16 02:57-1 01:29-1 07:19-9 03:06-15 02:06-3
Time behind +04:11 +04:51 +04:33 +04:16 +04:11 +06:14 +04:41 +10:36 +07:39 +07:57 +02:57 +01:29 +07:19 +03:06 +02:06
Km/h 04:11 04:51 04:33 04:16 04:11 06:14 04:41 10:36 07:39 07:57 02:57 01:29 07:19 03:06 02:06
10 Paul Jackson, EPOC 1:16:36 +17:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:00-2 08:49-3 12:06-3 17:01-5 21:35-6 28:45-6 33:34-6 40:01-4 47:17-5 55:23-6 58:35-6 63:39-9 71:40-10 73:54-8 76:36-9
Split time 04:00 04:49-7 03:17-7 04:55-10 04:34-13 07:10-12 04:49-7 06:27-5 07:16-7 08:06-17 03:12-3 05:04-20 08:01-11 02:14-4 02:42-16
Time behind +04:00 +04:49 +03:17 +04:55 +04:34 +07:10 +04:49 +06:27 +07:16 +08:06 +03:12 +05:04 +08:01 +02:14 +02:42
Km/h 04:00 04:49 03:17 04:55 04:34 07:10 04:49 06:27 07:16 08:06 03:12 05:04 08:01 02:14 02:42
11 Malcolm Arnott, IND 1:16:38 +17:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:17-5 10:47-12 15:07-12 19:53-10 25:47-14 31:35-12 36:50-10 45:42-12 53:13-11 58:48-9 62:34-10 64:26-10 71:05-9 73:57-9 76:38-10
Split time 04:17 06:30-13 04:20-16 04:46-9 05:54-19 05:48-7 05:15-10 08:52-14 07:31-9 05:35-3 03:46-5 01:52-10 06:39-6 02:52-12 02:41-14
Time behind +04:17 +06:30 +04:20 +04:46 +05:54 +05:48 +05:15 +08:52 +07:31 +05:35 +03:46 +01:52 +06:39 +02:52 +02:41
Km/h 04:17 06:30 04:20 04:46 05:54 05:48 05:15 08:52 07:31 05:35 03:46 01:52 06:39 02:52 02:41
12 Karen Blackburn, BL 1:23:59 +24:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:44-15 11:18-13 15:44-13 21:38-12 25:28-12 31:31-11 37:01-11 47:50-13 55:56-13 63:00-13 66:40-12 68:20-12 78:33-11 81:01-11 83:59-11
Split time 05:44 05:34-9 04:26-17 05:54-16 03:50-7 06:03-8 05:30-11 10:49-18 08:06-14 07:04-13 03:40-4 01:40-6 10:13-14 02:28-5 02:58-19
Time behind +05:44 +05:34 +04:26 +05:54 +03:50 +06:03 +05:30 +10:49 +08:06 +07:04 +03:40 +01:40 +10:13 +02:28 +02:58
Km/h 05:44 05:34 04:26 05:54 03:50 06:03 05:30 10:49 08:06 07:04 03:40 01:40 10:13 02:28 02:58
13 Elspeth Hooton, EBOR 1:26:28 +27:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:57-13 11:39-14 14:46-10 20:04-11 25:03-11 33:08-14 38:48-13 45:03-10 52:22-10 60:35-11 65:39-11 67:30-11 81:23-12 84:16-12 86:28-12
Split time 04:57 06:42-15 03:07-5 05:18-12 04:59-17 08:05-14 05:40-13 06:15-4 07:19-8 08:13-18 05:04-14 01:51-8 13:53-18 02:53-13 02:12-8
Time behind +04:57 +06:42 +03:07 +05:18 +04:59 +08:05 +05:40 +06:15 +07:19 +08:13 +05:04 +01:51 +13:53 +02:53 +02:12
Km/h 04:57 06:42 03:07 05:18 04:59 08:05 05:40 06:15 07:19 08:13 05:04 01:51 13:53 02:53 02:12
14 Barry Harrison, CLOK 1:30:10 +30:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:31-8 14:16-16 17:30-15 21:46-14 25:38-13 31:04-10 37:05-12 45:02-9 53:55-12 61:48-12 67:08-13 69:18-13 83:51-13 87:11-13 90:10-13
Split time 04:31 09:45-21 03:14-6 04:16-7 03:52-8 05:26-4 06:01-15 07:57-12 08:53-17 07:53-15 05:20-16 02:10-11 14:33-21 03:20-18 02:59-20
Time behind +04:31 +09:45 +03:14 +04:16 +03:52 +05:26 +06:01 +07:57 +08:53 +07:53 +05:20 +02:10 +14:33 +03:20 +02:59
Km/h 04:31 09:45 03:14 04:16 03:52 05:26 06:01 07:57 08:53 07:53 05:20 02:10 14:33 03:20 02:59
15 Martin Adamson, CLOK 1:31:17 +32:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:55-17 13:07-15 16:39-14 21:39-13 26:25-15 32:05-13 39:42-14 48:40-14 56:30-14 63:33-14 68:02-14 74:09-14 85:42-14 88:24-14 91:17-14
Split time 05:55 07:12-16 03:32-11 05:00-11 04:46-14 05:40-5 07:37-18 08:58-15 07:50-12 07:03-12 04:29-11 06:07-21 11:33-15 02:42-10 02:53-17
Time behind +05:55 +07:12 +03:32 +05:00 +04:46 +05:40 +07:37 +08:58 +07:50 +07:03 +04:29 +06:07 +11:33 +02:42 +02:53
Km/h 05:55 07:12 03:32 05:00 04:46 05:40 07:37 08:58 07:50 07:03 04:29 06:07 11:33 02:42 02:53
16 Dick Whitworth, BL 1:32:43 +33:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:03-18 25:40-23 29:40-23 35:26-22 39:33-22 45:16-21 51:36-19 59:16-18 67:41-17 73:51-17 78:29-17 80:05-16 87:41-15 90:32-15 92:43-15
Split time 06:03 19:37-23 04:00-13 05:46-13 04:07-11 05:43-6 06:20-17 07:40-11 08:25-16 06:10-8 04:38-13 01:36-3 07:36-10 02:51-11 02:11-6
Time behind +06:03 +19:37 +04:00 +05:46 +04:07 +05:43 +06:20 +07:40 +08:25 +06:10 +04:38 +01:36 +07:36 +02:51 +02:11
Km/h 06:03 19:37 04:00 05:46 04:07 05:43 06:20 07:40 08:25 06:10 04:38 01:36 07:36 02:51 02:11
17 David Hargreaves, 37 Sig Regt 1:33:51 +34:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:16-4 10:43-11 21:14-18 27:42-18 34:50-18 41:51-17 50:36-18 57:29-17 65:29-16 71:22-16 77:07-16 81:10-17 89:16-16 91:29-16 93:51-16
Split time 04:16 06:27-12 10:31-23 06:28-19 07:08-21 07:01-11 08:45-19 06:53-8 08:00-13 05:53-7 05:45-19 04:03-18 08:06-12 02:13-3 02:22-10
Time behind +04:16 +06:27 +10:31 +06:28 +07:08 +07:01 +08:45 +06:53 +08:00 +05:53 +05:45 +04:03 +08:06 +02:13 +02:22
Km/h 04:16 06:27 10:31 06:28 07:08 07:01 08:45 06:53 08:00 05:53 05:45 04:03 08:06 02:13 02:22
18 Glenn Hewitt, 5 RRF 1:37:48 +38:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:50-12 10:24-10 13:42-8 19:28-9 23:03-9 35:15-15 40:28-15 52:27-15 62:14-15 68:37-15 72:45-15 75:11-15 89:42-17 95:12-17 97:48-17
Split time 04:50 05:34-9 03:18-8 05:46-13 03:35-5 12:12-22 05:13-9 11:59-19 09:47-20 06:23-9 04:08-9 02:26-14 14:31-20 05:30-21 02:36-13
Time behind +04:50 +05:34 +03:18 +05:46 +03:35 +12:12 +05:13 +11:59 +09:47 +06:23 +04:08 +02:26 +14:31 +05:30 +02:36
Km/h 04:50 05:34 03:18 05:46 03:35 12:12 05:13 11:59 09:47 06:23 04:08 02:26 14:31 05:30 02:36
19 Dave Allison, CLOK 1:41:29 +42:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:49-16 15:02-18 22:31-19 35:57-23 39:58-23 47:57-22 53:38-22 60:37-19 68:48-18 74:30-18 79:04-18 81:15-18 95:40-18 98:48-18 101:29-18
Split time 05:49 09:13-20 07:29-22 13:26-23 04:01-10 07:59-13 05:41-14 06:59-10 08:11-15 05:42-5 04:34-12 02:11-12 14:25-19 03:08-16 02:41-14
Time behind +05:49 +09:13 +07:29 +13:26 +04:01 +07:59 +05:41 +06:59 +08:11 +05:42 +04:34 +02:11 +14:25 +03:08 +02:41
Km/h 05:49 09:13 07:29 13:26 04:01 07:59 05:41 06:59 08:11 05:42 04:34 02:11 14:25 03:08 02:41
20 Charlotte Colley, IND 1:45:56 +46:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:31-19 14:51-17 19:06-16 25:27-16 31:19-16 39:52-16 48:47-17 57:15-16 69:43-19 81:41-19 89:56-19 92:32-19 100:44-19 103:54-19 105:56-19
Split time 06:31 08:20-18 04:15-15 06:21-17 05:52-18 08:33-20 08:55-21 08:28-13 12:28-23 11:58-21 08:15-21 02:36-15 08:12-13 03:10-17 02:02-2
Time behind +06:31 +08:20 +04:15 +06:21 +05:52 +08:33 +08:55 +08:28 +12:28 +11:58 +08:15 +02:36 +08:12 +03:10 +02:02
Km/h 06:31 08:20 04:15 06:21 05:52 08:33 08:55 08:28 12:28 11:58 08:15 02:36 08:12 03:10 02:02
21 Angela Whitworth, BL 1:58:17 +59:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:58-21 16:45-19 23:15-21 30:09-20 34:57-19 43:11-19 52:39-20 67:36-23 79:23-23 88:06-21 94:24-21 98:08-21 110:00-20 115:06-20 118:17-20
Split time 07:58 08:47-19 06:30-20 06:54-20 04:48-15 08:14-15 09:28-23 14:57-23 11:47-22 08:43-20 06:18-20 03:44-17 11:52-16 05:06-20 03:11-21
Time behind +07:58 +08:47 +06:30 +06:54 +04:48 +08:14 +09:28 +14:57 +11:47 +08:43 +06:18 +03:44 +11:52 +05:06 +03:11
Km/h 07:58 08:47 06:30 06:54 04:48 08:14 09:28 14:57 11:47 08:43 06:18 03:44 11:52 05:06 03:11
22 Eileen Bedwell, CLOK 2:07:15 +1:07:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:04-20 16:54-20 22:44-20 29:42-19 35:42-21 44:08-20 52:59-21 66:42-22 77:38-22 85:54-20 91:36-20 94:30-20 113:35-21 121:17-21 127:15-21
Split time 07:04 09:50-22 05:50-19 06:58-21 06:00-20 08:26-18 08:51-20 13:43-21 10:56-21 08:16-19 05:42-18 02:54-16 19:05-23 07:42-23 05:58-23
Time behind +07:04 +09:50 +05:50 +06:58 +06:00 +08:26 +08:51 +13:43 +10:56 +08:16 +05:42 +02:54 +19:05 +07:42 +05:58
Km/h 07:04 09:50 05:50 06:58 06:00 08:26 08:51 13:43 10:56 08:16 05:42 02:54 19:05 07:42 05:58
23 Rebecca Pidgeon, DMG(N) 2:19:59 +1:20:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 09:16-22 17:00-21 19:53-17 26:18-17 34:34-17 43:05-18 47:59-16 61:20-20 70:15-20 89:26-22 108:32-22 116:05-22 132:17-22 137:02-22 139:59-22
Split time 09:16 07:44-17 02:53-3 06:25-18 08:16-23 08:31-19 04:54-8 13:21-20 08:55-18 19:11-22 19:06-23 07:33-22 16:12-22 04:45-19 02:57-18
Time behind +09:16 +07:44 +02:53 +06:25 +08:16 +08:31 +04:54 +13:21 +08:55 +19:11 +19:06 +07:33 +16:12 +04:45 +02:57
Km/h 09:16 07:44 02:53 06:25 08:16 08:31 04:54 13:21 08:55 19:11 19:06 07:33 16:12 04:45 02:57
24 Sheila Tobin, DMG (N) 5:15:22 +4:16:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 14:28-23 21:04-22 25:00-22 30:46-21 35:37-20 50:44-23 56:45-23 63:38-21 72:40-21 91:54-23 110:49-23 119:07-23 132:21-23 139:18-23 142:30-23
Split time 14:28 06:36-14 03:56-12 05:46-13 04:51-16 15:07-23 06:01-15 06:53-8 09:02-19 19:14-23 18:55-22 08:18-23 13:14-17 06:57-22 03:12-22
Time behind +14:28 +06:36 +03:56 +05:46 +04:51 +15:07 +06:01 +06:53 +09:02 +19:14 +18:55 +08:18 +13:14 +06:57 +03:12
Km/h 14:28 06:36 03:56 05:46 04:51 15:07 06:01 06:53 09:02 19:14 18:55 08:18 13:14 06:57 03:12
DSQLenny Austin, RAF Leeming
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:38-0 12:20-0 14:31-0 17:42-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 45:39-0
Split time 03:38 08:42-0 02:11-0 03:11-0 - - - - - - - - - - -
Time behind +03:38 +08:42 +02:11 +03:11 - - - - - - - - - - -
Km/h 03:38 08:42 02:11 03:11 - - - - - - - - - - -
DSQRichard Nott, 21 Engr Regt
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:23-0 07:56-0 09:56-0 18:19-0 20:59-0 32:41-0 35:43-0 43:30-0 56:32-0 61:12-0 65:23-0 68:16-0 75:05-0 77:24-0 00:00-0
Split time 03:23 04:33-0 02:00-0 08:23-0 02:40-0 11:42-0 03:02-0 07:47-0 13:02-0 04:40-0 04:11-0 02:53-0 06:49-0 02:19-0 -
Time behind +03:23 +04:33 +02:00 +08:23 +02:40 +11:42 +03:02 +07:47 +13:02 +04:40 +04:11 +02:53 +06:49 +02:19 -
Km/h 03:23 04:33 02:00 08:23 02:40 11:42 03:02 07:47 13:02 04:40 04:11 02:53 06:49 02:19 -
DSQJoe Trigg, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:58-0 13:21-0 20:50-0 34:19-0 38:12-0 46:06-0 51:33-0 58:55-0 68:45-0 00:00-0 00:00-0 88:53-0 99:56-0 102:23-0 105:00-0
Split time 04:58 08:23-0 07:29-22 13:29-0 03:53-0 07:54-0 05:27-0 07:22-0 09:50-0 - - - 11:03-0 02:27-0 02:37-0
Time behind +04:58 +08:23 +07:29 +13:29 +03:53 +07:54 +05:27 +07:22 +09:50 - - - +11:03 +02:27 +02:37
Km/h 04:58 08:23 07:29 13:29 03:53 07:54 05:27 07:22 09:50 - - - 11:03 02:27 02:37

Home page:Dave Riches

06/04/16 17:55:44 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK