Results Marne Barracks 13.01.2016

Red

1 OCdt N McMillon, Trojan 31:03 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:52-12 06:45-13 08:06-11 10:32-8 13:13-3 15:31-2 18:25-2 22:32-2 23:40-2 27:10-2 30:07-1 31:03-1
Split time 04:52 01:53-8 01:21-1 02:26-4 02:41-1 02:18-5 02:54-4 04:07-3 01:08-4 03:30-2 02:57-4 00:56-7
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 10:03 04:16 04:04 04:18 06:37 05:45 06:02 04:03 05:57 08:24 04:19 00:00
2 OCdt G Edwards, Trojan 31:04 +00:01
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:55-13 06:23-12 08:07-12 10:35-9 13:19-4 15:36-3 18:35-3 22:32-2 23:48-3 27:08-1 30:10-2 31:04-2
Split time 04:55 01:28-1 01:44-7 02:28-6 02:44-2 02:17-4 02:59-5 03:57-1 01:16-7 03:20-1 03:02-5 00:54-4
Time behind +00:03 -00:25 +00:23 +00:02 +00:03 -00:01 +00:05 -00:10 +00:08 -00:10 +00:05 -00:02
Km/h 10:09 03:19 05:14 04:22 06:44 05:42 06:12 03:53 06:40 08:00 04:26 00:00
3 OCdt A Cowie, Trojan 31:52 +00:49
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:03-6 03:36-3 05:11-4 07:15-1 12:34-1 14:45-1 17:21-1 21:23-1 22:32-1 28:22-3 30:58-3 31:52-3
Split time 02:03 01:33-2 01:35-3 02:04-1 05:19-4 02:11-2 02:36-1 04:02-2 01:09-5 05:50-9 02:36-1 00:54-4
Time behind -02:49 -00:20 +00:14 -00:22 +02:38 -00:07 -00:18 -00:05 +00:01 +02:20 -00:21 -00:02
Km/h 04:14 03:30 04:47 03:39 13:07 05:27 05:25 03:58 06:03 14:01 03:48 00:00
4 Gnr S Jones, 5 Regt RA 36:58 +05:55
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:44-2 03:18-2 05:03-2 08:18-5 12:52-2 18:47-4 21:40-4 26:47-4 28:04-4 32:18-4 36:06-4 36:58-4
Split time 01:44 01:34-4 01:45-8 03:15-10 04:34-3 05:55-13 02:53-3 05:07-6 01:17-8 04:14-4 03:48-9 00:52-1
Time behind -03:08 -00:19 +00:24 +00:49 +01:53 +03:37 -00:01 +01:00 +00:09 +00:44 +00:51 -00:04
Km/h 03:34 03:33 05:17 05:45 11:16 14:47 06:00 05:03 06:45 10:10 05:34 00:00
5 LBdr MR Popejoy, 4 Regt RA 38:04 +07:01
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:35-1 03:10-1 04:51-1 07:17-2 16:28-6 18:51-5 22:34-6 27:13-5 28:25-5 34:23-5 37:11-5 38:04-5
Split time 01:35 01:35-5 01:41-5 02:26-4 09:11-6 02:23-6 03:43-9 04:39-5 01:12-6 05:58-11 02:48-2 00:53-3
Time behind -03:17 -00:18 +00:20 +00:00 +06:30 +00:05 +00:49 +00:32 +00:04 +02:28 -00:09 -00:03
Km/h 03:16 03:35 05:05 04:18 22:40 05:57 07:44 04:35 06:18 14:20 04:06 00:00
6 Gnr L Harrison, 4 Regt RA 39:53 +08:50
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:16-11 04:49-8 06:32-7 08:56-6 18:16-7 20:31-7 24:17-7 28:49-6 30:08-6 36:03-6 38:59-6 39:53-6
Split time 03:16 01:33-2 01:43-6 02:24-3 09:20-7 02:15-3 03:46-10 04:32-4 01:19-9 05:55-10 02:56-3 00:54-4
Time behind -01:36 -00:20 +00:22 -00:02 +06:39 -00:03 +00:52 +00:25 +00:11 +02:25 -00:01 -00:02
Km/h 06:44 03:30 05:11 04:15 23:02 05:37 07:50 04:28 06:55 14:13 04:18 00:00
7 Hgr G Henderson, IND 42:29 +11:26
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:59-5 03:55-6 06:09-6 09:04-7 21:03-11 23:37-10 26:51-10 32:35-7 33:39-7 38:06-7 41:37-7 42:29-7
Split time 01:59 01:56-9 02:14-10 02:55-9 11:59-10 02:34-8 03:14-6 05:44-7 01:04-3 04:27-5 03:31-8 00:52-1
Time behind -02:53 +00:03 +00:53 +00:29 +09:18 +00:16 +00:20 +01:37 -00:04 +00:57 +00:34 -00:04
Km/h 04:05 04:23 06:44 05:10 29:35 06:25 06:44 05:39 05:36 10:41 05:09 00:00
8 Cpl C Scott, 4 Regt RA 44:12 +13:09
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:57-3 03:40-4 05:07-3 07:29-3 19:33-8 22:03-8 25:39-8 33:59-10 35:02-10 39:51-8 42:59-8 44:12-8
Split time 01:57 01:43-6 01:27-2 02:22-2 12:04-11 02:30-7 03:36-7 08:20-11 01:03-2 04:49-6 03:08-7 01:13-11
Time behind -02:55 -00:10 +00:06 -00:04 +09:23 +00:12 +00:42 +04:13 -00:05 +01:19 +00:11 +00:17
Km/h 04:01 03:53 04:22 04:11 29:47 06:15 07:30 08:13 05:31 11:34 04:35 00:00
9 Cpl S Pradhan, 2 Sig Regt 44:14 +13:11
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 01:58-4 03:45-5 05:24-5 08:15-4 15:23-5 19:00-6 21:52-5 33:25-9 34:19-8 40:03-9 43:07-9 44:14-9
Split time 01:58 01:47-7 01:39-4 02:51-7 07:08-5 03:37-10 02:52-2 11:33-13 00:54-1 05:44-8 03:04-6 01:07-9
Time behind -02:54 -00:06 +00:18 +00:25 +04:27 +01:19 -00:02 +07:26 -00:14 +02:14 +00:07 +00:11
Km/h 04:03 04:02 04:59 05:03 17:36 09:02 05:58 11:24 04:44 13:46 04:29 00:00
10 Capt A Douglas, 4 Regt RA 48:40 +17:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:48-9 05:27-11 08:36-13 11:27-12 20:47-10 25:44-11 30:26-11 36:43-11 38:05-11 42:16-10 47:33-10 48:40-10
Split time 02:48 02:39-13 03:09-13 02:51-7 09:20-7 04:57-11 04:42-12 06:17-9 01:22-12 04:11-3 05:17-13 01:07-9
Time behind -02:04 +00:46 +01:48 +00:25 +06:39 +02:39 +01:48 +02:10 +00:14 +00:41 +02:20 +00:11
Km/h 05:47 06:00 09:30 05:03 23:02 12:22 09:47 06:12 07:11 10:03 07:44 00:00
11 Hgr Kelly, IND 49:18 +18:15
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:27-8 04:37-7 06:36-8 11:05-11 20:28-9 23:10-9 26:49-9 32:59-8 34:20-9 43:06-11 48:04-11 49:18-11
Split time 02:27 02:10-11 01:59-9 04:29-13 09:23-9 02:42-9 03:39-8 06:10-8 01:21-11 08:46-13 04:58-12 01:14-12
Time behind -02:25 +00:17 +00:38 +02:03 +06:42 +00:24 +00:45 +02:03 +00:13 +05:16 +02:01 +00:18
Km/h 05:03 04:54 05:59 07:56 23:10 06:45 07:36 06:05 07:06 21:04 07:16 00:00
12 Hgr Henfrey, IND 58:24 +27:21
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:26-7 04:49-8 07:15-9 10:48-10 29:21-12 31:26-12 36:05-12 46:54-12 48:14-12 53:11-12 57:06-12 58:24-12
Split time 02:26 02:23-12 02:26-11 03:33-11 18:33-12 02:05-1 04:39-11 10:49-12 01:20-10 04:57-7 03:55-11 01:18-13
Time behind -02:26 +00:30 +01:05 +01:07 +15:52 -00:13 +01:45 +06:42 +00:12 +01:27 +00:58 +00:22
Km/h 05:01 05:24 07:21 06:17 45:48 05:12 09:41 10:40 07:01 11:53 05:44 00:00
13 Hldr S Singh, 2 Scots 1:12:00 +40:57
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:48-9 04:54-10 07:20-10 11:45-13 38:47-13 44:30-13 50:03-13 58:18-13 60:26-13 67:11-13 71:03-13 72:00-13
Split time 02:48 02:06-10 02:26-11 04:25-12 27:02-13 05:43-12 05:33-13 08:15-10 02:08-13 06:45-12 03:52-10 00:57-8
Time behind -02:04 +00:13 +01:05 +01:59 +24:21 +03:25 +02:39 +04:08 +01:00 +03:15 +00:55 +00:01
Km/h 05:47 04:45 07:21 07:49 1:06:44 14:17 11:33 08:08 11:13 16:13 05:40 00:00
D LCpl I Yalovigau, 4 Scots
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:32-0 04:45-0 07:24-0 10:40-0 29:53-0 31:36-0 63:22-0 69:43-0 70:56-0 79:35-0 00:00-0 84:04-0
Split time 02:32 02:13-0 02:39-0 03:16-0 19:13-0 01:43-0 31:46-0 06:21-0 01:13-0 08:39-0 - -
Time behind -02:20 +00:20 +01:18 +00:50 +16:32 -00:35 +28:52 +02:14 +00:05 +05:09 - -
Km/h 05:14 05:01 08:00 05:47 47:26 04:17 1:06:10 06:16 06:24 20:47 - -

Home page:Martin Hughes

28/01/16 13:17:53 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK