Results MLN Championships 15 10.06.2015

Red

1 Ocdt O Measey, Trojan 45:58 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:42-1 08:21-2 11:55-1 15:06-1 19:48-1 22:58-1 28:12-1 30:28-1 32:57-1 34:32-1 37:17-1 41:01-1 43:19-1 45:58-1
Split time 02:42 05:39-7 03:34-2 03:11-2 04:42-1 03:10-2 05:14-6 02:16-2 02:29-3 01:35-1 02:45-1 03:44-1 02:18-4 02:39-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 FL Lt D Hopkinson, RAF Cranwell 52:37 +06:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 10:09-10 13:03-10 17:50-8 21:10-4 27:47-3 31:12-3 33:30-2 36:04-3 38:43-3 40:27-2 43:41-2 47:27-2 50:03-2 52:37-2
Split time 10:09 02:54-1 04:47-3 03:20-3 06:37-4 03:25-3 02:18-1 02:34-5 02:39-5 01:44-3 03:14-5 03:46-2 02:36-6 02:34-3
Time behind +07:27 -02:45 +01:13 +00:09 +01:55 +00:15 -02:56 +00:18 +00:10 +00:09 +00:29 +00:02 +00:18 -00:05
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Sig Pomfret, 2 Sig Regt 57:25 +11:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 05:59-8 09:21-4 12:47-2 16:41-2 22:30-2 26:30-2 33:30-2 36:01-2 38:39-2 41:17-3 48:36-3 52:55-3 55:05-3 57:25-3
Split time 05:59 03:22-2 03:26-1 03:54-4 05:49-3 04:00-5 07:00-8 02:31-4 02:38-4 02:38-7 07:19-10 04:19-4 02:10-3 02:20-2
Time behind +03:17 -02:17 -00:08 +00:43 +01:07 +00:50 +01:46 +00:15 +00:09 +01:03 +04:34 +00:35 -00:08 -00:19
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Sgt A Browell, ITC (C) 1:07:09 +21:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:17-2 08:38-3 16:33-4 20:38-3 30:07-5 35:32-5 39:39-4 43:45-4 47:55-4 50:27-4 54:27-4 59:42-5 63:17-5 67:09-4
Split time 03:17 05:21-6 07:55-9 04:05-5 09:29-6 05:25-7 04:07-3 04:06-6 04:10-7 02:32-6 04:00-6 05:15-7 03:35-7 03:52-6
Time behind +00:35 -00:18 +04:21 +00:54 +04:47 +02:15 -01:07 +01:50 +01:41 +00:57 +01:15 +01:31 +01:17 +01:13
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 Sgt Taylor, 2 Sig Regt 1:08:01 +22:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:35-3 07:57-1 28:28-10 33:38-9 39:01-9 42:28-6 45:32-5 47:57-5 50:16-5 51:53-5 55:04-5 59:40-4 61:48-4 68:01-5
Split time 03:35 04:22-4 20:31-10 05:10-6 05:23-2 03:27-4 03:04-2 02:25-3 02:19-2 01:37-2 03:11-4 04:36-6 02:08-2 06:13-7
Time behind +00:53 -01:17 +16:57 +01:59 +00:41 +00:17 -02:10 +00:09 -00:10 +00:02 +00:26 +00:52 -00:10 +03:34
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 WO2 Cutmore, 5 MI 1:11:40 +25:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 08:57-9 12:25-9 19:50-9 22:40-5 29:40-4 32:39-4 53:58-9 55:54-9 58:04-6 59:51-6 62:36-6 67:07-6 68:56-6 71:40-6
Split time 08:57 03:28-3 07:25-8 02:50-1 07:00-5 02:59-1 21:19-10 01:56-1 02:10-1 01:47-4 02:45-1 04:31-5 01:49-1 02:44-5
Time behind +06:15 -02:11 +03:51 -00:21 +02:18 -00:11 +16:05 -00:20 -00:19 +00:12 +00:00 +00:47 -00:29 +00:05
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Cpl Sprimghall, DMG (North) 1:29:37 +43:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 05:06-4 11:08-8 17:08-6 23:47-6 37:12-6 45:20-9 50:33-8 55:26-7 60:28-8 63:49-8 69:10-8 76:25-7 81:18-8 89:37-7
Split time 05:06 06:02-10 06:00-4 06:39-7 13:25-8 08:08-10 05:13-5 04:53-7 05:02-8 03:21-10 05:21-7 07:15-9 04:53-9 08:19-8
Time behind +02:24 +00:23 +02:26 +03:28 +08:43 +04:58 -00:01 +02:37 +02:33 +01:46 +02:36 +03:31 +02:35 +05:40
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
= Cpl Buckley, DMG (North) 1:29:37 +43:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 05:06-4 11:03-6 17:07-5 23:51-7 37:34-7 45:13-7 50:21-6 55:19-6 60:23-7 63:41-7 69:08-7 76:25-7 81:10-7 89:37-7
Split time 05:06 05:57-8 06:04-6 06:44-8 13:43-9 07:39-9 05:08-4 04:58-9 05:04-9 03:18-9 05:27-9 07:17-10 04:45-8 08:27-10
Time behind +02:24 +00:18 +02:30 +03:33 +09:01 +04:29 -00:06 +02:42 +02:35 +01:43 +02:42 +03:33 +02:27 +05:48
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
9 Cpl Davey, DMG (North) 1:29:40 +43:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 05:06-4 11:06-7 17:08-6 23:54-8 37:43-8 45:14-8 50:32-7 55:28-8 60:33-9 63:50-9 69:12-9 76:26-9 81:19-9 89:40-9
Split time 05:06 06:00-9 06:02-5 06:46-9 13:49-10 07:31-8 05:18-7 04:56-8 05:05-10 03:17-8 05:22-8 07:14-8 04:53-9 08:21-9
Time behind +02:24 +00:21 +02:28 +03:35 +09:07 +04:21 +00:04 +02:40 +02:36 +01:42 +02:37 +03:30 +02:35 +05:42
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
10 Pte Cooper, DSTL 2:11:38 +1:25:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 05:08-7 10:12-5 16:16-3 80:31-10 92:37-10 97:26-10 108:37-10 114:25-10 118:21-10 120:13-10 123:18-10 127:11-10 129:34-10 131:38-10
Split time 05:08 05:04-5 06:04-6 64:15-10 12:06-7 04:49-6 11:11-9 05:48-10 03:56-6 01:52-5 03:05-3 03:53-3 02:23-5 02:04-1
Time behind +02:26 -00:35 +02:30 + 1:01:04 +07:24 +01:39 +05:57 +03:32 +01:27 +00:17 +00:20 +00:09 +00:05 -00:35
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00

12/06/15 06:35:11 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK