Results MLN Errington 22.04.2015

Blue

1 Timothy Hunter, CLOK 1:00:43 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 05:58-2 06:57-1 07:29-1 09:48-1 12:05-1 14:21-1 15:07-1 18:15-1 20:50-1 25:03-1 26:46-1 27:12-1 28:17-1 29:07-1 34:32-1 37:47-1 38:52-1 43:58-1 50:31-1 52:34-2 54:17-1 56:24-2 58:09-1 60:10-1 60:43-1
Split time 05:58 00:59-1 00:32-1 02:19-7 02:17-2 02:16-9 00:46-2 03:08-3 02:35-1 04:13-6 01:43-8 00:26-2 01:05-15 00:50-1 05:25-8 03:15-11 01:05-9 05:06-8 06:33-13 02:03-3 01:43-4 02:07-7 01:45-1 02:01-3 00:33-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 10:19 15:07 08:53 26:37 07:13 07:33 12:21 11:06 08:31 10:08 17:41 06:46 14:26 08:15 11:55 09:28 15:42 13:06 14:47 06:28 15:11 10:13 06:08 08:28 00:00
2 SSgt Riches, 37 Sig Regt 1:02:04 +01:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 05:53-1 08:20-3 09:00-2 11:23-3 13:58-2 15:49-3 16:53-2 20:37-3 25:04-3 28:49-2 30:21-2 30:46-2 31:36-2 33:06-2 37:21-2 40:17-2 41:12-2 45:29-2 50:34-2 52:32-1 54:21-2 56:09-1 58:30-2 61:20-2 62:04-2
Split time 05:53 02:27-12 00:40-3 02:23-10 02:35-5 01:51-4 01:04-9 03:44-6 04:27-8 03:45-2 01:32-4 00:25-1 00:50-6 01:30-12 04:15-2 02:56-4 00:55-4 04:17-5 05:05-4 01:58-1 01:49-6 01:48-4 02:21-3 02:50-12 00:44-7
Time behind -00:05 +01:28 +00:08 +00:04 +00:18 -00:25 +00:18 +00:36 +01:52 -00:28 -00:11 -00:01 -00:15 +00:40 -01:10 -00:19 -00:10 -00:49 -01:28 -00:05 +00:06 -00:19 +00:36 +00:49 +00:11
Km/h 10:10 37:41 11:06 27:23 08:10 06:10 17:12 13:14 14:41 09:00 15:48 06:30 11:06 14:51 09:21 08:33 13:17 11:00 11:28 06:12 16:04 08:41 08:14 11:54 00:00
3 Graham Capper, EBOR 1:05:46 +05:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 06:48-4 09:04-5 11:39-5 14:01-5 17:08-5 19:40-5 20:28-4 23:33-4 27:23-4 31:14-4 33:07-5 33:37-4 34:31-4 35:32-3 39:32-4 42:32-3 43:55-3 48:30-4 54:33-4 56:50-4 59:02-4 60:41-4 62:39-3 64:58-3 65:46-3
Split time 06:48 02:16-11 02:35-14 02:22-9 03:07-9 02:32-12 00:48-3 03:05-2 03:50-6 03:51-3 01:53-9 00:30-4 00:54-11 01:01-4 04:00-1 03:00-6 01:23-17 04:35-6 06:03-10 02:17-6 02:12-11 01:39-2 01:58-2 02:19-7 00:48-13
Time behind +00:50 +01:17 +02:03 +00:03 +00:50 +00:16 +00:02 -00:03 +01:15 -00:22 +00:10 +00:04 -00:11 +00:11 -01:25 -00:15 +00:18 -00:31 -00:30 +00:14 +00:29 -00:28 +00:13 +00:18 +00:15
Km/h 11:45 34:52 43:03 27:12 09:51 08:26 12:54 10:56 12:39 09:15 19:24 07:48 12:00 10:03 08:48 08:44 20:02 11:46 13:39 07:12 19:28 07:58 06:54 09:44 00:00
4 Maj A Jenkins, RAF Cranwell 1:06:11 +05:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 07:40-5 08:54-4 09:55-4 12:08-4 15:25-3 16:55-4 17:51-3 24:09-5 27:31-5 31:40-5 32:50-4 34:17-5 35:07-5 36:07-4 40:55-5 44:02-5 45:13-5 50:23-5 55:42-5 57:56-6 59:28-5 61:09-5 63:43-4 65:36-4 66:11-4
Split time 07:40 01:14-2 01:01-9 02:13-3 03:17-11 01:30-1 00:56-4 06:18-15 03:22-5 04:09-5 01:10-2 01:27-19 00:50-6 01:00-3 04:48-5 03:07-8 01:11-11 05:10-10 05:19-8 02:14-5 01:32-1 01:41-3 02:34-6 01:53-2 00:35-2
Time behind +01:42 +00:15 +00:29 -00:06 +01:00 -00:46 +00:10 +03:10 +00:47 -00:04 -00:33 +01:01 -00:15 +00:10 -00:37 -00:08 +00:06 +00:04 -01:14 +00:11 -00:11 -00:26 +00:49 -00:08 +00:02
Km/h 13:15 18:58 16:56 25:28 10:23 05:00 15:03 22:20 11:06 09:58 12:01 22:39 11:06 09:54 10:34 09:05 17:08 13:16 12:00 07:02 13:34 08:07 09:00 07:54 00:00
5 Capt Hilton, 5 MI 1:07:07 +06:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 09:29-9 12:27-11 13:25-9 16:21-10 19:03-6 20:39-7 21:43-6 25:54-6 30:30-7 34:48-6 36:30-6 36:58-6 37:48-6 39:07-5 43:30-6 46:08-6 46:51-6 50:34-6 55:45-6 57:43-5 59:28-5 61:59-6 64:44-5 66:30-5 67:07-5
Split time 09:29 02:58-13 00:58-8 02:56-14 02:42-7 01:36-2 01:04-9 04:11-8 04:36-10 04:18-7 01:42-6 00:28-3 00:50-6 01:19-8 04:23-3 02:38-1 00:43-1 03:43-1 05:11-6 01:58-1 01:45-5 02:31-15 02:45-7 01:46-1 00:37-3
Time behind +03:31 +01:59 +00:26 +00:37 +00:25 -00:40 +00:18 +01:03 +02:01 +00:05 -00:01 +00:02 -00:15 +00:29 -01:02 -00:37 -00:22 -01:23 -01:22 -00:05 +00:02 +00:24 +01:00 -00:15 +00:04
Km/h 16:24 45:38 16:06 33:42 08:32 05:20 17:12 14:50 15:10 10:20 17:31 07:17 11:06 13:02 09:39 07:40 10:23 09:33 11:42 06:12 15:29 12:09 09:38 07:25 00:00
6 WO2 P Bennison, ITC (C) 1:11:01 +10:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 00:00-0 08:15-2 09:10-3 11:15-2 00:00-0 15:42-2 00:00-0 20:35-2 24:26-2 28:57-3 30:38-3 31:14-3 32:05-3 00:00-0 39:17-3 42:47-4 43:59-4 48:05-3 52:34-3 55:17-3 57:09-3 59:29-3 68:14-6 70:21-6 71:01-6
Split time 00:00 - 00:55-7 02:05-1 - - - - 03:51-7 04:31-11 01:41-5 00:36-7 00:51-9 - - 03:30-13 01:12-12 04:06-4 04:29-2 02:43-9 01:52-7 02:20-13 08:45-20 02:07-4 00:40-5
Time behind - - +00:23 -00:14 - - - - +01:16 +00:18 -00:02 +00:10 -00:14 - - +00:15 +00:07 -01:00 -02:04 +00:40 +00:09 +00:13 +07:00 +00:06 +00:07
Km/h - - 15:16 23:56 - - - - 12:42 10:51 17:21 09:22 11:20 - - 10:12 17:23 10:32 10:07 08:34 16:31 11:16 30:42 08:53 00:00
7 David Day, CLARO 1:18:25 +17:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 07:49-6 09:08-6 14:24-11 16:54-11 19:49-8 21:53-8 23:00-7 28:25-9 33:56-8 37:57-7 40:01-7 40:38-7 41:50-7 43:00-6 48:36-7 53:45-8 55:03-9 59:49-9 64:49-9 67:54-8 70:02-8 72:20-9 74:47-7 77:35-7 78:25-7
Split time 07:49 01:19-3 05:16-19 02:30-11 02:55-8 02:04-8 01:07-11 05:25-12 05:31-12 04:01-4 02:04-10 00:37-9 01:12-18 01:10-7 05:36-10 05:09-17 01:18-13 04:46-7 05:00-3 03:05-10 02:08-10 02:18-12 02:27-4 02:48-11 00:50-14
Time behind +01:51 +00:20 +04:44 +00:11 +00:38 -00:12 +00:21 +02:17 +02:56 -00:12 +00:21 +00:11 +00:07 +00:20 +00:11 +01:54 +00:13 -00:20 -01:33 +01:02 +00:25 +00:11 +00:42 +00:47 +00:17
Km/h 13:31 20:15 1:27:46 28:44 09:13 06:53 18:00 19:12 18:12 09:39 21:18 09:38 16:00 11:33 12:20 15:00 18:50 12:15 11:17 09:43 18:52 11:06 08:35 11:45 00:00
8 Gnr Bower, 4 Regt RA 1:21:37 +20:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 00:00-0 10:18-8 11:40-6 16:01-8 00:00-0 22:08-9 00:00-0 27:05-8 34:57-10 40:10-9 41:52-8 42:23-8 43:11-8 00:00-0 00:00-0 53:53-9 54:41-8 58:46-8 63:51-8 68:17-9 70:15-9 72:12-8 78:29-8 00:00-0 81:37-8
Split time 00:00 - 01:22-13 04:21-19 - - - - 07:52-17 05:13-13 01:42-6 00:31-5 00:48-3 - - - 00:48-2 04:05-3 05:05-4 04:26-17 01:58-8 01:57-6 06:17-18 - -
Time behind - - +00:50 +02:02 - - - - +05:17 +01:00 -00:01 +00:05 -00:17 - - - -00:17 -01:01 -01:28 +02:23 +00:15 -00:10 +04:32 - -
Km/h - - 22:46 50:00 - - - - 25:57 12:32 17:31 08:04 10:40 - - - 11:35 10:29 11:28 13:59 17:24 09:25 22:02 - -
9 Cpl Henrickson, 5 MI 1:22:26 +21:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 00:00-0 11:19-10 12:20-8 14:40-7 16:51-4 19:41-6 21:19-5 26:35-7 29:52-6 41:10-10 42:06-9 42:44-9 43:33-9 44:25-7 48:53-8 52:07-7 53:17-7 58:23-7 63:35-7 65:57-7 67:37-7 69:03-7 79:34-9 81:42-8 82:26-9
Split time 00:00 - 01:01-9 02:20-8 02:11-1 02:50-14 01:38-17 05:16-10 03:17-4 11:18-21 00:56-1 00:38-10 00:49-4 00:52-2 04:28-4 03:14-10 01:10-10 05:06-8 05:12-7 02:22-7 01:40-2 01:26-1 10:31-21 02:08-5 00:44-7
Time behind - - +00:29 +00:01 -00:06 +00:34 +00:52 +02:08 +00:42 +07:05 -00:47 +00:12 -00:16 +00:02 -00:57 -00:01 +00:05 +00:00 -01:21 +00:19 -00:03 -00:41 +08:46 +00:07 +00:11
Km/h - - 16:56 26:49 06:54 09:26 26:20 18:40 10:50 27:09 09:37 09:53 10:53 08:34 09:50 09:25 16:54 13:06 11:44 07:27 14:44 06:55 36:54 08:57 00:00
10 Maj M Gamble-Thompson, 5 MI 1:24:45 +24:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 09:01-7 10:48-9 12:01-7 14:11-6 19:25-7 22:52-10 23:34-8 31:20-11 34:17-9 39:49-8 42:16-10 42:55-10 43:47-10 45:12-8 53:43-10 56:34-11 57:30-11 64:19-11 68:36-11 70:45-10 72:25-10 74:46-10 81:13-10 84:06-9 84:45-10
Split time 09:01 01:47-8 01:13-12 02:10-2 05:14-18 03:27-16 00:42-1 07:46-16 02:57-3 05:32-15 02:27-16 00:39-11 00:52-10 01:25-10 08:31-13 02:51-3 00:56-5 06:49-17 04:17-1 02:09-4 01:40-2 02:21-14 06:27-19 02:53-13 00:39-4
Time behind +03:03 +00:48 +00:41 -00:09 +02:57 +01:11 -00:04 +04:38 +00:22 +01:19 +00:44 +00:13 -00:13 +00:35 +03:06 -00:24 -00:09 +01:43 -02:16 +00:06 -00:03 +00:14 +04:42 +00:52 +00:06
Km/h 15:35 27:26 20:16 24:54 16:33 11:30 11:17 27:32 09:44 13:18 25:15 10:09 11:33 14:01 18:45 08:18 13:31 17:31 09:40 06:46 14:44 11:21 22:37 12:06 00:00
11 Cpl D Turner, ITC (C) 1:25:47 +25:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 18:14-17 19:59-20 20:47-18 23:00-15 27:26-15 30:03-17 32:02-15 35:37-15 40:16-12 43:38-12 45:45-12 46:21-12 47:18-11 48:37-10 53:26-9 56:08-10 57:09-10 60:58-10 66:43-10 71:14-11 75:15-11 77:50-11 81:43-11 85:00-10 85:47-11
Split time 18:14 01:45-7 00:48-5 02:13-3 04:26-15 02:37-13 01:59-18 03:35-4 04:39-11 03:22-1 02:07-11 00:36-7 00:57-12 01:19-8 04:49-6 02:42-2 01:01-6 03:49-2 05:45-9 04:31-19 04:01-19 02:35-16 03:53-14 03:17-18 00:47-12
Time behind +12:16 +00:46 +00:16 -00:06 +02:09 +00:21 +01:13 +00:27 +02:04 -00:51 +00:24 +00:10 -00:08 +00:29 -00:36 -00:33 -00:04 -01:17 -00:48 +02:28 +02:18 +00:28 +02:08 +01:16 +00:14
Km/h 31:32 26:55 13:20 25:28 14:01 08:43 31:59 12:42 15:20 08:05 21:49 09:22 12:40 13:02 10:36 07:52 14:44 09:48 12:58 14:14 35:32 12:28 13:37 13:47 00:00
12 Allen Barnes, CLARO 1:30:47 +30:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 09:27-8 13:23-13 17:25-13 22:31-14 25:42-12 28:06-15 29:06-13 33:26-12 40:41-14 46:13-14 47:43-14 48:40-14 49:44-14 50:46-12 56:07-11 60:07-12 61:49-12 67:39-12 74:44-12 78:25-12 81:29-12 84:19-12 87:12-12 89:48-11 90:47-12
Split time 09:27 03:56-15 04:02-17 05:06-20 03:11-10 02:24-11 01:00-6 04:20-9 07:15-15 05:32-15 01:30-3 00:57-15 01:04-14 01:02-5 05:21-7 04:00-14 01:42-18 05:50-13 07:05-15 03:41-14 03:04-15 02:50-17 02:53-10 02:36-10 00:59-15
Time behind +03:29 +02:57 +03:30 +02:47 +00:54 +00:08 +00:14 +01:12 +04:40 +01:19 -00:13 +00:31 -00:01 +00:12 -00:04 +00:45 +00:37 +00:44 +00:32 +01:38 +01:21 +00:43 +01:08 +00:35 +00:26
Km/h 16:20 1:00:30 1:07:13 58:37 10:04 08:00 16:07 15:21 23:55 13:18 15:27 14:50 14:13 10:13 11:47 11:39 24:38 14:59 15:59 11:37 27:08 13:41 10:07 10:55 00:00
13 Sgt Cadet, ITC (C) 1:34:54 +34:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 18:33-18 29:23-21 29:56-21 32:14-21 34:43-18 36:37-19 37:38-17 40:34-19 43:21-16 49:55-16 52:28-16 53:00-16 53:37-16 55:42-14 61:15-12 64:36-13 65:29-13 72:43-14 80:47-14 84:19-13 86:20-13 88:29-13 91:38-13 93:50-12 94:54-13
Split time 18:33 10:50-20 00:33-2 02:18-6 02:29-4 01:54-5 01:01-8 02:56-1 02:47-2 06:34-17 02:33-18 00:32-6 00:37-1 02:05-15 05:33-9 03:21-12 00:53-3 07:14-18 08:04-19 03:32-12 02:01-9 02:09-8 03:09-12 02:12-6 01:04-17
Time behind +12:35 +09:51 +00:01 -00:01 +00:12 -00:22 +00:15 -00:12 +00:12 +02:21 +00:50 +00:06 -00:28 +01:15 +00:08 +00:06 -00:12 +02:08 +01:31 +01:29 +00:18 +00:02 +01:24 +00:11 +00:31
Km/h 32:05 2:46:40 09:10 26:26 07:51 06:20 16:23 10:24 09:11 15:47 26:17 08:20 08:13 20:37 12:13 09:46 12:48 18:35 18:12 11:08 17:50 10:23 11:03 09:14 00:00
14 Cpl Hall, DSTL 1:39:13 +38:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 17:23-16 18:57-19 20:01-17 23:27-17 25:53-13 27:50-14 28:47-12 34:10-13 40:31-13 44:52-13 47:08-13 47:58-13 48:47-13 50:20-11 67:46-15 70:54-16 71:58-16 78:09-16 84:14-15 86:53-14 90:04-14 92:15-14 95:06-14 98:11-13 99:13-14
Split time 17:23 01:34-5 01:04-11 03:26-16 02:26-3 01:57-7 00:57-5 05:23-11 06:21-14 04:21-9 02:16-12 00:50-14 00:49-4 01:33-13 17:26-16 03:08-9 01:04-7 06:11-16 06:05-12 02:39-8 03:11-16 02:11-9 02:51-9 03:05-14 01:02-16
Time behind +11:25 +00:35 +00:32 +01:07 +00:09 -00:19 +00:11 +02:15 +03:46 +00:08 +00:33 +00:24 -00:16 +00:43 +12:01 -00:07 -00:01 +01:05 -00:28 +00:36 +01:28 +00:04 +01:06 +01:04 +00:29
Km/h 30:04 24:06 17:46 39:27 07:42 06:30 15:19 19:05 20:57 10:27 23:22 13:01 10:53 15:20 38:23 09:08 15:27 15:53 13:43 08:21 28:10 10:32 10:00 12:57 00:00
15 SIO Baird, DSTL 1:39:48 +39:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 12:00-13 13:31-14 18:42-15 21:40-13 24:16-11 26:10-12 27:39-10 31:15-10 38:48-11 43:11-11 45:28-11 46:17-11 47:20-12 48:24-9 66:28-14 69:34-15 70:52-15 76:31-15 84:34-16 88:32-16 90:50-15 92:44-15 95:45-15 99:04-14 99:48-15
Split time 12:00 01:31-4 05:11-18 02:58-15 02:36-6 01:54-5 01:29-14 03:36-5 07:33-16 04:23-10 02:17-13 00:49-13 01:03-13 01:04-6 18:04-17 03:06-7 01:18-13 05:39-12 08:03-18 03:58-16 02:18-12 01:54-5 03:01-11 03:19-19 00:44-7
Time behind +06:02 +00:32 +04:39 +00:39 +00:19 -00:22 +00:43 +00:28 +04:58 +00:10 +00:34 +00:23 -00:02 +00:14 +12:39 -00:09 +00:13 +00:33 +01:30 +01:55 +00:35 -00:13 +01:16 +01:18 +00:11
Km/h 20:45 23:20 1:26:23 34:05 08:13 06:20 23:55 12:45 24:55 10:32 23:32 12:45 14:00 10:33 39:47 09:02 18:50 14:31 18:10 12:30 20:21 09:10 10:35 13:56 00:00
16 WO2 A Sutherland, 5 MI 1:42:39 +41:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 16:37-15 18:52-18 22:35-19 25:06-18 29:26-16 32:47-18 34:17-16 38:14-18 42:46-15 47:04-15 49:33-15 51:49-15 52:31-15 53:59-13 61:50-13 66:17-14 67:21-14 72:32-13 79:10-13 87:16-15 90:51-16 93:43-16 98:43-16 101:55-15 102:39-16
Split time 16:37 02:15-10 03:43-15 02:31-12 04:20-14 03:21-15 01:30-15 03:57-7 04:32-9 04:18-7 02:29-17 02:16-21 00:42-2 01:28-11 07:51-12 04:27-15 01:04-7 05:11-11 06:38-14 08:06-21 03:35-17 02:52-18 05:00-16 03:12-15 00:44-7
Time behind +10:39 +01:16 +03:11 +00:12 +02:03 +01:05 +00:44 +00:49 +01:57 +00:05 +00:46 +01:50 -00:23 +00:38 +02:26 +01:12 -00:01 +00:05 +00:05 +06:03 +01:52 +00:45 +03:15 +01:11 +00:11
Km/h 28:44 34:36 1:01:56 28:55 13:42 11:10 24:11 14:00 14:57 10:20 25:36 35:25 09:20 14:31 17:17 12:58 15:27 13:19 14:58 25:33 31:42 13:50 17:32 13:26 00:00
17 Sgt M Gibson, 102 Bn REME (V) 1:45:49 +45:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 06:23-3 10:01-7 19:35-16 23:21-16 26:45-14 28:28-16 29:28-14 35:39-16 47:39-19 55:45-19 58:06-19 59:40-19 60:46-19 62:27-15 68:21-16 74:32-17 76:26-17 82:28-17 89:45-17 93:41-17 96:16-17 98:30-17 102:50-17 105:09-16 105:49-17
Split time 06:23 03:38-14 09:34-20 03:46-17 03:24-12 01:43-3 01:00-6 06:11-13 12:00-21 08:06-18 02:21-14 01:34-20 01:06-16 01:41-14 05:54-11 06:11-18 01:54-21 06:02-15 07:17-16 03:56-15 02:35-13 02:14-10 04:20-15 02:19-7 00:40-5
Time behind +00:25 +02:39 +09:02 +01:27 +01:07 -00:33 +00:14 +03:03 +09:25 +03:53 +00:38 +01:08 +00:01 +00:51 +00:29 +02:56 +00:49 +00:56 +00:44 +01:53 +00:52 +00:07 +02:35 +00:18 +00:07
Km/h 11:02 55:53 2:39:26 43:17 10:45 05:43 16:07 21:55 39:36 19:28 24:13 24:28 14:40 16:39 12:59 18:01 27:32 15:30 16:26 12:24 22:51 10:47 15:12 09:44 00:00
18 Sgt R Harrison, ITC (C) 1:56:57 +56:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 13:03-14 14:41-15 15:25-12 17:42-12 22:13-10 26:32-13 28:32-11 36:53-17 45:25-18 54:10-18 57:41-18 59:00-18 60:39-18 66:44-17 77:08-19 84:50-20 86:34-20 94:30-20 102:31-20 106:10-19 00:00-0 111:20-18 113:52-18 116:11-17 116:57-18
Split time 13:03 01:38-6 00:44-4 02:17-5 04:31-16 04:19-18 02:00-19 08:21-17 08:32-18 08:45-19 03:31-19 01:19-17 01:39-21 06:05-18 10:24-14 07:42-19 01:44-19 07:56-20 08:01-17 03:39-13 - - 02:32-5 02:19-7 00:46-11
Time behind +07:05 +00:39 +00:12 -00:02 +02:14 +02:03 +01:14 +05:13 +05:57 +04:32 +01:48 +00:53 +00:34 +05:15 +04:59 +04:27 +00:39 +02:50 +01:28 +01:36 - - +00:47 +00:18 +00:13
Km/h 22:34 25:07 12:13 26:14 14:17 14:23 32:15 29:36 28:09 21:02 36:15 20:34 22:00 1:00:13 22:54 22:26 25:07 20:23 18:05 11:30 - - 08:53 09:44 00:00
19 Jackie Barnes, CLARO 2:00:09 +59:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 10:46-12 14:48-16 18:33-14 26:13-19 31:16-17 37:13-20 38:47-18 49:15-21 55:05-20 60:27-20 62:50-20 63:57-20 65:09-20 00:00-0 74:43-17 79:44-18 81:03-18 88:26-18 97:49-18 102:18-18 106:03-18 112:29-19 115:19-19 118:34-18 120:09-19
Split time 10:46 04:02-16 03:45-16 07:40-21 05:03-17 05:57-19 01:34-16 10:28-19 05:50-13 05:22-14 02:23-15 01:07-16 01:12-18 - - 05:01-16 01:19-15 07:23-19 09:23-21 04:29-18 03:45-18 06:26-20 02:50-8 03:15-16 01:35-20
Time behind +04:48 +03:03 +03:13 +05:21 +02:46 +03:41 +00:48 +07:20 +03:15 +01:09 +00:40 +00:41 +00:07 - - +01:46 +00:14 +02:17 +02:50 +02:26 +02:02 +04:19 +01:05 +01:14 +01:02
Km/h 18:37 1:02:03 1:02:30 1:28:07 15:58 19:50 25:16 37:06 19:15 12:54 24:34 17:26 16:00 - - 14:37 19:04 18:58 21:10 14:08 33:11 31:04 09:56 13:39 00:00
20 Sgt A George, ITC (C) 2:05:33 +1:04:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 10:35-10 12:43-12 13:33-10 16:15-9 20:34-9 24:47-11 26:15-9 34:43-14 43:22-17 52:08-17 55:50-17 57:10-17 58:48-17 64:26-16 75:09-18 82:53-19 84:40-19 93:16-19 101:51-19 106:47-20 110:55-19 113:53-20 119:32-20 124:11-19 125:33-20
Split time 10:35 02:08-9 00:50-6 02:42-13 04:19-13 04:13-17 01:28-13 08:28-18 08:39-19 08:46-20 03:42-20 01:20-18 01:38-20 05:38-17 10:43-15 07:44-20 01:47-20 08:36-21 08:35-20 04:56-20 04:08-20 02:58-19 05:39-17 04:39-20 01:22-19
Time behind +04:37 +01:09 +00:18 +00:23 +02:02 +01:57 +00:42 +05:20 +06:04 +04:33 +01:59 +00:54 +00:33 +04:48 +05:18 +04:29 +00:42 +03:30 +02:02 +02:53 +02:25 +00:51 +03:54 +02:38 +00:49
Km/h 18:18 32:49 13:53 31:02 13:39 14:03 23:39 30:01 28:32 21:04 38:08 20:50 21:46 55:46 23:36 22:32 25:50 22:06 19:22 15:33 36:34 14:19 19:49 19:32 00:00
21 Maj P Ganuszko, 4 Regt RA 2:06:53 +1:06:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 10:44-11 17:08-17 27:25-20 31:13-20 37:00-19 39:22-21 40:46-19 47:00-20 58:23-21 62:55-21 67:14-21 68:01-21 69:09-21 74:08-18 94:47-20 97:44-21 99:03-21 104:58-21 111:02-21 114:18-21 116:59-20 119:16-21 122:26-21 125:41-20 126:53-21
Split time 10:44 06:24-17 10:17-21 03:48-18 05:47-19 02:22-10 01:24-12 06:14-14 11:23-20 04:32-12 04:19-21 00:47-12 01:08-17 04:59-16 20:39-18 02:57-5 01:19-15 05:55-14 06:04-11 03:16-11 02:41-14 02:17-11 03:10-13 03:15-16 01:12-18
Time behind +04:46 +05:25 +09:45 +01:29 +03:30 +00:06 +00:38 +03:06 +08:48 +00:19 +02:36 +00:21 +00:03 +04:09 +15:14 -00:18 +00:14 +00:49 -00:29 +01:13 +00:58 +00:10 +01:25 +01:14 +00:39
Km/h 18:34 1:38:27 2:51:23 43:40 18:18 07:53 22:34 22:06 37:34 10:53 44:30 12:14 15:06 49:20 45:29 08:36 19:04 15:12 13:41 10:18 23:44 11:01 11:06 13:39 00:00
D Sig J Freke, 2 Sig Regt
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 03:19-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - - - - - - - - - - -
Km/h - - - - - - - - - - - - - - - - - - - - - - - - -
D Sgt R Taylor, 2 Sig Regt
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 03:23-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - - - - - - - - - - -
Km/h - - - - - - - - - - - - - - - - - - - - - - - - -

22/04/15 15:00:53 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK